Sandown Hillside R6 Clanbrooke Racing RAIL: Out 8m Entire Circuit CLASS: BM70 AGE: 3+ SEX: No Restriction PRIZEMONEY: $50,000 DISTANCE: 1800m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Buena Veloz J Teodore Nugent - T Archie Alexander | 3 | 61.5 | 18 | 25 6-1-0 | 24% | 28% | 4.5 $112,565 | 4 / 6 1800m S | 5 / 9 1600m S | 9 / 12 1500m S | 1 / 6 1500m S | |
2 | ![]() | Alienated J Ms Georgina Cartwright - T C G Murray | 8 | 60 | 144 | 35 5-4-6 | 14.3% | 42.9% | 4 $140,070 | 11 / 12 2400m G | 1 / 9 3000m G | 9 / 12 2100m G | 3 / 8 2500m G | |
3 | ![]() | Roland Garros J Nick Souquet - T Adrian Corboy | 2 | 60 | 20 | 14 4-2-1 | 28.6% | 50% | 6.8 $95,395 | 1 / 10 1600m S | 1 / 12 1590m S | 6 / 9 1600m G | 5 / 6 1521m G | |
4 | ![]() | Baritone Ire J Jack Hill - T Liam Howley | 1 | 59.5 | 306 | 7 1-1-2 | 14.3% | 57.1% | 3.8 $26,623 | 7 / 11 2414m G | 1 / 3 2418m S | 3 / 13 2253m G | 3 / 6 2004m G | |
5 | ![]() | Cape Richards J Michael Dee - T Patrick Payne | 7 | 59.5 | 35 | 9 3-1-1 | 33.3% | 55.6% | 7.7 $69,450 | 2 / 15 1800m S | 5 / 5 900m S | 5 / 8 2100m S | 6 / 14 1100m S | |
6 | ![]() | Spanish Point J Ben Melham - T Liam Howley | 4 | 59.5 | 396 | 6 1-2-1 | 16.7% | 66.7% | 3.8 $22,662 | 3 / 4 2012m G | 1 / 13 1609m G | 11 / 11 1609m G | 2 / 7 1408m H | |
7 | ![]() | Strong Hand J Jack Martin - T M M Laurie | 5 | 59 | 18 | 33 6-3-3 | 18.2% | 36.4% | 6.1 $199,825 | 6 / 12 1600m S | 10 / 15 1400m H | 6 / 10 1300m S | 5 / 7 1000m S | |
8 | ![]() | Tavistock Dancer J Michael Walker - T M Price & M Kent Jnr | 11 | 59 | 46 | 3 2-0-0 | 66.7% | 66.7% | 12.6 $37,800 | 1 / 5 1550m S | 9 / 13 1600m S | 1 / 13 1800m G | 1 / 7 1600m S | |
9 | ![]() | Cavalero J Jye McNeil - T Shea Eden | 13 | 58 | 18 | 18 3-1-2 | 16.7% | 33.3% | 7.4 $134,050 | 3 / 9 2000m G | 6 / 15 1512m H | 6 / 8 1300m S | 8 / 9 1728m G | |
10 | ![]() | Akamon J Ben Allen - T Shea Eden | 6 | 57.5 | 28 | 12 2-3-2 | 16.7% | 58.3% | 4.8 $58,130 | 2 / 9 1600m H | 9 / 16 1600m S | 6 / 8 2200m G | 1 / 15 2000m S | |
11 | ![]() | Condamine J Brad Rawiller - T Matthew Cumani | 12 | 57.5 | 20 | 13 2-3-2 | 15.4% | 53.8% | 3.2 $41,972 | 9 / 10 1600m S | 10 / 11 1400m S | 10 / 12 2000m G | 1 / 8 1856m G | |
12 | ![]() | Miner's Miss J Ms Michelle Payne - T P G Payne | 10 | 57 | 56 | 13 1-0-2 | 7.7% | 23.1% | 8.3 $107,865 | |||||
13 | ![]() | Red Gateau J Beau Mertens - T Greg Hayes | 9 | 55 | 28 | 33 4-5-4 | 12.1% | 39.4% | 2.9 $94,910 | 9 / 14 2025m H | 8 / 10 2025m S | 9 / 11 1628m S | 1 / 13 1600m H |
![]() 1. Buena Veloz (3) Teodore Nugent (61.5) Blue, Red Stripe, White Armbands, Red Cap Age 6yo Sex G Colour b/br Trainer Archie Alexander (Ballarat) Breeding Good Journey(USA) - Belleza Veloz (Hemingway(IRE)) Owners G K Baker, Mrs J M Baker, J G Wright, Ms K S Tegelhuter, R F Baker & Mrs K A Baker | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 1-3/4 len 5th of 9 (5) $11.00 57.0 Balcazar 1600m Morphettville (Bm75) Soft(5) July 6. Disappointed for a run near 200m 3-1/4 len 4th of 6 (2) $13.00 58.5 Charossa 1800m Morphettville (Bm82) Soft(6) July 27. | ||||||||||||||
Career: 25 6-1-0 Track: 3 0-1-0 Dist: 3 0-1-0 Track/Dist: 2 0-1-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 11 1-1-0 Dead: N/a Slow: 10 2-0-0 Heavy: 0 0-0-0 Earnings: $112,565 Won Between: 1300m to 1900m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 137 DAY SPELL --- | ||||||||||||||
4 of 6 | 27 Jul '19 | Morphettville R2 | BM82 Hcp | - | 45k | 3.3 | 58.5 | 2 | Neil Farley | 1800m | Soft6 | Yes | $13 | 1:53.99 |
Stewards Report: Disappointed for a run near 200m. | ||||||||||||||
Video Comments: Broke at the tail and was 2nd-last to corner 7 len, nowhere to go at turn, picked up late to just miss 3rd. Unlucky. | ||||||||||||||
5 of 9 | 06 Jul '19 | Morphettville R2 | BM75 Hcp | - | 45k | 1.9 | 57 | 5 | Fred W Kersley | 1600m | Soft5 | Yes | $11 | 1:38.66 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Void of early speed settling near tail, hard used at corner, even finish. | ||||||||||||||
9 of 12 | 23 Jun '19 | Bendigo R8 | BM78 Hcp | - | 50k | 6 | 58.5 | 8 | Declan Bates | 1500m | Soft5 | Yes | $10 | 1:31.14 |
--- 37 DAY FRESHEN --- | ||||||||||||||
1 of 6 | 17 May '19 | Ballarat Synthetic R6 | BM78 Hcp | - | 50k | 0.1 | 56.5 | 3 | Declan Bates | 1500m | Synthetic | Yes | $2.5 | 1:33.65 |
Stewards Report: Slowly away. Held up on straightening. | ||||||||||||||
1 of 7 | 12 May '19 | Ballarat Synthetic R7 | BM70 Hcp | 3+ | 35k | 4 | 58.5 | 5 | Declan Bates | 1500m | Synthetic | Yes | $7 | 1:34.63 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 12 | 05 May '19 | Bendigo R7 | BM70 Hcp | 3+ | 35k | 7.2 | 59 | 5 | Neil Farley | 1600m | Good4 | No | $51 | 1:37.51 |
6 of 13 | 14 Apr '19 | Terang R8 | BM70 Hcp | - | 35k | 4.2 | 59 | 2 | Declan Bates | 1400m | Good4 | No | $41 | 1:24.95 |
--- 285 DAY SPELL --- | ||||||||||||||
1 of 10 | 03 Jul '18 | Geelong R9 | BM64 Hcp | - | 20k | 0.8 | 60 | 9 | Jordan Childs | 1900m | Synthetic | Yes | $4.2 | 1:57.35 |
Stewards Report: Passed fit at barrier. Slowly away. Lame. | ||||||||||||||
--- 31 DAY FRESHEN --- | ||||||||||||||
5 of 16 | 02 Jun '18 | Bendigo R6 | BM70 Hcp | - | 25k | 2.2 | 55 | 7 | Lucinda Doodt | 1600m | Soft5 | No | $15 | 1:37.15 |
Stewards Report: Overraced middle stages. | ||||||||||||||
8 of 13 | 18 May '18 | Geelong R7 | BM64 Hcp | - | 20k | 4.4 | 60.5 | 11 | Dean Holland | 1700m | Soft6 | Yes | $9 | 1:47.15 |
Stewards Report: Stewards queried run. Poor recovery. | ||||||||||||||
2 of 10 | 09 May '18 | Sandown-Hillside R4 | BM70 Hcp | - | 40k | 1.5 | 57.5 | 10 | Jordan Childs | 1800m | Good3 | Yes | $7.5 | 1:51.93 |
8 of 10 | 18 Apr '18 | Sandown-Lakeside R7 | BM70 Hcp | - | 40k | 4.1 | 54.5 | 3 | Tahlia Hope | 1400m | Good3 | Yes | $26 | 1:24.60 |
Stewards Report: Slowly away. | ||||||||||||||
7 of 9 | 01 Apr '18 | Stawell R4 | BM64 Hcp | - | 20k | 1.7 | 60.5 | 9 | Jordan Childs | 1300m | Good3 | Yes | $12 | 1:18.38 |
--- 184 DAY SPELL --- | ||||||||||||||
9 of 12 | 29 Sep '17 | Benalla R7 | BM70 Hcp | - | 40k | 10 | 57.5 | 8 | Declan Bates | 2046m | Good3 | No | $4.4 | 2:03.77 |
Stewards Report: Wide early stages. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
1 of 12 | 09 Sep '17 | Kilmore R7 | BM64 Hcp | - | 20k | 0.3 | 58.5 | 11 | Declan Bates | 1900m | Soft7 | Yes | $4 | 2:00.69 |
5 of 14 | 30 Aug '17 | Sandown-Hillside R3 | BM64 Hcp | - | 35k | 2 | 58.5 | 7 | Jordan Childs | 1800m | Soft6 | Yes | $9 | 1:52.46 |
--- 35 DAY FRESHEN --- | ||||||||||||||
7 of 16 | 26 Jul '17 | Sandown-Hillside R7 | BM64 Hcp | - | 35k | 5.5 | 57 | 1 | Ben Allen | 1600m | Soft6 | No | $11 | 1:41.01 |
1 of 10 | 10 Jul '17 | Echuca R4 | BM58 Hcp | - | 16k | 1.3 | 59.5 | 10 | Jordan Childs | 1618m | Soft6 | Yes | $7.5 | 1:39.38 |
Stewards Report: Broke poorly (3L). Warning - barrier manners. | ||||||||||||||
5 of 12 | 30 Jun '17 | Geelong R5 | BM58 Hcp | - | 16k | 3.8 | 59.5 | 9 | Jordan Childs | 1300m | Synthetic | No | $16 | 1:17.67 |
Stewards Report: Slowly away. Held up in straight. | ||||||||||||||
5 of 7 | 13 Jun '17 | Avoca R15 | BTrial | 2+ | 0k | 0 | - | 5 | Declan Bates | 1100m | Good3 | No | $0 | 1:09.48 |
11 of 11 | 19 May '17 | Geelong R8 | BM58 Hcp | - | 16k | 7 | 59 | 8 | Chris Caserta | 1312m | Soft6 | No | $13 | 1:21.05 |
Stewards Report: Shifted out at start. |
![]() 2. Alienated (8) Ms Georgina Cartwright (60) Royal Blue, White Stars, Red Collar, Cuffs And Cap Age 6yo Sex G Colour BLK Trainer C G Murray (Kilmany) Breeding Danesis(IRE) - Belle Tower (Archway(IRE)) Owners G B Cole & Mrs J T Cole | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Keen. Rider charged with careless riding 3/4 len win of 9 (1) $7.50 52.5 High Sierra. Newbury 3000m Sandown-Hillside (Bm84) Good(3) Mar 13. 12-1/2 len 11th of 12 (10) $151.00 54.0 Self Sense 2400m Mornington LR Mornington Cup Good(3) Mar 23. | ||||||||||||||
Career: 35 5-4-6 Track: 1 1-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 24 4-1-5 Dead: N/a Slow: 8 1-3-0 Heavy: 0 0-0-0 Earnings: $140,070 Won Between: 2000m to 3000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 263 DAY SPELL --- | ||||||||||||||
11 of 12 | 23 Mar '19 | Mornington R7 | LR Hcp | - | 350k | 12.5 | 54 | 10 | Harry Grace | 2400m | Good3 | No | $151 | 2:32.42 |
Video Comments: Drifted back last rails. Hard ridden before the corner and did nothing. | ||||||||||||||
1 of 9 | 13 Mar '19 | Sandown-Hillside R2 | BM84 Hcp | - | 50k | 0.8 | 52.5 | 1 | Ms G Cartwright | 3000m | Good3 | No | $7.5 | 3:13.43 |
Stewards Report: Keen. Rider charged with careless riding. | ||||||||||||||
Video Comments: Settled three back rails. Was scrubbed along and looked to be struggling at 800m. Continued to keep grinding away before the corner. Reeled leaders in last 200m and just proved too strong. | ||||||||||||||
9 of 12 | 10 Mar '19 | Stony Creek R7 | Open Hcp | - | 85k | 5.7 | 54 | 7 | Ms G Cartwright | 2100m | Good3 | No | $41 | 2:11.71 |
Stewards Report: Held up on straightening. | ||||||||||||||
3 of 8 | 01 Mar '19 | Moonee Valley R6 | BM78 Hcp | - | 100k | 2.8 | 52 | 2 | Ms G Cartwright | 2500m | Good3 | No | $31 | 2:36.91 |
Stewards Report: Slowly away. Laid in in straight. | ||||||||||||||
Video Comments: Missed start slightly settling last fence, urged along at school, under whip turn, kept on grinding to line. | ||||||||||||||
1 of 8 | 22 Feb '19 | Moonee Valley R2 | BM84 Hcp | - | 60k | 1.5 | 52 | 1 | Ms G Cartwright | 3000m | Good4 | No | $14 | 3:13.03 |
Video Comments: Began only fairly settling midfield fence, shuffled back to 2nd last fence 1500m, set alight 3WNC 900m to lead at school, outslogged rivals. | ||||||||||||||
3 of 9 | 17 Feb '19 | Moe R4 | BM64 Hcp | - | 35k | 0.2 | 58 | 9 | Ms G Cartwright | 2050m | Good4 | No | $17 | 2:08.38 |
Stewards Report: Overraced near 1600m. | ||||||||||||||
5 of 8 | 04 Feb '19 | Sale R5 | BM70 Hcp | - | 35k | 9.5 | 55 | 3 | Beau Mertens | 1717m | Soft6 | No | $16 | 1:46.45 |
Stewards Report: Slowly away. Warning - barrier manners. | ||||||||||||||
7 of 7 | 20 Jan '19 | Sale R5 | BM64 Hcp | - | 35k | 5.9 | 59 | 4 | Ms G Cartwright | 2219m | Good4 | No | $10 | 2:21.73 |
7 of 9 | 13 Jan '19 | Sale R7 | BM70 Hcp | - | 50k | 4.6 | 56 | 1 | Ms G Cartwright | 1728m | Good4 | No | $41 | 1:48.38 |
3 of 7 | 09 Jan '19 | Stony Creek R6 | BM64 Hcp | - | 22k | 1.4 | 59 | 5 | Clayton Douglas | 1700m | Good4 | No | $8 | 1:47.87 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 7 | 28 Dec '18 | Bairnsdale R2 | BM58 Hcp | - | 20k | 0.8 | 60 | 3 | J Benbow | 2000m | Good4 | No | $2.35 | 2:09.44 |
3 of 8 | 23 Dec '18 | Sale R7 | BM58 Hcp | - | 20k | 3.6 | 60 | 4 | Ms G Cartwright | 2200m | Good3 | No | $3.5 | 2:17.51 |
Stewards Report: Overraced early stages. | ||||||||||||||
1 of 6 | 18 Dec '18 | Mornington R4 | BM64 Hcp | - | 20k | 0.8 | 55.5 | 5 | Ms G Cartwright | 2420m | Soft5 | No | $5 | 2:34.85 |
2 of 14 | 14 Dec '18 | Moe R6 | BM58 Hcp | - | 20k | 1 | 56 | 11 | Harry Grace | 2050m | Soft6 | No | $6 | 2:10.06 |
Stewards Report: Wide throughout. | ||||||||||||||
2 of 11 | 07 Dec '18 | Mornington R7 | BM58 Hcp | - | 20k | 0.5 | 55.5 | 9 | Harry Grace | 2400m | Good3 | No | $9 | 2:30.62 |
6 of 11 | 02 Dec '18 | Traralgon R7 | Open Hcp | - | 71k | 9.9 | 54 | 11 | Harry Grace | 1900m | Soft5 | No | $151 | 1:59.99 |
Stewards Report: Wide throughout. | ||||||||||||||
4 of 11 | 30 Nov '18 | Cranbourne R8 | BM64 Hcp | - | 27k | 6.5 | 53 | 7 | Harry Grace | 2080m | Good3 | No | $41 | 2:10.96 |
Stewards Report: Held up on straightening. | ||||||||||||||
9 of 11 | 22 Nov '18 | Moe R2 | BM58 Hcp | - | 20k | 7.6 | 68.5 | 5 | Adam Roustoby | 2088m | Soft6 | No | $21 | 2:15.75 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
5 of 9 | 11 Nov '18 | Moe R5 | BM58 Hcp | - | 20k | 1.8 | 56.5 | 7 | Harry Grace | 1614m | Good3 | No | $31 | 1:39.86 |
Stewards Report: Held up concluding stages. | ||||||||||||||
3 of 6 | 06 Nov '18 | Bairnsdale R2 | BM58 Hcp | - | 12k | 3.1 | 56.5 | 3 | Harry Grace | 1600m | Good4 | No | $2.8 | 1:41.13 |
Stewards Report: Raced three wide. Laid in in straight. | ||||||||||||||
8 of 11 | 27 Oct '18 | Yarra Glen R5 | RST58 Hcp | - | 20k | 4.7 | 57 | 5 | Harry Grace | 1950m | Good4 | No | $26 | 2:01.42 |
Stewards Report: Wide early stages. |
![]() 3. Roland Garros (2) Nick Souquet (60) Navy Blue, Yellow Crossed Sashes, Green Sleeves, Yellow Cap Age 5yo Sex G Colour BLK Trainer Adrian Corboy (Wangaratta 1) Breeding Helmet - Radha Rani (Delago Brom) Owners Lynrowan Stud (Mgr: R A W Lynch) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5 len win of 12 (6) $15.00 58.5 Cash For Diamonds. Kapover 1590m Wangaratta (Bm64) Soft(6) June 24. Keen 2 len win of 10 (3) $3.30 61.0 Oriental Lily. Stripping Royalty 1600m Echuca 2yo+ (Bm64) Soft(6) July 25. | ||||||||||||||
Career: 14 4-2-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 9 2-1-1 Dead: N/a Slow: 4 2-1-0 Heavy: 1 0-0-0 Earnings: $95,395 Won Between: 850m to 2400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 139 DAY SPELL --- | ||||||||||||||
1 of 10 | 25 Jul '19 | Echuca R8 | BM64 Hcp | 2+ | 35k | 2 | 61 | 3 | N Souquet | 1600m | Soft6 | No | $3.3 | 1:39.53 |
Stewards Report: Keen. | ||||||||||||||
--- 31 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 24 Jun '19 | Wangaratta R10 | BM64 Hcp | - | 22k | 5 | 58.5 | 6 | N Souquet | 1590m | Soft6 | No | $15 | 1:39.24 |
--- 64 DAY LET UP --- | ||||||||||||||
6 of 9 | 21 Apr '19 | Stawell R8 | BM64 Hcp | - | 22k | 9.7 | 59.5 | 7 | John Allen | 1600m | Good4 | No | $3.2 | 1:38.68 |
5 of 6 | 26 Mar '19 | Geelong R5 | BM64 Hcp | - | 35k | 8.6 | 59.5 | 5 | Teodore Nugent | 1521m | Good3 | No | $3 | 1:32.65 |
Stewards Report: Slowly away. Vetted - no abnormalities. | ||||||||||||||
1 of 8 | 18 Mar '19 | Cranbourne Trainin R18 | BTrial | 2+ | 0k | 3 | - | 1 | Liam Riordan | 1190m | Good4 | No | $0 | 1:14.04 |
--- 86 DAY LET UP --- | ||||||||||||||
7 of 10 | 22 Dec '18 | Newcastle R5 | BM64 Hcp | 3+ | 35k | 8.9 | 58 | 1 | Ms L Day | 2360m | Good4 | No | $2.9 | 2:28.53 |
2 of 5 | 16 Dec '18 | Hawkesbury R2 | Cls 2 Hcp | 3+ | 35k | 2.5 | 59 | 1 | Ms K O'Hara | 2000m | Soft6 | No | $2.15 | 2:03.26 |
2 of 8 | 30 Nov '18 | Wodonga R4 | BM64 Hcp | - | 30k | 0.5 | 60.5 | 3 | J Duffy | 2050m | Good4 | No | $3.4 | 2:05.78 |
Stewards Report: Overraced early stages. Wide middle stages. Rider charged with careless riding. | ||||||||||||||
1 of 10 | 16 Nov '18 | Kyneton R8 | Cls 1 Hcp | - | 20k | 0.3 | 60 | 1 | Damien Thornton | 1850m | Good3 | No | $5.5 | 1:55.37 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 10 | 26 Oct '18 | Echuca R7 | BM64 Hcp | - | 20k | 1.8 | 58.5 | 10 | J Duffy | 1412m | Good3 | No | $61 | 1:25.55 |
Stewards Report: Began awkwardly. Wide during race. Rider lost whip. | ||||||||||||||
1 of 8 | 08 Oct '18 | Tatura R13 | BTrial | 3+ | 0k | 2.5 | - | 1 | J Duffy | 850m | Good3 | No | $0 | 0:50.87 |
--- 122 DAY SPELL --- | ||||||||||||||
1 of 7 | 08 Jun '18 | Cranbourne Trainin R2 | BTrial | - | 0k | 0.1 | - | 1 | R Cully | 2400m | Heavy8 | No | $0 | 2:53.62 |
1 of 7 | 21 May '18 | Mildura R1 | Mdn SW | 3+ | 22k | 0.2 | 58.5 | 5 | Ms L J Meech | 2000m | Good3 | No | $2.6 | 2:06.98 |
Stewards Report: Slowly away. Overraced early stages. | ||||||||||||||
3 of 10 | 30 Apr '18 | Sale R3 | Mdn SW | 3+ | 22k | 3.1 | 58 | 5 | Liam Riordan | 1728m | Good4 | No | $6 | 1:46.56 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 13 | 15 Apr '18 | Terang R4 | Mdn SW | 3+ | 22k | 9.5 | 58 | 7 | Ben Thompson | 1400m | Heavy10 | No | $13 | 1:27.46 |
Stewards Report: Slowly away. Stewards queried run. | ||||||||||||||
7 of 12 | 03 Apr '18 | Cranbourne Trainin R21 | BTrial | 2+ | 0k | 6.4 | - | 7 | Beau Mertens | 1190m | Good4 | No | $0 | 1:12.28 |
--- 148 DAY SPELL --- | ||||||||||||||
6 of 12 | 06 Nov '17 | Ballarat R2 | Mdn SW | 3+ | 22k | 3.6 | 57 | 10 | Jack Hill | 1600m | Good4 | No | $31 | 1:40.39 |
Stewards Report: Began awkwardly. Held up near 200m. | ||||||||||||||
8 of 12 | 20 Oct '17 | Racing.Com Park R2 | Mdn SW | 3 | 27k | 6.2 | 58 | 8 | L Nolen | 1400m | Soft6 | No | $11 | 1:27.62 |
Stewards Report: Began awkwardly. Overraced early, middle stages. |
![]() 4. Baritone Ire (1) Jack Hill (59.5) Navy Blue, White Armbands And Cap Age 5yo Sex G Colour BLK Trainer Liam Howley (Mt. Macedon) Breeding Camelot(GB) - Star Ruby(IRE) (Rock Of Gibraltar(IRE)) Owners N C Williams, Mr & Mrs L J Williams, A L & B A Green, B N Singer, P Mehrten, J & Mrs F Ingham, M Gudinski, V Sammartino, G T Ryan, Mrs V Ryan, P N Jacobsen, Heffernan Bloodstock (Mgr: D Heffernan), M | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8 len win of 3 (1) $1.30F 59.5 Lady Annalee. Momtalik 2418m G B - Pontefract 3yo+ Mdn (C3) Soft Sept 20. 15-1/4 len 7th of 11 (5) $7.00 51.5 Rock Eagle 2414m G B - Newmarket 3yo Hcp (C2) Good Oct 12. | ||||||||||||||
Career: 7 1-1-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 0-0-2 Dead: N/a Slow: 1 1-0-0 Heavy: 1 0-1-0 Earnings: $26,623 Won Between: 2418m to 2418m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 425 DAY SPELL --- | ||||||||||||||
7 of 11 | 12 Oct '18 | G B - Newmarket R2 | Cls 2 Hcp | 3 | 204.4k | 15.3 | 51.5 | 5 | D Egan | 2414m | Good | No | $7 | 2:32.15 |
1 of 3 | 20 Sep '18 | G B - Pontefract R1 | Mdn SW | 3+ | 23.4k | 8 | 59.5 | 1 | Ryan Moore | 2418m | Soft | No | $1.3 | 2:50.32 |
--- 48 DAY LET UP --- | ||||||||||||||
3 of 13 | 03 Aug '18 | G B - Goodwood R5 | RST90 Hcp | 3 | 42.6k | 1.9 | 56.5 | 13 | Ryan Moore | 2253m | Good | No | $4 | 2:23.50 |
3 of 6 | 14 Jul '18 | G B - Ascot R3 | RST95 Hcp | 3+ | 25.6k | 2.1 | 54 | 3 | J Quinn | 2004m | Good | No | $6.5 | 2:08.40 |
--- 66 DAY LET UP --- | ||||||||||||||
4 of 10 | 09 May '18 | G B - Chester R3 | Mdn SW | 3 | 32.4k | 5 | 59.5 | 10 | Ryan Moore | 2076m | Good | No | $5 | 2:15.03 |
2 of 6 | 28 Apr '18 | G B - Leicester R1 | Nov SW | 3 | 11.9k | 1.8 | 58 | 3 | Ryan Moore | 2012m | Heavy | No | $3 | 2:24.38 |
--- 217 DAY SPELL --- | ||||||||||||||
5 of 15 | 23 Sep '17 | G B - Newbury R6 | Nov SW | 2 | 13.5k | 11.3 | 58 | 2 | Ryan Moore | 1408m | Good | No | $17 | 1:24.10 |
![]() 5. Cape Richards (7) Michael Dee (59.5) Royal Blue, White And Red Band, White Sleeves, Royal Blue And Red Armbands, Quartered Cap Age 5yo Sex G Colour BLK Trainer Patrick Payne (Plumpton) Breeding Hinchinbrook - Zacushla(NZ) (Zabeel(NZ)) Owners Price Bloodstock Management Ltd (Mgr: Ms J G Chapman) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced below expectations. Vetted - no abnormalities 5-1/4 len 5th of 8 (1) $3.70 56.0 Inverloch 2100m Swan Hill (Bm78) Soft(5) June 9. Len 2nd of 15 (11) $16.00 59.5 Captain Harry 1800m Sandown-Hillside (Bm70) Soft(6) July 10. | ||||||||||||||
Career: 9 3-1-1 Track: 2 0-1-0 Dist: 2 0-1-0 Track/Dist: 2 0-1-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 2-0-1 Dead: N/a Slow: 4 1-1-0 Heavy: 0 0-0-0 Earnings: $69,450 Won Between: 1600m to 1739m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 154 DAY SPELL --- | ||||||||||||||
2 of 15 | 10 Jul '19 | Sandown-Hillside R5 | BM70 Hcp | - | 50k | 1 | 59.5 | 11 | M J Dee | 1800m | Soft6 | Yes | $16 | 1:53.30 |
Video Comments: Settled back worse than midfield rails. Save ground back inside from the corner and took over 200m. Found one better final stages but held second spot. | ||||||||||||||
5 of 5 | 03 Jul '19 | St Arnaud R12 | BTrial | 2+ | 0k | 6.1 | - | 5 | S Pateman | 900m | Soft6 | No | $0 | 0:59.70 |
5 of 8 | 09 Jun '19 | Swan Hill R6 | BM78 Hcp | - | 35k | 5.1 | 56 | 1 | W Egan | 2100m | Soft5 | No | $3.7 | 2:11.59 |
Stewards Report: Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
6 of 14 | 20 May '19 | Werribee R1 | BTrial | 2+ | 0k | 0.9 | - | 6 | Jack Martin | 1100m | Soft6 | No | $0 | 1:07.33 |
9 of 9 | 08 May '19 | Sandown-Hillside R6 | BM84 Hcp | - | 50k | 6.9 | 57.5 | 2 | M J Dee | 1800m | Soft6 | No | $10 | 1:54.52 |
Stewards Report: Tempo against. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Began fine and settled down three back fence. Chased hard but could not make any impression final stages. | ||||||||||||||
3 of 8 | 24 Apr '19 | Racing.Com Park R7 | BM70 Hcp | 3+ | 35k | 0.6 | 60.5 | 3 | M J Dee | 1600m | Good4 | No | $4 | 1:40.11 |
Stewards Report: Held up on straightening. | ||||||||||||||
Video Comments: Drifted back 3rd last rails. Weaved between runners straightening. Kept coming in tight room late and grabbed minor placing. | ||||||||||||||
3 of 9 | 01 Apr '19 | Cranbourne Trainin R20 | BTrial | 2+ | 0k | 3.4 | - | 3 | M J Dee | 1190m | Soft6 | No | $0 | 1:12.90 |
--- 68 DAY LET UP --- | ||||||||||||||
10 of 11 | 23 Jan '19 | Sandown-Lakeside R8 | BM78 Hcp | - | 50k | 3.4 | 56.5 | 10 | M J Dee | 2100m | Good3 | No | $9.5 | 2:12.94 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
Video Comments: Got back to rear two wide. Did not run on in straight. | ||||||||||||||
1 of 9 | 13 Jan '19 | Sale R7 | BM70 Hcp | - | 50k | 0.1 | 58.5 | 4 | M J Dee | 1728m | Good4 | No | $3.1 | 1:48.38 |
5 of 9 | 30 Dec '18 | Seymour R6 | BM70 Hcp | - | 30k | 1.5 | 58.5 | 8 | M J Dee | 1400m | Good4 | No | $3.8 | 1:23.33 |
Stewards Report: Began awkwardly. | ||||||||||||||
4 of 4 | 11 Dec '18 | Tatura R4 | BTrial | 2+ | 0k | 2.3 | - | 4 | W Egan | 1100m | Soft6 | No | $0 | 1:10.84 |
