Balaklava R4 Mid North Party Hire RAIL: Out 3m 1900 to 1500, True Remainder. CLASS: BM60 AGE: 3+ SEX: No Restriction PRIZEMONEY: $15,000 DISTANCE: 1600m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Dr Dependable J Jerry Chau - T L Macdonald & A Gluyas | 1 | 60.5 | 17 | 18 2-1-5 | 11.1% | 44.4% | 2.7 $48,450 | 3 / 10 1200m S | 3 / 7 2250m G | 4 / 7 2049m G | 1 / 9 2121m S | |
2 | ![]() | Redeem Bounty J Ryan Hurdle - T P Huserot | 5 | 59 | 14 | 60 9-9-5 | 15% | 38.3% | 4.3 $256,350 | 4 / 8 1550m S | 6 / 10 1200m S | 6 / 10 1400m S | 4 / 12 1500m G | |
3 | ![]() | Rex Goliath J Raquel Clark - T D W O'Leary | 6 | 58 | 38 | 6 2-0-0 | 33.3% | 33.3% | 2.9 $17,300 | 6 / 12 1396m G | 1 / 11 1396m G | 4 / 9 2050m G | 1 / 10 1500m G | |
4 | ![]() | Hahndorf J Gary Lo - T Ryan Balfour | 2 | 56.5 | 7 | 19 2-3-2 | 10.5% | 36.8% | 1.8 $34,100 | 3 / 9 1718m S | 1 / 7 1400m S | 2 / 7 1500m S | 3 / 9 1400m S | |
5 | ![]() | Unscopeable J Jake Toeroek - T Chris Bieg | 7 | 56.5 | 14 | 30 3-4-6 | 10% | 43.3% | 3.6 $106,900 | 3 / 7 1400m S | 3 / 10 1300m S | 7 / 10 1526m S | 4 / 11 1600m S | |
6 | ![]() | Svetlana's Arrow J Dom Tourneur - T K M Sweeney | 8 | 55.5 | 14 | 33 4-3-4 | 12.1% | 33.3% | 1.5 $50,900 | |||||
7 | ![]() | Wonder If J Paul Gatt - T R & C Jolly | 4 | 54 | 4 | 11 1-1-0 | 9.1% | 18.2% | 1.4 $15,740 | 10 / 12 1600m S | 2 / 10 1400m G | 8 / 14 1400m S | 7 / 8 1100m S | |
8 | ![]() | Prime Suspect J Ms Anna Jordsjo - T J R Searle | 3 | 54 | 10 | 56 6-3-10 | 10.7% | 33.9% | 1.8 $102,100 | 6 / 9 1550m S | 9 / 10 1200m H | 7 / 9 1200m S | 8 / 9 1550m G |
![]() 1. Dr Dependable (1) Jerry Chau (60.5) Navy, White Southern Cross, Navy, Red And White Striped Sleeves, Red Cap Age 5yo Sex G Colour BLK Trainer L Macdonald & A Gluyas (Morphettville) Breeding Rebel Raider - Reliability (Kurofune(USA)) Owners B H Perks, Ms A M Clough, H M Perks, G D McCasker, B J Couper, S J Katz, B Wong, Mrs J A Brown, D A Jay, B R Broomhead, Mrs P J Macdonald & A C Brown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lacerations 1/2 nk. lg hd 3rd of 7 (2) $2.90F 59.0 Rockarral. Pat The Weapon 2250m Morphettville Parks (Bm60) Good(4) Feb 6. Began awkwardly. Hung out in straight 3-1/4 len. lg hd 3rd of 10 (9) $12.00 57.5 Arctic Blaze. Tailgunner 1200m Gawler (Bm60) Soft(7) July 28. | ||||||||||||||
Career: 18 2-1-5 Track: 2 0-0-0 Dist: 4 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 10 1-0-3 Dead: N/a Slow: 7 1-1-2 Heavy: 0 0-0-0 Earnings: $48,450 Won Between: 2050m to 2121m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 132 DAY SPELL --- | ||||||||||||||
3 of 10 | 28 Jul '19 | Gawler R7 | BM60 Hcp | - | 15k | 3.5 | 57.5 | 9 | Jerry Chau | 1200m | Soft7 | Yes | $12 | 1:15.50 |
Stewards Report: Began awkwardly. Hung out in straight. | ||||||||||||||
--- 172 DAY SPELL --- | ||||||||||||||
3 of 7 | 06 Feb '19 | Morphettville Park R5 | BM60 Hcp | - | 15k | 0.4 | 59 | 2 | Raquel Clark | 2250m | Good4 | Yes | $2.9 | 2:23.17 |
Stewards Report: Lacerations. | ||||||||||||||
Video Comments: Among best away, stationed 4th between horses, niggled at on turn, ran on strongly to place. | ||||||||||||||
4 of 7 | 19 Jan '19 | Morphettville R7 | BM70 Hcp | - | 35k | 3.6 | 54.5 | 4 | Raquel Clark | 2049m | Good4 | Yes | $6.5 | 2:09.73 |
Stewards Report: Pre race incident. | ||||||||||||||
Video Comments: Out well to dictate, len clear to corner but soon joined entering straight, only battled from there. | ||||||||||||||
1 of 9 | 28 Dec '18 | Gawler R5 | BM60 Hcp | - | 15k | 0.2 | 59 | 2 | Raquel Clark | 2121m | Soft5 | No | $2.2 | 2:15.99 |
Stewards Report: Laid in in straight. | ||||||||||||||
5 of 6 | 19 Dec '18 | Strathalbyn R5 | Cls 2 Hcp | - | 15k | 2.2 | 58.5 | 1 | Todd Pannell | 1600m | Soft5 | Yes | $5 | 1:41.33 |
Video Comments: Good start, settled 4th on inside, same into stretch, even finish. | ||||||||||||||
7 of 9 | 05 Dec '18 | Gawler R5 | Cls 2 Hcp | - | 15k | 6.4 | 59 | 8 | Todd Pannell | 1200m | Good3 | Yes | $19 | 1:10.32 |
Video Comments: Settled back in the field on rails. Traveled nicely up to the turn but found very little when asked for the effort. | ||||||||||||||
--- 140 DAY SPELL --- | ||||||||||||||
8 of 11 | 18 Jul '18 | Balaklava R7 | BM60 Hcp | - | 15k | 5.6 | 60 | 3 | Eran Boyd | 1600m | Good4 | Yes | $7.5 | 1:39.12 |
Stewards Report: Lost a plate. | ||||||||||||||
Video Comments: Not best out and settled on fence towards rear, similar to corner, stayed on fence, sprinted briefly, peaked at 200m, folded. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
4 of 9 | 06 Jun '18 | Gawler R6 | BM64 Hcp | - | 15k | 2.9 | 58.5 | 3 | Raquel Clark | 2122m | Soft5 | Yes | $3.8 | 2:14.18 |
Stewards Report: Overraced early stages. | ||||||||||||||
Video Comments: Began fairly and landed in handy spot two off the pace, under rider's urgings to corner, battled on one-paced. | ||||||||||||||
10 of 14 | 26 May '18 | Sandown-Lakeside R6 | Open Hcp | 3 | 120k | 5 | 52 | 9 | Lachlan King | 2100m | Soft5 | Yes | $26 | 2:12.92 |
Video Comments: Settled handy but was trapped 3WNC going down the back, worked to second outside the leader at the 1100, still there on the turn but run ended at the 200, had a tough run. | ||||||||||||||
3 of 15 | 12 May '18 | Morphettville R6 | Open Hcp | - | 100.2k | 3.3 | 54 | 11 | Ms C Lindop | 1800m | Good4 | Yes | $11 | 1:50.64 |
Stewards Report: Minor Injury. | ||||||||||||||
4 of 10 | 02 May '18 | Strathalbyn R7 | BM75 Hcp | - | 15k | 3 | 54 | 2 | Ms C Lindop | 1600m | Good3 | Yes | $21 | 1:40.76 |
Stewards Report: Hung in throughout. Vetted - no abnormalities. | ||||||||||||||
3 of 13 | 18 Apr '18 | Murray Bridge R10 | BM64 Hcp | - | 15k | 2.1 | 57 | 6 | Eran Boyd | 1400m | Good4 | Yes | $201 | 1:26.31 |
Stewards Report: Held up in straight. | ||||||||||||||
6 of 6 | 05 Apr '18 | Morphettville Park R6 | BTrial | 3 | 0k | 6.4 | - | 6 | Eran Boyd | 1000m | Good4 | No | $0 | 1:00.30 |
--- 120 DAY SPELL --- | ||||||||||||||
1 of 7 | 06 Dec '17 | Strathalbyn R2 | Mdn SW | 3+ | 13k | 1.3 | 56.5 | 5 | Ms C Lindop | 2050m | Good4 | Yes | $1.8 | 2:12.08 |
Stewards Report: Laid in in straight. | ||||||||||||||
2 of 7 | 19 Nov '17 | Strathalbyn R1 | Mdn SW | 3+ | 13k | 0.2 | 56.5 | 6 | Ms C Lindop | 2050m | Soft7 | Yes | $3.1 | 2:16.21 |
Stewards Report: Overraced early, middle stages. Lacerations. | ||||||||||||||
6 of 10 | 07 Nov '17 | Morphettville R4 | Mdn SW | 3+ | 20k | 3.1 | 56.5 | 10 | Ms C Lindop | 1600m | Good4 | Yes | $4.6 | 1:37.87 |
4 of 14 | 20 Oct '17 | Murray Bridge R4 | Mdn SW | 3+ | 13k | 5.8 | 56 | 9 | Ms C Lindop | 1400m | Good4 | Yes | $21 | 1:27.65 |
Stewards Report: Hampered near 1200m. | ||||||||||||||
7 of 9 | 27 Sep '17 | Balaklava R2 | Mdn SW | 3 | 13k | 8.5 | 57.5 | 5 | Ms C Lindop | 1300m | Firm2 | No | $9.5 | 1:15.95 |
5 of 8 | 08 Sep '17 | Morphettville Park R5 | BTrial | 3 | 0k | 8.3 | - | 5 | Ms C Lindop | 1000m | Heavy8 | No | $0 | 1:02.42 |
--- 136 DAY SPELL --- | ||||||||||||||
3 of 7 | 25 Apr '17 | Murray Bridge R2 | Mdn SW | 2 | 12k | 4.8 | 57.5 | 3 | Raquel Clark | 1206m | Soft7 | No | $16 | 1:18.08 |
9 of 9 | 13 Apr '17 | Morphettville Park R5 | BTrial | 2 | 0k | 5.4 | - | 9 | Raquel Clark | 1000m | Good4 | No | $0 | 1:01.05 |
![]() 2. Redeem Bounty (5) Ryan Hurdle (59) Teal, Turquoise Angled Quarters And Sleeves, Teal Cap Age 9yo Sex G Colour br Trainer P Huserot (Strathalbyn) Breeding Nadeem - Sparkling Bounty (Celestial Bounty(IRE)) Owners Roi Bloodstock (Mgr: E C Watt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Carried wide at start 6-1/2 len 6th of 10 (6) $21.00 56.0 Arctic Blaze 1200m Gawler (Bm60) Soft(7) July 28. 5-1/2 len 4th of 8 (8) $7.50 57.0 Svetlana's Arrow 1550m Morphettville Parks (Bm60) Soft(6) July 31. | ||||||||||||||
Career: 60 9-9-5 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 31 6-5-4 Dead: N/a Slow: 25 3-2-1 Heavy: 3 0-2-0 Earnings: $256,350 Won Between: 1350m to 1522m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 129 DAY SPELL --- | ||||||||||||||
4 of 8 | 31 Jul '19 | Morphettville Park R6 | BM60 Hcp | - | 15k | 5.6 | 57 | 8 | Teagan Voorham | 1550m | Soft6 | Yes | $7.5 | 1:37.78 |
6 of 10 | 28 Jul '19 | Gawler R7 | BM60 Hcp | - | 15k | 6.6 | 56 | 6 | Lachlan Neindorf | 1200m | Soft7 | No | $21 | 1:15.50 |
Stewards Report: Carried wide at start. | ||||||||||||||
6 of 10 | 10 Jul '19 | Morphettville Park R7 | BM64 Hcp | - | 15k | 6.5 | 59 | 5 | R J Hurdle | 1400m | Soft5 | Yes | $21 | 1:27.24 |
Video Comments: Alertly away to contest lead 3wnc, sent 2 len clear mid, under siege at corner, gave away at 200m. | ||||||||||||||
--- 217 DAY SPELL --- | ||||||||||||||
4 of 12 | 05 Dec '18 | Gawler R7 | BM64 Hcp | 4+ | 15k | 1.1 | 59.5 | 10 | Jamie Kah | 1500m | Good3 | Yes | $8 | 1:30.49 |
Video Comments: Jumped well and got in behind the speed in the 1 x 1. Came 3 wide, joined in off the nice trip but just couldn't get there. | ||||||||||||||
1 of 7 | 21 Nov '18 | Gawler R3 | BM60 Hcp | 4+ | 15k | 0.4 | 59.5 | 5 | Jamie Kah | 1522m | Soft6 | Yes | $3.5 | 1:35.12 |
Video Comments: Away well, stalked leader 2w, 2 len mid, moved to challenge at turn, took control entering stretch, fought on bravely to score. | ||||||||||||||
6 of 11 | 10 Nov '18 | Morphettville Park R8 | BM64 Hcp | - | 30k | 4.9 | 58 | 9 | P Gatt | 1400m | Good3 | Yes | $61 | 1:23.96 |
Stewards Report: Laid out in straight. | ||||||||||||||
Video Comments: Fair start, caught 3w in midfield, 3 len back at turn, ridden hard into straight, even finish. | ||||||||||||||
8 of 12 | 19 Oct '18 | Murray Bridge R9 | BM64 Hcp | 3+ | 17.5k | 4.1 | 58.5 | 9 | Sairyn Fawke | 1400m | Good4 | Yes | $41 | 1:26.07 |
7 of 9 | 06 Oct '18 | Morphettville Park R7 | BM70 Hcp | - | 35k | 6.2 | 56.5 | 8 | J Potter | 1300m | Good4 | Yes | $41 | 1:18.90 |
Video Comments: Average start, travelled 3wnc midfield, similar to corner, didn't finish off. | ||||||||||||||
--- 63 DAY LET UP --- | ||||||||||||||
12 of 12 | 04 Aug '18 | Morphettville Park R8 | BM64 Hcp | - | 30k | 10.3 | 58.5 | 9 | Raquel Clark | 1300m | Soft7 | No | $10 | 1:21.19 |
Video Comments: Even break to settle worse than midfield between horses, under pressure before turn, no impression. | ||||||||||||||
8 of 11 | 21 Jul '18 | Morphettville Park R8 | BM70 Hcp | - | 35k | 5.1 | 58 | 10 | Ms E Finnegan | 1400m | Soft7 | Yes | $41 | 1:27.32 |
Video Comments: Sat three wide outside leader. Took over on corner but hard ridden. Battled on well until run ended 100m. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
2 of 13 | 09 Jun '18 | Morphettville Park R8 | BM64 Hcp | - | 30k | 1.5 | 58 | 1 | Justin Huxtable | 1400m | Good4 | Yes | $20 | 1:24.50 |
Video Comments: Away on terms, settled just off the speed on fence, glued to fence on turn, tightened at top of stretch, kept on to line. | ||||||||||||||
10 of 14 | 26 May '18 | Morphettville Park R8 | BM75 Hcp | - | 45k | 5.1 | 56.5 | 9 | Jake Toeroek | 1400m | Good4 | Yes | $21 | 1:24.86 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
Video Comments: Inconvenienced early and dropped back to last in the big field, same on turn, struck traffic before producing a brief sprint late. Never sighted. | ||||||||||||||
9 of 9 | 16 May '18 | Murray Bridge R5 | BM70 Hcp | - | 15k | 10.5 | 58 | 9 | Kayla Crowther | 1406m | Soft5 | Yes | $9 | 1:28.60 |
4 of 14 | 28 Apr '18 | Morphettville Park R4 | BM70 Hcp | - | 100k | 2.7 | 57.5 | 8 | Kayla Crowther | 1400m | Good4 | Yes | $15 | 1:22.97 |
10 of 14 | 14 Apr '18 | Morphettville R4 | BM82 Hcp | - | 100k | 4.2 | 55 | 5 | Ms L J Meech | 1200m | Soft5 | Yes | $61 | 1:10.96 |
8 of 12 | 31 Mar '18 | Oakbank R4 | BM82 Hcp | - | 45k | 7.7 | 56 | 6 | Jake Toeroek | 1400m | Good4 | Yes | $13 | 1:30.93 |
6 of 10 | 24 Mar '18 | Morphettville Park R9 | BM82 Hcp | - | 45k | 2.3 | 56.5 | 7 | Jake Toeroek | 1250m | Good4 | Yes | $14 | 1:14.59 |
2 of 7 | 03 Mar '18 | Morphettville R3 | BM90 Hcp | - | 45k | 0.1 | 54 | 4 | Jake Toeroek | 1100m | Good4 | Yes | $61 | 1:03.78 |
8 of 9 | 22 Feb '18 | Morphettville R2 | BTrial | - | 0k | 13.8 | - | 8 | W Lau | 1000m | Good4 | No | $0 | 0:58.20 |
--- 194 DAY SPELL --- | ||||||||||||||
11 of 11 | 12 Aug '17 | Morphettville Park R8 | BM82 Hcp | - | 42k | 10.1 | 57 | 8 | Jake Toeroek | 1300m | Soft5 | Yes | $31 | 1:20.54 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
10 of 10 | 15 Jul '17 | Morphettville Park R6 | BM82 Hcp | - | 42k | 17.2 | 58 | 6 | Jake Toeroek | 1400m | Soft6 | Yes | $9.5 | 1:26.24 |
Stewards Report: Vetted - no abnormalities. |
![]() 3. Rex Goliath (6) Raquel Clark (58) Black, White Diamonds Age 6yo Sex G Colour gr Trainer D W O'Leary (Goolwa) Breeding Gallo Di Ferro(USA) - Antiquorum(NZ) (Nicolotte(GB)) Owners M A Conroy, Ms R Davis & D W O'Leary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/4 len win of 11 (5) $21.00 57.0 Get In The Bowl. Real Easy 1396m Port Augusta Hcp (C2) Good(3) June 23. Laid in near 100m 5-1/4 len 6th of 12 (8) $5.50 58.0 Harbour Express 1396m Port Augusta Hcp (C2) Good(3) July 7. | ||||||||||||||
Career: 6 2-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 6 2-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $17,300 Won Between: 1396m to 1500m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 153 DAY SPELL --- | ||||||||||||||
6 of 12 | 07 Jul '19 | Port Augusta R5 | Cls 2 Hcp | - | 12k | 5.3 | 58 | 8 | Sophie Logan | 1396m | Good3 | Yes | $5.5 | 1:22.82 |
Stewards Report: Laid in near 100m. | ||||||||||||||
1 of 11 | 23 Jun '19 | Port Augusta R6 | Cls 2 Hcp | - | 12k | 1.3 | 57 | 5 | Sophie Logan | 1396m | Good3 | Yes | $21 | 1:22.29 |
--- 217 DAY SPELL --- | ||||||||||||||
4 of 9 | 18 Nov '18 | Strathalbyn R1 | Cls 1 SW | 3+ | 15k | 8.9 | 59 | 7 | Jake Toeroek | 2050m | Good4 | No | $8.5 | 2:10.78 |
1 of 10 | 26 Oct '18 | Gawler R2 | Mdn SW | 3+ | 13k | 0.1 | 58 | 9 | Raquel Clark | 1500m | Good4 | Yes | $31 | 1:32.65 |
Stewards Report: Held up near 200m. | ||||||||||||||
7 of 7 | 03 Oct '18 | Strathalbyn R1 | Mdn SW | 3+ | 13k | 14.4 | 58 | 6 | Ms K Bishop | 1350m | Good4 | No | $41 | 1:24.78 |
Video Comments: Out okay, restrained to 3rd last 2w, got moving approaching corner but a long way off them and failed to make any headway. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
10 of 13 | 05 Sep '18 | Strathalbyn R2 | Mdn SW | 3+ | 13k | 5.6 | 58 | 12 | Raquel Clark | 1350m | Good4 | No | $15 | 1:25.69 |
Stewards Report: Shifted in early on. Struck interference early on. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Posted 3w just off the speed, took control into stretch but the hard work took it's toll and he weakened right out of the picture. |
![]() 4. Hahndorf (2) Gary Lo (56.5) Royal Blue, White Stars, White Sleeves, Royal Blue Stars And Star Cap, White Pom Pom Age 5yo Sex G Colour BLK Trainer Ryan Balfour (Morphettville 1) Breeding Artie Schiller(USA) - Fasliyev Dancer (Fasliyev(USA)) Owners D G Wilson, C D Kachel, Mrs G R B Carbone, A V Tassone, Miss I A C Tassone & R B R (Mgr: R W Balfour) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early. middle stages 1-1/4 len win of 7 (7) $4.00 52.0 Exalted Traveller. Unscopeable 1400m Morphettville Parks (Bm60) Soft(6) July 31. 1/2 len. 3 len 3rd of 9 (6) $2.50F 54.5 Exalted Ruth. Diamonds Are 1718m Gawler (Bm60) Soft(5) Aug 7. | ||||||||||||||
Career: 19 2-3-2 Track: 7 1-1-1 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 10 1-2-0 Dead: N/a Slow: 8 1-1-2 Heavy: 1 0-0-0 Earnings: $34,100 Won Between: 1200m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 122 DAY SPELL --- | ||||||||||||||
3 of 9 | 07 Aug '19 | Gawler R4 | BM60 Hcp | - | 15k | 3.5 | 54.5 | 6 | Gary Lo | 1718m | Soft5 | No | $2.5 | 1:47.67 |
Video Comments: Out well to early lead, 2 len 2nd mid then back in control at corner, wanted to lay out in stretch, claimed by first two inside 100m, held on for 3rd. | ||||||||||||||
1 of 7 | 31 Jul '19 | Morphettville Park R5 | BM60 Hcp | - | 15k | 1.3 | 52 | 7 | Gary Lo | 1400m | Soft6 | No | $4 | 1:27.18 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
2 of 7 | 28 Jul '19 | Gawler R6 | Cls 2 Hcp | - | 15k | 1.3 | 52 | 6 | Gary Lo | 1500m | Soft7 | No | $10 | 1:34.43 |
3 of 9 | 17 Jul '19 | Balaklava R6 | BM60 Hcp | - | 15k | 3.1 | 55 | 7 | Todd Pannell | 1400m | Soft6 | No | $18 | 1:26.57 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Moderate start, allowed to settle towards rear, same and edged deeper into stretch, closed off strongly late for remote 3rd. | ||||||||||||||
6 of 10 | 26 Jun '19 | Gawler R8 | BM60 Hcp | - | 15k | 4.5 | 55.5 | 5 | Sairyn Fawke | 1526m | Soft5 | No | $19 | 1:36.92 |
Video Comments: Good start, eased to midfield 2w, similar at corner but under pressure, battled to line. | ||||||||||||||
5 of 14 | 19 Jun '19 | Balaklava R8 | BM60 Hcp | - | 15k | 6.8 | 56.5 | 8 | Ms C Jones | 1400m | Soft5 | No | $19 | 1:24.94 |
Stewards Report: Overraced early, middle stages. Checked near 1000m. | ||||||||||||||
Video Comments: Fair start, settled off midfield deep 7 len, same at turn, made minor headway in stretch. Leader dominated. | ||||||||||||||
2 of 7 | 29 May '19 | Balaklava R2 | Cls 2 Hcp | - | 15k | 1.3 | 54.5 | 1 | P Gatt | 1400m | Good4 | No | $26 | 1:25.11 |
Video Comments: Good start, settled 3 len 3rd on inside, under urgings into stretch, boxed on solidly to grab 2nd on wire. | ||||||||||||||
5 of 8 | 22 May '19 | Gawler R5 | Cls 2 Hcp | - | 15k | 4.6 | 55.5 | 5 | P Gatt | 1200m | Soft5 | No | $26 | 1:13.72 |
Stewards Report: Overraced early stages. | ||||||||||||||
Video Comments: Keen early in midfield 2w, near last at corner, battled to line. | ||||||||||||||
11 of 14 | 08 May '19 | Balaklava R8 | BM56 Hcp | - | 15k | 8.6 | 59.5 | 7 | Sairyn Fawke | 1300m | Good4 | No | $31 | 1:19.04 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Began OK and settled back on rails. Under a ride on turning the corner and just battled to the line. | ||||||||||||||
8 of 9 | 25 Apr '19 | Gawler R1 | Cls 2 Hcp | - | 15k | 4.2 | 57 | 2 | Sairyn Fawke | 1106m | Good4 | No | $20 | 1:08.17 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 6 | 11 Apr '19 | Morphettville Park R6 | BTrial | - | 0k | 3.4 | - | 5 | Sairyn Fawke | 1000m | Good4 | No | $0 | 1:00.59 |
--- 267 DAY SPELL --- | ||||||||||||||
5 of 12 | 18 Jul '18 | Balaklava R6 | BM56 Hcp | - | 15k | 4 | 60 | 12 | Todd Pannell | 1200m | Good4 | No | $9.5 | 1:12.40 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Dwelt at start and raced at the tail, awkwardly placed with plenty to do on turn, into clear at 150m, best stride late. Unlucky! | ||||||||||||||
5 of 7 | 27 Jun '18 | Gawler R5 | BM64 Hcp | 3 | 15k | 5.2 | 57 | 3 | P Gatt | 1222m | Soft5 | No | $19 | 1:14.11 |
Stewards Report: Slowly away. Laid in in straight. | ||||||||||||||
Video Comments: Bombed start and detached early, ridden deep to turn, laid in under pressure in straight, safely held. | ||||||||||||||
10 of 13 | 16 Jun '18 | Morphettville R5 | BM70 Hcp | 3 | 45k | 7.2 | 56 | 2 | A Mallyon | 1100m | Heavy8 | No | $51 | 1:06.79 |
Video Comments: Off slowly and settled near tail, unmoved on turn, went home very tamely. | ||||||||||||||
1 of 7 | 30 May '18 | Balaklava R1 | Mdn SW | 3 | 13k | 2.5 | 57.5 | 7 | Todd Pannell | 1200m | Good4 | No | $1.85 | 1:12.28 |
Video Comments: Unhurried early and settled out the back, patiently ridden, edged wide to corner, cruised up at 200m and put paid to them quickly. Superior. | ||||||||||||||
5 of 9 | 09 May '18 | Balaklava R4 | Mdn SW | 3 | 13k | 5.3 | 57.5 | 9 | J Holder | 1400m | Good4 | No | $11 | 1:22.86 |
Stewards Report: Overraced early on. Clipped heels. | ||||||||||||||
7 of 11 | 25 Apr '18 | Gawler R2 | Mdn SW | 3+ | 13k | 3.3 | 57 | 11 | Jake Toeroek | 1100m | Good4 | No | $8.5 | 1:06.81 |
Stewards Report: Passed fit at barrier. Began awkwardly. Laid in throughout. | ||||||||||||||
2 of 10 | 07 Apr '18 | Morphettville R1 | Mdn SW | 3 | 30k | 0.4 | 57.5 | 5 | Jake Toeroek | 1200m | Good4 | No | $31 | 1:11.15 |
Stewards Report: Laid in throughout. Vetted - no abnormalities. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
4 of 8 | 10 Mar '18 | Morphettville Park R3 | Mdn SW | 3+ | 30k | 3.8 | 57 | 1 | Jake Toeroek | 1000m | Good4 | No | $61 | 0:58.66 |
Stewards Report: Held up in straight. | ||||||||||||||
7 of 8 | 24 Feb '18 | Morphettville Park R2 | Mdn SW | 3 | 30k | 8.3 | 57.5 | 3 | S Price | 1000m | Good4 | No | $21 | 0:59.40 |
Stewards Report: Began awkwardly. | ||||||||||||||
--- 79 DAY LET UP --- | ||||||||||||||
7 of 7 | 07 Dec '17 | Morphettville Park R6 | BTrial | 3 | 0k | 12.8 | - | 7 | S Price | 1000m | Soft5 | No | $0 | 1:00.47 |
![]() 5. Unscopeable (7) Jake Toeroek (56.5) Black, Orange Crossed Sashes And Armbands Age 5yo Sex M Colour br Trainer Chris Bieg (Morphettville) Breeding Duporth - Klatch (Anabaa(USA)) Owners Mrs S Bieg, T M Snelling, L Williams, A J Larkin, Ms A Barry, K Nikkhah, H G Tsimiklis, M D Pickering, Z McDonald, Ms R Macleod & R E Stirling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Laid in in straight 2-1/4 len. lg nk 3rd of 10 (7) $21.00 56.5 Westport. Misscino 1300m Morphettville Parks F&M (Bm64) Soft(5) July 10. 1-1/4 len. 2-1/4 len 3rd of 7 (2) $6.00 53.5 Hahndorf. Exalted Traveller 1400m Morphettville Parks (Bm60) Soft(6) July 31. | ||||||||||||||
Career: 30 3-4-6 Track: 3 1-0-0 Dist: 2 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 19 2-4-2 Dead: N/a Slow: 11 1-0-4 Heavy: 0 0-0-0 Earnings: $106,900 Won Between: 1100m to 1708m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 129 DAY SPELL --- | ||||||||||||||
3 of 7 | 31 Jul '19 | Morphettville Park R5 | BM60 Hcp | - | 15k | 3.6 | 53.5 | 2 | Teagan Voorham | 1400m | Soft6 | Yes | $6 | 1:27.18 |
3 of 10 | 10 Jul '19 | Morphettville Park R4 | BM64 Hcp | - | 15k | 2.7 | 56.5 | 7 | Jake Toeroek | 1300m | Soft5 | Yes | $21 | 1:19.95 |
Stewards Report: Began awkwardly. Laid in in straight. | ||||||||||||||
