Balaklava R5 Plains Producer RAIL: Out 3m 1900 to 1500, True Remainder. CLASS: BM60 AGE: 3+ SEX: No Restriction PRIZEMONEY: $15,000 DISTANCE: 2210m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Diamonds Are J Lachlan Neindorf - T P Huserot | 1 | 62 | 7 | 22 4-4-1 | 18.2% | 40.9% | 3.9 $85,580 | 2 / 9 1718m S | 5 / 8 1550m S | 7 / 7 1600m S | 4 / 5 1550m S | |
2 | ![]() | Sagaab J Jake Toeroek - T Travis Doudle | 5 | 59.5 | 14 | 49 6-5-3 | 12.2% | 28.6% | 3 $148,093 | 2 / 8 1950m S | 8 / 11 2250m S | 8 / 12 1400m H | 11 / 12 2250m G | |
3 | ![]() | Chilean Wonder J Ryan Hurdle - T Grant Young | 4 | 57.5 | 7 | 54 5-8-2 | 9.3% | 27.8% | 2.3 $122,904 | 5 / 10 2118m S | 1 / 8 1950m S | 9 / 12 2000m S | 11 / 11 2088m S | |
4 | ![]() | Always The King J Gary Lo - T C Curtis | 6 | 57 | 19 | 19 1-3-7 | 5.3% | 57.9% | 2.8 $52,990 | 11 / 14 2000m G | 1 / 14 2010m S | 2 / 8 1500m S | 3 / 13 1600m S | |
5 | ![]() | Marman J Sairyn Fawke - T J E Hickmott | 11 | 56.5 | 4 | 51 5-9-7 | 9.8% | 41.2% | 3.1 $157,540 | 9 / 9 2000m S | 7 / 16 1600m S | 6 / 9 1600m S | 7 / 8 1526m S | |
6 | ![]() | Gangster's Run J Ms Alice Lindsay - T D W O'Leary | 7 | 56 | 10 | 42 4-9-5 | 9.5% | 42.9% | 1.9 $78,490 | |||||
7 | ![]() | Blinky O'Reilly J Justin Potter - T Grant Young | 2 | 55 | 7 | 20 1-3-5 | 5% | 45% | 2.1 $41,755 | |||||
8 | ![]() | Spying On You J Raquel Clark - T Grant Young | 12 | 55 | 18 | 94 12-8-15 | 12.8% | 37.2% | 5.7 $535,765 | 5 / 8 3100m S | 5 / 8 3340m H | 6 / 8 3500m S | 9 / 10 2500m H | |
9 | ![]() | Cobbers Mate J Paul Gatt - T Ryan Balfour | 10 | 54.5 | 14 | 20 1-3-4 | 5% | 40% | 1.3 $26,350 | 5 / 8 1950m S | 2 / 9 2100m S | 2 / 6 2210m S | 5 / 8 1550m S | |
10 | ![]() | Rock On Ivy J Ms Sophie Logan - T Grant Young | 3 | 54 | 14 | 65 7-10-9 | 10.8% | 40% | 3.4 $220,520 | 8 / 8 1950m S | 3 / 12 2000m S | 4 / 9 1600m S | 6 / 9 1200m S | |
11 | ![]() | Every Breath J Ms Eran Boyd - T J R Searle | 8 | 54 | 17 | 21 1-0-3 | 4.8% | 19% | 0.7 $14,725 | 6 / 9 2100m S | 3 / 9 1800m H | 11 / 12 1400m S | 10 / 10 2122m G | |
12 | ![]() | Free The Wind J Jerry Chau - T W A Bogarts | 9 | 54 | 10 | 86 6-11-11 | 7% | 32.6% | 1.9 $160,120 | 5 / 9 2080m S | 7 / 12 2000m S | 2 / 9 1800m H | 6 / 15 1500m S |
![]() 1. Diamonds Are (1) Lachlan Neindorf (62) Teal, Turquoise Angled Quarters And Sleeves, Teal Cap Age 6yo Sex G Colour br Trainer P Huserot (Strathalbyn) Breeding Foxwedge - Dual Diamond (Redoute's Choice) Owners Roi Bloodstock (Mgr: E C Watt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced wide without cover 6-3/4 len 5th of 8 (7) $15.00 61.0 Svetlana's Arrow 1550m Morphettville Parks (Bm60) Soft(6) July 31. 1/2 len 2nd of 9 (2) $11.00 58.0 Exalted Ruth 1718m Gawler (Bm60) Soft(5) Aug 7. | ||||||||||||||
Career: 22 4-4-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 2-1-0 Dead: N/a Slow: 9 1-2-0 Heavy: 6 1-1-1 Earnings: $85,580 Won Between: 730m to 1630m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 122 DAY SPELL --- | ||||||||||||||
2 of 9 | 07 Aug '19 | Gawler R4 | BM60 Hcp | - | 15k | 0.5 | 58 | 2 | Lachlan Neindorf | 1718m | Soft5 | No | $11 | 1:47.67 |
Video Comments: Taken back to race near tail 10 len, edged deeper at corner, let down well under hands and heels to claim 2nd. | ||||||||||||||
5 of 8 | 31 Jul '19 | Morphettville Park R6 | BM60 Hcp | - | 15k | 6.8 | 61 | 7 | Anna Jordsjo | 1550m | Soft6 | Yes | $15 | 1:37.78 |
Stewards Report: Raced wide without cover. | ||||||||||||||
7 of 7 | 27 Jul '19 | Morphettville R6 | BM70 Hcp | - | 35k | 6.4 | 58 | 3 | R J Hurdle | 1600m | Soft6 | No | $26 | 1:40.12 |
Video Comments: Moderate start, ridden to settle midfield 7 len, a touch closer at corner, only plugged in stretch. | ||||||||||||||
4 of 5 | 20 Jul '19 | Morphettville Park R5 | BM82 Hcp | - | 45k | 4.9 | 54 | 1 | J Potter | 1550m | Soft6 | Yes | $61 | 1:37.26 |
Stewards Report: Held up near 200m. | ||||||||||||||
Video Comments: Fair break, settled in the 1-1, held up and lost ground at corner, run came inside 200m, battled on okay. Unlucky. | ||||||||||||||
12 of 12 | 29 Jun '19 | Morphettville Park R8 | BM70 Hcp | 4+ | 35k | 18.2 | 56 | 11 | K J Cowan | 1400m | Heavy9 | Yes | $21 | 1:28.84 |
Stewards Report: Slowly away. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Bombed start badly and was a long last throughout the race. | ||||||||||||||
--- 59 DAY LET UP --- | ||||||||||||||
11 of 13 | 01 May '19 | Eagle Farm R8 | Cls 4 Hcp | - | 30k | 5.8 | 57.5 | 3 | M Mc Gillivray | 1600m | Good4 | Yes | $4.2 | 1:36.98 |
Stewards Report: Stewards queried run. | ||||||||||||||
Video Comments: Bungled start settling worse than midfield 2WWC, under whip 600m, ran past a couple of stragglers in straight but was never in contention. | ||||||||||||||
9 of 16 | 13 Apr '19 | Eagle Farm R10 | Rs0MW Hcp | - | 75k | 3.1 | 55.5 | 16 | M Mc Gillivray | 1400m | Good4 | Yes | $31 | 1:23.01 |
Stewards Report: Slowly away. Inconvenienced concluding stages. | ||||||||||||||
Video Comments: Missed start slightly settling clear last, stopped in his tracks 150m, got going again late, should've finished closer, touch unlucky. | ||||||||||||||
6 of 10 | 02 Apr '19 | Grafton R4 | Open Hcp | - | 22k | 5.4 | 60 | 9 | Anthony Allen | 1206m | Soft6 | No | $4.4 | 1:10.19 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 8 | 16 Mar '19 | Ballina R1 | BTrial | - | 0k | 0.3 | - | 2 | Brooke Stower | 1000m | Soft6 | No | $0 | 0:59.39 |
3 of 4 | 26 Feb '19 | Doomben R2 | BTrial | - | 0k | 0.4 | - | 2 | M Mc Gillivray | 1000m | Good4 | No | $0 | 0:59.87 |
--- 115 DAY SPELL --- | ||||||||||||||
6 of 7 | 03 Nov '18 | Gold Coast R5 | BM75 Hcp | - | 21k | 4.5 | 58 | 2 | S Galloway | 1200m | Good3 | No | $2.8 | 1:09.82 |
Stewards Report: Lame. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
8 of 10 | 06 Oct '18 | Doomben R8 | Rs1MW Hcp | - | 70k | 4 | 54.5 | 8 | S Galloway | 1200m | Heavy9 | No | $6.5 | 1:12.04 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Missed start settling last 2WWC, under pressure giving ground turn, couldn't finish it off, never in the hunt. | ||||||||||||||
2 of 6 | 19 Sep '18 | Doomben R3 | BM75 Hcp | - | 25k | 0.8 | 58.5 | 6 | S Galloway | 1110m | Good3 | No | $9.5 | 1:03.91 |
Stewards Report: Slowly away. Held up near turn. Held up on straightening. | ||||||||||||||
Video Comments: Missed start settling last fence, finished off strongly once gap appeared straightening but bird had flown, ready to win. | ||||||||||||||
5 of 6 | 11 Sep '18 | Gold Coast R6 | BTrial | - | 0k | 2.1 | - | 1 | S Galloway | 1000m | Soft5 | No | $0 | 0:59.73 |
--- 35 DAY FRESHEN --- | ||||||||||||||
7 of 8 | 07 Aug '18 | Gold Coast R1 | BTrial | - | 0k | 3.5 | - | 3 | S Galloway | 900m | Soft5 | No | $0 | 0:51.81 |
--- 150 DAY SPELL --- | ||||||||||||||
10 of 10 | 10 Mar '18 | Doomben R9 | BM70 Hcp | - | 40k | 29 | 58 | 1 | Jag Guthmann-Chester | 1600m | Heavy8 | No | $3.8 | 1:40.66 |
Stewards Report: Checked near 800m. Eased on straightening. Vetted - no abnormalities. | ||||||||||||||
1 of 8 | 17 Feb '18 | Doomben R5 | Cls 3 SW | - | 40k | 0.1 | 59 | 3 | S Galloway | 1630m | Soft7 | No | $3.7 | 1:40.95 |
1 of 13 | 10 Feb '18 | Gold Coast R8 | Cls 2 Hcp | - | 16k | 0.2 | 59 | 1 | S Galloway | 1400m | Good3 | No | $2.7 | 1:22.67 |
1 of 11 | 20 Jan '18 | Gold Coast R8 | Cls 1 Hcp | - | 16k | 0.3 | 58.5 | 6 | S Galloway | 1300m | Good3 | No | $2.3 | 1:17.12 |
4 of 8 | 09 Jan '18 | Doomben R1 | BTrial | - | 0k | 1.7 | - | 7 | S Galloway | 1000m | Good4 | No | $0 | 0:59.29 |
--- 38 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 02 Dec '17 | Gold Coast R8 | Cls 2 Hcp | - | 16k | 1.5 | 57 | 6 | M Mc Guren | 1200m | Good4 | No | $1.55 | 1:11.39 |
![]() 2. Sagaab (5) Jake Toeroek (59.5) White, Royal Blue Hoops, Royal Blue Sleeves, White Armbands, Quartered Cap Age 7yo Sex G Colour br Trainer Travis Doudle (Morphettville) Breeding Desert King(IRE) - Brindabella (Bellotto(USA)) Owners P Kristoris & Ms S M Kristoris | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 10-3/4 len 8th of 11 (8) $21.00 58.5 Disco Rebel 2250m Morphettville Parks (Bm60) Soft(5) July 10. 1-1/4 len 2nd of 8 (1) $16.00 57.5 Chilean Wonder 1950m Morphettville Parks (Bm60) Soft(6) July 31. | ||||||||||||||
Career: 49 6-5-3 Track: 0 0-0-0 Dist: 5 1-1-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 23 4-3-1 Dead: N/a Slow: 15 1-2-1 Heavy: 10 1-0-0 Earnings: $148,093 Won Between: 1523m to 2250m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 129 DAY SPELL --- | ||||||||||||||
2 of 8 | 31 Jul '19 | Morphettville Park R7 | BM60 Hcp | - | 15k | 1.3 | 57.5 | 1 | Justin Huxtable | 1950m | Soft6 | No | $16 | 2:07.50 |
8 of 11 | 10 Jul '19 | Morphettville Park R3 | BM60 Hcp | - | 15k | 10.8 | 58.5 | 8 | Kayla Crowther | 2250m | Soft5 | No | $21 | 2:25.78 |
Video Comments: Fair start, pushed up to stalk leader, took control 1600m, relinquished lead at 800m, 5th at corner and under pressure, weakened. | ||||||||||||||
8 of 12 | 29 Jun '19 | Morphettville Park R8 | BM70 Hcp | 4+ | 35k | 9 | 55.5 | 5 | Ms C Jones | 1400m | Heavy9 | No | $101 | 1:28.84 |
Video Comments: Caught deep just off the speed, dropped back under pressure before corner, no finish. | ||||||||||||||
--- 84 DAY LET UP --- | ||||||||||||||
11 of 12 | 06 Apr '19 | Morphettville Park R3 | BM86 Hcp | - | 100k | 7.4 | 54 | 2 | M Autier | 2250m | Good4 | No | $151 | 2:23.56 |
Video Comments: Even break, hustled to find the front and made the running, joined approaching corner, ran out of gas. | ||||||||||||||
6 of 7 | 30 Mar '19 | Morphettville R3 | BM70 Hcp | - | 35k | 6.7 | 57.5 | 6 | Todd Pannell | 2027m | Soft5 | No | $81 | 2:05.85 |
Stewards Report: Raced wide without cover. | ||||||||||||||
Video Comments: Moderate start but pushed up deep to find the front, under siege at corner, gave away. | ||||||||||||||
10 of 10 | 11 Mar '19 | Morphettville R9 | BM75 Hcp | - | 60k | 11.1 | 56 | 10 | Todd Pannell | 1600m | Good3 | No | $101 | 1:37.54 |
Video Comments: Drifted back from its wide gate to sit last and never came into the race at any stage. | ||||||||||||||
8 of 8 | 23 Feb '19 | Morphettville Park R4 | BM75 Hcp | - | 45k | 8.1 | 57 | 4 | Jake Toeroek | 1250m | Good4 | No | $71 | 1:14.44 |
Video Comments: Not among best away and raced in back half 3w, same into stretch, gave away tamely. | ||||||||||||||
--- 301 DAY SPELL --- | ||||||||||||||
9 of 9 | 28 Apr '18 | Morphettville Park R1 | Open Hcp | - | 100k | 11 | 54 | 9 | Ms C Lindop | 2400m | Good4 | No | $31 | 2:32.12 |
Stewards Report: Overraced early, middle stages. Lame. | ||||||||||||||
11 of 12 | 21 Apr '18 | Morphettville R3 | BM75 Hcp | - | 100k | 13.1 | 58 | 10 | Todd Pannell | 2042m | Good4 | No | $51 | 2:06.01 |
Stewards Report: Lost a plate. | ||||||||||||||
11 of 12 | 14 Apr '18 | Morphettville R5 | BM90 Hcp | - | 100k | 15.4 | 54 | 4 | P Gatt | 1600m | Soft5 | No | $81 | 1:37.36 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
1 of 6 | 24 Mar '18 | Morphettville Park R2 | BM82 Hcp | - | 45k | 0.1 | 54 | 3 | Jamie Kah | 2250m | Good4 | No | $1.8 | 2:22.88 |
2 of 8 | 17 Mar '18 | Morphettville Park R1 | BM70 Hcp | - | 35k | 4.8 | 58 | 5 | Todd Pannell | 1950m | Good4 | No | $3.6 | 2:04.96 |
2 of 10 | 12 Mar '18 | Morphettville R2 | BM82 Hcp | - | 60k | 1 | 54 | 7 | Todd Pannell | 2004m | Good4 | No | $12 | 2:04.15 |
5 of 8 | 03 Mar '18 | Morphettville R1 | BM70 Hcp | - | 35k | 5.8 | 57 | 7 | Todd Pannell | 2000m | Good4 | No | $6 | 2:04.05 |
4 of 13 | 17 Feb '18 | Morphettville R5 | BM70 Hcp | - | 35k | 2.7 | 57.5 | 11 | Todd Pannell | 2035m | Good4 | No | $6.5 | 2:05.61 |
Stewards Report: Stewards queried run. | ||||||||||||||
3 of 12 | 03 Feb '18 | Morphettville R7 | BM70 Hcp | - | 35k | 2.3 | 57.5 | 12 | Todd Pannell | 1800m | Good4 | No | $15 | 1:49.29 |
Stewards Report: Laid out near turn. | ||||||||||||||
1 of 10 | 21 Jan '18 | Gawler R6 | BM60 Hcp | 3+ | 15k | 1 | 60.5 | 8 | Todd Pannell | 1712m | Good4 | No | $4.6 | 1:46.71 |
4 of 7 | 07 Jan '18 | Gawler R4 | BM75 Hcp | - | 45k | 1.9 | 51 | 5 | A K Chan | 1705m | Good4 | No | $7.5 | 1:45.41 |
Stewards Report: Overraced middle stages. | ||||||||||||||
1 of 7 | 30 Dec '17 | Morphettville R5 | BM70 Hcp | - | 35k | 1 | 51 | 5 | A K Chan | 1600m | Good4 | No | $15 | 1:37.25 |
Stewards Report: Held up in straight. | ||||||||||||||
9 of 12 | 20 Dec '17 | Strathalbyn R8 | BM60 Hcp | - | 15k | 4 | 56.5 | 6 | Todd Pannell | 1212m | Good4 | No | $9 | 1:13.34 |
5 of 9 | 07 Dec '17 | Morphettville Park R2 | BTrial | - | 0k | 1.8 | - | 5 | Todd Pannell | 1000m | Soft5 | No | $0 | 0:59.78 |
![]() 3. Chilean Wonder (4) Ryan Hurdle (57.5) Teal, Black Seams, White Cap Age 7yo Sex G Colour ch Trainer Grant Young (Murray Bridge) Breeding Host(CHI) - Soorena (Encosta De Lago) Owners Roi Bloodstock (Mgr: E C Watt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early. middle stages. Laid out in straight 1-1/4 len win of 8 (4) $8.50 56.5 Sagaab. Sasun 1950m Morphettville Parks (Bm60) Soft(6) July 31. 4-1/2 len 5th of 10 (6) $8.00 58.0 Ambishop 2118m Gawler (Bm60) Soft(5) Aug 7. | ||||||||||||||
Career: 54 5-8-2 Track: 0 0-0-0 Dist: 7 1-2-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 23 1-2-0 Dead: N/a Slow: 19 4-2-1 Heavy: 7 0-3-1 Earnings: $122,904 Won Between: 1732m to 2200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 122 DAY SPELL --- | ||||||||||||||
5 of 10 | 07 Aug '19 | Gawler R7 | BM60 Hcp | - | 15k | 4.5 | 58 | 6 | Kayla Crowther | 2118m | Soft5 | No | $8 | 2:15.53 |
Video Comments: Away on terms, raced keenly just off the lead, hard pressed into straight, lacked closing kick. | ||||||||||||||
1 of 8 | 31 Jul '19 | Morphettville Park R7 | BM60 Hcp | - | 15k | 1.3 | 56.5 | 4 | R J Hurdle | 1950m | Soft6 | Yes | $8.5 | 2:07.50 |
Stewards Report: Overraced early, middle stages. Laid out in straight. | ||||||||||||||
9 of 12 | 24 Jul '19 | Murray Bridge Gh R6 | BM60 Hcp | - | 15k | 8 | 57.5 | 2 | R J Hurdle | 2000m | Soft5 | Yes | $41 | 2:05.77 |
Video Comments: Out well to dictate, len clear at turn, felt the pinch inside 200m, gave away. | ||||||||||||||
11 of 11 | 27 Jun '19 | Moe R8 | BM64 Hcp | - | 35k | 19.5 | 56 | 3 | Harry Grace | 2088m | Soft7 | No | $51 | 2:15.44 |
8 of 9 | 12 Jun '19 | Sale R4 | BM70 Hcp | 2+ | 35k | 9.3 | 54.5 | 8 | Mikaela Claridge | 2200m | Soft7 | Yes | $10 | 2:21.20 |
Video Comments: Went to clear lead early. Headed on the corner. Weakened in straight. | ||||||||||||||
9 of 12 | 29 May '19 | Sale R8 | BM64 Hcp | 3+ | 35k | 8.3 | 57.5 | 12 | Harry Grace | 1616m | Heavy8 | Yes | $17 | 1:43.30 |
Video Comments: Missed kick but hunted forward deep out to take up the running. Was challenged at the corner and struggled in straight. | ||||||||||||||
7 of 11 | 14 May '19 | Sale R8 | BM64 Hcp | 3+ | 35k | 3.5 | 58 | 7 | Thomas Stockdale | 1611m | Good4 | Yes | $61 | 1:39.90 |
6 of 6 | 24 Apr '19 | Racing.Com Park R5 | BM64 Hcp | 3+ | 35k | 11.1 | 58 | 6 | Thomas Stockdale | 1400m | Good4 | No | $14 | 1:26.31 |
Video Comments: Led rails. Headed soon after straightening. Weakened in straight. | ||||||||||||||
--- 199 DAY SPELL --- | ||||||||||||||
9 of 10 | 07 Oct '18 | Bairnsdale R8 | BM64 Hcp | - | 20k | 12 | 58.5 | 7 | Harry Grace | 2000m | Good3 | Yes | $10 | 2:04.40 |
Stewards Report: Wide middle stages. Vetted - no abnormalities. | ||||||||||||||
2 of 13 | 20 Sep '18 | Sale R7 | BM64 Hcp | - | 25k | 0.8 | 58.5 | 9 | Teodore Nugent | 2200m | Good4 | Yes | $9.5 | 2:19.14 |
1 of 11 | 09 Sep '18 | Sale R8 | BM64 Hcp | - | 25k | 0.8 | 56.5 | 4 | Teodore Nugent | 2200m | Soft5 | Yes | $18 | 2:18.69 |
2 of 14 | 30 Aug '18 | Moe R7 | BM64 Hcp | - | 25k | 0.1 | 56.5 | 12 | Harry Grace | 2050m | Soft6 | Yes | $31 | 2:15.52 |
Stewards Report: Began awkwardly. | ||||||||||||||
11 of 11 | 16 Aug '18 | Sale R10 | BM64 Hcp | - | 25k | 12.2 | 56.5 | 3 | Harry Grace | 1739m | Good4 | Yes | $31 | 1:46.87 |
1 of 12 | 29 Jul '18 | Bairnsdale R6 | RST58 Hcp | - | 18k | 1.5 | 56.5 | 8 | Teodore Nugent | 2000m | Soft6 | Yes | $4 | 2:09.92 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
2 of 14 | 21 Jul '18 | Moe R6 | RST58 Hcp | - | 18k | 1.5 | 56.5 | 10 | Teodore Nugent | 1600m | Heavy9 | Yes | $4.6 | 1:42.91 |
Stewards Report: Wide throughout. | ||||||||||||||
1 of 11 | 12 Jul '18 | Sale R6 | BM64 Hcp | - | 25k | 1 | 51 | 4 | Teodore Nugent | 1732m | Soft6 | No | $7 | 1:48.62 |
5 of 14 | 01 Jul '18 | Sale R7 | Cls 1 Hcp | - | 25k | 4.9 | 52 | 2 | Harry Grace | 1600m | Soft6 | Yes | $26 | 1:38.81 |
--- 38 DAY FRESHEN --- | ||||||||||||||
4 of 11 | 24 May '18 | Moe R6 | BM58 Hcp | - | 18k | 1.6 | 54.5 | 9 | Harry Grace | 1600m | Heavy8 | Yes | $5.5 | 1:42.82 |
Stewards Report: Wide throughout. | ||||||||||||||
3 of 10 | 15 May '18 | Sale R5 | BM58 Hcp | - | 18k | 0.3 | 52.5 | 6 | Teodore Nugent | 1736m | Soft6 | Yes | $2.5 | 1:48.79 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 9 | 13 May '18 | Bairnsdale R6 | BM64 Hcp | - | 20k | 0.2 | 52 | 9 | Harry Grace | 1600m | Heavy10 | Yes | $13 | 1:45.06 |
Stewards Report: Overraced early, middle stages. Wide early, middle stages. | ||||||||||||||
5 of 12 | 21 Apr '18 | Bairnsdale R5 | RST58 Hcp | - | 18k | 5.8 | 54 | 12 | Michael Poy | 2000m | Good4 | No | $5.5 | 2:04.85 |
Stewards Report: Began awkwardly. |
![]() 4. Always The King (6) Gary Lo (57) Red, White And Blue Hoops, Blue Cap Age 5yo Sex G Colour BLK Trainer C Curtis (Morphettville) Breeding Squamosa - Always Vain (Keltrice) Owners C Curtis, M Kaneko, A Cosmano, N C Pearson, Miss L T Trigg, A Hutchings & D Mackie | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Sht nk win of 14 (3) $6.50 58.5 Vingt Cinqer. Tears To Glory 2010m Mildura 2yo+ Mdn Soft(7) July 8. 6-1/2 len 11th of 14 (14) $13.00 57.0 Kajaani 2000m Mildura (Bm58) Good(4) July 26. | ||||||||||||||
Career: 19 1-3-7 Track: 6 0-1-3 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 13 0-2-4 Dead: N/a Slow: 5 1-0-3 Heavy: 0 0-0-0 Earnings: $52,990 Won Between: 2010m to 2010m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 134 DAY SPELL --- | ||||||||||||||
11 of 14 | 26 Jul '19 | Mildura R5 | BM58 Hcp | - | 35k | 6.4 | 57 | 14 | Gary Lo | 2000m | Good4 | No | $13 | 2:07.50 |
1 of 14 | 08 Jul '19 | Mildura R4 | Mdn SW | 2+ | 23k | 0.2 | 58.5 | 3 | Gary Lo | 2010m | Soft7 | No | $6.5 | 2:10.88 |
2 of 8 | 30 Jun '19 | Ballarat Synthetic R1 | Mdn SW | 4+ | 35k | 8 | 58.5 | 7 | A Mallyon | 1500m | Synthetic | No | $4.4 | 1:32.41 |
3 of 13 | 19 Jun '19 | Balaklava R4 | Mdn SW | 2+ | 13k | 0.6 | 56 | 6 | Gary Lo | 1600m | Soft5 | No | $11 | 1:38.67 |
Stewards Report: Tightened for room. Eased at start. Laid out in straight. | ||||||||||||||
Video Comments: Broke fairly, restrained to race near tail, 2nd-last at corner, switched deep, picked up strongly down outside. Big finish. | ||||||||||||||
3 of 11 | 10 Jun '19 | Balaklava R5 | Mdn SW | 2+ | 13k | 0.5 | 55 | 11 | W Lau | 1400m | Good4 | No | $4.2 | 1:25.78 |
Stewards Report: Began awkwardly. Laid in in straight. | ||||||||||||||
5 of 14 | 29 May '19 | Balaklava R5 | Mdn SW | 2+ | 13k | 2.6 | 56 | 9 | Gary Lo | 1400m | Good4 | No | $11 | 1:25.64 |
Video Comments: Among slowest out, 2nd-last on inside, improved into stretch, picked up well along inside to finish at placegetters heels. | ||||||||||||||
3 of 7 | 13 May '19 | Mildura R1 | Mdn SW | 2+ | 23k | 1.7 | 56.5 | 5 | Gary Lo | 1100m | Soft5 | No | $2.9 | 1:05.76 |
Stewards Report: Began awkwardly. Shifted in near 200m. | ||||||||||||||
3 of 7 | 26 Apr '19 | Gawler R9 | BTrial | - | 0k | 1.5 | - | 3 | R J Hurdle | 1000m | Good4 | No | $0 | 1:03.74 |
--- 319 DAY SPELL --- | ||||||||||||||
5 of 11 | 11 Jun '18 | Murray Bridge R3 | Mdn SW | 2+ | 13k | 3.5 | 56 | 6 | Ryusei Sakai | 1406m | Good3 | No | $3.7 | 1:28.76 |
3 of 8 | 30 May '18 | Balaklava R2 | Mdn SW | 2+ | 13k | 9.8 | 57.5 | 6 | Todd Pannell | 1400m | Good4 | Yes | $8 | 1:23.72 |
Stewards Report: Held up at start. Checked near 600m. | ||||||||||||||
Video Comments: Not best away, settled 3rd last on fence in spaced field, awkwardly placed on turn, altered course several times, strong to line but winner clearly in another league. | ||||||||||||||
4 of 14 | 23 May '18 | Gawler R4 | BM56 Hcp | - | 15k | 3.4 | 56 | 9 | D Caboche | 1524m | Soft5 | Yes | $5.5 | 1:33.65 |
Stewards Report: Laid in during race. Shifted in near 200m. | ||||||||||||||
Video Comments: Dwelt, a bit keen in midfield, held up from corner and took time to secure run, closing solidly to finish just out of the placings. | ||||||||||||||
2 of 9 | 09 May '18 | Balaklava R4 | Mdn SW | 3 | 13k | 1.3 | 57.5 | 1 | Todd Pannell | 1400m | Good4 | Yes | $6.5 | 1:22.86 |
Stewards Report: Shifted out near 1200m. Struck interference near 1200m. | ||||||||||||||
3 of 12 | 15 Apr '18 | Naracoorte R2 | Mdn SW | 2+ | 10k | 8.1 | 55.5 | 2 | Ryusei Sakai | 1430m | Soft7 | No | $1.6 | 1:30.02 |
4 of 10 | 07 Apr '18 | Morphettville R1 | Mdn SW | 3 | 30k | 1.7 | 55.5 | 3 | Zac Spain | 1200m | Good4 | No | $13 | 1:11.15 |
Stewards Report: Laid in in straight. | ||||||||||||||
3 of 11 | 18 Mar '18 | Oakbank R5 | Mdn SW | 3+ | 13k | 1.8 | 55.5 | 11 | Ryusei Sakai | 1100m | Good4 | No | $10 | 1:07.81 |
Stewards Report: Began awkwardly. Laid in in straight. | ||||||||||||||
--- 116 DAY SPELL --- | ||||||||||||||
6 of 11 | 22 Nov '17 | Balaklava R3 | Mdn SW | 3 | 13k | 3.8 | 57.5 | 4 | R J Hurdle | 1316m | Good4 | No | $3.4 | 1:19.10 |
2 of 10 | 07 Nov '17 | Morphettville R3 | Mdn SW | 3+ | 20k | 0.1 | 54.5 | 7 | Zac Spain | 1200m | Good4 | No | $7.5 | 1:10.75 |
Stewards Report: Caused interference. Rider charged with careless riding. Protested against, dismissed. | ||||||||||||||
4 of 8 | 21 Oct '17 | Morphettville Park R5 | Mdn SW | 3 | 30k | 5.2 | 55.5 | 1 | Zac Spain | 1250m | Good3 | No | $51 | 1:14.33 |
Stewards Report: Began awkwardly. Laid out in straight. | ||||||||||||||
--- 43 DAY FRESHEN --- | ||||||||||||||
6 of 9 | 08 Sep '17 | Morphettville Park R4 | BTrial | 3 | 0k | 7.5 | - | 6 | Ashley Doyle | 1000m | Heavy8 | No | $0 | 1:02.65 |
--- 163 DAY SPELL --- | ||||||||||||||
