Balaklava R7 Balaklava Stitch Joint Hcp-C2 RAIL: Out 3m 1900 to 1500, True Remainder. CLASS: Class 2 AGE: 3+ SEX: No Restriction PRIZEMONEY: $15,000 DISTANCE: 1400m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Nistaan J Barend Vorster - T Tony McEvoy | 7 | 58.5 | 21 | 10 1-4-1 | 10% | 60% | 9.5 $95,350 | 2 / 16 1200m S | 2 / 9 1200m S | 2 / 12 1600m G | 2 / 12 1515m S | |
2 | ![]() | Movandi J Gary Lo - T P Stokes | 4 | 57.5 | 11 | 6 2-0-2 | 33.3% | 66.7% | 3.6 $21,700 | 5 / 9 1200m S | 9 / 12 1000m S | 1 / 8 1400m G | 1 / 14 1400m G | |
3 | ![]() | Boomer Beach J Dom Tourneur - T M J Seyers | 1 | 57 | 14 | 18 2-3-4 | 11.1% | 50% | 3.3 $58,550 | 4 / 7 1400m S | 2 / 9 1400m S | 5 / 11 1200m S | 4 / 11 1200m S | |
4 | ![]() | Miss Harmonium J Sairyn Fawke - T J E Hickmott | 5 | 55.5 | 14 | 8 1-1-1 | 12.5% | 37.5% | 1.8 $14,700 | 1 / 7 1250m S | 2 / 10 1050m S | 4 / 10 1100m S | 6 / 11 1050m S | |
5 | ![]() | Shining Brightly J Todd Pannell - T K M Sweeney | 8 | 55.5 | 14 | 11 1-2-2 | 9.1% | 45.5% | 1.6 $17,800 | 1 / 10 1400m S | 2 / 14 1400m S | 3 / 10 1050m S | 2 / 10 1100m S | |
6 | ![]() | Gargamel J Ms Claudia Lions - T Ms E Hubbard | 6 | 55 | 17 | 20 2-3-1 | 10% | 30% | 1.6 $32,100 | 8 / 10 1200m S | 1 / 8 1000m S | 4 / 10 1600m G | 2 / 11 1200m G | |
7 | ![]() | Pali De Lys J David Tootell - T T H Jolly | 9 | 54.5 | 17 | 8 1-0-0 | 12.5% | 12.5% | 1.2 $9,200 | 6 / 7 1500m S | 1 / 8 1400m S | 10 / 12 1250m S | 5 / 9 1000m H | |
8 | ![]() | Time Rogue J Ms Sophie Logan - T Grant Young | 6 | 54 | 17 | 31 2-7-5 | 6.5% | 45.2% | 1.5 $47,400 | 3 / 7 1500m S | 7 / 8 1550m S | 8 / 10 1526m S | 2 / 11 1600m S | |
9 | ![]() | Outlaw J Ms Anna Jordsjo - T Ms H Gower | 8 | 54 | 14 | 37 1-6-4 | 2.7% | 29.7% | 0.6 $23,050 | 6 / 8 1550m S | 5 / 9 1400m S | 9 / 12 1396m G | 6 / 14 1400m S | |
10 | ![]() | Tempers Flare J Jeffrey Maund - T D J Halliday | 10 | 54 | 14 | 24 1-3-2 | 4.2% | 25% | 1.9 $45,755 | 5 / 12 1250m S | 6 / 12 1600m G | 5 / 11 1800m G | 2 / 10 1400m G | |
11 | ![]() | Magic Name J Krystal Bishop - T J Dodgson | 2 | 54 | 31 | 21 1-5-3 | 4.8% | 42.9% | 2 $41,780 | 6 / 9 1800m H | 10 / 12 1400m S | 5 / 11 1200m S | 10 / 10 1200m G | |
12 | ![]() | Ay Oh Whey Oh J Girish Goomany - T Robert Atkinson | 3 | 54 | 3 | 45 1-5-7 | 2.2% | 28.9% | 1 $43,420 | 7 / 10 1396m G | 6 / 7 1600m G | 5 / 12 1396m G | 6 / 11 1396m G |
![]() 1. Nistaan (7) Barend Vorster (58.5) Purple, Orange And White Hooped Sleeves, Orange Cap Age 5yo Sex G Colour BLK GEAR CHANGES: Blinkers Off First Time. Blinkers Near Side First Time Trainer Tony McEvoy (Angaston) Breeding Nicconi - Fustaan (Ekraar(USA)) Owners Musk Creek Farm P/L (Mgr: D H Kobritz), C A Clements, M J Davidson, Mrs P M George, S M George, Mrs J Harvey, G B Fromyhr, Mrs A F Ramsay, J R Ramsay, M D & Ms J Tynan, W R Glynn & M K Dawson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/2 len 2nd of 12 (8) $2.05F 60.0 Playfellow 1600m Balaklava 4yo+ (Bm60) Good(4) Sept 12. Laid in in straight. Caused interference 1-1/2 len 2nd of 16 (14) $2.30F 60.0 Russian Romeo 1200m Murray Bridge Gh Hcp (C1) Soft(5) July 24. | ||||||||||||||
Career: 10 1-4-1 Track: 1 0-1-0 Dist: 3 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 6 0-2-1 Dead: N/a Slow: 2 0-2-0 Heavy: 0 0-0-0 Earnings: $95,350 Won Between: 1600m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 143 DAY SPELL --- | ||||||||||||||
2 of 16 | 24 Jul '19 | Murray Bridge Gh R8 | Cls 1 Hcp | - | 15k | 1.5 | 60 | 14 | B Vorster | 1200m | Soft5 | Yes | $2.3 | 1:10.78 |
Stewards Report: Laid in in straight. Caused interference. | ||||||||||||||
Video Comments: Fair start, eased to midfield 3w, pushed up deeper at corner, hit front at 100m, outgunned late by winner. | ||||||||||||||
2 of 9 | 11 Jul '19 | Murray Bridge Gh R12 | BTrial | - | 0k | 1.3 | - | 2 | Raquel Clark | 1200m | Soft5 | No | $0 | 1:14.87 |
--- 302 DAY SPELL --- | ||||||||||||||
2 of 12 | 12 Sep '18 | Balaklava R5 | BM60 Hcp | 4+ | 17.5k | 1.5 | 60 | 8 | L Currie | 1600m | Good4 | Yes | $2.05 | 1:37.97 |
Video Comments: Out on terms and parked just behind the leaders, ventured deep at corner, traveled sweetly into stretch, ran on determinedly but the winner was too strong. | ||||||||||||||
--- 62 DAY LET UP --- | ||||||||||||||
2 of 12 | 12 Jul '18 | Sale R5 | Cls 1 Hcp | - | 25k | 0.4 | 59 | 7 | Chris Parnham | 1515m | Soft6 | Yes | $4.8 | 1:32.46 |
5 of 12 | 28 Jun '18 | Racing.Com Park Sy R9 | BM64 Hcp | - | 25k | 5.6 | 59.5 | 9 | Chris Parnham | 1400m | Synthetic | Yes | $5 | 1:25.00 |
--- 45 DAY LET UP --- | ||||||||||||||
3 of 7 | 14 May '18 | Tatura R8 | BTrial | 3+ | 0k | 5 | - | 3 | L Currie | 850m | Soft6 | No | $0 | 0:51.58 |
--- 81 DAY LET UP --- | ||||||||||||||
4 of 7 | 22 Feb '18 | Morphettville R7 | BTrial | 3 | 0k | 3.3 | - | 4 | Jamie Kah | 1000m | Good4 | No | $0 | 1:00.11 |
--- 152 DAY SPELL --- | ||||||||||||||
9 of 11 | 23 Sep '17 | Caulfield R2 | Open Hcp | 3 | 120k | 4.4 | 54 | 5 | L Currie | 1600m | Good3 | No | $8.5 | 1:37.30 |
--- 34 DAY FRESHEN --- | ||||||||||||||
1 of 10 | 20 Aug '17 | Racing.Com Park Sy R4 | Mdn SW | 3+ | 22k | 3.8 | 56 | 7 | L Currie | 1600m | Synthetic | No | $1.5 | 1:40.71 |
Stewards Report: Wide early stages. | ||||||||||||||
8 of 9 | 12 Aug '17 | Flemington R1 | BM70 Hcp | 3 | 120k | 2.5 | 59 | 1 | L Currie | 1400m | Good4 | No | $4.6 | 1:24.26 |
Stewards Report: Began awkwardly. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
4 of 12 | 29 Jul '17 | Caulfield R3 | Open SW With Penalties | 2 | 150k | 3.9 | 57 | 1 | L Currie | 1400m | Good4 | No | $2.6 | 1:27.66 |
--- 28 DAY FRESHEN --- | ||||||||||||||
3 of 9 | 01 Jul '17 | Caulfield R1 | Open Hcp | 2 | 100k | 1.2 | 58 | 6 | L Currie | 1200m | Good4 | No | $5 | 1:11.32 |
Stewards Report: Overraced early stages. Raced three wide. | ||||||||||||||
--- 224 DAY SPELL --- | ||||||||||||||
2 of 9 | 19 Nov '16 | Ballarat R4 | Open SW | 2 | 202.2k | 0.1 | 57 | 8 | L Currie | 1000m | Good3 | No | $10 | 0:59.80 |
![]() 2. Movandi (4) Gary Lo (57.5) Black And Teal Halves, White Star, Black And White Halved Sleeves, White Cap, Black Star Age 4yo Sex M Colour br Trainer P Stokes (Morphettville) Breeding Uncle Mo(USA) - Vandehere (Dehere(USA)) Owners Mrs B K Slade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hung in in straight. Lacerations. Ordered to trial 1/2 len win of 8 (5) $2.15F 55.5 Fugitive. Go Straightandhard 1400m Balaklava Hcp (C2) Good(4) June 10. Held up near 200m 1-3/4 len 5th of 9 (1) $15.00 55.0 Ambertone 1200m Morphettville (Bm64) Soft(6) Aug 3. | ||||||||||||||
Career: 6 2-0-2 Track: 4 2-0-2 Dist: 2 2-0-0 Track/Dist: 2 2-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 2-0-2 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $21,700 Won Between: 1400m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
5 of 9 | 03 Aug '19 | Morphettville R8 | BM64 Hcp | - | 30k | 1.7 | 55 | 1 | Gary Lo | 1200m | Soft6 | No | $15 | 1:13.56 |
Stewards Report: Held up near 200m. | ||||||||||||||
Video Comments: Away fairly to settle midfield on inside, locked away at corner, run came at 100m, picked up late. Unlucky not to place. | ||||||||||||||
9 of 12 | 11 Jul '19 | Murray Bridge Gh R6 | BTrial | 3 | 0k | 4.5 | - | 9 | Gary Lo | 1000m | Soft5 | No | $0 | 1:00.94 |
--- 31 DAY FRESHEN --- | ||||||||||||||
1 of 8 | 10 Jun '19 | Balaklava R7 | Cls 2 Hcp | - | 15k | 0.5 | 55.5 | 5 | J Holder | 1400m | Good4 | No | $2.15 | 1:27.57 |
Stewards Report: Hung in in straight. Lacerations. Ordered to trial. | ||||||||||||||
1 of 14 | 29 May '19 | Balaklava R5 | Mdn SW | 2+ | 13k | 1.5 | 55.5 | 7 | J Holder | 1400m | Good4 | No | $4.4 | 1:25.64 |
Stewards Report: Laid in in straight. Vetted - no abnormalities. Warning - racing manners. | ||||||||||||||
Video Comments: Good start, parked just off pace 3w, same corner, moved to challenge inside 200m, gained upper hand late. Should appreciate further. | ||||||||||||||
3 of 9 | 08 May '19 | Balaklava R5 | Mdn SW | 2+ | 13k | 2.1 | 57 | 5 | J Holder | 1140m | Good4 | No | $4.8 | 1:08.82 |
Stewards Report: Shifted out near 1000m. Rider told to use more care. | ||||||||||||||
Video Comments: Jumped well and sat 1 x 1. 3 wide straightening for home and although under pressure held ground well to the post | ||||||||||||||
9 of 12 | 25 Apr '19 | Gawler R5 | Mdn SW | 2+ | 13k | 14.2 | 52 | 10 | Gary Lo | 1206m | Good4 | No | $6.5 | 1:14.77 |
--- 36 DAY FRESHEN --- | ||||||||||||||
3 of 13 | 20 Mar '19 | Balaklava R2 | Mdn SW | 3+ | 13k | 2.6 | 52 | 4 | Gary Lo | 1050m | Good4 | No | $21 | 1:00.64 |
Video Comments: Fair break, settled midfield 2w, awkwardly placed and edged deep into straight, closed intently down middle for 3rd. | ||||||||||||||
4 of 6 | 28 Feb '19 | Gawler R5 | BTrial | 3 | 0k | 2 | - | 4 | Gary Lo | 1006m | Good4 | No | $0 | 1:03.93 |
--- 140 DAY SPELL --- | ||||||||||||||
7 of 9 | 11 Oct '18 | Morphettville Park R9 | BTrial | 3 | 0k | 5.7 | - | 7 | Gary Lo | 1000m | Good4 | No | $0 | 1:01.00 |
![]() 3. Boomer Beach (1) Dom Tourneur (57) Green And Black Stripes, Black Cap Age 5yo Sex G Colour b/br Trainer M J Seyers (Murray Bridge) Breeding Canford Cliffs(IRE) - Catskin (Catbird) Owners J A Stephens, Dr M G Powell, Mrs L Powell, G L F Powell, S G Willoughby, Hughes Family, J Di Nallo & P Kelton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 3/4 len 2nd of 9 (5) $1.90F 56.0 Crown Harmonium 1400m Balaklava (Bm60) Soft(6) July 17. Shifted in at start 4-1/4 len 4th of 7 (4) $2.00F 57.0 Hahndorf 1400m Morphettville Parks (Bm60) Soft(6) July 31. | ||||||||||||||
Career: 18 2-3-4 Track: 2 0-2-0 Dist: 5 0-2-1 Track/Dist: 2 0-2-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 1-1-2 Dead: N/a Slow: 11 1-2-2 Heavy: 0 0-0-0 Earnings: $58,550 Won Between: 1000m to 1500m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
4 of 7 | 31 Jul '19 | Morphettville Park R5 | BM60 Hcp | - | 15k | 4.3 | 57 | 4 | Justin Huxtable | 1400m | Soft6 | Yes | $2 | 1:27.18 |
Stewards Report: Shifted in at start. | ||||||||||||||
2 of 9 | 17 Jul '19 | Balaklava R6 | BM60 Hcp | - | 15k | 0.8 | 56 | 5 | Jerry Chau | 1400m | Soft6 | No | $1.9 | 1:26.57 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Scrubbed out to settle just off midfield 2w, switched into clear at corner, let down well and gave chase, drew level with leader at 200m, fought on gamely but winner too strong late. | ||||||||||||||
5 of 11 | 06 Jul '19 | Morphettville R8 | BM70 Hcp | - | 35k | 2.2 | 54.5 | 8 | D Tourneur | 1200m | Soft5 | No | $8 | 1:10.88 |
Stewards Report: Eased near 800m. | ||||||||||||||
Video Comments: Fair break, settled towards rear 6 len, eased near 800m and still awkwardly placed at turn, closer into stretch, best stride late. | ||||||||||||||
4 of 11 | 26 Jun '19 | Gawler R9 | BM64 Hcp | - | 15k | 5.2 | 54 | 4 | Lachlan Neindorf | 1200m | Soft5 | Yes | $2.7 | 1:12.76 |
Stewards Report: Keen. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Fair break settling midfield in touch, switched deeper to bet going in stretch, angled back inside, even finish. | ||||||||||||||
1 of 6 | 16 Jun '19 | Mt Gambier R1 | BM64 Hcp | - | 12k | 4.5 | 56.5 | 5 | D Tourneur | 1200m | Soft7 | No | $2.05 | 1:16.39 |
1 of 8 | 13 Jun '19 | Morphettville Park R3 | BTrial | - | 0k | 0.5 | - | 1 | Lachlan Neindorf | 1000m | Soft7 | No | $0 | 1:01.59 |
--- 257 DAY SPELL --- | ||||||||||||||
6 of 10 | 29 Sep '18 | Morphettville Park R7 | BM64 Hcp | - | 30k | 2.8 | 54 | 8 | Ms G Cartwright | 1250m | Good4 | Yes | $6 | 1:14.33 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: A touch slowly away, settled at rear, 9 lengths back at corner, trimmed margin late. | ||||||||||||||
3 of 12 | 15 Sep '18 | Morphettville Park R7 | BM70 Hcp | 4+ | 35k | 0.7 | 52 | 7 | Anna Jordsjo | 1400m | Soft5 | Yes | $12 | 1:25.65 |
Stewards Report: Hampered concluding stages. | ||||||||||||||
Video Comments: Moderate start, ridden to settle midfield between horses, edged deeper at corner, balanced up at 300m and finished intently to place. | ||||||||||||||
12 of 16 | 08 Sep '18 | Morphettville R5 | BM64 Hcp | 3+ | 30k | 3.6 | 57 | 7 | Dean Holland | 1200m | Good4 | Yes | $13 | 1:11.98 |
Stewards Report: Overraced early stages. | ||||||||||||||
Video Comments: Good start, well placed between horses early, drifted back from 600m and one of the last entering straight, held up and switched deeper at 300m, only got going late. Totally forgive. | ||||||||||||||
2 of 13 | 22 Aug '18 | Balaklava R8 | BM64 Hcp | 4+ | 15k | 4.5 | 56.5 | 8 | P Gatt | 1400m | Soft5 | Yes | $8.5 | 1:24.44 |
Video Comments: Among slowest into stride, settled around midfield on the rail, travelled well to corner, edged into clear at 300m, closed gamely but no match for runaway winner. | ||||||||||||||
8 of 11 | 08 Aug '18 | Gawler R6 | BM60 Hcp | - | 15k | 7 | 59.5 | 7 | Jamie Kah | 1512m | Soft7 | Yes | $3.5 | 1:35.10 |
Video Comments: Fair break to station midfield between horses, angled to middle on turn, lacked gear change. | ||||||||||||||
6 of 9 | 21 Jul '18 | Morphettville Park R4 | BM70 Hcp | 3 | 45k | 3.9 | 56 | 5 | Todd Pannell | 1250m | Soft7 | No | $12 | 1:18.12 |
Stewards Report: Hampered at start. Overraced early, middle stages. | ||||||||||||||
Video Comments: Slowly away. Got back clear last. Worked into the race wide before the corner. Just did not finish off in straight. | ||||||||||||||
3 of 18 | 30 Jun '18 | Morphettville R5 | Open SW With Penalties | 3 | 100k | 2 | 56 | 8 | Todd Pannell | 1200m | Soft6 | No | $15 | 1:11.50 |
Stewards Report: Hampered early stages. Eased at start. | ||||||||||||||
Video Comments: Eased back to settle towards rear near inside, sent deeper on turn, laid in under pressure from 200m, closed intently to place behind dominant winner. | ||||||||||||||
3 of 8 | 09 Jun '18 | Morphettville Park R3 | BM70 Hcp | 3 | 45k | 2 | 55 | 1 | J Holder | 1300m | Good4 | No | $10 | 1:18.17 |
Stewards Report: Overraced early, middle stages. Laid in in straight. | ||||||||||||||
Video Comments: Fairly way and ridden to settle 5th on fence, keen middle stages, angled clear into stretch, worked home well without troubling first two. | ||||||||||||||
3 of 11 | 26 May '18 | Morphettville Park R7 | Open Hcp | 3 | 45k | 1.6 | 54 | 7 | J Potter | 1300m | Good4 | No | $51 | 1:17.51 |
Stewards Report: Raced greenly. | ||||||||||||||
Video Comments: Not best away, settled in back half on fence, improved into stretch, boxed on to place. | ||||||||||||||
4 of 6 | 03 May '18 | Strathalbyn R6 | BTrial | 3 | 0k | 4 | - | 4 | Todd Pannell | 1000m | Soft7 | No | $0 | 1:05.17 |
--- 155 DAY SPELL --- | ||||||||||||||
1 of 5 | 29 Nov '17 | Gawler R1 | Mdn SW | 3 | 13k | 1.3 | 57.5 | 3 | Jamie Kah | 1500m | Good3 | No | $1.9 | 1:32.68 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 7 | 19 Nov '17 | Strathalbyn R4 | Mdn SW | 3+ | 13k | 2.9 | 56.5 | 1 | S Cahill | 1600m | Soft7 | Yes | $3.6 | 1:43.66 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 9 | 04 Nov '17 | Morphettville Park R4 | Mdn SW | 3+ | 30k | 3.7 | 55 | 8 | Ms E Finnegan | 1400m | Good4 | No | $26 | 1:24.94 |
Stewards Report: Began awkwardly. Laid in in straight. | ||||||||||||||
2 of 8 | 22 Oct '17 | Bordertown R2 | Mdn SW | 3+ | 10k | 4.3 | 56 | 4 | Jamie Kah | 1300m | Good4 | No | $3.3 | 1:18.35 |
Stewards Report: Slowly away. |
![]() 4. Miss Harmonium (5) Sairyn Fawke (55.5) Royal Blue, Cream Diagonal Stripes, Purple Cap Age 4yo Sex M Colour BLK Trainer J E Hickmott (Murray Bridge) Breeding Glass Harmonium(IRE) - Bags Of Wheat (Mugharreb(USA)) Owners J E Hickmott, N G W Duffield, J S Duffield & Miss O A Duffield | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/4 len 2nd of 10 (6) $12.00 57.0 Sophina Diva 1050m Balaklava 2yo+ F&M Mdn Soft(6) July 17. 1-1/4 len win of 7 (6) $1.95F 57.0 Issara. Austin Raider 1250m Morphettville Parks 2yo+ F&M Mdn Soft(6) July 31. | ||||||||||||||
Career: 8 1-1-1 Track: 2 0-1-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 4 0-0-1 Dead: N/a Slow: 4 1-1-0 Heavy: 0 0-0-0 Earnings: $14,700 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
1 of 7 | 31 Jul '19 | Morphettville Park R2 | Mdn SW | 2+ | 13k | 1.3 | 57 | 6 | Sairyn Fawke | 1250m | Soft6 | No | $1.95 | 1:17.91 |
2 of 10 | 17 Jul '19 | Balaklava R4 | Mdn SW | 2+ | 13k | 1.3 | 57 | 6 | Sairyn Fawke | 1050m | Soft6 | No | $12 | 1:03.73 |
Video Comments: Fair start, pushed through to settle 4th 3w, edged into clear at 300m, gave late chase but unable to reel in winner. | ||||||||||||||
4 of 10 | 03 Jul '19 | Gawler R4 | Mdn SW | 3+ | 13k | 5.8 | 55.5 | 4 | Sairyn Fawke | 1100m | Soft6 | No | $4.6 | 1:07.46 |
Stewards Report: Awkwardly placed near 800m. | ||||||||||||||
Video Comments: Scrubbed out to settle midfield between horses, awkwardly placed 800m, hard used at corner, even finish. Leader dominated. | ||||||||||||||
6 of 11 | 19 Jun '19 | Balaklava R3 | Mdn SW | 3+ | 13k | 4.9 | 55.5 | 10 | Raquel Clark | 1050m | Soft5 | No | $6.5 | 1:02.39 |
Video Comments: Fair start, settled in touch midfield 3wnc, hung out at turn, just battled home. | ||||||||||||||
1 of 6 | 13 Jun '19 | Morphettville Park R8 | BTrial | 3 | 0k | 2 | - | 1 | Sairyn Fawke | 1000m | Soft7 | No | $0 | 1:03.86 |
--- 48 DAY LET UP --- | ||||||||||||||
2 of 8 | 26 Apr '19 | Gawler R6 | BTrial | 3 | 0k | 3 | - | 2 | Sairyn Fawke | 1000m | Good4 | No | $0 | 1:02.76 |
--- 146 DAY SPELL --- | ||||||||||||||
4 of 12 | 01 Dec '18 | Morphettville Park R4 | Mdn SW | 3 | 30k | 7 | 55.5 | 2 | Sairyn Fawke | 1250m | Good4 | No | $101 | 1:14.46 |
Video Comments: Began only fairly, ridden along early to BS 3rd fence, off the bit turn, stuck to her task well in straight, honest effort. | ||||||||||||||
7 of 8 | 10 Nov '18 | Morphettville Park R2 | Mdn SW | 3 | 30k | 10 | 55.5 | 1 | Sairyn Fawke | 1250m | Good4 | Yes | $41 | 1:14.67 |
Stewards Report: Began awkwardly. Overraced early stages. | ||||||||||||||
Video Comments: One of the best away, eased to settle midfield on fence, hard used before turn, weakened. | ||||||||||||||
7 of 10 | 19 Oct '18 | Murray Bridge R3 | Mdn SW | 3+ | 13k | 6.4 | 54 | 7 | Raquel Clark | 900m | Good4 | Yes | $14 | 0:51.68 |
Stewards Report: Difficult to load. Warning - barrier manners. Began awkwardly. | ||||||||||||||
--- 254 DAY SPELL --- | ||||||||||||||
3 of 5 | 07 Feb '18 | Murray Bridge R2 | Mdn SW | 2 | 13k | 7 | 55.5 | 3 | Sairyn Fawke | 900m | Good3 | Yes | $81 | 0:51.80 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 7 | 11 Jan '18 | Murray Bridge R3 | BTrial | 2 | 0k | 10 | - | 5 | Ben Paterson | 900m | Good3 | No | $0 | 0:53.11 |
![]() 7. Pali De Lys (9) David Tootell (54.5) White, Black Eye Over Pyramid, Striped Sleeves, Halved Cap Age 4yo Sex M Colour ch Trainer T H Jolly (Gawler) Breeding Magnus - Ali De Lys (Catbird) Owners Mrs K V Jolly | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hung in in straight lg nk win of 8 (1) $18.00 53.5 Knavesmire. Monraaj 1400m Balaklava 2yo+ Mdn Soft(6) July 17. 17-3/4 len 6th of 7 (4) $16.00 53.0 Crown Harmonium 1500m Gawler Hcp (C2) Soft(7) July 28. | ||||||||||||||
Career: 8 1-0-0 Track: 1 1-0-0 Dist: 1 1-0-0 Track/Dist: 1 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 4 1-0-0 Heavy: 1 0-0-0 Earnings: $9,200 Won Between: 1400m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 139 DAY SPELL --- | ||||||||||||||
6 of 7 | 28 Jul '19 | Gawler R6 | Cls 2 Hcp | - | 15k | 17.8 | 53 | 4 | Teagan Voorham | 1500m | Soft7 | Yes | $16 | 1:34.43 |
1 of 8 | 17 Jul '19 | Balaklava R3 | Mdn SW | 2+ | 13k | 0.4 | 53.5 | 1 | Teagan Voorham | 1400m | Soft6 | Yes | $18 | 1:27.71 |
Stewards Report: Hung in in straight. | ||||||||||||||
Video Comments: Fair break, settled 4th on rail, moved to 2nd corner chasing clear leader, picked up strongly late to get up in final bounds. | ||||||||||||||
10 of 12 | 10 Jul '19 | Morphettville Park R5 | Mdn SW | 2+ | 13k | 6.5 | 55.5 | 1 | Sairyn Fawke | 1250m | Soft5 | Yes | $26 | 1:17.84 |
Stewards Report: Eased near 1000m. Hit rail near 1000m. | ||||||||||||||
Video Comments: Alertly away but soon beaten for speed and drifted back to midfield on rail, under pressure approaching turn, no run on. | ||||||||||||||
5 of 9 | 29 Jun '19 | Morphettville Park R5 | Mdn SW | 3 | 30k | 9.7 | 55.5 | 2 | Ms C Lions | 1000m | Heavy8 | Yes | $101 | 0:59.90 |
Video Comments: Only fairly away, settled off midfield 2w, drifted back further at corner, rallied in stretch and made some late ground behind the runaway winner. | ||||||||||||||
5 of 11 | 26 Jun '19 | Gawler R3 | Mdn SW | 2+ | 13k | 2 | 53.5 | 2 | Teagan Voorham | 1200m | Soft5 | Yes | $101 | 1:15.82 |
Video Comments: Broke well, eased to 4th on inside, every chance corner, brief pick-up, outgunned late. | ||||||||||||||
7 of 8 | 02 Jun '19 | Pioneer Park R2 | Mdn SW | - | 16k | 12 | 56.5 | 8 | B Huppatz | 1200m | Good3 | Yes | $81 | 1:11.93 |
Stewards Report: Bounded on jumping. | ||||||||||||||
--- 43 DAY FRESHEN --- | ||||||||||||||
6 of 8 | 20 Apr '19 | Pioneer Park R2 | Cls 6 Hcp | 3 | 20.1k | 12 | 55 | 2 | J R Todd | 1100m | Good3 | Yes | $31 | 1:04.15 |
Stewards Report: Struck interference early stages. Overraced early, middle stages. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
8 of 8 | 23 Mar '19 | Pioneer Park R5 | Mdn SW | - | 16k | 22.9 | 55.5 | 8 | J R Todd | 1000m | Good3 | Yes | $10 | 0:00.00 |
Stewards Report: Began awkwardly. Wide throughout. |
![]() 8. Time Rogue (6) Ms Sophie Logan (54) Green, White Diamonds, Green Sleeves And Cap Age 6yo Sex G Colour br Trainer Grant Young (Murray Bridge) Breeding Time Thief - Laudation (Barathea(IRE)) Owners Mrs M Stewart, B Brookes, J A Castle, W Humphries, Mrs B Humphries, Ms J Long, Mrs S Marker, I Morris & J Nicoll | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 8-1/4 len 7th of 8 (3) $20.00 54.0 Waikato Express 1550m Morphettville Parks Hcp (C2) Soft(5) July 10. 1-1/4 len. 4-1/2 len 3rd of 7 (2) $5.50 51.0 Crown Harmonium. Hahndorf 1500m Gawler Hcp (C2) Soft(7) July 28. | ||||||||||||||
Career: 31 2-7-5 Track: 3 1-1-0 Dist: 2 1-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 19 1-4-3 Dead: N/a Slow: 9 1-1-2 Heavy: 2 0-2-0 Earnings: $47,400 Won Between: 1000m to 1618m | ||||||||||||||
