Balaklava R8 Balaklava Transport RAIL: Out 3m 1900 to 1500, True Remainder. CLASS: BM56 AGE: 3+ SEX: No Restriction PRIZEMONEY: $15,000 DISTANCE: 1300m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Exalted Dee J Ms Sophie Logan - T Grant Young | 4 | 60.5 | 14 | 38 5-3-6 | 13.2% | 36.8% | 2 $74,900 | 6 / 12 1250m S | 1 / 9 1350m G | 3 / 10 1400m G | 5 / 12 1350m S | |
2 | ![]() | Good Luck Chuck J Ms Alice Lindsay - T D E Magro | 8 | 60.5 | 32 | 21 3-3-5 | 14.3% | 52.4% | 2.6 $54,200 | 4 / 11 1000m S | 9 / 12 1100m H | 2 / 10 1100m S | 4 / 5 1000m G | |
3 | ![]() | Cool Maverick J Gary Lo - T Ryan Balfour | 7 | 59.5 | 25 | 82 11-13-11 | 13.4% | 42.7% | 3 $247,215 | 7 / 7 1400m S | 6 / 14 1250m S | 9 / 11 1300m S | 4 / 8 1100m S | |
4 | ![]() | Perfect Command J Jason Holder - T B J Jones | 9 | 59.5 | 11 | 33 3-5-4 | 9.1% | 36.4% | 2.3 $74,685 | 1 / 7 1200m G | 9 / 12 1300m S | 5 / 11 1400m S | 8 / 11 1600m S | |
5 | ![]() | Dexter's Nibble J Krystal Bishop - T Robert Atkinson | 10 | 59 | 3 | 10 1-0-1 | 10% | 20% | 1.5 $15,000 | |||||
6 | ![]() | Sonic Deed J Jerry Chau - T Ryan Balfour | 3 | 58.5 | 17 | 12 1-2-1 | 8.3% | 33.3% | 3 $35,710 | 4 / 7 1100m S | 7 / 12 1000m S | 2 / 9 1212m S | 5 / 12 1400m G | |
7 | ![]() | Exalted Honey J Ryan Hurdle - T Grant Young | 11 | 58 | 21 | 33 3-6-4 | 9.1% | 39.4% | 2.4 $80,340 | 3 / 13 1400m S | 2 / 11 1050m S | 5 / 8 1000m S | 6 / 11 1600m S | |
8 | ![]() | He's Got Skills J Paul Gatt - T W F Francis & G Kent | 6 | 57.5 | 14 | 24 2-3-2 | 8.3% | 29.2% | 1.5 $35,950 | |||||
9 | ![]() | Tatties J Dom Tourneur - T A B Beswick | 1 | 57.5 | 140 | 8 1-2-0 | 12.5% | 37.5% | 1.7 $13,950 | 7 / 9 2050m S | 2 / 10 1800m G | 1 / 8 1550m G | 4 / 10 1350m G | |
10 | ![]() | Akerboy J Ms Anna Jordsjo - T J R Searle | 13 | 56.5 | 16 | 65 9-5-6 | 13.8% | 30.8% | 1.7 $112,526 | 7 / 11 1100m S | 6 / 11 1100m H | 5 / 11 1100m S | 7 / 11 1200m S | |
11 | ![]() | Gone To Print J Jeffrey Maund - T K M Sweeney | 12 | 56.5 | 21 | 9 1-0-0 | 11.1% | 11.1% | 0.9 $7,900 | 16 / 16 1200m S | 11 / 11 1406m G | 9 / 9 1400m G | 1 / 8 1360m G | |
12 | ![]() | Artistic Focus J Jake Toeroek - T R & C Jolly | 2 | 56 | 14 | 9 1-1-2 | 11.1% | 44.4% | 1.9 $17,400 | 3 / 6 1250m S | 6 / 16 1200m S | 3 / 10 1100m S | 4 / 8 1050m S | |
13 | ![]() | Amber Alert J Justin Potter - T Jordan Frew | 5 | 55 | 24 | 82 7-15-13 | 8.5% | 42.7% | 1.3 $109,404 | 8 / 10 1396m G | 5 / 6 1360m G | 3 / 8 1360m G | 2 / 7 1360m G | |
14 | ![]() | Spirited Match J Kenny Lau - T K M Sweeney | 14 | 54 | 7 | 68 4-4-9 | 5.9% | 25% | 1 $65,430 | 5 / 11 1200m S | 7 / 13 1400m S | 8 / 11 1050m S | 6 / 8 1250m G |
![]() 1. Exalted Dee (4) Ms Sophie Logan (60.5) White, Pink Sash, Blue Sleeves, Pink Cap Age 7yo Sex M Colour BLK Trainer Grant Young (Murray Bridge) Breeding Blevic - Exalted Halo (Tayasu Tsuyoshi(JPN)) Owners K R Smith & Mrs H C Smith | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lg nk win of 9 (2) $3.80 57.0 Aussie Jack. Fever 1350m Strathalbyn (Bm60) Good(4) Feb 3. 4-1/2 len 6th of 12 (6) $14.00 58.0 Brother Darkness 1250m Morphettville Parks 4yo+ (Bm56) Soft(6) July 31. | ||||||||||||||
Career: 38 5-3-6 Track: 4 0-0-2 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 2 0-0-1 Good: 24 5-1-2 Dead: N/a Slow: 9 0-2-2 Heavy: 3 0-0-1 Earnings: $74,900 Won Between: 900m to 2100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 129 DAY SPELL --- | ||||||||||||||
6 of 12 | 31 Jul '19 | Morphettville Park R8 | BM56 Hcp | 4+ | 15k | 4.6 | 58 | 6 | Sophie Logan | 1250m | Soft6 | Yes | $14 | 1:17.51 |
--- 178 DAY SPELL --- | ||||||||||||||
1 of 9 | 03 Feb '19 | Strathalbyn R5 | BM60 Hcp | - | 17.5k | 0.4 | 57 | 2 | Raquel Clark | 1350m | Good4 | Yes | $3.8 | 1:24.72 |
--- 33 DAY FRESHEN --- | ||||||||||||||
3 of 10 | 01 Jan '19 | Murray Bridge R7 | BM60 Hcp | - | 15k | 1.7 | 57 | 4 | J Potter | 1400m | Good4 | Yes | $9 | 1:25.68 |
5 of 12 | 19 Dec '18 | Strathalbyn R7 | BM54 Hcp | - | 15k | 3.3 | 60.5 | 10 | Jamie Kah | 1350m | Soft5 | Yes | $2.6 | 1:24.48 |
Video Comments: Out fairly before easing back to race near tail, edged to middle at turn, made late ground. | ||||||||||||||
2 of 7 | 28 Nov '18 | Strathalbyn R5 | BM60 Hcp | 4+ | 15k | 0.2 | 57.5 | 1 | J Holder | 1200m | Good4 | Yes | $6.5 | 1:14.48 |
Video Comments: Not best away, settled 2nd last on inside 5 len, switched deep at turn, gave chase down middle, just failed to reel in winner. | ||||||||||||||
4 of 13 | 14 Nov '18 | Murray Bridge R7 | BM56 Hcp | 3+ | 15k | 1.3 | 60 | 13 | J Holder | 1206m | Good3 | Yes | $4.4 | 1:13.78 |
Video Comments: Tardy start from wide gate and settled near tail, deep at turn, made late headway down middle. | ||||||||||||||
8 of 11 | 10 Nov '18 | Morphettville Park R8 | BM64 Hcp | - | 30k | 5.6 | 54 | 4 | A K Chan | 1400m | Good3 | No | $21 | 1:23.96 |
Video Comments: Tardy start, settled towards rear 3w, same at turn, no impression. | ||||||||||||||
8 of 9 | 03 Nov '18 | Morphettville R8 | BM64 Hcp | 3+ | 30k | 3.5 | 56.5 | 9 | Todd Pannell | 1200m | Good3 | No | $26 | 1:10.24 |
Video Comments: Even break, settled in back half 2w, taken wide at turn 9 len off lead, no run on. | ||||||||||||||
1 of 13 | 19 Oct '18 | Murray Bridge R5 | BM60 Hcp | 3+ | 17.5k | 0.8 | 56.5 | 9 | P Gatt | 1200m | Good4 | Yes | $10 | 1:13.53 |
2 of 10 | 10 Oct '18 | Strathalbyn R5 | BM60 Hcp | 3+ | 15k | 0.5 | 56 | 6 | J Holder | 1200m | Soft5 | Yes | $6 | 1:14.78 |
Video Comments: Not rushed out and stationed 2nd last 2w, ridden deep at corner, closed intently down middle. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
4 of 14 | 05 Sep '18 | Strathalbyn R7 | BM56 Hcp | 4+ | 15k | 1.4 | 58 | 4 | J Holder | 1200m | Good4 | Yes | $4.6 | 1:15.47 |
Video Comments: Not best away and allowed to settle near tail between horses, eased deeper into stretch, closed late down middle. | ||||||||||||||
1 of 13 | 15 Aug '18 | Murray Bridge R8 | BM56 Hcp | 4+ | 15k | 1.3 | 56 | 4 | J Holder | 1200m | Good4 | Yes | $5 | 1:12.88 |
Video Comments: Moderate break, allowed to settled near tail on inside, well back and awkwardly placed before turn, angled into clear late and reeled them in smartly. Huge run! | ||||||||||||||
9 of 16 | 25 Jul '18 | Murray Bridge R8 | BM60 Hcp | - | 15k | 4.9 | 54.5 | 14 | D Tourneur | 1400m | Good4 | No | $8.5 | 1:26.47 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Settled in the pack midfield, just battled to the line, looked to have every possible chance. | ||||||||||||||
4 of 11 | 04 Jul '18 | Murray Bridge R6 | BM60 Hcp | - | 15k | 1.4 | 55 | 5 | D Tourneur | 1200m | Good3 | No | $4.4 | 1:12.97 |
Video Comments: Away moderately, settled midfield between horses, eased deeper on turn, closed under forceful urgings. | ||||||||||||||
9 of 10 | 20 Jun '18 | Balaklava R7 | BM60 Hcp | - | 15k | 7 | 56 | 9 | D Tourneur | 1400m | Soft5 | No | $7.5 | 1:25.43 |
Video Comments: Allowed to settle back from tricky gate, ridden deep into stretch, only plugged to wire. Never in it. | ||||||||||||||
1 of 11 | 11 Jun '18 | Murray Bridge R8 | BM60 Hcp | - | 15k | 0.5 | 54 | 8 | D Tourneur | 1206m | Good3 | No | $6.5 | 1:15.58 |
Stewards Report: Struck interference near 200m. | ||||||||||||||
--- 201 DAY SPELL --- | ||||||||||||||
3 of 13 | 22 Nov '17 | Balaklava R7 | BM60 Hcp | 3+ | 15k | 2.6 | 54 | 4 | Sairyn Fawke | 2228m | Good4 | No | $9.5 | 2:21.18 |
Stewards Report: Held up in straight. | ||||||||||||||
8 of 9 | 07 Nov '17 | Morphettville R6 | BM75 Hcp | - | 40k | 4.5 | 53.5 | 4 | D Caboche | 2500m | Good4 | No | $81 | 2:45.83 |
Stewards Report: Hampered in straight. | ||||||||||||||
8 of 14 | 20 Oct '17 | Murray Bridge R8 | BM64 Hcp | - | 17.5k | 9.2 | 54 | 10 | Raquel Clark | 2200m | Good4 | Yes | $12 | 2:22.45 |
2 of 13 | 08 Oct '17 | Strathalbyn R5 | BM60 Hcp | 3+ | 15k | 1.5 | 54 | 12 | D Tourneur | 2050m | Soft5 | No | $19 | 2:11.89 |
Stewards Report: Laid in in straight. | ||||||||||||||
3 of 12 | 27 Sep '17 | Balaklava R4 | Cls 1 SW | 3+ | 15k | 5.8 | 57 | 2 | Sairyn Fawke | 2200m | Firm2 | No | $9 | 2:17.72 |
Stewards Report: Hung in in straight. |
![]() 2. Good Luck Chuck (8) Ms Alice Lindsay (60.5) Orange, Black Maltese Cross, Red Sleeves, Black And Orange Quartered Cap Age 8yo Sex G Colour ch Trainer D E Magro (Gawler) Breeding Happy Giggle - Out There (Marwina) Owners D S Walker | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 1/2 hd 2nd of 10 (9) $9.00 59.5 Equus D'oro 1100m Gawler (Bm60) Soft(5) June 26. Held up near 400m 8-3/4 len 9th of 12 (3) $9.00 57.5 Anamnesis 1100m Gawler (Bm64) Heavy(8) July 13. | ||||||||||||||
Career: 21 3-3-5 Track: 4 2-0-1 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 15 3-1-4 Dead: N/a Slow: 4 0-2-1 Heavy: 2 0-0-0 Earnings: $54,200 Won Between: 1050m to 1058m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 135 DAY SPELL --- | ||||||||||||||
4 of 11 | 25 Jul '19 | Murray Bridge Gh R5 | BTrial | - | 0k | 9.8 | - | 4 | Alice Lindsay | 1000m | Soft5 | No | $0 | 0:59.01 |
9 of 12 | 13 Jul '19 | Gawler R8 | BM64 Hcp | - | 30k | 8.9 | 57.5 | 3 | Raquel Clark | 1100m | Heavy8 | Yes | $9 | 1:08.20 |
Stewards Report: Held up near 400m. | ||||||||||||||
Video Comments: Fairly away settling handy, held up near 400m, switched into clear at 200m, no bid. | ||||||||||||||
2 of 10 | 26 Jun '19 | Gawler R5 | BM60 Hcp | - | 15k | 0.1 | 59.5 | 9 | Raquel Clark | 1100m | Soft5 | Yes | $9 | 1:08.29 |
Stewards Report: Began awkwardly. | ||||||||||||||
Video Comments: Ordinary start, ridden to settle deep midfield, same corner, moved to challenge at 200m, hit front briefly late but winner kicked back on line. | ||||||||||||||
4 of 5 | 10 Jun '19 | Balaklava R4 | BM64 Hcp | - | 15k | 5.6 | 55 | 1 | W Lau | 1000m | Good4 | No | $5 | 0:58.66 |
--- 72 DAY LET UP --- | ||||||||||||||
9 of 12 | 30 Mar '19 | Morphettville R8 | BM64 Hcp | - | 30k | 3.2 | 58.5 | 7 | J Potter | 1050m | Soft5 | No | $21 | 1:01.44 |
Stewards Report: Laid out concluding stages. | ||||||||||||||
Video Comments: Out fairly, settled off midfield between horses, same at corner with nowhere to go, off heels at 200m, even finish. No luck. | ||||||||||||||
--- 34 DAY FRESHEN --- | ||||||||||||||
1 of 7 | 24 Feb '19 | Balaklava R5 | BM60 Hcp | - | 15k | 1.8 | 58.5 | 4 | J Potter | 1050m | Good4 | No | $1.7 | 1:00.54 |
10 of 10 | 03 Feb '19 | Strathalbyn R6 | BM75 Hcp | - | 25k | 8.5 | 54 | 7 | J Potter | 1350m | Good4 | No | $7 | 1:23.91 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 9 | 19 Jan '19 | Morphettville R4 | BM64 Hcp | - | 30k | 3 | 58 | 8 | J Potter | 1200m | Good4 | No | $16 | 1:09.51 |
Video Comments: Fair break from wide gate but dragged back to race near tail 9 len, switched deeper at turn, picked up quickly in stretch but didn't finish it off. | ||||||||||||||
3 of 6 | 29 Dec '18 | Morphettville R5 | Cls 2 Hcp | - | 30k | 6.1 | 58 | 3 | J Potter | 1100m | Good4 | No | $5.5 | 1:04.15 |
Video Comments: Fair break to settle handy 4th 2w, same at turn, battled on one-paced into a well beaten 3rd. | ||||||||||||||
2 of 11 | 14 Dec '18 | Morphettville R7 | BM60 Hcp | - | 15k | 0.4 | 60 | 5 | J Potter | 1050m | Soft5 | No | $7.5 | 1:01.49 |
Video Comments: Not rushed out and raced towards rear 2w, peeled wide at turn, closed intently down middle to grab 2nd. | ||||||||||||||
--- 181 DAY SPELL --- | ||||||||||||||
9 of 13 | 16 Jun '18 | Morphettville R8 | BM70 Hcp | - | 35k | 5.2 | 55.5 | 4 | J Potter | 1200m | Heavy8 | No | $14 | 1:13.56 |
Video Comments: Good start and positioned handy just behind the speed, stalked leaders into stretch, into clear inside 200m, battled home. | ||||||||||||||
3 of 8 | 26 May '18 | Morphettville Park R3 | BM70 Hcp | - | 35k | 1.4 | 55.5 | 1 | J Potter | 1250m | Good4 | No | $5.5 | 1:15.35 |
Stewards Report: Held up near 200m. | ||||||||||||||
Video Comments: Landed in perfect spot just behind the leader, boxed in on corner, only saw daylight inside 200m, strong through line. Unlucky! | ||||||||||||||
5 of 18 | 12 May '18 | Morphettville R8 | Open Hcp | - | 100.2k | 1.6 | 54 | 9 | J Potter | 1100m | Good4 | No | $51 | 1:03.50 |
5 of 12 | 25 Apr '18 | Gawler R4 | BM60 Hcp | - | 15k | 0.5 | 60.5 | 4 | J Potter | 1100m | Good4 | No | $7 | 1:05.97 |
3 of 14 | 31 Mar '18 | Oakbank R9 | BM64 Hcp | 3+ | 30k | 2.5 | 58.5 | 13 | J Potter | 1050m | Good4 | No | $5.5 | 1:03.58 |
1 of 13 | 18 Mar '18 | Oakbank R7 | BM60 Hcp | - | 15k | 0.8 | 58.5 | 9 | J Potter | 1050m | Good4 | No | $8 | 1:04.13 |
--- 29 DAY FRESHEN --- | ||||||||||||||
8 of 11 | 17 Feb '18 | Morphettville R8 | BM64 Hcp | 3+ | 30k | 2.5 | 55 | 2 | Eran Boyd | 1100m | Good4 | No | $51 | 1:04.02 |
Stewards Report: Held up in straight. | ||||||||||||||
5 of 10 | 31 Jan '18 | Gawler R6 | Cls 1 Hcp | 3+ | 15k | 4 | 59.5 | 5 | Eran Boyd | 1215m | Good4 | No | $3 | 1:13.48 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
3 of 12 | 13 Jan '18 | Gawler R5 | BM64 Hcp | - | 30k | 2.1 | 55.5 | 3 | Eran Boyd | 1108m | Soft5 | No | $10 | 1:06.19 |
--- 31 DAY FRESHEN --- | ||||||||||||||
1 of 7 | 13 Dec '17 | Balaklava R3 | Mdn SW | 4+ | 13k | 4 | 58 | 5 | Eran Boyd | 1058m | Good3 | No | $5 | 1:01.34 |
--- 163 DAY SPELL --- | ||||||||||||||
2 of 12 | 03 Jul '17 | Mildura R3 | Mdn SW | 4+ | 20k | 3.5 | 58.5 | 1 | J Potter | 1200m | Good4 | No | $2.8 | 1:11.52 |
![]() 3. Cool Maverick (7) Gary Lo (59.5) Gold, Black Seams, Black And White Checked Cap, Gold Pom Pom Age 11yo Sex G Colour br Trainer Ryan Balfour (Morphettville 1) Breeding Dubleo(USA) - Centome (Belong To Me(USA)) Owners R B R, D J Peterson, Mrs A M Calley, P J Martin, M A Seal, N C Swanson, S K Coulter, R D Viney, Mrs H J Viney & B J Martin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Shifted out near 100m 4-1/2 len 6th of 14 (2) $26.00 55.5 Swipe Me Right 1250m Morphettville Parks (Bm60) Soft(5) July 10. 12-1/2 len last of 7 (4) $21.00 52.0 Going Gaga 1400m Morphettville Parks (Bm70) Soft(6) July 20. | ||||||||||||||
Career: 82 11-13-11 Track: 8 3-0-1 Dist: 5 1-2-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-1-0 Good: 60 10-11-8 Dead: N/a Slow: 18 1-1-3 Heavy: 2 0-0-0 Earnings: $247,215 Won Between: 795m to 1412m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 140 DAY SPELL --- | ||||||||||||||
7 of 7 | 20 Jul '19 | Morphettville Park R1 | BM70 Hcp | - | 35k | 12.5 | 52 | 4 | Gary Lo | 1400m | Soft6 | Yes | $21 | 1:26.70 |
Video Comments: Out well to lead on inside, len clear mid, under siege entering stretch, gave away tamely. | ||||||||||||||
6 of 14 | 10 Jul '19 | Morphettville Park R8 | BM60 Hcp | - | 15k | 4.6 | 55.5 | 2 | Gary Lo | 1250m | Soft5 | Yes | $26 | 1:17.69 |
Stewards Report: Shifted out near 100m. | ||||||||||||||
Video Comments: Bounced out to narrow lead, still in front at corner, gave brief kick but feeling the pinch at 200m, weakened. | ||||||||||||||
9 of 11 | 19 Jun '19 | Balaklava R6 | BM60 Hcp | - | 15k | 6.6 | 59.5 | 8 | S Price | 1300m | Soft5 | No | $11 | 1:19.28 |
Video Comments: Average to begin, caught deep in midfield, same at corner, found nothing in stretch. | ||||||||||||||
4 of 8 | 05 Jun '19 | Gawler R8 | BM60 Hcp | - | 15k | 2.2 | 56 | 7 | Jerry Chau | 1100m | Soft5 | No | $8.5 | 1:07.58 |
Video Comments: Fair start, pushed up deep to race outside leader, len 2nd mid, on terms at corner, knuckled down well in stretch but edged out late for 3rd. | ||||||||||||||
9 of 12 | 17 May '19 | Ballarat Synthetic R8 | BM58 Hcp | 3+ | 22k | 4.2 | 61 | 1 | Nathan Punch | 1200m | Synthetic | Yes | $26 | 1:14.36 |
--- 36 DAY FRESHEN --- | ||||||||||||||
7 of 8 | 11 Apr '19 | Morphettville Park R2 | BTrial | - | 0k | 12.2 | - | 7 | S Price | 1000m | Good4 | No | $0 | 0:59.37 |
--- 42 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 28 Feb '19 | Gawler R1 | BTrial | - | 0k | 5.2 | - | 5 | K Usui | 1006m | Good4 | No | $0 | 1:04.40 |
--- 68 DAY LET UP --- | ||||||||||||||
7 of 8 | 22 Dec '18 | Morphettville R6 | BM70 Hcp | - | 35k | 6.3 | 57 | 1 | C J Parish | 1200m | Good4 | No | $17 | 1:11.07 |
7 of 10 | 01 Dec '18 | Morphettville Park R7 | BM64 Hcp | - | 30k | 8.2 | 60.5 | 1 | S Price | 1300m | Good4 | Yes | $26 | 1:17.05 |
Stewards Report: Held up in straight. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Began well to BS 4th fence, stuck in traffic turn, only plodded to line in straight, should've finished it off better. | ||||||||||||||
3 of 7 | 24 Nov '18 | Morphettville Park R5 | BM70 Hcp | - | 35k | 3.1 | 58 | 7 | C J Parish | 1250m | Good4 | No | $13 | 1:15.05 |
Stewards Report: Shifted in near 1000m. | ||||||||||||||
Video Comments: Worked across to dictate, joined by winner entering stretch, knuckled down well but began to wane inside 200m, held on for third. | ||||||||||||||
6 of 8 | 17 Nov '18 | Morphettville Park R3 | BM64 Hcp | - | 30k | 4.3 | 58 | 4 | Tahlia Hope | 1250m | Good4 | Yes | $12 | 1:15.96 |
Stewards Report: Held up in straight. | ||||||||||||||
Video Comments: Good start, settled 3rd and held spot to turn, found some traffic entering straight, even finish. | ||||||||||||||
8 of 8 | 03 Nov '18 | Morphettville R4 | BM86 Hcp | - | 45k | 6.2 | 52 | 1 | Chris Caserta | 1200m | Good3 | Yes | $21 | 1:09.52 |
Stewards Report: Began awkwardly. | ||||||||||||||
Video Comments: Moderate start, ridden along rail to box seat, under pressure from corner, folded. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
1 of 9 | 06 Oct '18 | Morphettville Park R7 | BM70 Hcp | - | 35k | 1.3 | 55 | 6 | Ryusei Sakai | 1300m | Good4 | Yes | $7.5 | 1:18.90 |
Video Comments: Best away and vied for lead early, len in front at corner, traveled sweetly into stretch, accelerated clear and kept on for easy win. | ||||||||||||||
2 of 10 | 29 Sep '18 | Morphettville Park R7 | BM64 Hcp | - | 30k | 1.8 | 57.5 | 7 | Ryusei Sakai | 1250m | Good4 | Yes | $17 | 1:14.33 |
Video Comments: Fair break to settle 4th, edged closer at corner, came off fence and ran on determinedly for second. | ||||||||||||||
1 of 12 | 22 Sep '18 | Morphettville R5 | BM70 Hcp | 4+ | 35k | 0.1 | 54 | 1 | C J Parish | 1200m | Good3 | No | $71 | 1:10.43 |
Video Comments: Alertly away and ridden through to share lead on fence, traveled well to corner, kept on courageously when challenged to score. | ||||||||||||||
4 of 8 | 12 Sep '18 | Balaklava R4 | BM60 Hcp | 4+ | 17.5k | 6.9 | 56.5 | 2 | Ryusei Sakai | 1050m | Good4 | No | $14 | 1:00.70 |
Video Comments: Clean break, landed behind the speed 2w, scrubbed from corner, boxed on one-paced. | ||||||||||||||
2 of 8 | 29 Aug '18 | Gawler R7 | BM56 Hcp | - | 15k | 1 | 60 | 5 | Jamie Kah | 1100m | Good4 | Yes | $3.2 | 1:05.42 |
Stewards Report: Laid in near 800m. | ||||||||||||||
Video Comments: Good start, raced outside leader, sent to the outside fence at corner, went to lead inside 200m, claimed late but a strong second. | ||||||||||||||
3 of 13 | 18 Aug '18 | Morphettville R8 | BM64 Hcp | - | 30k | 0.4 | 54.5 | 3 | Ryusei Sakai | 1200m | Soft7 | Yes | $31 | 1:12.94 |
Video Comments: Good start and sent forward to eventually lead, kicked well from 300m, under pressure final 100m and overpowered late but held on for third. | ||||||||||||||
8 of 9 | 04 Aug '18 | Morphettville Park R7 | BM64 Hcp | - | 30k | 3.2 | 55 | 3 | Ryusei Sakai | 1000m | Soft7 | Yes | $61 | 1:00.60 |
Video Comments: Away okay, eased back to race towards rear 2w, under riders urgings well before turn, battled home. | ||||||||||||||
6 of 11 | 19 Jul '18 | Morphettville R1 | BTrial | - | 0k | 3 | - | 6 | Ryusei Sakai | 1000m | Soft7 | No | $0 | 1:00.81 |
--- 102 DAY SPELL --- | ||||||||||||||
4 of 6 | 08 Apr '18 | Port Augusta R1 | BM72 Hcp | - | 12k | 5.2 | 54 | 4 | J Maund | 1396m | Good3 | Yes | $2.15 | 1:21.64 |
Stewards Report: Lost a plate. Vetted - no abnormalities. |
![]() 4. Perfect Command (9) Jason Holder (59.5) Red, Black Maltese Cross And Sleeves, Red Armbands Age 6yo Sex G Colour br Trainer B J Jones (Port Augusta) Breeding Commands - Exquisite (Viscount) Owners Ms S Fuller, B Jones, T Duke, M Hammill, L Fuller, H Hilder, A Oakley, S Parker, J Sharrad, T Oakley, K Oakley, W Nickolls, P Rayner, Ms R Taylor & Priority Racing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-3/4 len 9th of 12 (12) $9.00 59.0 Tantivy 1300m Echuca 2yo+ Hcp (58) Soft(5) July 6. 1-1/2 len win of 7 (7) $2.40F 54.0 Real Easy. Archway To Heaven 1200m Roxby Downs (Bm64) Good(3) Aug 3. | ||||||||||||||
Career: 33 3-5-4 Track: 0 0-0-0 Dist: 5 0-1-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 15 2-3-1 Dead: N/a Slow: 8 1-2-1 Heavy: 0 0-0-0 Earnings: $74,685 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
1 of 7 | 03 Aug '19 | Roxby Downs R3 | BM64 Hcp | - | 10k | 1.5 | 54 | 7 | Jerry Chau | 1200m | Good3 | Yes | $2.4 | 1:12.67 |
--- 28 DAY FRESHEN --- | ||||||||||||||
9 of 12 | 06 Jul '19 | Echuca R9 | RST58 Hcp | 2+ | 22k | 3.9 | 59 | 12 | M J Allen | 1300m | Soft5 | No | $9 | 1:19.70 |
5 of 11 | 17 Jun '19 | Racing.Com Park Sy R9 | BM58 Hcp | - | 22k | 3 | 59.5 | 1 | M J Allen | 1400m | Synthetic | No | $18 | 1:26.45 |
8 of 11 | 31 May '19 | Racing.Com Park Sy R5 | BM58 Hcp | 3+ | 35k | 7.8 | 60 | 4 | M J Allen | 1600m | Synthetic | No | $7.5 | 1:39.55 |
3 of 13 | 24 May '19 | Geelong R7 | BM58 Hcp | 3+ | 22k | 1.9 | 60 | 5 | M J Allen | 1325m | Soft6 | No | $5.5 | 1:20.98 |
Stewards Report: Held up near 400m. | ||||||||||||||
2 of 12 | 09 May '19 | Seymour R8 | BM58 Hcp | 3+ | 22k | 3.5 | 60 | 7 | M J Allen | 1300m | Soft5 | No | $8.5 | 1:18.03 |
Stewards Report: Overraced early stages. | ||||||||||||||
10 of 13 | 29 Apr '19 | Sale R8 | BM58 Hcp | 3+ | 22k | 5.5 | 60 | 2 | Ethan Brown | 1400m | Good3 | No | $4.4 | 1:25.05 |
Stewards Report: Held up near 300m. Lame. | ||||||||||||||
5 of 12 | 14 Apr '19 | Racing.Com Park Sy R7 | BM58 Hcp | 3+ | 22k | 1.4 | 58.5 | 4 | Nathan Punch | 1400m | Synthetic | Yes | $2.5 | 1:25.52 |
Stewards Report: Held up in straight. | ||||||||||||||
2 of 12 | 04 Apr '19 | Geelong R8 | BM58 Hcp | 3+ | 22k | 0.5 | 60 | 8 | M J Allen | 1235m | Good4 | No | $12 | 1:13.35 |
4 of 14 | 24 Mar '19 | Bairnsdale R6 | BM58 Hcp | 3+ | 22k | 2.1 | 60 | 7 | M J Allen | 1200m | Soft5 | Yes | $3.4 | 1:12.60 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
3 of 10 | 18 Mar '19 | Cranbourne Trainin R13 | BTrial | 3+ | 0k | 0.3 | - | 3 | Nathan Punch | 800m | Good4 | No | $0 | 0:47.96 |
--- 38 DAY FRESHEN --- | ||||||||||||||
