Northam R5 XXXX Northam Cup 27-10 Mdn RAIL: +3m 1600m-1000m, +5m 1000m-400m,cutaway in the Straight CLASS: Mdn AGE: 3+ SEX: No Restriction PRIZEMONEY: $20,000 DISTANCE: 1600m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Bootleg Rascal J Mitchell Pateman - T A G Durrant | 8 | 58 | 8 | 6 0-3-0 | 0% | 50% | 1.8 $10,865 | 4 / 10 1700m S | 11 / 16 1400m S | 2 / 15 1300m S | 2 / 14 1200m S | |
2 | ![]() | Carmel Bay J Ms Kate Witten - T Garry Hampson | 5 | 58 | 14 | 14 0-0-1 | 0% | 7.1% | 0.5 $7,085 | 6 / 6 2200m G | 7 / 11 2000m S | 13 / 16 1500m S | 6 / 13 1200m G | |
3 | ![]() | Son Of The Sun J Troy Turner - T Brett Pope | 14 | 58 | 14 | 6 0-1-1 | 0% | 33.3% | 1.1 $6,620 | 2 / 11 1400m G | 10 / 16 1300m G | 1 / 8 950m S | 6 / 12 1500m G | |
4 | ![]() | Xaarmerit J Ms Chloe Azzopardi - T J P Taylor | 4 | 58 | 14 | 9 0-0-3 | 0% | 33.3% | 0.7 $6,420 | 4 / 13 1400m G | 3 / 9 950m G | 4 / 9 950m G | 3 / 14 1200m G | |
5 | ![]() | Brave Call J Shaun Mcgruddy - T Rhys Radford | 3 | 58 | 8 | 5 0-1-1 | 0% | 40% | 1.3 $6,310 | 2 / 10 1700m S | 3 / 16 1400m S | 7 / 9 1412m S | 4 / 13 1200m G | |
6 | ![]() | Mascherano J Brodie Kirby - T T J Brennan | 9 | 58 | 18 | 10 0-2-1 | 0% | 30% | 0.6 $6,000 | 9 / 10 1200m G | 10 / 13 1600m G | 10 / 13 1400m G | 4 / 11 1200m G | |
7 | ![]() | Top Trade J Steven Parnham - T N D Parnham | 12 | 58 | 167 | 2 0-1-0 | 0% | 50% | 1.7 $3,360 | 5 / 7 950m G | 6 / 9 950m S | 2 / 7 1720m G | 4 / 8 1720m G | |
8 | ![]() | Nobel Rize J Unknown - T Ms J Erkelens | 14 | 58 | 14 | 2 0-0-0 | 0% | 0% | 0.4 $730 | 5 / 11 1400m G | 5 / 10 1100m G | 3 / 5 1000m S | 5 / 7 1000m G | |
9 | ![]() | Ava Express J Paul Harvey - T Kieran Regan | 2 | 58 | 22 | 2 0-0-0 | 0% | 0% | 0 $0 | 14 / 16 1400m S | 2 / 6 1450m S | 12 / 13 1208m G | 8 / 8 950m G | |
10 | ![]() | Black Ransom J Miss Renee Forrest - T D R Harrison | 6 | 58 | 203 | 1 0-0-0 | 0% | 0% | 0 $0 | 6 / 7 1450m G | 8 / 9 950m S | 11 / 11 1412m G | 7 / 11 1450m G | |
11 | ![]() | Precious Cargo J Peter Knuckey - T Ms P Wagg | 7 | 56 | 8 | 17 0-1-2 | 0% | 17.6% | 1.3 $22,232 | 5 / 10 1700m S | 7 / 16 1400m S | 3 / 14 1650m S | 5 / 15 1300m S | |
12 | ![]() | Nord Avenir J Randy Tan - T L Smith | 13 | 56 | 7 | 7 0-0-0 | 0% | 0% | 0.8 $5,515 | 6 / 10 1300m S | 5 / 12 1200m S | 4 / 9 950m G | 7 / 8 950m S | |
13 | ![]() | Aria's Gold J Jason Whiting - T Kereena Crowe | 10 | 56 | 14 | 6 0-0-0 | 0% | 0% | 0.1 $695 | |||||
14 | ![]() | Cartier's Fortune J Ben Paterson - T Summer Dickson | 11 | 56 | 167 | 4 0-0-0 | 0% | 0% | 0.1 $445 | |||||
15 | ![]() | Coldplay J Jarrad Noske - T Ms M Logan | 1 | 58 | 15 | 3 0-0-0 | 0% | 0% | 0 $0 | 13 / 13 1300m S | 16 / 16 1300m G | 3 / 8 950m S | 13 / 14 1500m G | |
16 | ![]() | Stairway To Heaven J Ms Lucy Warwick - T Ms E Strempel | 5 | 56 | 14 | 4 0-0-0 | 0% | 0% | 0.1 $365 | 10 / 11 1400m G | 8 / 16 1300m G | 12 / 12 1200m S | 7 / 7 950m G |
![]() 1. Bootleg Rascal (8) Mitchell Pateman (58) Green And Gold Stripes, Gold Sleeves And Cap Age 4yo Sex G Colour BLK Trainer A G Durrant (Karnup) Breeding Sebring - Yodeller (El Moxie(USA)) Owners Mrs V Durrant, A P Brady, K N Reynolds, T M Watts, P Anderson, R Kirman, Mrs L O Brady, Never Tear Us Apart Syndicate (Mgr: R N Sofoulis), A C S F Syndicate (Mgr: C A White), H W Riley, D N Carter, K | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Held up on straightening 4-3/4 len 11th of 16 (1) $3.00F 58.0 Blue Horse 1400m Belmont Park 2yo+ Mdn Soft(5) July 24. 2 len 4th of 10 (6) $6.50 58.0 Too Close The Sun 1700m Belmont Park 3yo+ Mdn Soft(6) Aug 7. | ||||||||||||||
Career: 6 0-3-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 5 0-3-0 Heavy: 0 0-0-0 Earnings: $10,865 Won Between: 950m to 950m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
4 of 10 | 07 Aug '19 | Belmont Park R1 | Mdn SW | 3+ | 20k | 2 | 58 | 6 | Chris Parnham | 1700m | Soft6 | No | $6.5 | 1:46.83 |
Video Comments: Settled in last few, got 3 wide at the 600 to make ground and came deepest in the straight, ran best L200 and got close late, good from the back. | ||||||||||||||
11 of 16 | 24 Jul '19 | Belmont Park R3 | Mdn SW | 2+ | 16.5k | 4.7 | 58 | 1 | W Pike | 1400m | Soft5 | No | $3 | 1:27.74 |
Stewards Report: Held up on straightening. | ||||||||||||||
Video Comments: Settled midfield the fence, behind a wall when they turned then got copped off badly at the 200, never fully clear after that, total forgive. | ||||||||||||||
2 of 15 | 10 Jul '19 | Belmont Park R3 | Mdn SW | 2+ | 16.5k | 0.5 | 58 | 4 | W Pike | 1300m | Soft5 | No | $2.6 | 1:20.48 |
Video Comments: Settled 1/1, tracked leaders into straight then eased over heels, got into 3-way battle but couldn't hold off fast-finishing winner, given every chance. | ||||||||||||||
2 of 14 | 27 Jun '19 | Pinjarra R3 | Mdn SW | 2+ | 16.5k | 0.4 | 58 | 6 | W Pike | 1200m | Soft6 | No | $3.5 | 1:13.52 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
2 of 12 | 13 Jun '19 | Pinjarra R2 | Mdn SW | 3 | 16.5k | 1 | 57 | 8 | W Pike | 1200m | Soft7 | No | $3.9 | 1:13.83 |
1 of 5 | 27 May '19 | Lark Hill R14 | BTrial | 3 | 0k | 0.1 | - | 1 | W Pike | 950m | Good4 | No | $0 | 0:57.84 |
--- 218 DAY SPELL --- | ||||||||||||||
9 of 10 | 21 Oct '18 | Bunbury R3 | Mdn SW | 3+ | 16.5k | 6 | 56 | 2 | W Pike | 1000m | Good4 | No | $5 | 1:00.48 |
2 of 5 | 08 Oct '18 | Belmont Park R13 | BTrial | 3 | 0k | 0.2 | - | 2 | W Pike | 1000m | Good4 | No | $0 | 1:01.80 |
5 of 9 | 25 Sep '18 | Lark Hill R12 | BTrial | 3 | 0k | 2.6 | - | 5 | W Pike | 950m | Good3 | No | $0 | 0:56.41 |
--- 141 DAY SPELL --- | ||||||||||||||
5 of 10 | 07 May '18 | Lark Hill R4 | BTrial | 2 | 0k | 3.5 | - | 5 | W Pike | 950m | Good4 | No | $0 | 0:58.13 |
![]() 2. Carmel Bay (5) Ms Kate Witten (58) Black And White Hoops, Yellow Sleeves And Cap Age 5yo Sex G Colour ch GEAR CHANGES: Lugging Bit Back On. Standard Bit Off First Time Trainer Garry Hampson (Ascot) Breeding Ocean Park(NZ) - Warm Whispers(NZ) (Stravinsky(USA)) Owners G D Hampson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 12-1/2 len 7th of 11 (10) $81.00 58.0 Delta Belle 2000m Pinjarra 2yo+ Mdn Soft(6) July 11. Began awkwardly. Keen. Laid in in straight 9-1/4 len last of 6 (2) $18.00 58.0 Rockford Legend 2200m Northam 3yo+ Mdn Good(4) Aug 1. | ||||||||||||||
Career: 14 0-0-1 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 9 0-0-1 Dead: N/a Slow: 4 0-0-0 Heavy: 0 0-0-0 Earnings: $7,085 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 132 DAY SPELL --- | ||||||||||||||
6 of 6 | 01 Aug '19 | Northam R1 | Mdn SW | 3+ | 20k | 9.1 | 58 | 2 | J Brown | 2200m | Good4 | No | $18 | 2:19.60 |
Stewards Report: Began awkwardly. Keen. Laid in in straight. | ||||||||||||||
7 of 11 | 11 Jul '19 | Pinjarra R4 | Mdn SW | 2+ | 16.5k | 12.4 | 58 | 10 | C Staples | 2000m | Soft6 | No | $81 | 2:07.19 |
Stewards Report: Laid in in straight. | ||||||||||||||
13 of 16 | 27 Jun '19 | Pinjarra R5 | Mdn SW | 2+ | 16.5k | 10.3 | 58 | 1 | P Harvey | 1500m | Soft7 | No | $11 | 1:34.11 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
6 of 13 | 19 Jun '19 | Belmont Park R1 | Mdn SW | 2+ | 16.5k | 2.2 | 58 | 6 | P Harvey | 1200m | Good4 | No | $81 | 1:13.58 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Jumped OK and sat midfield. Worked in between runners down the lane and made up solid ground. | ||||||||||||||
10 of 12 | 05 Jun '19 | Belmont Park R3 | Mdn SW | 2+ | 16.5k | 6.7 | 58 | 9 | C Staples | 1200m | Good4 | No | $101 | 1:12.52 |
Video Comments: Settled 3 wide with cover in the back half, got to outside in the straight but couldn't run on, plain. | ||||||||||||||
8 of 12 | 22 May '19 | Pinjarra R3 | Mdn SW | 2+ | 16.5k | 5.5 | 58 | 4 | C Staples | 1200m | Soft5 | No | $101 | 1:11.92 |
Video Comments: Settled midfield the fence, got clear in plenty of time but a little one-paced in the straight, plain. | ||||||||||||||
--- 82 DAY LET UP --- | ||||||||||||||
3 of 10 | 01 Mar '19 | Muswellbrook R1 | Mdn SW | - | 22k | 4 | 59 | 8 | R Thompson | 1280m | Good4 | No | $21 | 1:15.08 |
9 of 11 | 17 Feb '19 | Port Macquarie R4 | Mdn SW | - | 40k | 5.8 | 59 | 6 | R Thompson | 1500m | Good4 | No | $10 | 1:32.51 |
Stewards Report: Carried wide near 1200m. | ||||||||||||||
5 of 12 | 10 Feb '19 | Taree R2 | Mdn SW | - | 22k | 3.1 | 59 | 1 | R Thompson | 1400m | Good3 | No | $31 | 1:26.40 |
Stewards Report: Checked near 400m. Eased near 100m. | ||||||||||||||
10 of 11 | 29 Jan '19 | Muswellbrook R4 | Cls 1 SW | - | 22k | 5.3 | 56.5 | 2 | R Thompson | 1750m | Good4 | No | $31 | 1:48.22 |
5 of 12 | 19 Jan '19 | Tuncurry R4 | Mdn Hcp | - | 12k | 8.7 | 55 | 4 | Cejay Graham | 1300m | Good4 | Yes | $21 | 1:18.18 |
6 of 9 | 08 Jan '19 | Cessnock R5 | Mdn Hcp | - | 22k | 3.7 | 55.5 | 3 | Ms L Day | 1350m | Firm2 | Yes | $26 | 1:20.85 |
Stewards Report: Pre race incident. Passed fit at barrier. Overraced early, middle stages. | ||||||||||||||
10 of 12 | 17 Dec '18 | Taree R1 | Mdn Hcp | - | 22k | 19.3 | 57.5 | 10 | C Lever | 1400m | Soft5 | No | $31 | 1:24.44 |
--- 30 DAY FRESHEN --- | ||||||||||||||
4 of 12 | 17 Nov '18 | Bathurst R2 | Mdn SW | - | 10k | 2.8 | 59 | 2 | M A Cahill | 1300m | Good3 | No | $18 | 1:16.42 |
--- 299 DAY SPELL --- | ||||||||||||||
7 of 8 | 22 Jan '18 | Rosehill R14 | BTrial | 3+ | 0k | 6.7 | - | 7 | K Jennings | 900m | Good4 | No | $0 | 0:55.70 |
5 of 9 | 08 Jan '18 | Rosehill R13 | BTrial | 3+ | 0k | 4.8 | - | 5 | B Avdulla | 900m | Good4 | No | $0 | 0:53.90 |
![]() 3. Son Of The Sun (14) Troy Turner (58) White, Green S And Red T Conjoined In Circle, Green And Red Hooped Sleeves And Cap Age 4yo Sex G Colour BLK Trainer Brett Pope (Pinjarra) Breeding Demerit - Damowin (Danehill(USA)) Owners S Trimboli | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Keen. Wide throughout 3-3/4 len 10th of 16 (16) $4.40F 58.0 Beanie 1300m Northam 2yo+ Mdn Good(4) July 18. 1/2 len 2nd of 11 (2) $3.20F 58.0 Demons 'n' Dust 1400m Northam 3yo+ Mdn Good(4) Aug 1. | ||||||||||||||
Career: 6 0-1-1 Track: 2 0-1-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 0-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $6,620 Won Between: 950m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 132 DAY SPELL --- | ||||||||||||||
2 of 11 | 01 Aug '19 | Northam R4 | Mdn Hcp | 3+ | 20k | 0.5 | 58 | 2 | T Turner | 1400m | Good4 | No | $3.2 | 1:23.11 |
10 of 16 | 18 Jul '19 | Northam R4 | Mdn SW | 2+ | 16.5k | 3.8 | 58 | 16 | T Turner | 1300m | Good4 | No | $4.4 | 1:17.48 |
Stewards Report: Keen. Wide throughout. | ||||||||||||||
1 of 8 | 08 Jul '19 | Lark Hill R9 | BTrial | 3 | 0k | 0.1 | - | 1 | T Turner | 950m | Soft5 | No | $0 | 0:58.15 |
--- 200 DAY SPELL --- | ||||||||||||||
6 of 12 | 20 Dec '18 | Pinjarra R5 | Mdn SW | 3+ | 16.5k | 5.6 | 56.5 | 6 | T Turner | 1500m | Good4 | No | $3.6 | 1:32.22 |
3 of 14 | 09 Dec '18 | Pinjarra R1 | Mdn SW | 3 | 16.5k | 2 | 57 | 5 | T Turner | 1200m | Good4 | No | $21 | 1:10.92 |
1 of 4 | 30 Nov '18 | Bunbury R5 | BTrial | 3 | 0k | 0.2 | - | 1 | Jordan Turner | 1000m | Good3 | No | $0 | 1:03.19 |
4 of 5 | 23 Nov '18 | Narrogin R1 | Mdn SW | 3 | 14k | 5.5 | 57 | 4 | P Hall | 1190m | Good4 | Yes | $5 | 1:12.16 |
Stewards Report: Slowly away. Wide throughout. | ||||||||||||||
1 of 4 | 02 Nov '18 | Bunbury R6 | BTrial | 3 | 0k | 0.3 | - | 1 | T Turner | 1000m | Good4 | No | $0 | 1:03.02 |
--- 107 DAY SPELL --- | ||||||||||||||
7 of 11 | 18 Jul '18 | Belmont Park R1 | Open SW With Penalties | 2 | 24.5k | 6 | 56 | 7 | T Turner | 1000m | Soft5 | No | $61 | 0:59.31 |
Video Comments: Nice trail midfield two wide. Hard ridden from the corner and only held ground. | ||||||||||||||
2 of 5 | 02 Jul '18 | Lark Hill R4 | BTrial | 2 | 0k | 0.3 | - | 2 | T Turner | 950m | Good3 | No | $0 | 0:58.14 |
4 of 7 | 18 Jun '18 | Lark Hill R4 | BTrial | 2 | 0k | 3 | - | 4 | T Turner | 950m | Good4 | No | $0 | 0:56.86 |
--- 167 DAY SPELL --- | ||||||||||||||
4 of 9 | 02 Jan '18 | Lark Hill R2 | BTrial | 2 | 0k | 2.3 | - | 4 | T Turner | 950m | Good3 | No | $0 | 0:57.68 |
![]() 4. Xaarmerit (4) Ms Chloe Azzopardi (58) Dark Blue, Gold Eagles Insignia, Dark Blue Cap Age 4yo Sex G Colour b/br Trainer J P Taylor (Bullsbrook) Breeding Demerit - Quite Bexaar (Xaar(GB)) Owners Mrs T Taylor, Mrs L P Taylor, P C Quartermaine & Ms E Mihalopoulos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Dwelt at start (2L) len. lg nk 3rd of 14 (3) $3.40 57.5 Flaming Galah. Robyn's Son 1200m Geraldton 2yo+ Mdn Good(3) April 14. Reluctant to proceed to barriers. Keen 1-3/4 len 4th of 13 (2) $11.00 56.0 Polite Pass 1400m Northam 3yo+ Mdn Good(4) Aug 1. | ||||||||||||||
Career: 9 0-0-3 Track: 2 0-0-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 8 0-0-3 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $6,420 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 132 DAY SPELL --- | ||||||||||||||
4 of 13 | 01 Aug '19 | Northam R5 | Mdn Hcp | 3+ | 20k | 1.9 | 56 | 2 | Chloe Azzopardi | 1400m | Good4 | Yes | $11 | 1:22.87 |
Stewards Report: Reluctant to proceed to barriers. Keen. | ||||||||||||||
3 of 9 | 15 Jul '19 | Lark Hill R9 | BTrial | 3 | 0k | 3.3 | - | 3 | Kristo Sardelic | 950m | Good4 | No | $0 | 0:57.89 |
4 of 9 | 01 Jul '19 | Lark Hill R9 | BTrial | 3 | 0k | 2.3 | - | 4 | Kristo Sardelic | 950m | Good4 | No | $0 | 0:57.74 |
--- 78 DAY LET UP --- | ||||||||||||||
3 of 14 | 14 Apr '19 | Geraldton R2 | Mdn SW | 2+ | 16.5k | 1.4 | 57.5 | 3 | Ryan Hill | 1200m | Good3 | Yes | $3.4 | 1:13.91 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
3 of 10 | 04 Apr '19 | Geraldton R2 | Mdn SW | 2+ | 14k | 3.5 | 57.5 | 1 | Ryan Hill | 1420m | Good3 | Yes | $15 | 1:27.82 |
3 of 10 | 21 Mar '19 | Geraldton R4 | Mdn SW | 2+ | 14k | 4.1 | 55 | 1 | Bonnie Palise | 1600m | Good3 | Yes | $14 | 1:39.94 |
9 of 13 | 14 Mar '19 | Pinjarra R8 | Mdn Hcp | 2+ | 16.5k | 6.5 | 56.5 | 5 | Kate Witten | 1413m | Good4 | Yes | $51 | 1:25.08 |
Stewards Report: Laid out throughout. | ||||||||||||||
6 of 8 | 17 Feb '19 | Narrogin R3 | Mdn SW | 2+ | 14k | 8.6 | 57 | 3 | J Brown | 1100m | Good3 | Yes | $6 | 1:05.34 |
Stewards Report: Struck interference near 150m. | ||||||||||||||
2 of 7 | 04 Feb '19 | Belmont Park R9 | BTrial | 3 | 0k | 1.3 | - | 2 | Bree Nash | 1000m | Good4 | No | $0 | 1:03.33 |
4 of 7 | 21 Jan '19 | Belmont Park R10 | BTrial | 3 | 0k | 3.3 | - | 4 | J Brown | 1000m | Good4 | No | $0 | 1:02.09 |
--- 113 DAY SPELL --- | ||||||||||||||
6 of 6 | 30 Sep '18 | Northam R1 | Mdn SW | 3+ | 16.5k | 3 | 55.5 | 1 | J Brown | 1300m | Good3 | Yes | $5 | 1:17.14 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
4 of 6 | 19 Sep '18 | Belmont Park R1 | Rs0MW Hcp | 3 | 24.5k | 1.5 | 58 | 6 | J Brown | 1400m | Good4 | Yes | $9.5 | 1:25.50 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Settled back 3rd last. Got off heels straightening. Kept coming final stages to finish just out of placing. | ||||||||||||||
6 of 9 | 05 Sep '18 | Belmont Park R4 | Mdn SW | 3 | 16.5k | 4.8 | 57 | 2 | J Brown | 1400m | Soft5 | No | $9.5 | 1:27.29 |
Video Comments: Settled in behind speed two wide. Had chance from corner but was only one paced. | ||||||||||||||
4 of 9 | 20 Aug '18 | Belmont Park R4 | BTrial | 3 | 0k | 1.5 | - | 4 | J Brown | 1000m | Good4 | No | $0 | 1:01.96 |
2 of 6 | 06 Aug '18 | Belmont Park R1 | BTrial | 3 | 0k | 2.5 | - | 2 | C Staples | 400m | Soft6 | No | $0 | 0:25.37 |
--- 140 DAY SPELL --- | ||||||||||||||
8 of 9 | 19 Mar '18 | Belmont Park R4 | BTrial | 2 | 0k | 9.8 | - | 8 | J Brown | 1000m | Good4 | No | $0 | 1:00.77 |
5 of 6 | 06 Mar '18 | Belmont Park R2 | BTrial | 2 | 0k | 2 | - | 5 | J Brown | 400m | Good3 | No | $0 | 0:24.89 |
--- 155 DAY SPELL --- | ||||||||||||||
4 of 6 | 02 Oct '17 | Belmont Park R3 | BTrial | 2 | 0k | 5.8 | - | 4 | Ryan Hill | 850m | Good3 | No | $0 | 0:51.96 |
2 of 4 | 18 Sep '17 | Belmont Park R2 | BTrial | 2 | 0k | 1 | - | 2 | Ryan Hill | 400m | Good3 | No | $0 | 0:24.68 |
![]() 5. Brave Call (3) Shaun Mcgruddy (58) Red, White & Lt. Blue Vertical Thirds, White Sleeves With Lt. Blue Armbands, Red Cap Age 4yo Sex G Colour BLK Trainer Rhys Radford (Oakford) Breeding War Chant(USA) - Lip Service (Marooned(GB)) Owners Dr F J Edwards & Mrs M E Edwards | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout 1/2 hd. 1/2 len 3rd of 16 (13) $51.00 58.0 Blue Horse. Brelleta Five 1400m Belmont Park 2yo+ Mdn Soft(5) July 24. Inconvenienced concluding stages 3/4 len 2nd of 10 (7) $4.20 58.0 Too Close The Sun 1700m Belmont Park 3yo+ Mdn Soft(6) Aug 7. | ||||||||||||||
Career: 5 0-1-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 4 0-1-1 Heavy: 0 0-0-0 Earnings: $6,310 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
2 of 10 | 07 Aug '19 | Belmont Park R1 | Mdn SW | 3+ | 20k | 0.8 | 58 | 7 | S Mc Gruddy | 1700m | Soft6 | No | $4.2 | 1:46.83 |
Stewards Report: Inconvenienced concluding stages. | ||||||||||||||
Video Comments: Settled in last couple, took off very wide at 700 and got onto winner's back on bend, kept coming but copped backwash of wayward winner, pretty good. | ||||||||||||||
3 of 16 | 24 Jul '19 | Belmont Park R3 | Mdn SW | 2+ | 16.5k | 0.6 | 58 | 13 | L Newman | 1400m | Soft5 | No | $51 | 1:27.74 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Went back from wide gate, tracked up 4 deep at 600 and cornered widest, ran on gamely out deep, not far away at the finish and gap to the rest, very good. | ||||||||||||||
7 of 9 | 11 Jul '19 | Pinjarra R1 | Mdn SW | 2+ | 16.5k | 3.4 | 58 | 8 | C Staples | 1412m | Soft6 | No | $8.5 | 1:27.41 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
4 of 13 | 19 Jun '19 | Belmont Park R1 | Mdn SW | 2+ | 16.5k | 1.7 | 58 | 12 | C Staples | 1200m | Good4 | No | $51 | 1:13.58 |
Stewards Report: Slowly away (1L). | ||||||||||||||
Video Comments: Slowly away and settled last. Tracked up well at the corner and came to the outside rounding the turn to run home solidly. | ||||||||||||||
6 of 7 | 10 Jun '19 | Lark Hill R9 | BTrial | 3 | 0k | 6 | - | 6 | C Staples | 950m | Soft7 | No | $0 | 0:57.85 |
3 of 5 | 27 May '19 | Lark Hill R14 | BTrial | 3 | 0k | 1.4 | - | 3 | C Staples | 950m | Good4 | No | $0 | 0:57.84 |
--- 189 DAY SPELL --- | ||||||||||||||
5 of 9 | 19 Nov '18 | Lark Hill R12 | BTrial | 3 | 0k | 1.8 | - | 5 | C Staples | 950m | Good4 | No | $0 | 0:57.68 |
--- 124 DAY SPELL --- | ||||||||||||||
11 of 11 | 18 Jul '18 | Belmont Park R2 | Open SW With Penalties | 2 | 24.5k | 10.8 | 56 | 7 | C Staples | 1000m | Soft5 | No | $31 | 0:59.50 |
Video Comments: Ridden along wide near rear. Did nothing in straight out wide. | ||||||||||||||
3 of 9 | 09 Jul '18 | Belmont Park R6 | BTrial | 2 | 0k | 1.1 | - | 3 | C Staples | 1000m | Good3 | No | $0 | 1:03.60 |
--- 133 DAY SPELL --- | ||||||||||||||
3 of 9 | 26 Feb '18 | Belmont Park R4 | BTrial | 2 | 0k | 2.8 | - | 3 | C Staples | 1000m | Good4 | No | $0 | 1:00.50 |
--- 161 DAY SPELL --- | ||||||||||||||
4 of 7 | 18 Sep '17 | Belmont Park R4 | BTrial | 2 | 0k | 2.8 | - | 4 | C Staples | 850m | Good3 | No | $0 | 0:51.68 |
5 of 7 | 11 Sep '17 | Lark Hill R1 | BTrial | 2 | 0k | 2.6 | - | 5 | Ms L Staples | 400m | Good4 | No | $0 | 0:24.56 |
![]() 6. Mascherano (9) Brodie Kirby (58) Yellow, White Armbands And Cap Age 5yo Sex G Colour ch Trainer T J Brennan (Bullsbrook) Breeding Maschino - Urban Chill (Scenic(IRE)) Owners A J Anderson, Mrs T M Anderson, L E Coleman & W B Ryan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-1/4 len 10th of 13 (13) $31.00 58.0 Artie's Jewels 1600m Northam 2yo+ Mdn Good(3) May 30. 7-1/2 len 9th of 10 (1) $10.00 56.0 Flagstick 1200m Kalgoorlie 3yo+ Mdn Good(3) July 28. | ||||||||||||||
Career: 10 0-2-1 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 10 0-2-1 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $6,000 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
9 of 10 | 28 Jul '19 | Kalgoorlie R2 | Mdn SW | 3+ | 16.5k | 7.5 | 56 | 1 | Kristy Bennett | 1200m | Good3 | Yes | $10 | 1:11.39 |
--- 59 DAY LET UP --- | ||||||||||||||
10 of 13 | 30 May '19 | Northam R3 | Mdn SW | 2+ | 16.5k | 8.1 | 58 | 13 | Jarrad Noske | 1600m | Good3 | No | $31 | 1:34.86 |
--- 29 DAY FRESHEN --- | ||||||||||||||
10 of 13 | 01 May '19 | Ascot R2 | Mdn SW | 2+ | 16.5k | 1.6 | 58 | 3 | Ms R Forrest | 1400m | Good4 | No | $101 | 1:25.32 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Settled midfield with cover, under pressure before the bend but came with a big wall of runners to finish just behind the placegetters, fair. | ||||||||||||||
