Townsville R2 Track Cat Memorial Mdn Hcp RAIL: 3 metres Entire Course. CLASS: Mdn AGE: No Restriction SEX: No Restriction PRIZEMONEY: $19,000 DISTANCE: 1000m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Ta Chanson J Justin Stanley - T Trinity Bannon | 13 | 59 | 16 | 11 0-4-2 | 0% | 54.5% | 2.2 $23,745 | 2 / 9 1050m G | 4 / 9 1300m G | 2 / 8 1400m G | 2 / 9 1108m G | |
2 | ![]() | Aritomo J Ms Rachel Shred - T Ms J Ryan | 1 | 58 | 138 | 2 0-1-0 | 0% | 50% | 1.6 $3,200 | 2 / 10 1250m H | 5 / 10 1000m G | 7 / 9 798m S | 8 / 8 795m G | |
3 | ![]() | The Frontier J Nathan Day - T S Massingham | 4 | 57 | 238 | 4 0-0-0 | 0% | 0% | 0.4 $1,725 | 8 / 10 950m S | 8 / 9 1200m S | 9 / 11 1213m S | 13 / 13 1100m G | |
4 | ![]() | Jack Reacher J Frank R Edwards - T J N Fogarty | 12 | 56 | 21 | 9 0-2-1 | 0% | 33.3% | 1.9 $17,350 | 8 / 16 1000m G | 9 / 11 1000m G | 4 / 8 1200m G | 2 / 8 950m G | |
5 | ![]() | Osmond J Ms Bonnie Thomson - T Bonnie Thomson | 6 | 55 | 35 | 12 0-2-3 | 0% | 41.7% | 1.1 $13,060 | 6 / 10 1400m G | 5 / 10 1625m G | 11 / 11 1400m G | 2 / 12 1400m G | |
6 | ![]() | Cinematography J Scott Sheargold - T Matthew McGuire | 10 | 54.5 | 16 | 20 0-5-2 | 0% | 35% | 1.1 $21,740 | 3 / 9 1050m G | 2 / 12 950m S | 2 / 14 1400m G | 2 / 14 1200m G | |
7 | ![]() | Hibachi Miss J Wanderson D'avila - T R P Tapiolas | 8 | 54.5 | 21 | 7 0-1-1 | 0% | 28.6% | 1.1 $8,000 | 2 / 16 1000m G | 9 / 11 1000m G | 3 / 11 1000m S | 8 / 10 1000m S | |
8 | ![]() | Champagne Tilly J Nathan Thomas - T J E Barr | 9 | 54 | 21 | 6 0-0-0 | 0% | 0% | 0.4 $2,625 | 11 / 13 1200m G | 10 / 11 1000m S | 6 / 13 1000m S | 10 / 11 1427m G | |
9 | ![]() | Fantizzy Girl J Peter Cullen - T J G Dale | 3 | 54 | 94 | 11 0-0-1 | 0% | 9.1% | 0.6 $7,030 | 10 / 10 1400m G | 10 / 11 1280m G | 6 / 10 1000m G | 10 / 14 1200m G | |
10 | ![]() | King's Knight J Pietro Romeo - T Michael McLellan | 2 | 54 | 113 | 7 0-0-0 | 0% | 0% | 0.7 $5,000 | |||||
11 | ![]() | Quezmar J Rhiannon Payne - T Ronald Finch | 7 | 54 | 12 | 7 0-0-0 | 0% | 0% | 0.2 $1,145 | 4 / 11 1000m G | 13 / 14 1300m S | 5 / 12 1000m G | 6 / 10 1100m S | |
12 | ![]() | Tellmay J Stephen Wilson - T W T Kenny | 5 | 54 | 54 | 28 0-2-4 | 0% | 21.4% | 0.4 $11,050 | 4 / 7 1100m G | 10 / 13 1200m G | 10 / 11 1400m G | 5 / 9 1220m G | |
13 | ![]() | Zulu Tuk J Chris Whiteley - T E J Sewell | 11 | 54 | 21 | 19 0-1-1 | 0% | 10.5% | 0.7 $13,100 | 4 / 13 1200m G | 4 / 14 1400m G | 4 / 12 1300m G | 6 / 14 1300m S |
![]() 1. Ta Chanson (13) Justin Stanley (59) Lime Green And Black Vertical Halves, Hot Pink Star, Black And Lime Green Stars Sleeves, Halved Cap Age 4yo Sex G Colour BLK Trainer Trinity Bannon (Mackay) Breeding Your Song - Discretion (Canny Lad) Owners K D Geddes, Mrs S A Sallis, R J Sallis, R J King, Mrs S Ferguson, Mrs C O'Neill, K Payne, A Blaikie, Mrs D M Blackburn, A W Mole, T Ribot De Bresac, T L De Goey, Miss A R Angove, G J Francey & Ms T M | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/2 len 4th of 9 (2) $3.20 59.0 Purton 1300m Orange Mdn Hcp Good(4) Mar 24. Laid in near 250m. Shifted out near 100m len 2nd of 9 (6) $2.60F 59.0 Act Of Bravery 1050m Mackay Mdn Good(4) July 30. | ||||||||||||||
Career: 11 0-4-2 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 9 0-4-1 Dead: N/a Slow: 2 0-0-1 Heavy: 0 0-0-0 Earnings: $23,745 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 137 DAY SPELL --- | ||||||||||||||
2 of 9 | 30 Jul '19 | Mackay R3 | Mdn Hcp | - | 19k | 1 | 59 | 6 | Justin P Stanley | 1050m | Good4 | Yes | $2.6 | 1:01.52 |
Stewards Report: Laid in near 250m. Shifted out near 100m. | ||||||||||||||
--- 128 DAY SPELL --- | ||||||||||||||
4 of 9 | 24 Mar '19 | Orange R2 | Mdn Hcp | - | 22k | 3.4 | 59 | 2 | A Layt | 1300m | Good4 | Yes | $3.2 | 1:16.33 |
2 of 8 | 17 Mar '19 | Bathurst R3 | Mdn SW | - | 30k | 3.5 | 58.5 | 2 | K Jennings | 1400m | Good4 | Yes | $2.5 | 1:22.35 |
2 of 9 | 26 Feb '19 | Bathurst R4 | Mdn SW | - | 22k | 0.8 | 58.5 | 9 | C Lever | 1108m | Good4 | No | $1.85 | 1:04.01 |
2 of 11 | 18 Feb '19 | Newcastle R6 | Mdn Hcp | - | 22k | 0.2 | 58.5 | 3 | C Lever | 1200m | Good3 | Yes | $2.35 | 1:10.95 |
4 of 12 | 31 Jan '19 | Scone R6 | Mdn Hcp | 3+ | 22k | 2.8 | 58 | 12 | K S Latham | 1100m | Good3 | No | $4.6 | 1:03.83 |
2 of 10 | 22 Jan '19 | Warwick Farm R13 | BTrial | 3 | 0k | 2 | - | 2 | B Shinn | 794m | Soft5 | No | $0 | 0:47.17 |
2 of 8 | 08 Jan '19 | Warwick Farm R15 | BTrial | 3 | 0k | 0.5 | - | 2 | A Hyeronimus | 800m | Soft6 | No | $0 | 0:48.25 |
--- 162 DAY SPELL --- | ||||||||||||||
3 of 10 | 30 Jul '18 | Bathurst R3 | Mdn Hcp | - | 20k | 0.9 | 56 | 6 | G M Ryan | 1200m | Soft5 | No | $1.45 | 1:10.99 |
3 of 12 | 23 Jul '18 | Scone R2 | Mdn SW | - | 20k | 1.5 | 56.5 | 7 | Mitchell Bell | 1100m | Good4 | No | $2.9 | 1:05.66 |
4 of 14 | 06 Jul '18 | Muswellbrook R2 | Mdn Hcp | 2 | 20k | 1.3 | 57.5 | 7 | G M Ryan | 1000m | Soft5 | No | $7.5 | 0:58.01 |
3 of 7 | 26 Jun '18 | Hawkesbury R11 | BTrial | 2 | 0k | 1.3 | - | 3 | R Hutchings | 1000m | Soft6 | No | $0 | 0:59.66 |
6 of 8 | 08 Jun '18 | Rosehill R7 | BTrial | 2 | 0k | 3.7 | - | 6 | K Mc Evoy | 900m | Soft7 | No | $0 | 0:55.38 |
--- 118 DAY SPELL --- | ||||||||||||||
11 of 14 | 10 Feb '18 | Warwick Farm R5 | Open SW | 2 | 253.8k | 13 | 56.5 | 12 | D P Mc Donogh | 1200m | Good4 | Yes | $81 | 1:11.41 |
Stewards Report: Wide throughout. | ||||||||||||||
5 of 9 | 21 Jan '18 | Wyong R3 | Open Hcp | 2 | 20k | 4.2 | 58 | 9 | C Lever | 1100m | Good3 | No | $4.4 | 1:04.46 |
2 of 7 | 16 Jan '18 | Wyong R7 | BTrial | 2 | 0k | 0.2 | - | 2 | Jean Van Overmeire | 845m | Good4 | No | $0 | 0:50.88 |
5 of 6 | 08 Jan '18 | Rosehill R8 | BTrial | 2 | 0k | 4.6 | - | 5 | Jean Van Overmeire | 900m | Good4 | No | $0 | 0:54.00 |
--- 97 DAY SPELL --- | ||||||||||||||
5 of 9 | 03 Oct '17 | Rosehill R9 | BTrial | 2 | 0k | 7.1 | - | 5 | R Hutchings | 900m | Good3 | No | $0 | 0:54.70 |
![]() 2. Aritomo (1) Ms Rachel Shred (58) Pink, Purple And White Band And Armbands, White Cap Age 4yo Sex G Colour gr/br Trainer Ms J Ryan (Atherton) Breeding The Factor(USA) - Haiku (Encosta De Lago) Owners Mrs J M Ryan & Mrs R M Portelli | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide early stages. Laid in near 800m 4-1/2 len 5th of 10 (7) $14.00 53.5 Diamond Country 1000m Bowen Mdn Plate Good(3) Mar 15. 1-1/2 len 2nd of 10 (5) $4.20 56.5 Secret Bang Bang 1250m Cairns Mdn Plate Heavy(10) Mar 30. | ||||||||||||||
Career: 2 0-1-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 1 0-1-0 Earnings: $3,200 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 259 DAY SPELL --- | ||||||||||||||
2 of 10 | 30 Mar '19 | Cairns R3 | Mdn SW | - | 14.5k | 1.5 | 56.5 | 5 | B Pengelly | 1250m | Heavy10 | No | $4.2 | 1:16.30 |
5 of 10 | 15 Mar '19 | Bowen R2 | Mdn SW | - | 19k | 4.6 | 53.5 | 7 | Rachel Shred | 1000m | Good3 | No | $14 | 0:57.39 |
Stewards Report: Wide early stages. Laid in near 800m. | ||||||||||||||
--- 203 DAY SPELL --- | ||||||||||||||
7 of 9 | 24 Aug '18 | Warwick Farm R12 | BTrial | 3+ | 0k | 5.8 | - | 7 | J Bowman | 798m | Soft5 | No | $0 | 0:47.60 |
8 of 8 | 10 Aug '18 | Warwick Farm R10 | BTrial | 3 | 0k | 8.9 | - | 8 | B Shinn | 795m | Good4 | No | $0 | 0:47.05 |
--- 98 DAY SPELL --- | ||||||||||||||
3 of 7 | 04 May '18 | Warwick Farm R13 | BTrial | 2 | 0k | 2.3 | - | 3 | J B Mc Donald | 791m | Soft5 | No | $0 | 0:47.00 |
5 of 7 | 20 Apr '18 | Warwick Farm R11 | BTrial | 2 | 0k | 2.6 | - | 5 | K Mc Evoy | 798m | Good4 | No | $0 | 0:47.70 |
--- 95 DAY SPELL --- | ||||||||||||||
6 of 6 | 15 Jan '18 | Warwick Farm R10 | BTrial | 2 | 0k | 11 | - | 6 | L Magorrian | 797m | Good4 | No | $0 | 0:47.30 |
--- 87 DAY LET UP --- | ||||||||||||||
6 of 6 | 20 Oct '17 | Rosehill R5 | BTrial | 2 | 0k | 5.3 | - | 6 | B Shinn | 900m | Soft6 | No | $0 | 0:54.00 |
![]() 3. The Frontier (4) Nathan Day (57) Orange, Yellow H Age 4yo Sex G Colour BLK Trainer S Massingham (Cairns) Breeding I Am Invincible - Thirty Rock (Rock Of Gibraltar(IRE)) Owners T Hedley, Miss J Cooke, T Hedley, B McDonald, J McDonald, J McDonald, Mrs N McDonald & Mrs R Callow | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Pre race incident. Passed fit at barrier 4-1/4 len 8th of 9 (3) $14.00 58.0 Bianconi Magic 1200m Racing.Com Park 3yo Mdn Soft(5) Nov 15. Slowly away 5-1/2 len 8th of 10 (1) $3.10 58.0 Rock Baby Roll 950m Cairns 3yo Mdn Soft(5) Dec 20. | ||||||||||||||
Career: 4 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $1,725 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 359 DAY SPELL --- | ||||||||||||||
8 of 10 | 20 Dec '18 | Cairns R1 | Mdn Hcp | 3 | 19k | 5.4 | 58 | 1 | S Pawsey | 950m | Soft5 | No | $3.1 | 0:55.80 |
Stewards Report: Slowly away. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
8 of 9 | 15 Nov '18 | Racing.Com Park R2 | Mdn SW | 3 | 27k | 4.1 | 58 | 3 | N Callow | 1200m | Soft5 | No | $14 | 1:13.75 |
Stewards Report: Pre race incident. Passed fit at barrier. | ||||||||||||||
--- 106 DAY SPELL --- | ||||||||||||||
9 of 11 | 01 Aug '18 | Sale R1 | Mdn SW | 3 | 26k | 7 | 58 | 5 | M J Walker | 1213m | Soft5 | No | $19 | 1:11.77 |
Video Comments: Set the pace but was grabbed shortly after straightening and got the wobbles late, poor finish. | ||||||||||||||
--- 228 DAY SPELL --- | ||||||||||||||
13 of 13 | 16 Dec '17 | Caulfield R1 | Open SW With Penalties | 2 | 100k | 28.1 | 57 | 12 | J Noonan | 1100m | Good4 | No | $16 | 1:03.41 |
Stewards Report: Raced erratically. Vetted - no abnormalities. |
![]() 4. Jack Reacher (12) Frank R Edwards (56) White, Red Square And Cap Age 4yo Sex G Colour br Trainer J N Fogarty (Townsville) Breeding Collate - Farafran(IRE) (Rainbow Quest(USA)) Owners J N Fogarty, Ms P D Stagg, M J Faloon & Mrs C G Faloon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Crowded at start 5-1/2 len 9th of 11 (2) $5.00 57.5 Loveisall Youneed 1000m Bowen 3yo Mdn Good(4) Mar 22. 3-1/4 len 8th of 16 (2) $17.00 58.5 Love Is Blind 1000m Townsville 2&3yo Mdn Good(4) July 25. | ||||||||||||||
Career: 9 0-2-1 Track: 4 0-1-0 Dist: 4 0-0-0 Track/Dist: 3 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 0-2-0 Dead: N/a Slow: 1 0-0-1 Heavy: 1 0-0-0 Earnings: $17,350 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 142 DAY SPELL --- | ||||||||||||||
8 of 16 | 25 Jul '19 | Townsville R1 | Mdn Hcp | 2,3 | 20k | 3.2 | 58.5 | 2 | F Edwards | 1000m | Good4 | Yes | $17 | 0:58.00 |
--- 125 DAY SPELL --- | ||||||||||||||
9 of 11 | 22 Mar '19 | Bowen R2 | Mdn Hcp | 3 | 16.5k | 5.6 | 57.5 | 2 | F Edwards | 1000m | Good4 | Yes | $5 | 0:58.06 |
Stewards Report: Crowded at start. | ||||||||||||||
4 of 8 | 15 Mar '19 | Bowen R3 | Open Hcp | 3 | 19k | 3.7 | 51.5 | 5 | Rachel Shred | 1200m | Good3 | Yes | $21 | 1:10.14 |
2 of 8 | 26 Feb '19 | Cairns R2 | Mdn Hcp | 3 | 19k | 0.1 | 54 | 1 | Adin Thompson | 950m | Good4 | No | $2.8 | 0:54.54 |
Stewards Report: Slowly away. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
4 of 9 | 22 Jan '19 | Cairns R4 | Mdn Hcp | 3 | 19k | 1 | 58 | 4 | F Edwards | 1250m | Heavy8 | No | $4.2 | 1:15.71 |
Stewards Report: Hampered at start. | ||||||||||||||
2 of 10 | 03 Jan '19 | Townsville R1 | Mdn Hcp | 3 | 19k | 2 | 58 | 7 | F Edwards | 1200m | Good4 | No | $7 | 1:11.12 |
Stewards Report: Began awkwardly. Shifted in near 1000m. Laid in concluding stages. | ||||||||||||||
3 of 10 | 20 Dec '18 | Cairns R1 | Mdn Hcp | 3 | 19k | 1.8 | 57 | 3 | F Edwards | 950m | Soft5 | No | $17 | 0:55.80 |
4 of 7 | 02 Dec '18 | Townsville R1 | Mdn Hcp | - | 16.5k | 2.7 | 58 | 6 | F Edwards | 1000m | Good4 | No | $21 | 0:58.91 |
--- 236 DAY SPELL --- | ||||||||||||||
11 of 11 | 10 Apr '18 | Townsville R5 | Mdn Hcp | - | 14k | 10.5 | 55 | 5 | J Felix | 1000m | Good3 | No | $26 | 0:57.68 |
Stewards Report: Slowly away. |
![]() 5. Osmond (6) Ms Bonnie Thomson (55) Red, Green Shamrock, Pink Sleeves, Pink And Red Quartered Cap, Green Peak Age 5yo Sex G Colour BLK GEAR CHANGES: Blinkers Off First Time Trainer Bonnie Thomson (Black River) Breeding Sepoy - Portrait Of A Lady(USA) (A.P. Indy(USA)) Owners D I Carne | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced three wide 3-1/4 len 5th of 10 (4) $12.00 55.5 Niatross 1625m Toowoomba Mdn Hcp Good(4) June 30. 5-3/4 len 6th of 10 (5) $7.50 55.5 Tabard 1400m Dalby Mdn Good(3) July 11. | ||||||||||||||
Career: 12 0-2-3 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 10 0-2-3 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $13,060 Won Between: 1050m to 1050m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
6 of 10 | 11 Jul '19 | Dalby R4 | Mdn SW | - | 17k | 5.7 | 55.5 | 5 | M Shimodaira | 1400m | Good3 | Yes | $7.5 | 1:25.08 |
5 of 10 | 30 Jun '19 | Toowoomba R2 | Mdn Hcp | - | 21k | 3.1 | 55.5 | 4 | M Shimodaira | 1625m | Good4 | Yes | $12 | 1:40.15 |
Stewards Report: Raced three wide. | ||||||||||||||
11 of 11 | 16 Jun '19 | Sunshine Coast R2 | Mdn Hcp | - | 21k | 11.4 | 58 | 5 | L R Dittman | 1400m | Good4 | Yes | $18 | 1:25.39 |
2 of 12 | 01 Jun '19 | Gatton R4 | Mdn Hcp | - | 19k | 2.8 | 55.5 | 6 | M Shimodaira | 1400m | Good4 | Yes | $18 | 1:24.04 |
Stewards Report: Inconvenienced near 1000m. | ||||||||||||||
9 of 9 | 11 May '19 | Gold Coast R2 | Mdn SW | - | 21k | 8.1 | 57.5 | 2 | M Hellyer | 1300m | Soft6 | Yes | $16 | 1:17.78 |
--- 33 DAY FRESHEN --- | ||||||||||||||
2 of 7 | 08 Apr '19 | Gold Coast R16 | BTrial | - | 0k | 0.1 | - | 4 | M Shimodaira | 1000m | Good4 | No | $0 | 1:00.26 |
--- 247 DAY SPELL --- | ||||||||||||||
9 of 13 | 04 Aug '18 | Gold Coast R5 | Mdn SW | - | 15k | 4.4 | 57.5 | 8 | R Plumb | 1300m | Good4 | Yes | $11 | 1:18.91 |
Stewards Report: Eased near 200m. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
10 of 11 | 23 Jun '18 | Gold Coast R5 | Mdn Hcp | - | 15k | 16.3 | 59 | 10 | R Plumb | 1400m | Good4 | No | $5 | 1:23.24 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
3 of 8 | 09 Jun '18 | Toowoomba R4 | Mdn Hcp | - | 14k | 1.5 | 59 | 6 | Shannon Doyle | 1200m | Good4 | No | $4 | 1:13.05 |
--- 113 DAY SPELL --- | ||||||||||||||
6 of 8 | 16 Feb '18 | Ipswich R4 | Mdn SW | - | 20k | 20.5 | 56.5 | 3 | M Hellyer | 1350m | Heavy10 | No | $21 | 1:24.05 |
--- 28 DAY FRESHEN --- | ||||||||||||||
3 of 13 | 19 Jan '18 | Ballina R3 | Mdn Hcp | - | 20k | 4.4 | 56.5 | 4 | M Shimodaira | 1300m | Good4 | No | $12 | 1:18.22 |
Stewards Report: Wide near 1000m. | ||||||||||||||
2 of 12 | 07 Jan '18 | Murwillumbah R3 | Mdn Hcp | - | 20k | 0.8 | 55.5 | 4 | M Shimodaira | 1200m | Good4 | No | $19 | 1:11.75 |
Stewards Report: Hampered near 1000m. Wide early, middle stages. | ||||||||||||||
3 of 8 | 22 Dec '17 | Ipswich R5 | Mdn Hcp | 3 | 14k | 5.6 | 59 | 5 | L R Dittman | 1200m | Good4 | No | $14 | 1:11.29 |
Stewards Report: Raced three wide. Hampered near turn. | ||||||||||||||
2 of 7 | 07 Dec '17 | Gold Coast R12 | BTrial | - | 0k | 1.3 | - | 1 | M Shimodaira | 1000m | Soft5 | No | $0 | 0:59.67 |
--- 206 DAY SPELL --- | ||||||||||||||
8 of 9 | 15 May '17 | Warwick Farm R9 | BTrial | 2 | 0k | 7.5 | - | 8 | K Jennings | 798m | Good4 | No | $0 | 0:47.80 |
--- 88 DAY LET UP --- | ||||||||||||||
1 of 6 | 16 Feb '17 | Randwick R7 | BTrial | 2 | 0k | 0.1 | - | 2 | Tommy Berry | 1050m | Soft6 | No | $0 | 1:04.72 |
![]() 6. Cinematography (10) Scott Sheargold (54.5) Red, Pink Sleeves, Pink Cap Age 5yo Sex M Colour ch Trainer Matthew McGuire (Wulguru) Breeding Onemorenomore - Star Of The Screen (Conatus) Owners P T McGuire, Mrs M V McGuire, M McGuire & Miss B C Dempster | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hd 2nd of 12 (6) $6.50 54.5 Bonnezone 950m Cairns Mdn Hcp Soft(7) July 16. Len. 3 len 3rd of 9 (7) $14.00 55.0 Act Of Bravery. Ta Chanson 1050m Mackay Mdn Good(4) July 30. | ||||||||||||||
Career: 20 0-5-2 Track: 11 0-4-1 Dist: 14 0-2-1 Track/Dist: 9 0-2-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 17 0-4-2 Dead: N/a Slow: 3 0-1-0 Heavy: 0 0-0-0 Earnings: $21,740 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 137 DAY SPELL --- | ||||||||||||||
3 of 9 | 30 Jul '19 | Mackay R3 | Mdn Hcp | - | 19k | 4 | 55 | 7 | S Sheargold | 1050m | Good4 | No | $14 | 1:01.52 |
2 of 12 | 16 Jul '19 | Cairns R2 | Mdn Hcp | - | 19k | 0.2 | 54.5 | 6 | Ms B Thomson | 950m | Soft7 | No | $6.5 | 0:56.51 |
--- 171 DAY SPELL --- | ||||||||||||||
2 of 14 | 26 Jan '19 | Townsville R4 | Mdn Hcp | - | 14.5k | 1.3 | 55 | 4 | Ms C Jokic | 1400m | Good4 | No | $9 | 1:24.55 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
2 of 14 | 17 Jan '19 | Townsville R3 | Mdn SW | - | 19k | 0.1 | 55.5 | 9 | Ms C Jokic | 1200m | Good4 | No | $18 | 1:11.06 |
Stewards Report: Overraced early stages. Carried wide near 800m. | ||||||||||||||
2 of 11 | 03 Jan '19 | Townsville R2 | Mdn Hcp | - | 19k | 0.8 | 54 | 7 | Rhiannon Payne | 1000m | Good4 | No | $8 | 0:58.02 |
--- 32 DAY FRESHEN --- | ||||||||||||||
5 of 7 | 02 Dec '18 | Townsville R1 | Mdn Hcp | - | 16.5k | 2.9 | 54 | 7 | Rhiannon Payne | 1000m | Good4 | Yes | $4.4 | 0:58.91 |
Stewards Report: Began awkwardly. Raced erratically. Raced greenly. | ||||||||||||||
4 of 9 | 17 Nov '18 | Townsville R1 | Mdn SW | 2+ | 7k | 2 | 56.5 | 1 | P Cullen | 1000m | Good4 | No | $3 | 0:58.29 |
3 of 7 | 06 Nov '18 | Townsville R1 | Mdn Hcp | - | 7.5k | 2.5 | 54 | 6 | Ms C Jokic | 1000m | Good4 | No | $4 | 0:58.22 |
--- 33 DAY FRESHEN --- | ||||||||||||||
7 of 10 | 04 Oct '18 | Townsville R2 | Mdn Hcp | - | 14k | 5.7 | 54 | 8 | Ms C Jokic | 1000m | Good4 | No | $14 | 0:57.65 |
6 of 10 | 18 Sep '18 | Townsville R3 | Mdn Hcp | - | 14k | 4 | 54 | 3 | Ms C Jokic | 1000m | Soft5 | No | $6.5 | 0:58.03 |
Stewards Report: Shifted in at start. Inconvenienced near 400m. Tongue over bit. | ||||||||||||||
6 of 11 | 01 Sep '18 | Townsville R1 | Mdn SW | 3+ | 7k | 4.8 | 56.5 | 1 | J Felix | 1000m | Good4 | No | $3.5 | 0:57.64 |
Stewards Report: Hung out early, middle stages. | ||||||||||||||
2 of 13 | 16 Aug '18 | Townsville R1 | Mdn SW | - | 14k | 2.8 | 55.5 | 8 | J Felix | 1000m | Good3 | No | $8 | 0:57.69 |
6 of 13 | 21 Jul '18 | Townsville R3 | Open Hcp | 3 | 20k | 7 | 54 | 7 | Daniel Edmonds | 1000m | Good4 | No | $151 | 0:56.15 |
--- 158 DAY SPELL --- | ||||||||||||||
8 of 8 | 13 Feb '18 | Tamworth R1 | Mdn SW | 3 | 20k | 7.8 | 55 | 6 | J Pracey-Holmes | 1000m | Good4 | No | $31 | 0:57.69 |
4 of 8 | 29 Jan '18 | Armidale R2 | Mdn Hcp | - | 20k | 6.7 | 57 | 2 | Joshua Oliver | 1100m | Good3 | No | $12 | 1:04.94 |
Stewards Report: Began awkwardly. | ||||||||||||||
11 of 12 | 16 Jan '18 | Gunnedah R4 | Mdn SW | - | 20k | 6.3 | 56.5 | 6 | Joshua Oliver | 1200m | Good3 | No | $10 | 1:11.33 |
5 of 10 | 30 Dec '17 | Orange R6 | Mdn SW | - | 20k | 5.4 | 55.5 | 2 | S Guymer | 1000m | Soft7 | No | $14 | 0:59.12 |
4 of 12 | 09 Dec '17 | Gunnedah R2 | Mdn SW | - | 20k | 1.5 | 55.5 | 5 | Joshua Oliver | 1000m | Good4 | No | $91 | 0:57.57 |
9 of 12 | 20 Nov '17 | Muswellbrook R2 | Mdn SW | - | 20k | 8.2 | 55.5 | 2 | G Buckley | 1000m | Good4 | No | $91 | 0:57.67 |
Stewards Report: Hung out near turn. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
10 of 10 | 16 Oct '17 | Orange R1 | Mdn SW | - | 20k | 17.2 | 54.5 | 8 | Ms J Worley | 1000m | Good4 | No | $41 | 0:56.69 |
Stewards Report: Slowly away. Wide throughout. | ||||||||||||||
--- 131 DAY SPELL --- | ||||||||||||||
3 of 5 | 07 Jun '17 | Scone R1 | BTrial | - | 0k | 7.3 | - | 1 | Brendon Newport | 900m | Soft6 | No | $0 | 0:56.92 |
![]() 7. Hibachi Miss (8) Wanderson D'avila (54.5) Pale Blue, White Stars, Sleeves And Red Cap Age 4yo Sex M Colour BLK Trainer R P Tapiolas (Home Hill) Breeding Sizzling - Dandy Warhols (Distant Music(USA)) Owners R P Tapiolas, C M Tapiolas, Mrs D Tapiolas, Mrs M N Johnstone & W I Johnstone | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 10-3/4 len 9th of 11 (9) $31.00 54.0 Wicked Dancer 1000m Townsville 3yo Hcp Good(4) July 20. Shifted in near 250m. Rider told to use more care. Protested against. upheld nk 2nd of 16 (12) $10.00 56.0 Love Is Blind 1000m Townsville 2&3yo Mdn Good(4) July 25. | ||||||||||||||
