Eagle Farm R3 First Asset Management Hcp-75 RAIL: True Entire Course CLASS: RES 75 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $75,000 DISTANCE: 1200m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Ditmas J Jackson Murphy - T M T Eggleston | 9 | 59 | 14 | 8 4-1-2 | 50% | 87.5% | 8 $64,200 | 6 / 8 1050m G | 3 / 6 1110m H | 3 / 12 1000m G | 1 / 8 1020m G | |
2 | ![]() | Bogey Man J Baylee Nothdurft - T L J Hatch | 10 | 57 | 14 | 22 5-1-1 | 22.7% | 31.8% | 2.7 $60,250 | 2 / 9 1050m G | 10 / 10 1200m G | 3 / 10 1110m G | 1 / 8 1050m G | |
3 | ![]() | The Tenor J James Orman - T K M Schweida | 4 | 57 | 17 | 8 2-0-2 | 25% | 50% | 9.8 $78,320 | 4 / 7 1000m G | 1 / 6 840m G | 8 / 8 1000m S | 6 / 10 1100m G | |
4 | ![]() | Clockwise J Michael Cahill - T K T Webb | 2 | 56.5 | 21 | 17 4-3-3 | 23.5% | 58.8% | 5.7 $96,450 | 1 / 10 1300m G | 3 / 8 1110m G | 2 / 8 1200m G | 1 / 11 1200m S | |
5 | ![]() | Money Talk J Robbie Fradd - T P A Nolan Jnr | 6 | 56.5 | 133 | 22 5-3-3 | 22.7% | 50% | 3.9 $86,100 | 10 / 12 1625m G | 1 / 8 1350m G | 1 / 9 1350m G | 1 / 9 1350m G | |
6 | ![]() | Rideonabigjetplane J Nick Keal - T Bradley Smith | 5 | 56.5 | 24 | 42 7-8-4 | 16.7% | 45.2% | 2.7 $113,600 | 12 / 12 1350m G | 4 / 12 1200m G | 7 / 7 1200m G | 10 / 13 1200m G | |
7 | ![]() | American Genius J Ms Stephanie Thornton - T Steven O'Dea | 7 | 56 | 112 | 19 3-1-5 | 15.8% | 47.4% | 5.6 $106,950 | 12 / 16 1400m G | 4 / 8 1200m G | 2 / 9 1200m S | 3 / 7 1000m S | |
8 | ![]() | Dubai Tycoon J Unknown - T Kacy Fogden | 11 | 55 | 20 | 4 2-1-1 | 50% | 100% | 13.7 $54,950 | 1 / 6 1200m G | 2 / 5 925m G | 3 / 5 1400m G | 2 / 11 1400m G | |
9 | ![]() | Macewen J Brad Stewart - T T J Gollan | 8 | 55 | 14 | 10 3-0-2 | 30% | 50% | 11.8 $117,850 | 3 / 14 1200m G | 2 / 6 840m G | 7 / 9 1350m S | 7 / 15 1200m G | |
10 | ![]() | The Administrator J Jim Byrne - T S W Kendrick | 7 | 55 | 14 | 14 2-4-2 | 14.3% | 57.1% | 3.6 $50,350 | 4 / 11 1350m G | 2 / 12 1350m G | 2 / 12 1350m S | 1 / 12 1200m G | |
11 | ![]() | Under The Thumb J Matthew Mcgillivray - T Ms S Grills | 1 | 54.5 | 13 | 31 4-6-4 | 12.9% | 45.2% | 3.7 $113,930 | 3 / 12 1280m S | 1 / 9 1000m G | 4 / 7 1100m S | 1 / 7 1000m G | |
12 | ![]() | Yeahnah J Ron Stewart - T L F Birchley | 3 | 54 | 14 | 12 3-3-0 | 25% | 50% | 5.3 $63,325 | 2 / 14 1200m G | 1 / 11 1200m S | 5 / 10 1200m H | 5 / 8 1000m S |
![]() 1. Ditmas (9) Jackson Murphy (59) White, Red Star, Black Striped Sleeves, Red Cap Age 6yo Sex G Colour ch Trainer M T Eggleston (Gold Coast) Breeding Helter Skelter - Solaride (Catbird) Owners A P Johnston, Ms A J E Jupp, N Jenkin, C S McIntyre, V Frost & Mrs G Frost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide middle stages 1-1/4 len. len 3rd of 6 (4) $2.30F 54.0 Crafty Cop. Stellar Power 1110m Doomben Hcp (C6) Heavy(10) July 6. Raced three wide 2-1/4 len 6th of 8 (5) $3.40F 52.0 Boom Chicka Boom 1050m Doomben Hcp (C6) Good(4) Aug 3. | ||||||||||||||
Career: 8 4-1-2 Track: 1 0-0-1 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 3-0-1 Dead: N/a Slow: 2 1-1-0 Heavy: 1 0-0-1 Earnings: $64,200 Won Between: 800m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
6 of 8 | 03 Aug '19 | Doomben R4 | Cls 6 Hcp | - | 75k | 2.2 | 52 | 5 | Jackson Murphy | 1050m | Good4 | Yes | $3.4 | 1:00.26 |
Stewards Report: Raced three wide. | ||||||||||||||
Video Comments: Began moderately, trapped 3WNC just off the speed, hampered slightly 250m, battled away okay in run home after wide trip, wasn't terrible. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
3 of 6 | 06 Jul '19 | Doomben R8 | Cls 6 Hcp | - | 75k | 2.3 | 54 | 4 | J L Taylor | 1110m | Heavy10 | Yes | $2.3 | 1:06.90 |
Stewards Report: Wide middle stages. | ||||||||||||||
Video Comments: Began well settling 3rd 3WNC pulling hard while leader walked in front, stuck on okay after covering ground on the circle. | ||||||||||||||
3 of 12 | 22 Jun '19 | Eagle Farm R1 | BM75 Hcp | - | 75k | 0.4 | 58.5 | 12 | J L Taylor | 1000m | Good4 | Yes | $6 | 0:58.03 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Jumped well and held out deep throughout with cover. Peeled off heels on straightening for home and continued to make ground to the line. | ||||||||||||||
--- 29 DAY FRESHEN --- | ||||||||||||||
1 of 8 | 24 May '19 | Ipswich R3 | Cls 4 Hcp | - | 21k | 1.3 | 58 | 6 | J L Taylor | 1020m | Good4 | Yes | $3.7 | 0:57.65 |
Stewards Report: Began awkwardly. | ||||||||||||||
--- 153 DAY SPELL --- | ||||||||||||||
2 of 6 | 22 Dec '18 | Gold Coast R4 | Cls 4 Hcp | - | 21k | 0.2 | 57.5 | 5 | L P Rolls | 1100m | Soft6 | Yes | $2.6 | 1:04.18 |
Stewards Report: Bled first time - three month ban. | ||||||||||||||
1 of 7 | 01 Dec '18 | Gold Coast R6 | Cls 2 Hcp | - | 21k | 0.3 | 58.5 | 4 | L P Rolls | 1100m | Good3 | Yes | $1.35 | 1:03.41 |
Stewards Report: Blundered at start. Thumps. | ||||||||||||||
1 of 8 | 08 Nov '18 | Ipswich R5 | Cls 1 Hcp | - | 21k | 4.8 | 58.5 | 1 | L P Rolls | 800m | Good3 | Yes | $1.5 | 0:45.02 |
--- 131 DAY SPELL --- | ||||||||||||||
1 of 8 | 30 Jun '18 | Gold Coast R3 | Mdn Hcp | - | 15k | 5 | 59 | 3 | Shannon Doyle | 1100m | Soft5 | Yes | $9.5 | 1:04.41 |
Stewards Report: Slowly away. Hampered early stages. Thumps. |
![]() 2. Bogey Man (10) Baylee Nothdurft (57) Red And Yellow Stars, Yellow And Red Stars Sleeves Age 6yo Sex G Colour BLK Trainer L J Hatch (Toowoomba) Breeding Bagger Vance - Destin (Mujahid(USA)) Owners R A Habermann, Mrs E Habermann, D A Habermann, Mrs D K Habermann, C Heaslip, S W Clein & A M Rayner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-1/2 len last of 10 (8) $6.00 60.0 Mishani Sleuth 1200m Gold Coast (Bm70) Good(4) Aug 18. Began awkwardly. Lost ground 2-1/2 len 2nd of 9 (1) $3.70 60.5 Wirnpa 1050m Toowoomba (Bm65) Good(4) Aug 3. | ||||||||||||||
Career: 22 5-1-1 Track: 0 0-0-0 Dist: 4 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 15 3-1-1 Dead: N/a Slow: 5 2-0-0 Heavy: 2 0-0-0 Earnings: $60,250 Won Between: 1000m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
2 of 9 | 03 Aug '19 | Toowoomba R1 | BM65 Hcp | - | 19k | 2.5 | 60.5 | 1 | Nicholas Keal | 1050m | Good4 | Yes | $3.7 | 1:02.59 |
Stewards Report: Began awkwardly. Lost ground. | ||||||||||||||
--- 350 DAY SPELL --- | ||||||||||||||
10 of 10 | 18 Aug '18 | Gold Coast R7 | BM70 Hcp | - | 40k | 6.4 | 60 | 8 | B N Stewart | 1200m | Good4 | Yes | $6 | 1:09.87 |
Video Comments: Began on terms settling worse than midfield 2WWC, under pressure turn, didn't finish it off, raced flat. | ||||||||||||||
3 of 10 | 04 Aug '18 | Doomben R2 | BM70 Hcp | - | 40k | 1.6 | 58 | 2 | Taylor Marshall | 1110m | Good4 | Yes | $6 | 1:04.18 |
Video Comments: Began on terms, lacked early pace settling midfield fence, off the bit most of the way, ran home well along fence, looking for further. | ||||||||||||||
1 of 8 | 21 Jul '18 | Toowoomba R1 | BM70 Hcp | - | 14k | 4 | 55 | 4 | Leah Kilner | 1050m | Good4 | Yes | $1.6 | 1:02.61 |
Stewards Report: Began awkwardly. Checked early on. Raced erratically. | ||||||||||||||
1 of 7 | 07 Jul '18 | Toowoomba R3 | Cls 5 Hcp | - | 14k | 2.5 | 52 | 4 | Leah Kilner | 1100m | Soft5 | Yes | $2.3 | 1:07.83 |
Stewards Report: Began awkwardly. | ||||||||||||||
4 of 7 | 13 Jun '18 | Toowoomba R5 | Cls 3 Hcp | - | 25k | 5.5 | 52.5 | 6 | Jackson Murphy | 1200m | Good4 | Yes | $4.2 | 1:12.87 |
Stewards Report: Began awkwardly. Held up on straightening. | ||||||||||||||
Video Comments: Tardy start settling 2nd last 2WWC, badly blocked straightening, only got clear 150m, finished off strongly when clear, should've finished closer. | ||||||||||||||
1 of 11 | 03 Jun '18 | Toowoomba R8 | RST62 Hcp | - | 16k | 3 | 56.5 | 6 | Baylee Nothdurft | 1000m | Good4 | Yes | $5.5 | 1:00.20 |
Stewards Report: Began awkwardly. Lost ground. Held up near turn. | ||||||||||||||
4 of 11 | 19 May '18 | Beaudesert R5 | BM55 Hcp | - | 12k | 1.6 | 61.5 | 9 | Michael Murphy | 1100m | Good4 | Yes | $10 | 1:04.74 |
Stewards Report: Inconvenienced at start. Lost ground. Struck interference near turn. | ||||||||||||||
--- 125 DAY SPELL --- | ||||||||||||||
4 of 8 | 14 Jan '18 | Sunshine Coast R4 | Cls 2 Hcp | - | 16k | 4.8 | 56.5 | 7 | A Spinks | 1000m | Good4 | No | $26 | 0:58.60 |
Stewards Report: Raced three wide. | ||||||||||||||
8 of 9 | 05 Jan '18 | Sunshine Coast R5 | Cls 2 Hcp | - | 16k | 6.3 | 56 | 3 | Ms S Lacy | 1200m | Good4 | No | $18 | 1:11.55 |
Stewards Report: Fractious in barriers. Slowly away. | ||||||||||||||
5 of 5 | 24 Dec '17 | Sunshine Coast R2 | Cls 3 SW | - | 16k | 4 | 55.5 | 5 | Hannah English | 1000m | Good3 | No | $21 | 0:56.64 |
1 of 7 | 03 Dec '17 | Sunshine Coast R3 | Cls 1 Hcp | - | 16k | 1.3 | 56.5 | 1 | Ms S Lacy | 1000m | Soft7 | No | $3.9 | 0:59.49 |
Stewards Report: Slowly away. Eased near 800m. | ||||||||||||||
6 of 7 | 24 Nov '17 | Sunshine Coast R6 | Cls 1 Hcp | - | 16k | 4.8 | 55.5 | 4 | Ms S Lacy | 1200m | Soft6 | No | $21 | 1:13.66 |
Stewards Report: Slowly away. Wide throughout. | ||||||||||||||
5 of 8 | 05 Nov '17 | Sunshine Coast R3 | Cls 1 Hcp | - | 16k | 0.8 | 56.5 | 6 | Ms S Lacy | 1000m | Good3 | No | $9 | 0:58.05 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 8 | 22 Oct '17 | Sunshine Coast R6 | Cls 1 Hcp | - | 16k | 3.8 | 56.5 | 6 | Hannah English | 1000m | Heavy8 | Yes | $16 | 0:59.55 |
Stewards Report: Reared at start. Lost ground. Warning - barrier manners. | ||||||||||||||
6 of 9 | 08 Oct '17 | Sunshine Coast R7 | Cls 1 Hcp | - | 16k | 6.5 | 57 | 4 | Ms T Harrison | 1000m | Soft5 | No | $21 | 0:58.08 |
Stewards Report: Began awkwardly. Lost ground. Vetted - no abnormalities. | ||||||||||||||
--- 99 DAY SPELL --- | ||||||||||||||
11 of 11 | 01 Jul '17 | Mackay R4 | RST60 Hcp | - | 20k | 50.9 | 58 | 6 | S Galloway | 1050m | Good4 | No | $10 | 1:00.26 |
Stewards Report: Inconvenienced at start. Vetted - no abnormalities. Ordered to trial. | ||||||||||||||
4 of 9 | 17 Jun '17 | Kilcoy R5 | Cls 1 Hcp | 3 | 10k | 1.3 | 57 | 2 | Hannah English | 1060m | Heavy8 | No | $11 | 1:05.90 |
1 of 12 | 04 Jun '17 | Sunshine Coast R2 | Mdn SW | - | 14k | 0.8 | 57 | 1 | Ms T Harrison | 1000m | Good3 | No | $4.4 | 0:59.23 |
--- 28 DAY FRESHEN --- | ||||||||||||||
4 of 12 | 07 May '17 | Sunshine Coast R1 | Mdn Hcp | - | 14k | 2.3 | 58 | 3 | R Fradd | 1000m | Good4 | No | $10 | 0:58.35 |
Stewards Report: Began awkwardly. Eased near 400m. Held up in straight. | ||||||||||||||
--- 84 DAY LET UP --- | ||||||||||||||
11 of 11 | 12 Feb '17 | Sunshine Coast R5 | Mdn SW | 3 | 14k | 14.1 | 57 | 9 | Michael Mc Donald | 1000m | Good3 | No | $31 | 0:58.05 |
Stewards Report: Pre race incident. Passed fit at barrier. Blundered early on. |
![]() 3. The Tenor (4) James Orman (57) Wanless Tartan, Yellow Seams, Yellow Pom Pom Age 4yo Sex G Colour BLK Trainer K M Schweida (Eagle Farm) Breeding Your Song - Bay Trixie (General Nediym) Owners R M Wanless & Mrs J M Wanless | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Wide throughout. Poor recovery 8-3/4 len last of 8 (8) $5.00 58.0 Consider It Done 1000m Randwick-Kensington 3yo+ (Bm74) Soft(6) April 3. 1/2 len 4th of 7 (7) $3.20 57.0 Takes Time 1000m Sunshine Coast (Bm70) Good(4) July 31. | ||||||||||||||
Career: 8 2-0-2 Track: 0 0-0-0 Dist: 2 0-0-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 1-0-1 Dead: N/a Slow: 3 1-0-1 Heavy: 0 0-0-0 Earnings: $78,320 Won Between: 800m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 129 DAY SPELL --- | ||||||||||||||
4 of 7 | 31 Jul '19 | Sunshine Coast R4 | BM70 Hcp | - | 35k | 0.4 | 57 | 7 | Baylee Nothdurft | 1000m | Good4 | No | $3.2 | 0:58.33 |
Video Comments: Began well, ridden along early to cross to lead fence 800m (1st 400m 24.45), pinched break straightening but swallowed up final few bounds, gave a sight. | ||||||||||||||
1 of 6 | 16 Jul '19 | Doomben R14 | BTrial | - | 0k | 3.5 | - | 1 | Leslie Tilley | 840m | Good4 | No | $0 | 0:49.44 |
--- 104 DAY SPELL --- | ||||||||||||||
8 of 8 | 03 Apr '19 | Randwick-Kensingto R3 | BM74 Hcp | 3+ | 50k | 8.9 | 58 | 8 | J Bowman | 1000m | Soft6 | No | $5 | 0:57.45 |
Stewards Report: Began awkwardly. Wide throughout. Poor recovery. | ||||||||||||||
Video Comments: Travelled 3WNC on the speed. Held together into straight but had nothing to offer when let off the bit. Returned with poor recovery. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
6 of 10 | 06 Mar '19 | Randwick-Kensingto R6 | BM70 Hcp | 3+ | 50k | 3.7 | 59 | 10 | S R Weatherley | 1100m | Good4 | No | $3.9 | 1:02.83 |
Stewards Report: Laid in in straight. Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Drifted back to last from the outside gate. Tracked winner into straight. Presented out wide straightening but couldn't finish off. Disappointing. | ||||||||||||||
2 of 7 | 27 Feb '19 | Beaumont R12 | BTrial | 3+ | 0k | 0.5 | - | 2 | A Gibbons | 800m | Good4 | No | $0 | 0:46.04 |
4 of 8 | 15 Feb '19 | Gosford R3 | BTrial | 3+ | 0k | 1.3 | - | 4 | Mr M Scorse | 1000m | Good4 | No | $0 | 1:00.77 |
1 of 7 | 05 Feb '19 | Wyong R10 | BTrial | 3+ | 0k | 0.3 | - | 1 | B Avdulla | 845m | Good4 | No | $0 | 0:50.97 |
--- 94 DAY SPELL --- | ||||||||||||||
4 of 5 | 03 Nov '18 | Rosehill R2 | BM76 Hcp | 3 | 125k | 8 | 58 | 3 | G Schofield | 1200m | Good4 | Yes | $5 | 1:10.62 |
Stewards Report: Inquiry into performance. Lame. | ||||||||||||||
Video Comments: Overraced behind the leaders, presented 3W at the top of the straight but couldn't finish off. Far too keen and gave himself little chance. | ||||||||||||||
3 of 7 | 20 Oct '18 | Randwick R6 | LR SW With Penalties | 3 | 150k | 2.3 | 56 | 6 | Tommy Berry | 1200m | Soft7 | No | $11 | 1:12.15 |
Stewards Report: Protest lodged, upheld. Hampered near 200m. | ||||||||||||||
Video Comments: Sat outside leader, hit front under a hold early in the straight, placed under pressure at 250m and stuck on well but no match for first two home late. | ||||||||||||||
1 of 7 | 04 Oct '18 | Gosford R5 | Cls 2 Hcp | - | 35k | 3 | 59 | 1 | B Avdulla | 1000m | Soft7 | Yes | $1.24 | 1:00.43 |
3 of 6 | 19 Sep '18 | Beaumont R1 | BTrial | - | 0k | 3.7 | - | 3 | B Avdulla | 1000m | Good4 | No | $0 | 0:58.30 |
2 of 7 | 10 Sep '18 | Wyong R6 | BTrial | 3+ | 0k | 0.5 | - | 2 | A Bullock | 845m | Soft6 | No | $0 | 0:50.16 |
--- 51 DAY LET UP --- | ||||||||||||||
3 of 10 | 21 Jul '18 | Randwick R1 | Open Hcp | 2 | 100k | 2 | 55.5 | 2 | B Avdulla | 1000m | Good4 | No | $8 | 0:56.84 |
Stewards Report: Shifted in in straight. | ||||||||||||||
Video Comments: Began well and sat off leader, clear second three lengths off leader turning for home, green in straight but chased gamely. | ||||||||||||||
1 of 7 | 10 Jul '18 | Newcastle R2 | Mdn Hcp | 2 | 30k | 2 | 58 | 2 | B Avdulla | 900m | Good4 | No | $1.75 | 0:52.95 |
1 of 8 | 27 Jun '18 | Cessnock R7 | BTrial | 2 | 0k | 1 | - | 1 | Mr M Scorse | 800m | Soft6 | No | $0 | 0:48.39 |
5 of 7 | 15 Jun '18 | Wyong R8 | BTrial | 2 | 0k | 10.7 | - | 5 | Mr M Scorse | 845m | Soft6 | No | $0 | 0:49.61 |
![]() 4. Clockwise (2) Michael Cahill (56.5) Yellow, Purple Spider Web Age 4yo Sex M Colour BLK Trainer K T Webb (Toowoomba) Breeding Smart Missile - In The Moment (Desert Sun(GB)) Owners A T Leighton, Mrs J L Leighton, S H Crowe, S E Tull, Mrs S M Tull & Optima Racing (Mgr: A E Newcombe) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inconvenienced at start. Laid in near 200m 3/4 len. 1/2 nk 3rd of 8 (7) $2.90F 55.5 Tapa. Make A Ruler 1110m Toowoomba Hcp (C4) Good(4) July 6. 1-1/4 len win of 10 (1) $4.80 57.0 Mail Escort. Factory Warrior 1300m Toowoomba Hcp (C3) Good(4) July 27. | ||||||||||||||
Career: 17 4-3-3 Track: 0 0-0-0 Dist: 7 1-2-2 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 11 1-3-3 Dead: N/a Slow: 6 3-0-0 Heavy: 0 0-0-0 Earnings: $96,450 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
1 of 10 | 27 Jul '19 | Toowoomba R1 | Cls 3 Hcp | - | 19k | 1.3 | 57 | 1 | N Evans | 1300m | Good4 | Yes | $4.8 | 1:19.35 |
3 of 8 | 06 Jul '19 | Toowoomba R2 | Cls 4 Hcp | - | 19k | 1 | 55.5 | 7 | N Evans | 1110m | Good4 | Yes | $2.9 | 1:07.50 |
Stewards Report: Inconvenienced at start. Laid in near 200m. | ||||||||||||||
2 of 8 | 30 Jun '19 | Toowoomba R5 | Cls 5 SW | - | 21k | 2.5 | 53.5 | 4 | N Evans | 1200m | Good4 | Yes | $3.1 | 1:12.34 |
1 of 11 | 08 Jun '19 | Toowoomba R1 | Cls 3 SW | - | 19k | 0.5 | 55 | 8 | N Evans | 1200m | Soft6 | No | $5 | 1:14.00 |
Stewards Report: Rider lost whip. | ||||||||||||||
2 of 11 | 25 May '19 | Toowoomba R2 | BM70 Hcp | - | 19k | 3.3 | 54.5 | 2 | N Evans | 1210m | Good4 | Yes | $4.2 | 1:13.68 |
--- 33 DAY FRESHEN --- | ||||||||||||||
1 of 11 | 22 Apr '19 | Toowoomba R7 | Cls 1 Hcp | - | 30k | 1.5 | 56 | 3 | M Cahill | 1050m | Soft5 | Yes | $7 | 1:02.91 |
5 of 7 | 10 Apr '19 | Ipswich R6 | BM65 Hcp | - | 30k | 4.2 | 57 | 7 | M Cahill | 1100m | Good4 | No | $31 | 1:05.16 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Jumped OK but was restrained to get a sit. Last at turn and came deep. Made good ground over the final 100. | ||||||||||||||
7 of 9 | 16 Mar '19 | Toowoomba R1 | Cls 1 Hcp | - | 19k | 9 | 56 | 7 | N Fazackerley | 1050m | Soft6 | No | $7 | 1:02.38 |
Stewards Report: Hampered at start. Inconvenienced near 300m. | ||||||||||||||
--- 119 DAY SPELL --- | ||||||||||||||
8 of 10 | 17 Nov '18 | Doomben R5 | Open SW | 3 | 75k | 7 | 55 | 1 | M Hellyer | 1050m | Good4 | No | $41 | 0:59.29 |
Video Comments: Out fairly but beaten for speed and dropped back to 2nd last on fence, awkwardly placed at turn, no run on. | ||||||||||||||
10 of 12 | 03 Nov '18 | Doomben R7 | Open Hcp | 3 | 75k | 5.9 | 56.5 | 4 | M Cahill | 1350m | Good4 | No | $41 | 1:18.73 |
Stewards Report: Inconvenienced on straightening. | ||||||||||||||
Video Comments: Began on terms settling midfield 2WWC, angled 4W cornering, bumped 350m, beaten from that point, only plodded to line. | ||||||||||||||
5 of 10 | 21 Oct '18 | Sunshine Coast R3 | BM65 Hcp | - | 16k | 2.9 | 57.5 | 5 | M Cahill | 1000m | Soft5 | No | $4.6 | 0:58.33 |
Stewards Report: Inconvenienced at start. Stewards queried run. | ||||||||||||||
--- 141 DAY SPELL --- | ||||||||||||||
8 of 13 | 02 Jun '18 | Sunshine Coast R4 | LR SW | 2 | 100k | 6 | 55 | 8 | M Cahill | 1200m | Soft6 | No | $6.5 | 1:12.93 |
Video Comments: Began well, eased back to midfield fence, only plugged home, disappointing. | ||||||||||||||
4 of 13 | 19 May '18 | Doomben R4 | LR SW | 2 | 100.9k | 2.4 | 56.5 | 5 | M Cahill | 1200m | Good4 | No | $13 | 1:10.26 |
Stewards Report: Wide throughout. | ||||||||||||||
3 of 9 | 28 Apr '18 | Doomben R5 | LR SW | 2 | 100k | 1 | 55 | 1 | M Cahill | 1200m | Good4 | No | $14 | 1:10.40 |
3 of 15 | 14 Apr '18 | Sunshine Coast R3 | Open Hcp | 2 | 70k | 0.9 | 57 | 2 | D J Browne | 1200m | Good4 | No | $4.8 | 1:13.45 |
--- 84 DAY LET UP --- | ||||||||||||||
2 of 7 | 20 Jan '18 | Doomben R1 | Open Hcp | 2 | 60k | 3 | 56 | 4 | R Fradd | 1110m | Good4 | No | $4.6 | 1:05.61 |
Stewards Report: Began awkwardly. | ||||||||||||||
1 of 14 | 26 Dec '17 | Sunshine Coast R4 | Mdn SW | 2 | 20k | 0.2 | 55 | 2 | J Byrne | 1000m | Soft6 | No | $6 | 0:59.52 |
Stewards Report: Inconvenienced early stages. Shifted out near 200m. |
![]() 5. Money Talk (6) Robbie Fradd (56.5) Green, Gold Omega And Sleeves Age 6yo Sex G Colour BLK Trainer P A Nolan Jnr (Toowoomba) Breeding Choisir - See My Baby (Johannesburg(USA)) Owners P A Nolan, C A Armstrong, B E Gaffney, Mrs K R Gaffney, R A Pomana, G R Nicholson, J R Corley, J Salazar, C W McColl, R R Buick, P Dawson & J A Moriarty | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Laid in near 150m 1-3/4 len win of 8 (1) $2.60F 57.5 Von Richter. Makes You Think 1350m Doomben (Bm70) Good(4) Mar 13. Keen 3-3/4 len 10th of 12 (12) $11.00 54.0 Ruby Guru 1625m Toowoomba (Bm80) Good(3) April 6. | ||||||||||||||
Career: 22 5-3-3 Track: 0 0-0-0 Dist: 2 0-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 20 5-3-2 Dead: N/a Slow: 2 0-0-1 Heavy: 0 0-0-0 Earnings: $86,100 Won Between: 860m to 1640m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 245 DAY SPELL --- | ||||||||||||||
10 of 12 | 06 Apr '19 | Toowoomba R6 | BM80 Hcp | - | 75k | 3.8 | 54 | 12 | B N Stewart | 1625m | Good3 | No | $11 | 1:38.21 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Jumped ok and settled 1 x 3 back. Tended to over race throughout and struggled over the final stages. | ||||||||||||||
1 of 8 | 13 Mar '19 | Doomben R7 | BM70 Hcp | - | 30k | 1.8 | 57.5 | 1 | R Fradd | 1350m | Good4 | No | $2.6 | 1:20.35 |
Stewards Report: Slowly away. Laid in near 150m. | ||||||||||||||
Video Comments: Missed start them hampered soon after settling last fence, ridden along turn, switched to outside 300m, unleashed monster finish to win running away. | ||||||||||||||
1 of 9 | 25 Feb '19 | Ipswich R7 | Cls 3 Hcp | - | 21k | 1 | 57 | 3 | R Fradd | 1350m | Good4 | No | $2.5 | 1:21.36 |
--- 31 DAY FRESHEN --- | ||||||||||||||
1 of 9 | 25 Jan '19 | Warwick R4 | Cls 2 Hcp | - | 19k | 0.5 | 56 | 4 | K Yoshida | 1350m | Good3 | No | $20 | 1:20.75 |
--- 145 DAY SPELL --- | ||||||||||||||
8 of 10 | 02 Sep '18 | Toowoomba R7 | BM65 Hcp | - | 16k | 5.4 | 56 | 7 | N Tomizawa | 1625m | Good4 | No | $5 | 1:38.51 |
1 of 7 | 25 Aug '18 | Toowoomba R5 | Cls 1 Hcp | - | 14k | 0.5 | 57 | 6 | N Tomizawa | 1640m | Good4 | No | $2.05 | 1:40.46 |
7 of 13 | 18 Aug '18 | Ipswich R7 | Cls 1 Hcp | - | 16k | 4 | 57 | 7 | B Pengelly | 1666m | Good4 | Yes | $3.9 | 1:43.17 |
Stewards Report: Eased near turn. | ||||||||||||||
4 of 7 | 04 Aug '18 | Toowoomba R6 | Cls 1 Hcp | - | 14k | 3.3 | 57.5 | 6 | K Yoshida | 1300m | Good4 | Yes | $2.6 | 1:19.14 |
