Dubbo R8 The Commercial Hotel Hcp RAIL: +3m 1000m-400m, True Remainder CLASS: Class 2 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $22,000 DISTANCE: 1410m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Supreme Attraction J Clayton Gallagher - T R C Robb | 9 | 59 | 11 | 6 2-2-0 | 33.3% | 66.7% | 6.7 $40,416 | 8 / 11 1100m G | 2 / 12 1120m G | 6 / 13 1300m G | 1 / 13 1300m G | |
2 | ![]() | Vineyard J Chad Lever - T M D Griffith | 1 | 57.5 | 10 | 12 2-3-0 | 16.7% | 41.7% | 4.9 $58,695 | 7 / 11 1300m G | 2 / 4 880m G | 6 / 10 1300m S | 5 / 7 1200m G | |
3 | ![]() | Slatey Bay J Ashley Morgan - T Brett Thompson | 10 | 57 | 18 | 4 1-1-0 | 25% | 50% | 5.6 $22,365 | 4 / 12 1408m G | 6 / 11 1410m G | 1 / 14 1410m S | 2 / 8 1200m S | |
4 | ![]() | Supreme Gem J Anthony Cavallo - T Ms A Smith | 8 | 57 | 11 | 9 2-1-1 | 22.2% | 44.4% | 4.8 $43,160 | 6 / 10 1200m G | 8 / 12 1120m G | 8 / 9 1100m S | 14 / 16 1400m G | |
5 | ![]() | Stampede Warrior J Ms Wendy Peel - T L C Morgan | 2 | 56.5 | 13 | 4 1-0-0 | 25% | 25% | 1.9 $7,425 | 1 / 8 1200m G | 4 / 11 1100m G | 3 / 6 1000m G | 4 / 8 1100m F | |
6 | ![]() | Dizzy Success J Rasit Yetimova - T Connie Greig | 5 | 56 | 11 | 33 2-10-7 | 6.1% | 57.6% | 2.8 $92,145 | 8 / 8 1400m G | 7 / 12 1200m G | 6 / 11 1100m S | 4 / 9 1500m G | |
7 | ![]() | Thunderzone J Ken Dunbar - T M A Milton | 11 | 54.5 | 12 | 16 1-0-6 | 6.3% | 43.8% | 2 $31,480 | 11 / 12 1500m S | 3 / 11 1420m G | 5 / 9 1600m G | 3 / 14 1600m S | |
8 | ![]() | Dusky Damsel J Andrew Banks - T C Lundholm | 3 | 54 | 24 | 12 2-1-1 | 16.7% | 33.3% | 3.2 $38,440 | 3 / 11 1410m G | 1 / 12 1320m G | 6 / 14 1300m G | 7 / 14 1300m G | |
9 | ![]() | Shebrings Luck J Grant Buckley - T B F Cavanough | 4 | 54 | 12 | 11 1-0-1 | 9.1% | 18.2% | 2.5 $27,990 | 5 / 9 1280m S | 3 / 14 1300m G | 5 / 11 1250m S | 1 / 14 1300m G | |
10 | ![]() | Poppy's Freckle J Jake Pracey-Holmes - T C Lundholm | 7 | 54 | 13 | 8 1-1-0 | 12.5% | 25% | 2 $15,995 | |||||
11 | ![]() | Precious Arli J Mathew Cahill - T J T McMillan | 6 | 54 | 11 | 21 1-1-3 | 4.8% | 23.8% | 1.4 $30,040 | 2 / 14 1400m G | 4 / 11 1410m G | 8 / 12 1320m G | 8 / 12 1700m S | |
12 | ![]() | Ben Shoof J Unknown - T C Lundholm | 12 | 54 | 13 | 15 1-1-3 | 6.7% | 33.3% | 1.9 $28,545 | 3 / 10 1300m F | 8 / 10 1010m G | 10 / 12 1110m S | 6 / 14 1400m G | |
13 | ![]() | Moon Over Menah J Unknown - T Brett Thompson | 13 | 54 | 13 | 12 1-2-1 | 8.3% | 33.3% | 1.9 $22,350 | 2 / 10 1300m F | 6 / 9 1010m G | 9 / 12 1400m G | 8 / 12 900m G | |
14 | ![]() | Enlightened Boy J Billy Cray - T Robert Lane | 7 | 54 | 5 | 32 1-2-2 | 3.1% | 15.6% | 1.4 $46,365 | 10 / 13 1200m S | 4 / 10 1300m F | 5 / 12 1320m G | 2 / 11 1200m G | |
15 | ![]() | Fleur De Force J Michael Heagney - T Dar Lunn | 12 | 54 | 13 | 46 1-2-5 | 2.2% | 17.4% | 0.7 $33,740 | 5 / 11 2000m F | 8 / 14 1600m G | 4 / 9 1700m G | 5 / 12 1700m S | |
16 | ![]() | Dazzle Em Sid J Daniel Northey - T M J Lunn | 10 | 54 | 13 | 43 2-2-4 | 4.7% | 18.6% | 1.9 $80,750 | 9 / 11 2000m F | 9 / 10 2410m G | 9 / 12 1620m G | 8 / 12 2210m S |
![]() 1. Supreme Attraction (9) Clayton Gallagher (59) Orange, Black Seams And Star, Black And White Stripe On Sleeves, Black Star On Cap Age 4yo Sex G Colour BLK GEAR CHANGES: Blinkers First Time Trainer R C Robb (Nyngan) Breeding Supreme Class - Pendulum Miss(NZ) (Savabeel) Owners R Tanks | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hd 2nd of 12 (5) $6.00 59.0 Festival Of Light 1120m Dubbo Hcp (C2) Good(4) July 19. Stewards queried run. Hung out during race. Raced greenly 3-1/2 len 8th of 11 (7) $1.40F 59.5 Nations 1100m Forbes Hcp (C2) Good(3) Aug 5. | ||||||||||||||
Career: 6 2-2-0 Track: 4 1-2-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 2-1-0 Dead: N/a Slow: 0 0-0-0 Heavy: 1 0-1-0 Earnings: $40,416 Won Between: 1000m to 1300m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 128 DAY SPELL --- | ||||||||||||||
8 of 11 | 05 Aug '19 | Forbes R5 | Cls 2 Hcp | - | 22k | 3.4 | 59.5 | 7 | M A Cahill | 1100m | Good3 | No | $1.4 | 1:05.13 |
Stewards Report: Stewards queried run. Hung out during race. Raced greenly. | ||||||||||||||
2 of 12 | 19 Jul '19 | Dubbo R8 | Cls 2 Hcp | - | 22k | 0.2 | 59 | 5 | M A Cahill | 1120m | Good4 | No | $6 | 1:03.55 |
--- 294 DAY SPELL --- | ||||||||||||||
6 of 13 | 28 Sep '18 | Dubbo R6 | BM58 Hcp | - | 22k | 2.5 | 56.5 | 11 | Wendy Peel | 1300m | Good3 | No | $2.8 | 1:17.18 |
Stewards Report: Wide throughout. Vetted - no abnormalities. | ||||||||||||||
1 of 13 | 16 Sep '18 | Dubbo R3 | Cls 1 Hcp | - | 30k | 1 | 54.5 | 8 | M A Cahill | 1300m | Good3 | No | $3.7 | 1:15.65 |
Stewards Report: Rider lost iron. | ||||||||||||||
2 of 10 | 27 Aug '18 | Dubbo R7 | BM58 Hcp | - | 20k | 1 | 53.5 | 4 | Wendy Peel | 1120m | Heavy8 | No | $5 | 1:05.43 |
Stewards Report: Rider told to use more vigour. | ||||||||||||||
1 of 10 | 11 Aug '18 | Louth R1 | Mdn SW | 3+ | 16k | 2.8 | 56.5 | 7 | M Heagney | 1000m | Good3 | No | $2.2 | 0:58.15 |
7 of 9 | 20 Jul '18 | Dubbo R1 | BTrial | - | 0k | 7.1 | - | 7 | Michael Hackett | 1010m | Good3 | No | $0 | 0:57.91 |
![]() 2. Vineyard (1) Chad Lever (57.5) Red, Black Diamond, Black Striped Sleeves, Black Cap Age 5yo Sex G Colour BLK Trainer M D Griffith (Mudgee) Breeding Bernardini(USA) - Vintner (Hennessy(USA)) Owners M D Keating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Inquiry into performance. Vetted - no abnormalities 7-1/2 len 6th of 10 (3) $5.50 59.5 Nistelrooy 1300m Armidale Hcp (C2) Soft(6) Jan 20. 7-1/4 len 7th of 11 (6) $16.00 57.5 Grand Exit 1300m Scone Hcp (C2) Good(4) Aug 6. | ||||||||||||||
Career: 12 2-3-0 Track: 0 0-0-0 Dist: 4 0-3-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 11 2-3-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $58,695 Won Between: 740m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 127 DAY SPELL --- | ||||||||||||||
7 of 11 | 06 Aug '19 | Scone R7 | Cls 2 Hcp | - | 22k | 7.1 | 57.5 | 6 | C Lever | 1300m | Good4 | No | $16 | 1:19.51 |
2 of 4 | 17 Jul '19 | Muswellbrook R4 | BTrial | - | 0k | 1 | - | 2 | A Bullock | 880m | Good4 | No | $0 | 0:50.13 |
--- 178 DAY SPELL --- | ||||||||||||||
6 of 10 | 20 Jan '19 | Armidale R5 | Cls 2 Hcp | - | 22k | 7.6 | 59.5 | 3 | M Mc Guren | 1300m | Soft6 | No | $5.5 | 1:17.16 |
Stewards Report: Slowly away. Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
5 of 7 | 04 Jan '19 | Tamworth R7 | BM66 Hcp | - | 22k | 3.6 | 57.5 | 2 | B Looker | 1200m | Good3 | No | $3.8 | 1:09.20 |
--- 31 DAY FRESHEN --- | ||||||||||||||
6 of 11 | 04 Dec '18 | Scone R7 | BM66 Hcp | - | 22k | 4.5 | 57.5 | 9 | B Looker | 1200m | Good3 | No | $4.6 | 1:11.42 |
--- 185 DAY SPELL --- | ||||||||||||||
7 of 11 | 02 Jun '18 | Rosehill R4 | Cls 2 Hcp | 3+ | 60k | 5.9 | 56.5 | 9 | B Spriggs | 1400m | Good4 | No | $21 | 1:24.66 |
Video Comments: Took up a handy position at leader's quarters, came off the bit on the turn, weakened. | ||||||||||||||
2 of 6 | 15 May '18 | Tamworth R3 | Cls 3 Hcp | - | 20k | 4.3 | 58 | 5 | Joshua Oliver | 1400m | Good4 | No | $2.7 | 1:22.43 |
Stewards Report: Inquiry into performance. | ||||||||||||||
2 of 6 | 29 Apr '18 | Tamworth R3 | Cls 3 Hcp | - | 30k | 3 | 56 | 6 | Joshua Oliver | 1400m | Good4 | No | $4.2 | 1:22.07 |
1 of 10 | 15 Apr '18 | Armidale R3 | Cls 1 Hcp | - | 20k | 0.5 | 59 | 5 | Joshua Oliver | 1100m | Good4 | No | $2.3 | 1:05.39 |
--- 58 DAY LET UP --- | ||||||||||||||
1 of 9 | 16 Feb '18 | Quirindi R1 | Mdn SW | - | 30k | 4.5 | 58.5 | 7 | A Gibbons | 1600m | Good3 | No | $1.95 | 1:36.44 |
2 of 11 | 25 Jan '18 | Tamworth R1 | Mdn SW | 3 | 30k | 0.3 | 57 | 8 | B Spriggs | 1400m | Good3 | No | $4.6 | 1:23.60 |
Stewards Report: Hampered early stages. | ||||||||||||||
5 of 12 | 06 Jan '18 | Wyong R2 | Mdn SW | - | 30k | 1.9 | 57.5 | 6 | B Spriggs | 1350m | Good3 | No | $11 | 1:19.22 |
5 of 10 | 23 Dec '17 | Newcastle R6 | Mdn SW | - | 30k | 4.5 | 57.5 | 7 | J Penza | 1200m | Good3 | No | $4.4 | 1:10.09 |
Stewards Report: Passed fit at barrier. Began awkwardly. Raced greenly. | ||||||||||||||
3 of 7 | 11 Dec '17 | Randwick R3 | BTrial | - | 0k | 2.8 | - | 3 | K Mc Evoy | 1050m | Good4 | No | $0 | 1:01.60 |
1 of 6 | 28 Nov '17 | Randwick R15 | BTrial | 3+ | 0k | 0.2 | - | 1 | K Mc Evoy | 740m | Good4 | No | $0 | 0:44.40 |
--- 106 DAY SPELL --- | ||||||||||||||
4 of 6 | 14 Aug '17 | Warwick Farm R12 | BTrial | 3+ | 0k | 2.2 | - | 4 | B Avdulla | 740m | Synthetic | No | $0 | 0:43.50 |
![]() 4. Supreme Gem (8) Anthony Cavallo (57) White, Orange Stars And Sleeves Age 4yo Sex M Colour br Trainer Ms A Smith (Orange) Breeding Supreme Class - Sapphire Princess (King Cugat(USA)) Owners B J Davis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6 len 8th of 12 (2) $31.00 58.0 Festival Of Light 1120m Dubbo Hcp (C2) Good(4) July 19. 4 len 6th of 10 (6) $9.00 55.5 Bravissimo 1200m Forbes (Bm66) Good(3) Aug 5. | ||||||||||||||
Career: 9 2-1-1 Track: 2 0-0-1 Dist: 2 1-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 1-0-0 Good: 7 1-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $43,160 Won Between: 1280m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 128 DAY SPELL --- | ||||||||||||||
6 of 10 | 05 Aug '19 | Forbes R8 | BM66 Hcp | - | 22k | 4 | 55.5 | 6 | A Cavallo | 1200m | Good3 | Yes | $9 | 1:10.20 |
8 of 12 | 19 Jul '19 | Dubbo R8 | Cls 2 Hcp | - | 22k | 6 | 58 | 2 | A Cavallo | 1120m | Good4 | Yes | $31 | 1:03.55 |
--- 32 DAY FRESHEN --- | ||||||||||||||
8 of 9 | 17 Jun '19 | Bathurst R6 | Cls 2 SW | - | 22k | 8.1 | 55.5 | 7 | A Cavallo | 1100m | Soft7 | Yes | $10 | 1:06.38 |
Stewards Report: Inquiry into performance. Lame. | ||||||||||||||
--- 149 DAY SPELL --- | ||||||||||||||
14 of 16 | 19 Jan '19 | Rosehill R4 | Cls 2 Hcp | 3+ | 75k | 12.4 | 54 | 14 | A Cavallo | 1400m | Good4 | Yes | $41 | 1:24.06 |
Video Comments: Raced 3W with cover a touch worse than midfield. Dropped the bit and lost ground on turn. No finish. | ||||||||||||||
1 of 9 | 30 Dec '18 | Orange R5 | Cls 1 Hcp | - | 22k | 0.5 | 56 | 7 | A Cavallo | 1400m | Firm2 | Yes | $6 | 1:23.14 |
1 of 9 | 17 Dec '18 | Orange R1 | Mdn Hcp | - | 22k | 0.2 | 56.5 | 2 | A Cavallo | 1280m | Good3 | Yes | $3.8 | 1:16.08 |
4 of 13 | 07 Dec '18 | Mudgee R4 | Mdn SW | - | 40k | 0.5 | 55.5 | 6 | C Lever | 1200m | Good3 | Yes | $4 | 1:12.06 |
--- 28 DAY FRESHEN --- | ||||||||||||||
2 of 6 | 09 Nov '18 | Orange R2 | Mdn SW | - | 22k | 1.5 | 56.5 | 4 | Ms K Adams | 1000m | Good4 | Yes | $6 | 0:58.45 |
--- 187 DAY SPELL --- | ||||||||||||||
3 of 9 | 06 May '18 | Dubbo R2 | Open Hcp | 2 | 20k | 4.6 | 56 | 7 | A Cavallo | 1100m | Good3 | Yes | $8.5 | 1:04.61 |
Stewards Report: Wide throughout. Eased near 1000m. Minor Injury. | ||||||||||||||
2 of 5 | 10 Apr '18 | Dubbo R6 | BTrial | - | 0k | 0.2 | - | 2 | A Cavallo | 880m | Good3 | No | $0 | 0:53.28 |
![]() 6. Dizzy Success (5) Rasit Yetimova (56) Yellow, Purple Stripes, Stars Sleeves, Star Cap And Pom Pom Age 7yo Sex G Colour BLK GEAR CHANGES: Blinkers Back On. Visors Off First Time Trainer Connie Greig (Dubbo) Breeding Mossman - Mal De Mer (Bahamian Bounty(GB)) Owners Jones Partnership | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-3/4 len 7th of 12 (9) $21.00 60.0 Balantes 1200m Coonabarabran (Bm58) Good(3) July 27. 10-1/2 len last of 8 (7) $19.00 59.5 Real Key 1400m Forbes (Bm58) Good(3) Aug 5. | ||||||||||||||
Career: 33 2-10-7 Track: 1 0-0-0 Dist: 6 0-2-1 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 21 2-7-4 Dead: N/a Slow: 9 0-3-2 Heavy: 3 0-0-1 Earnings: $92,145 Won Between: 845m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 128 DAY SPELL --- | ||||||||||||||
8 of 8 | 05 Aug '19 | Forbes R6 | BM58 Hcp | - | 22k | 10.5 | 59.5 | 7 | Rasit Yetimova | 1400m | Good3 | Yes | $19 | 1:23.84 |
7 of 12 | 27 Jul '19 | Coonabarabran R4 | BM58 Hcp | - | 12k | 5.9 | 60 | 9 | Rasit Yetimova | 1200m | Good3 | Yes | $21 | 1:10.59 |
6 of 11 | 09 Jul '19 | Wellington R7 | Cls 2 Hcp | - | 22k | 7.3 | 59 | 8 | Rasit Yetimova | 1100m | Soft6 | Yes | $17 | 1:05.77 |
--- 247 DAY SPELL --- | ||||||||||||||
4 of 9 | 04 Nov '18 | Muswellbrook R4 | Cls 3 Hcp | - | 22k | 1.6 | 57 | 1 | R Thompson | 1500m | Good4 | Yes | $8 | 1:31.02 |
9 of 12 | 19 Oct '18 | Taree R8 | Cls 3 Hcp | - | 22k | 5.8 | 58.5 | 12 | R Thompson | 1600m | Heavy8 | Yes | $12 | 1:39.41 |
8 of 10 | 06 Oct '18 | Port Macquarie R4 | Cls 3 Hcp | - | 22k | 4.8 | 59.5 | 1 | P Graham | 1512m | Soft7 | Yes | $12 | 1:33.46 |
5 of 10 | 21 Sep '18 | Scone R4 | Cls 2 Hcp | - | 30k | 3.7 | 60.5 | 7 | R Thompson | 1600m | Good3 | Yes | $18 | 1:36.15 |
5 of 8 | 02 Sep '18 | Mudgee R4 | Cls 3 Hcp | - | 22k | 2.2 | 60.5 | 2 | Mitchell Bell | 1400m | Soft7 | Yes | $6.5 | 1:28.45 |
--- 154 DAY SPELL --- | ||||||||||||||
5 of 8 | 01 Apr '18 | Muswellbrook R3 | Cls 2 Hcp | - | 30k | 3.3 | 60.5 | 3 | R Thompson | 1500m | Good4 | Yes | $7.5 | 1:29.62 |
Stewards Report: Tightened for room. | ||||||||||||||
2 of 9 | 11 Mar '18 | Grafton R2 | Cls 2 Hcp | - | 30k | 0.2 | 59 | 1 | G Colless | 1600m | Soft5 | Yes | $6 | 1:38.90 |
Stewards Report: Checked early stages. Hung out middle stages. Held up in straight. | ||||||||||||||
1 of 8 | 23 Feb '18 | Scone R3 | Cls 1 SW | - | 20k | 0.1 | 59 | 4 | R Thompson | 1600m | Good3 | Yes | $3.8 | 1:37.06 |
2 of 10 | 01 Feb '18 | Muswellbrook R8 | Cls 1 SW | - | 20k | 0.2 | 59 | 5 | R Thompson | 1750m | Good3 | Yes | $2.2 | 1:50.49 |
Stewards Report: Hampered near 200m. | ||||||||||||||
2 of 9 | 12 Jan '18 | Muswellbrook R1 | Cls 1 SW | - | 20k | 0.2 | 59 | 1 | R Thompson | 1750m | Good4 | Yes | $2.7 | 1:48.49 |
2 of 12 | 24 Dec '17 | Taree R5 | Cls 1 SW | - | 20k | 0.2 | 59 | 6 | R Thompson | 1600m | Good3 | Yes | $2.5 | 1:38.41 |
--- 34 DAY FRESHEN --- | ||||||||||||||
2 of 14 | 20 Nov '17 | Muswellbrook R6 | Cls 1 Hcp | - | 20k | 0.1 | 56 | 1 | Ms M Toms | 1450m | Good4 | Yes | $4.6 | 1:28.54 |
5 of 11 | 04 Nov '17 | Dubbo R5 | BM55 Hcp | - | 20k | 1.5 | 59 | 9 | Ms M Toms | 1400m | Soft5 | Yes | $4.8 | 1:24.04 |
Stewards Report: Slowly away. Wide throughout. | ||||||||||||||
2 of 12 | 24 Oct '17 | Muswellbrook R7 | Cls 1 Hcp | - | 20k | 2.3 | 57 | 7 | Ms M Toms | 1280m | Good4 | Yes | $8 | 1:15.59 |
3 of 7 | 29 Sep '17 | Beaumont R10 | BTrial | 3+ | 0k | 0.3 | - | 3 | M Squires | 800m | Good4 | No | $0 | 0:48.31 |
--- 154 DAY SPELL --- | ||||||||||||||
2 of 12 | 28 Apr '17 | Port Macquarie R6 | Cls 1 Hcp | - | 20k | 0.1 | 61 | 9 | R Thompson | 1500m | Soft5 | Yes | $3.4 | 1:32.01 |
2 of 12 | 16 Apr '17 | Mudgee R6 | Cls 2 Hcp | - | 20k | 2 | 59.5 | 1 | M A Cahill | 1400m | Good3 | Yes | $5 | 1:23.72 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
3 of 11 | 01 Apr '17 | Taree R6 | Cls 2 Hcp | - | 20k | 3.3 | 59.5 | 1 | P Graham | 1250m | Heavy10 | Yes | $6.5 | 1:16.06 |
Stewards Report: Rider lost whip. |
![]() 7. Thunderzone (11) Ken Dunbar (54.5) Gold, Black Lightning Bolt, Black Cap Age 5yo Sex G Colour BLK Trainer M A Milton (Mudgee) Breeding O'Reilly(NZ) - Ziya(IRE) (Lion Cavern(USA)) Owners M A Milton, M W Butler, Ms M K Monds, D L Hill, Mrs E M Hill, Mrs K Monds, W Monds, Mrs N Crocker, N Falk, B Feeney & Ms R Monds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len. sht 1/2 hd 3rd of 11 (11) $6.50 57.0 Sipharderson. Zamali 1420m Dubbo (Bm58) Good(4) July 19. Raced wide without cover 10-3/4 len 11th of 12 (9) $10.00 57.5 Da Power 1500m Muswellbrook (Bm58) Soft(5) Aug 4. | ||||||||||||||
Career: 16 1-0-6 Track: 4 0-0-3 Dist: 6 1-0-3 Track/Dist: 2 0-0-2 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 10 0-0-2 Dead: N/a Slow: 4 1-0-2 Heavy: 0 0-0-0 Earnings: $31,480 Won Between: 1400m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 129 DAY SPELL --- | ||||||||||||||
11 of 12 | 04 Aug '19 | Muswellbrook R5 | BM58 Hcp | - | 22k | 10.8 | 57.5 | 9 | A Cavallo | 1500m | Soft5 | No | $10 | 1:30.31 |
Stewards Report: Raced wide without cover. | ||||||||||||||
3 of 11 | 19 Jul '19 | Dubbo R9 | BM58 Hcp | - | 22k | 0.6 | 57 | 11 | A Cavallo | 1420m | Good4 | No | $6.5 | 1:23.73 |
5 of 9 | 24 Jun '19 | Scone R4 | BM58 Hcp | - | 22k | 2.4 | 57.5 | 5 | J Pracey-Holmes | 1600m | Good4 | No | $5.5 | 1:38.86 |
Stewards Report: Hung in in straight. | ||||||||||||||
3 of 14 | 14 Jun '19 | Dubbo R6 | BM58 Hcp | - | 30k | 1.7 | 57.5 | 7 | J Pracey-Holmes | 1600m | Soft5 | No | $8.5 | 1:36.00 |
5 of 12 | 27 May '19 | Dubbo R6 | BM58 Hcp | - | 22k | 1.3 | 57.5 | 12 | J Pracey-Holmes | 1300m | Good4 | No | $7 | 1:17.42 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 7 | 18 May '19 | Mudgee R1 | BTrial | - | 0k | 6.4 | - | 7 | J Pracey-Holmes | 1000m | Good3 | No | $0 | 0:59.87 |
--- 119 DAY SPELL --- | ||||||||||||||
7 of 16 | 19 Jan '19 | Rosehill R4 | Cls 2 Hcp | 3+ | 75k | 4.3 | 53 | 1 | J Pracey-Holmes | 1400m | Good4 | No | $51 | 1:24.06 |
Stewards Report: Slowly away. Overraced early, middle stages. Checked near post. | ||||||||||||||
Video Comments: Overraced worse than midfield on fence. Under pressure well back on the fence on turn. Stayed towards inside in straight and made up ground last 200m. | ||||||||||||||
1 of 12 | 08 Jan '19 | Orange R6 | Mdn SW | - | 22k | 0.2 | 59 | 10 | A Cavallo | 1400m | Soft6 | No | $9 | 1:25.47 |
--- 32 DAY FRESHEN --- | ||||||||||||||
4 of 13 | 07 Dec '18 | Mudgee R3 | Mdn SW | - | 30k | 4.3 | 59 | 12 | A Cavallo | 1500m | Good3 | No | $13 | 1:30.87 |
9 of 12 | 19 Nov '18 | Scone R3 | Mdn SW | - | 22k | 4.7 | 57 | 4 | Qin Yong | 1300m | Good3 | No | $11 | 1:17.26 |
3 of 14 | 03 Nov '18 | Dubbo R2 | Mdn SW | - | 22k | 1.5 | 59 | 7 | A Cavallo | 1400m | Soft5 | No | $9 | 1:23.32 |
--- 49 DAY LET UP --- | ||||||||||||||
7 of 11 | 15 Sep '18 | Echuca R3 | Mdn SW | 3+ | 23k | 6.4 | 58.5 | 5 | Dylan Dunn | 1400m | Good4 | Yes | $4.6 | 1:26.18 |
Stewards Report: Inquiry into performance. Overraced early stages. Vetted - no abnormalities. | ||||||||||||||
3 of 9 | 28 Aug '18 | Racing.Com Park Sy R4 | Mdn SW | 3+ | 23k | 3.8 | 58.5 | 1 | D Dunn | 1400m | Synthetic | No | $6.5 | 1:25.09 |
Stewards Report: Held up near 400m. | ||||||||||||||
3 of 12 | 13 Aug '18 | Racing.Com Park Sy R4 | Mdn SW | 3+ | 23k | 1.1 | 58.5 | 7 | D Dunn | 1200m | Synthetic | No | $8.5 | 1:14.20 |
Stewards Report: Slowly away. Held up near 400m. | ||||||||||||||
--- 160 DAY SPELL --- | ||||||||||||||
4 of 10 | 06 Mar '18 | Bendigo R3 | Mdn SW | 3 | 25k | 4.2 | 58 | 7 | D Dunn | 1300m | Good4 | No | $5.5 | 1:17.44 |
3 of 7 | 14 Feb '18 | Sandown-Lakeside R2 | Mdn SW | 3+ | 27k | 2 | 58 | 1 | D Dunn | 1300m | Good3 | No | $7.5 | 1:19.72 |
Stewards Report: Overraced early stages. | ||||||||||||||
--- 163 DAY SPELL --- | ||||||||||||||
9 of 11 | 04 Sep '17 | Benalla R1 | Mdn SW | 3 | 22k | 4.4 | 58 | 4 | J Winks | 1206m | Good4 | No | $10 | 1:13.03 |
Stewards Report: Overraced early, middle stages. Stewards queried run. Vetted - no abnormalities. |
![]() 8. Dusky Damsel (3) Andrew Banks (54) Yellow, Royal Blue Band And Armbands Age 4yo Sex M Colour br Trainer C Lundholm (Dubbo) Breeding Delago Deluxe - Maghro (Lonhro) Owners I R W Thompson, J E Gilder, Mrs S A Staniforth, M V Reynolds & N W Thompson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages. Held up near turn 1/2 len win of 12 (7) $21.00 54.5 Sipharderson. Emo Girl 1320m Dubbo (Bm58) Good(4) July 6. 1-3/4 len. sht 1/2 hd 3rd of 11 (7) $16.00 55.5 Blue Collar Boy. Tapanui 1410m Wellington Plate (C2) Good(3) July 23. | ||||||||||||||
Career: 12 2-1-1 Track: 6 1-1-0 Dist: 2 1-0-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 8 2-0-1 Dead: N/a Slow: 4 0-1-0 Heavy: 0 0-0-0 Earnings: $38,440 Won Between: 1320m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 141 DAY SPELL --- | ||||||||||||||
3 of 11 | 23 Jul '19 | Wellington R8 | Cls 2 SW | - | 22k | 1.9 | 55.5 | 7 | A Banks | 1410m | Good3 | Yes | $16 | 1:26.70 |
1 of 12 | 06 Jul '19 | Dubbo R5 | BM58 Hcp | - | 12k | 0.5 | 54.5 | 7 | A Banks | 1320m | Good4 | Yes | $21 | 1:16.70 |
Stewards Report: Overraced early stages. Held up near turn. | ||||||||||||||
6 of 14 | 23 Jun '19 | Coonamble R3 | Cls 1 Hcp | - | 30k | 4.7 | 57 | 1 | A Banks | 1300m | Good3 | No | $15 | 1:17.44 |
7 of 14 | 27 May '19 | Dubbo R7 | BM58 Hcp | - | 22k | 3.8 | 57.5 | 12 | G M Ryan | 1300m | Good4 | No | $9.5 | 1:17.42 |
Stewards Report: Eased near 200m. | ||||||||||||||
