Kensington R6 Premier's Cup Prelude RAIL: True CLASS: Open AGE: 3+ SEX: No Restriction PRIZEMONEY: $125,000 DISTANCE: 1800m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Stampede J Adam Hyeronimus - T G Waterhouse & A Bott | 3 | 63 | 21 | 17 7-3-1 | 41.2% | 64.7% | 26.6 $451,500 | 10 / 13 1500m G | 10 / 14 1400m H | 2 / 7 1200m H | 2 / 10 1050m S | |
2 | ![]() | Eastender J Chris Williams - T C J Waller | 5 | 60 | 84 | 24 11-3-2 | 45.8% | 66.7% | 23.2 $555,675 | 6 / 7 1000m G | 3 / 18 2800m G | 5 / 8 2406m S | 1 / 7 1880m S | |
3 | ![]() | Mask Of Time J Nash Rawiller - T C Maher & D Eustace | 10 | 58 | 28 | 30 3-3-4 | 10% | 33.3% | 11.5 $345,620 | 8 / 9 1000m G | 7 / 7 2000m S | 3 / 10 1200m H | 7 / 12 1820m G | |
4 | ![]() | Goodfella J Brenton Avdulla - T Bjorn Baker | 9 | 57.5 | 21 | 28 4-7-4 | 14.3% | 53.6% | 40.4 $1,131,000 | 2 / 13 1500m G | 7 / 14 1400m H | 1 / 7 1200m H | 6 / 10 800m S | |
5 | ![]() | New Tipperary J Glyn Schofield - T Joseph Pride | 10 | 57.5 | 21 | 30 7-2-1 | 23.3% | 33.3% | 16 $480,225 | 2 / 5 1200m G | 11 / 13 1500m G | 11 / 14 1400m H | 3 / 13 1350m H | |
6 | ![]() | Testashadow J Ms Samantha Clenton - T G Portelli | 7 | 57 | 21 | 55 8-7-9 | 14.5% | 43.6% | 26.2 $1,443,035 | 5 / 13 1500m G | 5 / 14 1400m H | 9 / 13 1350m H | 1 / 7 1200m S | |
7 | ![]() | So You Win J James Mcdonald - T C J Waller | 1 | 56.5 | 49 | 18 5-3-1 | 27.8% | 50% | 22.1 $397,260 | 6 / 8 1030m G | 2 / 7 2000m H | 1 / 13 1800m S | 1 / 8 1800m G | |
8 | ![]() | Wu Gok J Tommy Berry - T C J Waller | 4 | 55.5 | 28 | 29 7-6-3 | 24.1% | 55.2% | 13.6 $394,345 | 4 / 5 1200m G | 1 / 7 2000m S | 1 / 9 1800m H | 2 / 12 2000m H | |
9 | ![]() | High Opinion J Glen Boss - T K A Lees | 8 | 53 | 63 | 39 6-9-6 | 15.4% | 53.8% | 8.2 $321,685 | 5 / 5 1200m S | 5 / 7 1000m S | 5 / 11 2150m G | 7 / 14 2400m G | |
10 | ![]() | Savacool J Jay Ford - T C J Waller | 2 | 52 | 35 | 18 5-7-0 | 27.8% | 66.7% | 17.3 $310,755 | 5 / 8 1030m G | 2 / 6 2020m S | 2 / 11 1600m H | 5 / 16 1600m G | |
11 | ![]() | Dagny J Robbie Dolan - T C J Waller | 11 | 52 | 28 | 37 6-6-5 | 16.2% | 45.9% | 11.7 $431,850 | 2 / 7 2000m S | 5 / 9 1800m H | 9 / 13 1800m S | 5 / 16 1500m G | |
12 | ![]() | Toryjoy J Ms Kathy O'hara - T C J Waller | 5 | 52 | 14 | 18 4-4-3 | 22.2% | 61.1% | 17.9 $322,015 | 1 / 8 1800m S | 9 / 10 1800m S | 1 / 12 1800m H | 2 / 15 1600m H | |
13 | ![]() | Wolfe J Tim Clark - T G Waterhouse & A Bott | 6 | 53 | 84 | 5 4-1-0 | 80% | 100% | 25.4 $127,040 | 2 / 5 1200m S | 3 / 9 1200m H | 2 / 9 1050m H | 1 / 11 2000m G |
![]() 1. Stampede (3) Adam Hyeronimus (63) White, Lilac Sash And Cap Age 7yo Sex H Colour BLK GEAR CHANGES: Blinkers Back On Trainer G Waterhouse & A Bott (Flemington) Breeding High Chaparral(IRE) - Nothin' Leica Cat(NZ) (Tale Of The Cat(USA)) Owners B A Stracey, P J Fleming, Mrs A T Fleming, Ms M A Attard, M P Keegan, Mrs T L Vogel, Ms J A Elson-Green, Mrs J L Ind, P E Kritakis & Mrs A P C Vincent | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-3/4 len 10th of 14 (12) $11.00 61.0 Eckstein 1400m Rosehill LR Winter Stakes Heavy(8) July 13. 4-1/2 len 10th of 13 (2) $12.00 61.0 Seaway 1500m Rosehill LR Winter Chall. Good(4) July 27. | ||||||||||||||
Career: 17 7-3-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 9 4-1-1 Dead: N/a Slow: 3 1-0-0 Heavy: 5 2-2-0 Earnings: $451,500 Won Between: 742m to 2000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
10 of 13 | 27 Jul '19 | Rosehill R7 | LR Quality | 3+ | 150k | 4.6 | 61 | 2 | N Rawiller | 1500m | Good4 | No | $12 | 1:29.26 |
Video Comments: Began nicely settling down 3 fence. Under pressure on straightening and just battled away. | ||||||||||||||
10 of 14 | 13 Jul '19 | Rosehill R7 | LR Quality | 3+ | 150k | 2.8 | 61 | 12 | J Bowman | 1400m | Heavy8 | No | $11 | 1:26.11 |
Video Comments: Slotted in one out one back from a wide gate. Presented 3W at the top of the straight. Battled away down the straight. Will strip much fitter. | ||||||||||||||
2 of 7 | 28 Jun '19 | Randwick R1 | BTrial | 3+ | 0k | 3.3 | - | 2 | Tim Clark | 1200m | Heavy9 | No | $0 | 1:17.10 |
2 of 10 | 14 Jun '19 | Randwick R4 | BTrial | - | 0k | 0.2 | - | 2 | J Innes Jnr | 1050m | Soft5 | No | $0 | 1:04.21 |
5 of 5 | 31 May '19 | Randwick R7 | BTrial | - | 0k | 5.4 | - | 5 | J Parr | 1045m | Good4 | No | $0 | 1:03.92 |
--- 230 DAY SPELL --- | ||||||||||||||
1 of 9 | 13 Oct '18 | Randwick R4 | BM100 Hcp | 3+ | 125.5k | 5 | 61.5 | 2 | J Parr | 1600m | Heavy9 | No | $8.5 | 1:38.00 |
Video Comments: Jumped straight to the front, controlled the speed, kicked 3L clear straightening and kept going strongly for dominant victory. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
1 of 8 | 13 Sep '18 | Randwick R2 | BTrial | 3+ | 0k | 0.8 | - | 1 | Tim Clark | 1050m | Good4 | No | $0 | 1:03.72 |
--- 160 DAY SPELL --- | ||||||||||||||
6 of 8 | 06 Apr '18 | Rosehill R1 | BTrial | - | 0k | 6.5 | - | 6 | J Parr | 1030m | Good4 | Yes | $0 | 1:02.70 |
5 of 9 | 17 Mar '18 | Rosehill R2 | Group 3 SW With Penalties | 3+ | 351k | 2 | 55.5 | 7 | Tim Clark | 2000m | Good4 | No | $3.9 | 2:03.72 |
5 of 9 | 03 Mar '18 | Randwick R6 | Group 1 WFA | 3+ | 605k | 10.9 | 59 | 5 | Tim Clark | 1600m | Soft5 | Yes | $21 | 1:34.92 |
6 of 8 | 17 Feb '18 | Randwick R6 | Group 2 WFA | 3+ | 252k | 6.6 | 59 | 8 | J Parr | 1400m | Good4 | Yes | $8 | 1:22.46 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
3 of 8 | 29 Jan '18 | Randwick R3 | BTrial | 3+ | 0k | 1.5 | - | 3 | Tim Clark | 1200m | Good3 | No | $0 | 1:13.30 |
4 of 8 | 12 Jan '18 | Randwick R3 | BTrial | 3+ | 0k | 2.8 | - | 4 | J Parr | 1050m | Soft5 | No | $0 | 1:03.40 |
--- 111 DAY SPELL --- | ||||||||||||||
3 of 15 | 23 Sep '17 | Caulfield R7 | Group 3 Quality | - | 150.8k | 3.4 | 58 | 8 | Beau Mertens | 2000m | Good3 | Yes | $4.4 | 2:00.43 |
1 of 12 | 09 Sep '17 | Moonee Valley R9 | Open Hcp | - | 120k | 2.3 | 59 | 8 | Beau Mertens | 1600m | Good4 | Yes | $4.2 | 1:37.84 |
1 of 4 | 21 Aug '17 | Randwick R2 | BTrial | 3+ | 0k | 4 | - | 1 | Tim Clark | 1200m | Good4 | No | $0 | 1:13.30 |
5 of 7 | 14 Aug '17 | Warwick Farm R1 | BTrial | - | 0k | 2.2 | - | 5 | J Parr | 950m | Good4 | No | $0 | 0:56.50 |
7 of 9 | 08 Aug '17 | Randwick R1 | BTrial | 3+ | 0k | 1.3 | - | 7 | J Parr | 1000m | Soft5 | No | $0 | 0:59.98 |
--- 87 DAY LET UP --- | ||||||||||||||
1 of 13 | 13 May '17 | Doomben R6 | Group 3 Quality | - | 127.2k | 1 | 56 | 12 | K Mc Evoy | 2000m | Soft7 | Yes | $2.35 | 2:05.27 |
1 of 14 | 05 May '17 | Wagga R7 | LR Hcp | - | 154.7k | 0.5 | 54 | 5 | Rachel King | 2000m | Good4 | No | $7.5 | 2:02.36 |
4 of 5 | 25 Apr '17 | Randwick R4 | Open Hcp | 3+ | 50k | 2.9 | 56 | 5 | Tim Clark | 2000m | Soft7 | Yes | $1.95 | 2:07.18 |
Stewards Report: Carried wide near turn. Inquiry into performance. Vetted - no abnormalities. |
![]() 2. Eastender (5) Chris Williams (60) Purple, White Stars And Cap Age 6yo Sex G Colour BLK GEAR CHANGES: Lugging Bit First Time Trainer C J Waller (Rosehill) Breeding Tickets - Cougar Alley (Mossman) Owners Ms D J Martin, J L Brooks, L Polglase, D Amos, D Mullett, A T Gunn, A J Renzella, N Thurlow, B Schaeche, R W Reece, D R Hutton, P G Johnson & J Knowles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced below expectations. Vetted - no abnormalities 2-3/4 len 5th of 8 (4) $4.40 60.0 Alfarris 2406m Caulfield Qlty Soft(5) May 11. Eased near 1400m nose. 2-1/4 len 3rd of 18 (8) $19.00 58.5 Steel Prince. Surprise Baby 2800m Flemington LR Ramsden Good(3) May 25. | ||||||||||||||
Career: 24 11-3-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 8 4-0-1 Dead: N/a Slow: 7 4-0-1 Heavy: 2 1-0-0 Earnings: $555,675 Won Between: 800m to 2650m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 123 DAY SPELL --- | ||||||||||||||
6 of 7 | 06 Aug '19 | Rosehill R1 | BTrial | - | 0k | 2.2 | - | 6 | J B Mc Donald | 1000m | Good4 | No | $0 | 1:02.40 |
--- 73 DAY LET UP --- | ||||||||||||||
3 of 18 | 25 May '19 | Flemington R8 | LR WFA | 3,4,5 | 401.2k | 2.4 | 58.5 | 8 | C Newitt | 2800m | Good3 | Yes | $19 | 2:55.15 |
Stewards Report: Eased near 1400m. | ||||||||||||||
Video Comments: Sat touch worse than midfield rails. Got to middle track straightening. Kept grinding away into minor placing but first couple too good. | ||||||||||||||
5 of 8 | 11 May '19 | Caulfield R1 | Open Quality | - | 135k | 2.8 | 60 | 4 | C Newitt | 2406m | Soft5 | Yes | $4.4 | 2:31.74 |
Stewards Report: Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Settled back in second half. Worked into the race wide from before the corner. Was just one paced in straight. | ||||||||||||||
1 of 7 | 28 Apr '19 | Devonport Syntheti R5 | Open Hcp | - | 20k | 0.1 | 65 | 2 | C Newitt | 1880m | Synthetic | Yes | $1.8 | 1:59.98 |
Stewards Report: Slowly away. | ||||||||||||||
--- 60 DAY LET UP --- | ||||||||||||||
1 of 10 | 27 Feb '19 | Launceston R8 | Group 3 Hcp | - | 250k | 0.5 | 57 | 6 | C Newitt | 2400m | Good4 | Yes | $3.7 | 2:31.54 |
1 of 11 | 10 Feb '19 | Hobart R8 | Group 3 Hcp | - | 250k | 1.5 | 56.5 | 9 | C Newitt | 2400m | Soft5 | Yes | $5 | 2:30.37 |
1 of 8 | 27 Jan '19 | Hobart R7 | Open WFA | - | 50k | 0.2 | 59 | 3 | C Newitt | 2200m | Soft5 | Yes | $2.7 | 2:21.05 |
1 of 14 | 09 Jan '19 | Devonport Syntheti R8 | Open Hcp | - | 100k | 1.3 | 57.5 | 12 | C Newitt | 1880m | Synthetic | Yes | $4.8 | 1:56.31 |
1 of 2 | 27 Dec '18 | Devonport Syntheti R1 | BTrial | 3+ | 0k | 0.1 | - | 2 | C Newitt | 1350m | Synthetic | No | $0 | 1:24.00 |
2 of 14 | 07 Dec '18 | Devonport Syntheti R4 | Open Hcp | - | 50k | 0.4 | 59 | 2 | D Yendall | 1650m | Synthetic | Yes | $10 | 1:41.26 |
2 of 5 | 20 Nov '18 | Longford R1 | BTrial | 3+ | 0k | 2.3 | - | 5 | C Newitt | 1400m | Good4 | No | $0 | 1:25.40 |
5 of 7 | 08 Nov '18 | Longford R1 | BTrial | 3+ | 0k | 2.4 | - | 3 | C Newitt | 1400m | Soft5 | No | $0 | 1:26.50 |
5 of 5 | 16 Oct '18 | Longford R3 | BTrial | 3+ | 0k | 7.9 | - | 3 | Breaana Smith | 700m | Good4 | No | $0 | 0:40.70 |
--- 216 DAY SPELL --- | ||||||||||||||
1 of 8 | 14 Mar '18 | Launceston R4 | Open Quality | - | 25k | 4.3 | 56.5 | 8 | C Newitt | 2650m | Good4 | Yes | $1.9 | 2:47.87 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 16 | 28 Feb '18 | Launceston R9 | Group 3 Hcp | - | 250k | 2.3 | 54 | 5 | C Newitt | 2400m | Good4 | Yes | $8.6 | 2:29.56 |
7 of 11 | 11 Feb '18 | Hobart R8 | Group 3 Hcp | - | 250k | 3 | 54 | 6 | C Newitt | 2400m | Good4 | Yes | $4 | 2:35.28 |
Stewards Report: Wide middle stages. Overraced middle stages. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 12 Jan '18 | Hobart R6 | Open Quality | - | 30k | 0.5 | 54 | 8 | C Newitt | 2100m | Good4 | Yes | $2 | 2:11.37 |
Stewards Report: Checked at start. Wide middle stages. | ||||||||||||||
2 of 8 | 26 Dec '17 | Devonport Syntheti R6 | Open Hcp | - | 25k | 0.2 | 54 | 5 | C Newitt | 1650m | Synthetic | Yes | $4.3 | 1:41.66 |
1 of 7 | 29 Nov '17 | Launceston R9 | BM72 Hcp | - | 16k | 3.3 | 58.5 | 1 | C Newitt | 2130m | Soft5 | Yes | $2.2 | 2:13.24 |
4 of 7 | 07 Nov '17 | Hobart R7 | BM72 Hcp | - | 16k | 2.2 | 58.5 | 7 | C Newitt | 1600m | Good4 | Yes | $10 | 1:38.95 |
5 of 5 | 24 Oct '17 | Longford R1 | BTrial | 3+ | 0k | 11 | - | 5 | G Hodges | 700m | Good4 | No | $0 | 0:38.50 |
![]() 4. Goodfella (9) Brenton Avdulla (57.5) Royal Blue, Gold Braces, Pale Blue Armbands, Royal Blue And Gold Quartered Cap Age 5yo Sex H Colour br Trainer Bjorn Baker (Warwick Farm) Breeding Snitzel - Movie (Red Ransom(USA)) Owners Bjorn Baker Racing (Mgr: B Baker), R N Woods, P G Wildermuth, G Kairouz, S J J Carroll, Miss M F O'Brien, J C Byrne, D R S McEvoy, H Kelly, T Longe, B L Parker, Miss J L Cracknell, Miss A M Dawson, D | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len 7th of 14 (10) $10.00 54.0 Eckstein 1400m Rosehill LR Winter Stakes Heavy(8) July 13. Nk 2nd of 13 (9) $13.00 54.0 Seaway 1500m Rosehill LR Winter Chall. Good(4) July 27. | ||||||||||||||
Career: 28 4-7-4 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 23 2-7-3 Dead: N/a Slow: 2 1-0-0 Heavy: 3 1-0-1 Earnings: $1,131,000 Won Between: 1200m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
2 of 13 | 27 Jul '19 | Rosehill R7 | LR Quality | 3+ | 150k | 0.3 | 54 | 9 | B Avdulla | 1500m | Good4 | Yes | $13 | 1:29.26 |
Video Comments: Jumped nicely settling 1 x 1. Peeled out 3 wide rounding the corner and had a great tussle to the line, only peaking late in the run. | ||||||||||||||
7 of 14 | 13 Jul '19 | Rosehill R7 | LR Quality | 3+ | 150k | 2.3 | 54 | 10 | B Avdulla | 1400m | Heavy8 | Yes | $10 | 1:26.11 |
Video Comments: Slotted into the box-seat. Eased off leader's heels straightening but only battled to the line. | ||||||||||||||
1 of 7 | 28 Jun '19 | Randwick R1 | BTrial | 3+ | 0k | 3.3 | - | 1 | J R Collett | 1200m | Heavy9 | No | $0 | 1:17.10 |
6 of 10 | 21 Jun '19 | Warwick Farm R3 | BTrial | - | 0k | 3.6 | - | 6 | C Reith | 800m | Soft6 | No | $0 | 0:48.19 |
--- 160 DAY SPELL --- | ||||||||||||||
2 of 16 | 12 Jan '19 | Gold Coast R4 | Open Quality | - | 1mil | 0.3 | 54 | 4 | K Mc Evoy | 2200m | Good3 | Yes | $5 | 2:14.37 |
Video Comments: Began well, strode forward to lead fence WP 1st time, travelled sweetly, laid out cornering creating rails run for winner, headed 100m, kept trying. | ||||||||||||||
8 of 10 | 26 Dec '18 | Randwick R7 | Group 3 Quality | 3+ | 161k | 3.9 | 54 | 3 | Jean Van Overmeire | 2000m | Good4 | Yes | $7.5 | 2:04.02 |
Stewards Report: Checked near 200m. | ||||||||||||||
Video Comments: Tucked in behind the leader from the start. Dropped back when they sprinted at the 400 and couldn't make any ground. | ||||||||||||||
8 of 13 | 15 Dec '18 | Randwick R7 | Group 2 Quality | 3+ | 252k | 3.9 | 54 | 13 | A Hyeronimus | 1600m | Soft6 | Yes | $10 | 1:36.39 |
Video Comments: Used up early to work across and sit outside leader. Came off the bit 600m from home. Kept fighting but tired over final 150m. | ||||||||||||||
2 of 10 | 01 Dec '18 | Rosehill R6 | Group 3 Quality | 3+ | 161k | 0.5 | 53 | 10 | Rachel King | 1500m | Good4 | Yes | $6.5 | 1:29.10 |
Stewards Report: Inquiry into performance. | ||||||||||||||
Video Comments: Caught 3WNC on the speed. Took over straightening and stayed tough to the line. Massive run! | ||||||||||||||
--- 49 DAY LET UP --- | ||||||||||||||
3 of 9 | 13 Oct '18 | Randwick R4 | BM100 Hcp | 3+ | 125.5k | 5.2 | 55 | 4 | J R Collett | 1600m | Heavy9 | Yes | $3.8 | 1:38.00 |
Stewards Report: Hampered early stages. | ||||||||||||||
Video Comments: Found nice spot one out one back, came off the bit at 600m, under heavy pressure straightening, stuck to task but never a winning chance from 600m. | ||||||||||||||
15 of 20 | 29 Sep '18 | Randwick R7 | Group 1 Hcp | 3+ | 1mil | 6.2 | 50 | 19 | Jean Van Overmeire | 1600m | Good3 | Yes | $101 | 1:32.73 |
Video Comments: Raced 3W with cover midfield, under heavy pressure on turn, didn't make any impact. | ||||||||||||||
2 of 13 | 22 Sep '18 | Rosehill R9 | BM88 Hcp | 3+ | 125k | 0.2 | 61 | 7 | J R Collett | 2000m | Good4 | Yes | $14 | 2:04.31 |
Video Comments: Sat outside leader, challenged for lead early in the straight and fought right to the line but was edged out late by fav who enjoyed the run of the race. | ||||||||||||||
3 of 12 | 15 Sep '18 | Randwick R3 | BM88 Hcp | 3+ | 125k | 1.4 | 60.5 | 2 | A Hyeronimus | 1600m | Good4 | Yes | $11 | 1:35.35 |
Stewards Report: Protested against, upheld. | ||||||||||||||
Video Comments: Took up the running, pushed along on turn and under the stick straightening, kept fighting in straight but was wayward and relegated to 3rd on protest. | ||||||||||||||
1 of 10 | 01 Sep '18 | Randwick R2 | BM88 Hcp | 3+ | 125k | 0.1 | 58 | 10 | A Hyeronimus | 1600m | Good4 | Yes | $10 | 1:35.74 |
Stewards Report: Hung out near turn. | ||||||||||||||
Video Comments: Came across to sit outside leader, under stick straightening but responded to hit the front passing 300m and found plenty to hold off challengers. | ||||||||||||||
3 of 14 | 18 Aug '18 | Randwick R9 | BM89 Hcp | 3+ | 100k | 2.2 | 58.5 | 8 | J R Collett | 1400m | Good4 | Yes | $31 | 1:23.95 |
Video Comments: Mustered early speed to lead, travelled well around turn, gave a strong kick in the straight but no match for first two home late. | ||||||||||||||
11 of 12 | 28 Jul '18 | Rosehill R8 | BM90 Hcp | 3+ | 100k | 3.7 | 58 | 4 | B Shinn | 1200m | Good4 | Yes | $16 | 1:11.08 |
Video Comments: Ridden positively to box-seat, didn't get much room along the fence in the straight but there wasn't much in the tank, possibly ridden too close. | ||||||||||||||
10 of 12 | 14 Jul '18 | Rosehill R8 | BM92 Hcp | 3+ | 100k | 3.4 | 57 | 10 | B Shinn | 1200m | Good4 | Yes | $10 | 1:11.00 |
Stewards Report: Held up near 200m. | ||||||||||||||
Video Comments: Settled a touch worse than midfield, urged along on turn, well back early in straight, on to heels late when starting to warm up, did enough first-up. | ||||||||||||||
7 of 9 | 06 Jul '18 | Warwick Farm R3 | BTrial | - | 0k | 3 | - | 7 | Jean Van Overmeire | 807m | Soft6 | No | $0 | 0:48.40 |
4 of 8 | 25 Jun '18 | Rosehill R5 | BTrial | - | 0k | 1.1 | - | 4 | B Shinn | 910m | Soft7 | No | $0 | 0:55.89 |
--- 135 DAY SPELL --- | ||||||||||||||
6 of 8 | 10 Feb '18 | Warwick Farm R6 | Group 3 SW With Penalties | 3 | 151k | 7.2 | 58 | 8 | J R Collett | 1200m | Good4 | Yes | $8 | 1:09.69 |
--- 28 DAY FRESHEN --- | ||||||||||||||
2 of 16 | 13 Jan '18 | Gold Coast R7 | Open SW With Penalties | 3 | 1.9mil | 1.5 | 56.5 | 6 | J R Collett | 1400m | Good3 | No | $9.5 | 1:21.02 |
Stewards Report: Inconvenienced near 1000m. | ||||||||||||||
3 of 16 | 30 Dec '17 | Doomben R7 | Group 3 SW | 3 | 200k | 2.9 | 57 | 16 | Damian Lane | 1350m | Good4 | Yes | $26 | 1:18.76 |
![]() 5. New Tipperary (10) Glyn Schofield (57.5) Dark Blue, Green Stripes, Yellow Sleeves, Yellow And Green Striped Cap Age 7yo Sex G Colour br/bl GEAR CHANGES: Blinkers Back On. Winkers Off Trainer Joseph Pride (Warwick Farm) Breeding High Chaparral(IRE) - Assertiveness (Danehill(USA)) Owners N J Pinner, H M Kelly, A J Rix, P J Trowbridge, R P Coombs, L J Tansey, J C Westneat, Mrs L M Westneat, Ungar Family (Mgr: T M Ungar) & Double R Thoroughbreds (Mgr: S J Rossow) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inquiry into performance 2-3/4 len 11th of 14 (7) $14.00 56.5 Eckstein 1400m Rosehill LR Winter Stakes Heavy(8) July 13. Raced wide without cover. Under pressure turn 12-1/2 len 11th of 13 (7) $19.00 56.0 Seaway 1500m Rosehill LR Winter Chall. Good(4) July 27. | ||||||||||||||
Career: 30 7-2-1 Track: 0 0-0-0 Dist: 4 1-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 19 5-1-0 Dead: N/a Slow: 6 2-1-0 Heavy: 5 0-0-1 Earnings: $480,225 Won Between: 1200m to 1900m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 120 DAY SPELL --- | ||||||||||||||
2 of 5 | 09 Aug '19 | Warwick Farm R2 | BTrial | 3+ | 0k | 0.1 | - | 2 | G Schofield | 1200m | Good4 | No | $0 | 1:15.12 |
11 of 13 | 27 Jul '19 | Rosehill R7 | LR Quality | 3+ | 150k | 12.6 | 56 | 7 | G Boss | 1500m | Good4 | No | $19 | 1:29.26 |
Stewards Report: Raced wide without cover. Under pressure turn. | ||||||||||||||
Video Comments: Jumped OK and raced 3 wide the trip midfield. Forced deep at the corner and weakened down the lane. | ||||||||||||||
11 of 14 | 13 Jul '19 | Rosehill R7 | LR Quality | 3+ | 150k | 2.9 | 56.5 | 7 | Tim Clark | 1400m | Heavy8 | No | $14 | 1:26.11 |
Stewards Report: Inquiry into performance. | ||||||||||||||
Video Comments: Settled three pairs back one off the fence. Presented in the centre of the track straightening but failed to finish off. | ||||||||||||||
3 of 13 | 29 Jun '19 | Rosehill R7 | LR Quality | 3+ | 150k | 0.9 | 56.5 | 1 | Tim Clark | 1350m | Heavy9 | No | $21 | 1:23.75 |
Stewards Report: Inquiry into performance. | ||||||||||||||
Video Comments: Enjoyed a soft run behind the speed on the fence. Stayed towards inside in straight and chased hard late to grab minor placing. | ||||||||||||||
2 of 7 | 21 Jun '19 | Warwick Farm R1 | BTrial | - | 0k | 1.3 | - | 2 | J R Collett | 1200m | Soft6 | No | $0 | 1:15.84 |
5 of 7 | 12 Jun '19 | Kembla Grange R5 | BTrial | - | 0k | 2.5 | - | 5 | J R Collett | 800m | Soft7 | No | $0 | 0:48.99 |
--- 193 DAY SPELL --- | ||||||||||||||
8 of 10 | 01 Dec '18 | Rosehill R6 | Group 3 Quality | 3+ | 161k | 4 | 57.5 | 8 | B Avdulla | 1500m | Good4 | No | $16 | 1:29.10 |
Stewards Report: Hampered near 200m. | ||||||||||||||
Video Comments: Raced 3W with cover midfield. Hooked deep at the top of the straight but couldn't finish off. | ||||||||||||||
6 of 8 | 08 Nov '18 | Hawkesbury R7 | LR Hcp | 3+ | 150k | 5.2 | 57 | 3 | J Ford | 1400m | Soft5 | No | $4.6 | 1:22.62 |
Stewards Report: Checked near 400m. | ||||||||||||||
3 of 10 | 23 Oct '18 | Warwick Farm R1 | BTrial | 3+ | 0k | 1 | - | 3 | Tim Clark | 1200m | Heavy8 | No | $0 | 1:14.54 |
16 of 20 | 29 Sep '18 | Randwick R7 | Group 1 Hcp | 3+ | 1mil | 6.8 | 51 | 17 | Craig Williams | 1600m | Good3 | No | $51 | 1:32.73 |
Video Comments: Caught 3W with cover worse than midfield and never got into the race. | ||||||||||||||
1 of 13 | 14 Sep '18 | Newcastle R8 | Group 3 Hcp | - | 161.4k | 1 | 54 | 6 | Tim Clark | 1500m | Good4 | No | $31 | 1:29.88 |
Video Comments: Even break, caught 3w midfield, sent deeper at turn, powered to front inside 200m and kept on for a decisive win. | ||||||||||||||
5 of 9 | 01 Sep '18 | Randwick R9 | BM94 Hcp | 3+ | 125k | 2 | 59.5 | 5 | Tim Clark | 1400m | Good4 | No | $26 | 1:22.48 |
Video Comments: Drifted back to the tail, tracked eventual winner 3W from 700m, came widest straightening and closed off nicely. Good return. | ||||||||||||||
10 of 10 | 24 Aug '18 | Warwick Farm R6 | BTrial | 3+ | 0k | 7.3 | - | 10 | J Ford | 802m | Soft5 | No | $0 | 0:48.07 |
--- 83 DAY LET UP --- | ||||||||||||||
6 of 10 | 02 Jun '18 | Rosehill R5 | Open Hcp | 3+ | 100k | 4.5 | 60 | 5 | J R Collett | 1800m | Good4 | No | $5.5 | 1:50.59 |
Stewards Report: Inquiry into performance. Laid out near 200m. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Ridden positively to sit outside leader, dropped the bit approaching the turn, still with leaders early in the straight but tired over the final furlong. | ||||||||||||||
4 of 16 | 11 May '18 | Scone R7 | LR Quality | - | 202.3k | 2.8 | 55 | 8 | J R Collett | 1600m | Good4 | No | $4.8 | 1:35.84 |
