Morphettville R3 Lets Make Sa Racing Great-Bm75 RAIL: Out 7m 1200 to Wp, 5m Remainder. Sectional 609m CLASS: BM75 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $45,000 DISTANCE: 1200m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Social Spin J Ms Kayla Crowther - T M Price & M Kent Jnr | 3 | 61.5 | 189 | 10 4-3-0 | 40% | 70% | 32.7 $326,575 | 7 / 10 990m S | 5 / 9 1400m G | 1 / 9 1400m G | 1 / 7 1400m G | |
2 | ![]() | Vieira J Ms Georgina Cartwright - T Ms L Conlon | 2 | 60.5 | 35 | 24 6-1-6 | 25% | 54.2% | 6.8 $164,300 | 8 / 9 1200m H | 1 / 7 1200m S | 4 / 8 1250m G | 3 / 6 1250m G | |
3 | ![]() | Kemalpasa J Kenny Lau - T R & C Jolly | 1 | 60 | 14 | 17 5-6-0 | 29.4% | 64.7% | 9.4 $159,400 | 1 / 6 1200m S | 1 / 5 1100m H | 2 / 9 1400m G | 2 / 10 1200m G | |
4 | ![]() | Tequila Time J Gary Lo - T L Macdonald & A Gluyas | 6 | 60 | 21 | 12 4-2-2 | 33.3% | 66.7% | 25.5 $305,940 | 7 / 9 1050m S | 2 / 7 1200m S | 2 / 8 1000m G | 12 / 15 1100m G | |
5 | ![]() | Buried Treasure J Ms Lucinda Doodt - T K M McAnulty & C Binnie | 3 | 58 | 14 | 16 6-1-1 | 37.5% | 50% | 5.8 $92,550 | 5 / 6 1200m S | 3 / 11 1000m S | 4 / 8 1000m S | 1 / 8 1500m G | |
6 | ![]() | Diapason J Todd Pannell - T Will Clarken | 4 | 55.5 | 105 | 27 4-4-5 | 14.8% | 48.1% | 5.9 $158,170 | 13 / 15 1600m S | 6 / 10 1400m G | 3 / 13 1400m G | 6 / 8 1000m S | |
7 | ![]() | Northern River J Dean Yendall - T J A McLean | 5 | 55 | 20 | 25 4-3-7 | 16% | 56% | 4.5 $113,568 | 3 / 12 1100m S | 8 / 11 1200m S | 1 / 14 1200m S | 3 / 11 1400m S |
![]() 1. Social Spin (3) Ms Kayla Crowther (61.5) Fluorescent Yellow, Navy Atb Logo And Seams Age 4yo Sex G Colour BLK Trainer M Price & M Kent Jnr (Warrnambool) Breeding Toorak Toff - Pirouettes (Danehill Dancer(IRE)) Owners Australian Thoroughbred Bloodstock Pty Ltd, S Davidson, M A Wallace, Ms J Davis, Ms K Bush, Crow Family, S C G Racing Pty Ltd, J Jackson, Tompin, Ms M Braden, Brittain Racing, A Brown, Mrs A Whittake | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced three wide 1-1/2 len win of 9 (8) $2.05F 60.0 Starouz. Magnossiva 1400m Caulfield 3yo (Bm78) Good(3) Jan 26. Respiratory issues 6-1/4 len 5th of 9 (4) $3.20F 56.0 Hawkshot 1400m Caulfield G2 Autumn Stks Good(4) Feb 9. | ||||||||||||||
Career: 10 4-3-0 Track: 0 0-0-0 Dist: 1 0-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 6 2-1-0 Dead: N/a Slow: 3 1-2-0 Heavy: 1 1-0-0 Earnings: $326,575 Won Between: 800m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 128 DAY SPELL --- | ||||||||||||||
7 of 10 | 05 Aug '19 | Cranbourne Trainin R3 | BTrial | 3+ | 0k | 4.9 | - | 7 | M Zahra | 990m | Soft6 | No | $0 | 0:59.51 |
--- 177 DAY SPELL --- | ||||||||||||||
5 of 9 | 09 Feb '19 | Caulfield R7 | Group 2 SW With Penalties | 3 | 201k | 6.3 | 56 | 4 | B Melham | 1400m | Good4 | No | $3.2 | 1:23.47 |
Stewards Report: Respiratory issues. | ||||||||||||||
Video Comments: Sat 3rd two wide. Hard ridden from the corner and only battled last 200m. | ||||||||||||||
1 of 9 | 26 Jan '19 | Caulfield R6 | BM78 Hcp | 3 | 135k | 1.5 | 60 | 8 | John Allen | 1400m | Good3 | No | $2.05 | 1:24.38 |
Stewards Report: Raced three wide. | ||||||||||||||
Video Comments: Jumped well but had to sit three wide just off speed. Cruised up to leaders at turn and put them away at 150m for a strong win. | ||||||||||||||
1 of 7 | 01 Jan '19 | Flemington R2 | BM78 Hcp | 3,4 | 135k | 1.3 | 54 | 3 | D Yendall | 1400m | Good4 | No | $3.8 | 1:22.82 |
Stewards Report: Dwelt at start (2L). Laid in in straight. | ||||||||||||||
Video Comments: Slowly away (2 lengths). Worked through to 5th two wide. Worked off heels when leader sprinted from the 300m. Laid in touch last 200m but reeled in leader and dashed away for soft win. | ||||||||||||||
2 of 11 | 15 Dec '18 | Flemington R2 | BM70 Hcp | 3 | 120k | 0.4 | 58.5 | 8 | Ethan Brown | 1410m | Soft5 | No | $6 | 1:24.69 |
Stewards Report: Raced three wide. | ||||||||||||||
Video Comments: Nice trail 4th two wide. Cruised up to leaders three wide at 400m and was left in front a long way out. Dashed clear at 250m and looked home but just could not hold off late challenge. | ||||||||||||||
2 of 6 | 01 Dec '18 | Moonee Valley R1 | BM70 Hcp | 3 | 120k | 3.5 | 59 | 1 | John Allen | 1200m | Good3 | No | $6.5 | 1:10.28 |
Video Comments: Settled behind speed. Off heels to win on the corner and although no match for impressive winner did hold second spot. | ||||||||||||||
--- 126 DAY SPELL --- | ||||||||||||||
7 of 7 | 28 Jul '18 | Caulfield R1 | Open SW With Penalties | 2 | 150k | 6.9 | 57 | 2 | Ben Allen | 1400m | Good4 | No | $2.35 | 1:26.04 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities. Swab taken by order of stewards. | ||||||||||||||
Video Comments: Railed through to take up the running, led to the turn but came under pressure at the 300 and gave nothing, very disappointing. | ||||||||||||||
1 of 13 | 11 Jul '18 | Sandown-Lakeside R1 | Open Hcp | 2 | 35k | 1.8 | 59 | 13 | John Allen | 1400m | Soft5 | No | $5 | 1:26.18 |
Video Comments: Jumped well from the outside gate and worked across to lead on the fence at the 1000, booted clear on straightening and was never in doubt. | ||||||||||||||
2 of 9 | 23 Jun '18 | Morphettville Park R2 | Open Hcp | 2 | 45k | 2.3 | 57 | 9 | J Bowditch | 1250m | Soft5 | No | $7 | 1:15.10 |
Video Comments: Tardy start, settled near tail, patient to corner, closed intently through middle, game to line. | ||||||||||||||
1 of 11 | 09 Jun '18 | Swan Hill R2 | Mdn SW | 2 | 22k | 1.3 | 58 | 6 | J Lorensini | 975m | Heavy10 | No | $15 | 1:01.41 |
1 of 3 | 28 May '18 | Werribee R7 | BTrial | 2 | 0k | 3 | - | 1 | B Rawiller | 800m | Soft6 | No | $0 | 0:50.17 |
--- 173 DAY SPELL --- | ||||||||||||||
8 of 8 | 06 Dec '17 | Bendigo R1 | Mdn SW | 2 | 25k | 10 | 58 | 8 | John Allen | 1100m | Good4 | No | $13 | 1:04.28 |
![]() 2. Vieira (2) Ms Georgina Cartwright (60.5) Orange, Black Sleeves And Cap Age 6yo Sex G Colour br/bl Trainer Ms L Conlon (Morphettville) Breeding Keano(NZ) - All Force (Fusaichi Pegasus(USA)) Owners Ms L M Conlon, Ms V L Paterson, P B O'Malley, D Minuzzo, B W Tindall, A G Hemsley & Miss J M Minuzzo | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 1/2 nk win of 7 (5) $4.60 52.0 Tequila Time. Tatoosh 1200m Morphettville (Bm86) Soft(5) June 22. Slowly away 7-1/4 len 8th of 9 (8) $8.50 54.0 Arrow Lane 1200m Gawler (Bm86) Heavy(8) July 13. | ||||||||||||||
Career: 24 6-1-6 Track: 6 1-0-1 Dist: 8 2-0-0 Track/Dist: 5 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 6 2-0-2 Dead: N/a Slow: 16 3-1-4 Heavy: 2 1-0-0 Earnings: $164,300 Won Between: 1200m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 151 DAY SPELL --- | ||||||||||||||
8 of 9 | 13 Jul '19 | Gawler R7 | BM86 Hcp | - | 45k | 7.1 | 54 | 8 | Ms G Cartwright | 1200m | Heavy8 | No | $8.5 | 1:14.86 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Slowly away and stationed at tail 10 len, same at corner and taken deep, no finish. | ||||||||||||||
1 of 7 | 22 Jun '19 | Morphettville R4 | BM86 Hcp | - | 45k | 0.2 | 52 | 5 | Ms G Cartwright | 1200m | Soft5 | No | $4.6 | 1:11.63 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Poor start, settled near tail, hard used at corner, deep into stretch, reeled in leader late. | ||||||||||||||
4 of 8 | 08 Jun '19 | Morphettville Park R7 | BM75 Hcp | - | 45k | 1.8 | 58 | 3 | Ms G Cartwright | 1250m | Good4 | No | $8.5 | 1:14.45 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Missed start badly settling last fence, off the bit 900m, kept finding line, sound effort. | ||||||||||||||
3 of 6 | 01 Jun '19 | Morphettville Park R5 | BM82 Hcp | - | 45k | 2.3 | 54.5 | 3 | Ms G Cartwright | 1250m | Good4 | No | $6.5 | 1:14.44 |
Video Comments: Out well to lead, still in front turn, peaked inside 200m, held on narrowly for 3rd. | ||||||||||||||
10 of 17 | 18 May '19 | Morphettville R8 | BM75 Hcp | - | 100k | 4.6 | 58.5 | 9 | Ms G Cartwright | 1200m | Good4 | No | $26 | 1:10.13 |
Stewards Report: Overraced early stages. | ||||||||||||||
Video Comments: Average start, ridden through keenly to stalk pace 3w, loomed briefly into stretch, flat from 200m. | ||||||||||||||
--- 231 DAY SPELL --- | ||||||||||||||
3 of 8 | 29 Sep '18 | Morphettville Park R3 | BM86 Hcp | - | 45k | 0.6 | 52 | 6 | Ms G Cartwright | 1250m | Good4 | No | $2.3 | 1:14.60 |
Stewards Report: Began awkwardly. Wide early stages. | ||||||||||||||
Video Comments: Away awkwardly and settled towards rear 2w, made mid-race move to front and led into stretch, under pressure from 300m but boxed on solidly to place. | ||||||||||||||
1 of 9 | 15 Sep '18 | Morphettville Park R5 | BM75 Hcp | - | 45k | 0.1 | 55.5 | 2 | Ms G Cartwright | 1250m | Soft5 | No | $9.5 | 1:15.54 |
Stewards Report: Hampered early stages. | ||||||||||||||
Video Comments: Away on terms, eased to settle a close 4th on fence, traveled sweetly to corner, poked along rail into stretch, split came inside 100m, kicked strongly to get up in final strides. | ||||||||||||||
2 of 11 | 01 Sep '18 | Morphettville Park R6 | BM75 Hcp | - | 45k | 0.2 | 55 | 2 | Ms G Cartwright | 1250m | Soft5 | No | $17 | 1:16.30 |
Video Comments: Good start, traveled comfortably in the box seat, went to front at 200m, looked winner but nailed late. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
6 of 11 | 21 Jul '18 | Morphettville Park R8 | BM70 Hcp | - | 35k | 3.7 | 59 | 9 | A K Chan | 1400m | Soft7 | No | $9 | 1:27.32 |
Stewards Report: Began awkwardly. Overraced early stages. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Drove through to lead rails. Headed soon after straightening. Did not finish off last 200m. | ||||||||||||||
6 of 12 | 30 Jun '18 | Morphettville R8 | BM75 Hcp | - | 45k | 4.1 | 56 | 7 | A K Chan | 1200m | Soft6 | No | $15 | 1:10.89 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Broke fairly, settled midfield between horses in compact affair, ridden into stretch, lacked gear change. | ||||||||||||||
5 of 10 | 16 Jun '18 | Moonee Valley R3 | BM78 Hcp | - | 60k | 2.4 | 55.5 | 10 | A K Chan | 1200m | Soft6 | No | $7.5 | 1:12.85 |
Video Comments: Settled second, took the lead just before the turn and straightened up in front, got swamped late but not disgraced. | ||||||||||||||
1 of 12 | 02 Jun '18 | Morphettville Park R8 | BM64 Hcp | - | 30k | 0.2 | 59.5 | 9 | A K Chan | 1250m | Good4 | No | $4.4 | 1:14.98 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Good start and pressed forward to race keenly outside the leader, cornered on terms and went to front at 200m, kept on to score. | ||||||||||||||
6 of 19 | 19 May '18 | Morphettville R8 | BM75 Hcp | - | 100k | 1.8 | 57 | 11 | J Holder | 1200m | Soft6 | No | $41 | 1:10.80 |
Stewards Report: Overraced middle stages. Laid in in straight. | ||||||||||||||
Video Comments: Raced in back half, keen middle stages, laid in concluding stages, finished off fairly. | ||||||||||||||
--- 196 DAY SPELL --- | ||||||||||||||
1 of 7 | 04 Nov '17 | Morphettville Park R6 | BM64 Hcp | - | 30k | 0.1 | 57 | 7 | Chris Caserta | 1250m | Good3 | No | $3.2 | 1:14.97 |
Stewards Report: Shifted in near 200m. Protested against, dismissed. | ||||||||||||||
--- 49 DAY LET UP --- | ||||||||||||||
5 of 12 | 16 Sep '17 | Morphettville Park R6 | BM70 Hcp | 4+ | 35k | 2.4 | 57.5 | 2 | M Neilson | 1400m | Soft5 | No | $4 | 1:26.18 |
3 of 11 | 02 Sep '17 | Morphettville Park R8 | BM70 Hcp | - | 35k | 7.8 | 57.5 | 6 | M Neilson | 1400m | Soft6 | No | $5.5 | 1:25.16 |
1 of 12 | 12 Aug '17 | Morphettville Park R6 | BM70 Hcp | - | 30k | 0.2 | 55.5 | 11 | M Neilson | 1400m | Soft5 | No | $3.3 | 1:26.89 |
Stewards Report: Laid in in straight. | ||||||||||||||
3 of 7 | 05 Aug '17 | Morphettville Park R3 | BM75 Hcp | - | 42k | 1 | 54 | 4 | J Holder | 1250m | Soft7 | Yes | $6.5 | 1:17.34 |
Stewards Report: Reared at start. | ||||||||||||||
5 of 12 | 22 Jul '17 | Morphettville Park R3 | BM70 Hcp | 3 | 42k | 3 | 53.5 | 1 | Raquel Clark | 1250m | Soft6 | Yes | $13 | 1:17.40 |
Stewards Report: Hit rail near 800m. Held up near turn. Hampered near 200m. | ||||||||||||||
7 of 13 | 01 Jul '17 | Morphettville R6 | Open SW With Penalties | 3 | 100k | 5 | 56 | 7 | Raquel Clark | 1200m | Soft6 | No | $15 | 1:11.89 |
Stewards Report: Laid in in straight. | ||||||||||||||
--- 308 DAY SPELL --- | ||||||||||||||
3 of 8 | 27 Aug '16 | Morphettville R1 | Open Hcp | 3 | 42k | 2.4 | 54 | 3 | J Potter | 1525m | Soft5 | No | $4.2 | 1:35.83 |
Stewards Report: Raced greenly. Vetted - no abnormalities. |
![]() 3. Kemalpasa (1) Kenny Lau (60) White, Royal Blue Hooped Sleeves And Cap Age 4yo Sex G Colour ch Trainer R & C Jolly (Morphettville) Breeding Magnus - Yarra Bank (Bianconi(USA)) Owners N Morgan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 2-1/4 len win of 5 (3) $5.00 56.0 Exalted Maxine. Wanaasa 1100m Gawler 3yo (Bm70) Heavy(8) July 13. Overraced early. middle stages 2-1/4 len win of 6 (2) $2.60 55.5 Mystified. Pale Ale 1200m Morphettville (Bm75) Soft(6) Aug 3. | ||||||||||||||
Career: 17 5-6-0 Track: 8 1-3-0 Dist: 5 2-3-0 Track/Dist: 4 1-3-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 14 3-6-0 Dead: N/a Slow: 2 1-0-0 Heavy: 1 1-0-0 Earnings: $159,400 Won Between: 1000m to 1250m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 130 DAY SPELL --- | ||||||||||||||
1 of 6 | 03 Aug '19 | Morphettville R3 | BM75 Hcp | - | 45k | 2.3 | 55.5 | 2 | W Lau | 1200m | Soft6 | No | $2.6 | 1:12.54 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Out fairly and pushed through to sit outside leader, on terms with leader at turn, dashed clear final 100m for impressive win. | ||||||||||||||
1 of 5 | 13 Jul '19 | Gawler R3 | BM70 Hcp | 3 | 45k | 2.3 | 56 | 3 | W Lau | 1100m | Heavy8 | No | $5 | 1:07.50 |
Stewards Report: Began awkwardly. | ||||||||||||||
Video Comments: Fairly away to settle handy 4th on inside, secured rails run into stretch, hit front 200m, kicked clear for easy win. | ||||||||||||||
--- 140 DAY SPELL --- | ||||||||||||||
2 of 9 | 23 Feb '19 | Morphettville Park R7 | BM70 Hcp | 3 | 45k | 0.3 | 57 | 6 | Ms C Jones | 1400m | Good4 | No | $2.3 | 1:24.01 |
Video Comments: Good break but unable to cross and eased back to midfield 2w, switched deepest into stretch and let down smartly, unable to reel in winner. | ||||||||||||||
2 of 10 | 16 Feb '19 | Morphettville R5 | BM70 Hcp | 3 | 45k | 1.3 | 59 | 1 | Jake Toeroek | 1200m | Good4 | No | $4.4 | 1:09.34 |
Stewards Report: Held up near 400m. | ||||||||||||||
Video Comments: Fairly away before pushing up along rail to settle 4th, locked in at corner, gained split and picked up strongly late along inside to secure 2nd. | ||||||||||||||
1 of 6 | 26 Jan '19 | Morphettville Park R3 | BM75 Hcp | - | 45k | 0.8 | 54 | 2 | Jake Toeroek | 1250m | Good4 | No | $3.2 | 1:13.76 |
Video Comments: Out well but drifted to 4th 3 len 2w, niggled at near corner, produced a grinding charge and reeled in leaders at 50m. Strong through line. | ||||||||||||||
1 of 8 | 12 Jan '19 | Gawler R8 | BM70 Hcp | - | 35k | 0.8 | 54 | 7 | Jake Toeroek | 1200m | Good3 | No | $5.5 | 1:11.10 |
Stewards Report: Laid out near 200m. | ||||||||||||||
Video Comments: Even break, positioned midfield on fence, switched to middle approaching corner, gave chase and found front inside 100m, dashed strongly. | ||||||||||||||
2 of 6 | 29 Dec '18 | Morphettville R1 | BM70 Hcp | 3 | 45k | 0.2 | 56.5 | 3 | Jake Toeroek | 1200m | Good4 | No | $15 | 1:09.85 |
Video Comments: Good start to box seat, switched deeper at turn, dueled to line with fav, just missed. | ||||||||||||||
5 of 6 | 22 Dec '18 | Morphettville R3 | BM70 Hcp | 3 | 45k | 2 | 56.5 | 4 | Jake Toeroek | 1050m | Good4 | Yes | $4.6 | 1:01.37 |
Stewards Report: Began awkwardly. Laid in in straight. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 24 Nov '18 | Morphettville Park R2 | BM68 Hcp | 3 | 45k | 1.3 | 56.5 | 4 | Jake Toeroek | 1250m | Good4 | Yes | $5.5 | 1:15.17 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Fairly away, settled around midfield 3w, took closer order at turn, whacked away in stretch. | ||||||||||||||
2 of 7 | 03 Nov '18 | Morphettville R2 | BM68 Hcp | 3 | 45k | 3.5 | 56 | 3 | Jake Toeroek | 1200m | Good4 | No | $4 | 1:09.48 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Fair start, parked just behind the leaders on fence, hard ridden at corner, gave late chase but a long way from the tearaway winner. | ||||||||||||||
2 of 7 | 27 Oct '18 | Morphettville Park R3 | BM68 Hcp | 3 | 45k | 2 | 54.5 | 1 | Jake Toeroek | 1000m | Good4 | No | $8 | 0:57.63 |
Video Comments: Moderate start, settled 5th on the inside, 6 len off lead at corner, switched out at 200m, charged home to gran second. | ||||||||||||||
2 of 9 | 30 Sep '18 | Port Lincoln R3 | BM56 Hcp | 3 | 15k | 1.3 | 60.5 | 5 | Jake Toeroek | 1000m | Good3 | No | $2.3 | 0:59.85 |
Stewards Report: Laid in early, middle stages. | ||||||||||||||
1 of 5 | 16 Sep '18 | Halidon R1 | Mdn SW | 3+ | 10k | 2.5 | 56 | 1 | Jake Toeroek | 1000m | Good3 | No | $1.9 | 0:58.60 |
5 of 9 | 25 Aug '18 | Morphettville R2 | Mdn SW | 3 | 30k | 6.2 | 57.5 | 6 | P Gatt | 1100m | Soft5 | No | $11 | 1:05.96 |
Video Comments: Best away, eased back to 4th 3w, deepest to turn, brief challenge, faded. | ||||||||||||||
--- 140 DAY SPELL --- | ||||||||||||||
5 of 7 | 07 Apr '18 | Morphettville R2 | Open Hcp | 2 | 45k | 7.9 | 55.5 | 4 | Jake Toeroek | 1100m | Good4 | No | $12 | 1:03.98 |
Stewards Report: Began awkwardly. Overraced early on. Laid in in straight. | ||||||||||||||
4 of 11 | 17 Mar '18 | Morphettville Park R3 | Mdn SW | 2 | 30k | 3.1 | 57.5 | 2 | Jake Toeroek | 1000m | Good4 | No | $31 | 0:58.65 |
Stewards Report: Caused interference. Rider told to use more care. | ||||||||||||||
4 of 8 | 22 Feb '18 | Morphettville R5 | BTrial | 2 | 0k | 2.9 | - | 4 | Jake Toeroek | 1000m | Good4 | No | $0 | 1:00.21 |
--- 117 DAY SPELL --- | ||||||||||||||
8 of 9 | 28 Oct '17 | Morphettville R2 | Open SW With Penalties | 2 | 45k | 10.3 | 56.5 | 4 | P Gatt | 1000m | Good4 | No | $51 | 0:58.29 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 8 | 13 Oct '17 | Gawler R3 | BTrial | 2 | 0k | 6.6 | - | 6 | Jake Toeroek | 1000m | Soft5 | No | $0 | 1:03.07 |
![]() 4. Tequila Time (6) Gary Lo (60) White, Black Stripes Age 4yo Sex G Colour BLK Trainer L Macdonald & A Gluyas (Morphettville) Breeding Stratum - El Milagro (Encosta De Lago) Owners L M Macdonald, J S Rogers, A J Randall, J M Marsden, R B Satchell, R W Sands, Mrs R J Sands, M B Evans, B D Smythe, T Sands & Beers & Skittles (Mgr: T P McAuliffe) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced wide without cover 1/2 nk 2nd of 7 (4) $3.00F 55.0 Vieira 1200m Morphettville (Bm86) Soft(5) June 22. Laid in concluding stages 4-1/4 len 7th of 9 (7) $21.00 59.0 Assertive Approach 1050m Morphettville LR Tab Lightning Soft(6) July 27. | ||||||||||||||
Career: 12 4-2-2 Track: 7 2-1-1 Dist: 3 1-1-1 Track/Dist: 3 1-1-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 8 4-1-1 Dead: N/a Slow: 4 0-1-1 Heavy: 0 0-0-0 Earnings: $305,940 Won Between: 1000m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 137 DAY SPELL --- | ||||||||||||||
7 of 9 | 27 Jul '19 | Morphettville R7 | LR SW | 2,3 | 100.2k | 4.2 | 59 | 7 | Raquel Clark | 1050m | Soft6 | Yes | $21 | 1:01.92 |
Stewards Report: Laid in concluding stages. | ||||||||||||||
Video Comments: Good start, pressed forward to track leader 1-1/2 len 2nd, hard ridden at corner and wanted to lay in under pressure, no finish. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
2 of 7 | 22 Jun '19 | Morphettville R4 | BM86 Hcp | - | 45k | 0.2 | 55 | 4 | Raquel Clark | 1200m | Soft5 | No | $3 | 1:11.63 |
Stewards Report: Raced wide without cover. | ||||||||||||||
Video Comments: Broke fairly to settle 4th 3wnc, deeper at corner, went to front inside 150m, nailed late by winner. | ||||||||||||||
2 of 8 | 08 Jun '19 | Morphettville Park R6 | BM86 Hcp | - | 45k | 0.1 | 54.5 | 2 | J Holder | 1000m | Good4 | No | $2.7 | 0:58.32 |
Stewards Report: Laid out in straight. | ||||||||||||||
Video Comments: Began well settling 3rd one off fence, cruised to lead cornering, gave his all in straight, only nailed in final couple of bounds. | ||||||||||||||
12 of 15 | 25 May '19 | Flemington R9 | Open Hcp | 3 | 135k | 6.1 | 58 | 9 | Michael Poy | 1100m | Good3 | No | $26 | 1:04.05 |
Stewards Report: Raced below expectations. Vetted - no abnormalities. Swab taken by order of stewards. | ||||||||||||||
Video Comments: Settled in behind speed. Weakened last 200m. | ||||||||||||||
9 of 9 | 11 May '19 | Morphettville R3 | Open Hcp | 3 | 100k | 24.1 | 59 | 1 | Ms C Jones | 1050m | Soft6 | No | $5 | 1:01.59 |
Stewards Report: Saddle slipped. | ||||||||||||||
Video Comments: Broke at the rear and saddle slipped, never in the race. | ||||||||||||||
--- 357 DAY SPELL --- | ||||||||||||||
3 of 11 | 19 May '18 | Morphettville R2 | Group 3 SW | 2 | 200.4k | 2.3 | 57.5 | 9 | Ms C Lindop | 1200m | Soft6 | No | $2.9 | 1:10.67 |
Video Comments: Began well, settled 5th, travelled wide throughout, sprinted to front at 200m, peaked at 100m. | ||||||||||||||
1 of 12 | 12 May '18 | Morphettville Park R4 | Group 3 SW | 2 | 175.4k | 0.5 | 57.5 | 7 | Ms C Lindop | 1400m | Good4 | No | $3.3 | 1:24.44 |
1 of 12 | 28 Apr '18 | Morphettville R3 | Group 3 SW | 2 | 120.4k | 0.4 | 57.5 | 10 | Ms C Lindop | 1200m | Good4 | No | $4.4 | 1:10.12 |
1 of 7 | 07 Apr '18 | Morphettville R2 | Open Hcp | 2 | 45k | 2.8 | 58.5 | 2 | Ms C Lindop | 1100m | Good4 | No | $2.7 | 1:03.98 |
1 of 7 | 24 Mar '18 | Morphettville Park R3 | Open Hcp | 2 | 45k | 3.5 | 55.5 | 1 | Raquel Clark | 1000m | Good4 | No | $6 | 0:58.50 |
--- 147 DAY SPELL --- | ||||||||||||||
7 of 9 | 28 Oct '17 | Morphettville R2 | Open SW With Penalties | 2 | 45k | 8.1 | 56.5 | 8 | Ms C Lindop | 1000m | Good4 | No | $10 | 0:58.29 |
3 of 6 | 07 Oct '17 | Morphettville Park R1 | Open SW | 2 | 45k | 4.6 | 56.5 | 2 | Ms C Lindop | 1000m | Good4 | No | $8.5 | 0:59.40 |
Stewards Report: Raced greenly. | ||||||||||||||
3 of 7 | 28 Sep '17 | Morphettville Park R2 | BTrial | 2 | 0k | 0.6 | - | 3 | Raquel Clark | 800m | Soft5 | No | $0 | 0:48.53 |
![]() 6. Diapason (4) Todd Pannell (55.5) Green, Black Cap Age 7yo Sex M Colour BLK GEAR CHANGES: Blinkers Off First Time Trainer Will Clarken (Morphettville 2) Breeding Shocking - Musicanna(GB) (Cape Cross(IRE)) Owners W T Clarken, Mrs M J Crawford, M A Crawford, Border Reivers, H H Duffield, Mrs L J Duffield, Mrs I M Levinson, J B Levinson, J D Walters, K T Horth, Mrs K N Kench, A A Kench, S M Brooks, S R Doyle, T | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-3/4 len 6th of 10 (9) $16.00 54.0 Hussybay 1400m Morphettville Parks LR City Adelaide Good(4) April 27. 5-1/4 len 13th of 15 (4) $101.00 55.0 Music Bay 1600m Morphettville G2 Queen Of South Soft(5) May 4. | ||||||||||||||
Career: 27 4-4-5 Track: 3 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 19 4-3-3 Dead: N/a Slow: 8 0-1-2 Heavy: 0 0-0-0 Earnings: $158,170 Won Between: 1100m to 1550m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 221 DAY SPELL --- | ||||||||||||||
13 of 15 | 04 May '19 | Morphettville R5 | Group 2 SW With Penalties | 3+ | 200.6k | 5.1 | 55 | 4 | Todd Pannell | 1600m | Soft5 | Yes | $101 | 1:36.56 |
