Morphettville R6 Sleepy's 70th Birthday RAIL: Out 7m 1200 to Wp, 5m Remainder. Sectional 609m CLASS: BM64 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $30,000 DISTANCE: 1800m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | First Three Legs J Krystal Bishop - T Ms N Bruggemann | 11 | 58 | 14 | 11 2-0-0 | 18.2% | 18.2% | 2 $22,340 | 1 / 6 1800m G | 6 / 12 2000m S | 6 / 8 1550m S | 1 / 11 1300m S | |
2 | ![]() | Picture Me Rolling J Dom Tourneur - T Ms S Jaensch | 6 | 58 | 21 | 18 4-1-2 | 22.2% | 38.9% | 4.4 $79,500 | 5 / 12 2000m S | 9 / 9 1600m S | 4 / 9 1550m H | 5 / 8 1400m S | |
3 | ![]() | Rothmoore J Paul Gatt - T R F Moore | 10 | 58 | 14 | 36 5-3-6 | 13.9% | 38.9% | 3.8 $135,600 | 3 / 9 1511m S | 9 / 9 1550m H | 5 / 14 1600m H | 7 / 8 1250m G | |
4 | ![]() | Pat The Weapon J Raquel Clark - T S P Gower | 4 | 57.5 | 147 | 24 2-4-3 | 8.3% | 37.5% | 2.5 $58,900 | 7 / 8 2250m G | 2 / 11 2400m G | 4 / 7 2400m G | 2 / 7 2250m G | |
5 | ![]() | Exalted Ruth J Ms Sophie Logan - T Grant Young | 8 | 57 | 10 | 5 2-0-0 | 40% | 40% | 5 $25,150 | 1 / 9 1718m S | 1 / 8 1700m S | 4 / 10 1550m S | 8 / 9 1000m H | |
6 | ![]() | Busker's Ballad J Todd Pannell - T Ryan Balfour | 3 | 56.5 | 7 | 21 1-3-6 | 4.8% | 47.6% | 2 $41,610 | |||||
7 | ![]() | Hasta La War J Ms Teagan Voorham - T Ms S Murphy | 9 | 56.5 | 13 | 3 1-1-0 | 33.3% | 66.7% | 3.7 $11,000 | 1 / 7 1550m S | 6 / 14 1400m S | 2 / 12 1400m H | ||
8 | ![]() | Crown Harmonium J Sairyn Fawke - T J E Hickmott | 1 | 56 | 20 | 12 3-2-1 | 25% | 50% | 3 $35,950 | 1 / 7 1500m S | 1 / 9 1400m S | 9 / 9 1600m S | 6 / 8 1400m H | |
9 | ![]() | Shop Til I Drop J Barend Vorster - T Tony McEvoy | 7 | 54 | 24 | 4 1-0-1 | 25% | 50% | 3.2 $12,625 | 1 / 16 1600m S | 10 / 13 1400m G | 8 / 12 1400m G | 3 / 13 1200m S | |
10 | ![]() | Angel's Wish J Jake Toeroek - T R & C Jolly | 2 | 54 | 7 | 26 3-3-4 | 11.5% | 38.5% | 2.2 $56,550 | |||||
11 | ![]() | Banri De Hero J Jason Holder - T Jackie Stoetzer | 5 | 54 | 6 | 30 3-2-3 | 10% | 26.7% | 1.5 $45,095 | 5 / 5 1867m G | 3 / 7 1600m G | 5 / 5 1867m G | 2 / 10 1600m G | |
12 | ![]() | Last One Named J Ms Eran Boyd - T Steven Schrader | 11 | 54 | 10 | 17 1-1-2 | 5.9% | 23.5% | 1.6 $27,300 | 7 / 9 1718m S | 15 / 16 1600m S | 6 / 7 2500m G | 6 / 10 2122m G |
![]() 1. First Three Legs (11) Krystal Bishop (58) Silver, Purple 5 Point Star, Sleeves And Cap Age 5yo Sex G Colour BLK Trainer Ms N Bruggemann (Murray Bridge) Breeding Sebring - Salinas (Al Maher) Owners D J Irwin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/2 len 6th of 12 (8) $31.00 58.0 Quaffany 2000m Murray Bridge Gh (Bm60) Soft(5) July 24. Lg hd win of 6 (3) $4.00 55.0 Uncle Kenneth. Northset 1800m Roxby Downs Roxby Downs Cup Good(3) Aug 3. | ||||||||||||||
Career: 11 2-0-0 Track: 0 0-0-0 Dist: 1 1-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 1-0-0 Dead: N/a Slow: 4 1-0-0 Heavy: 0 0-0-0 Earnings: $22,340 Won Between: 900m to 1300m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
1 of 6 | 03 Aug '19 | Roxby Downs R5 | Open Hcp | - | 15k | 0.2 | 55 | 3 | Ms K Bishop | 1800m | Good3 | Yes | $4 | 1:55.59 |
6 of 12 | 24 Jul '19 | Murray Bridge Gh R6 | BM60 Hcp | - | 15k | 2.4 | 58 | 8 | Eran Boyd | 2000m | Soft5 | Yes | $31 | 2:05.77 |
Video Comments: Moderate start, stationed towards rear on inside 9 len, gained saloon run at corner, looked a threat inside 200m, peaked at 100m, no match late. | ||||||||||||||
6 of 8 | 10 Jul '19 | Morphettville Park R2 | Cls 2 Hcp | - | 15k | 7.8 | 57 | 1 | Eran Boyd | 1550m | Soft5 | Yes | $26 | 1:36.89 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
Video Comments: Moderate start, settled in back half on inside, last at corner and ridden for luck, flat to line. | ||||||||||||||
1 of 11 | 19 Jun '19 | Balaklava R5 | Mdn SW | 2+ | 13k | 1 | 58 | 4 | Eran Boyd | 1300m | Soft5 | Yes | $61 | 1:19.70 |
Stewards Report: Shifted out near 800m. Held up on straightening. | ||||||||||||||
Video Comments: Fair break, restrained to last early on inside, improved mid, switched out into stretch, finished over the top of them late. | ||||||||||||||
--- 186 DAY SPELL --- | ||||||||||||||
9 of 11 | 15 Dec '18 | Fannie Bay R2 | Mdn SW | - | 17.5k | 9.4 | 59 | 6 | R Vigar | 1200m | Good3 | No | $11 | 1:11.14 |
6 of 11 | 01 Dec '18 | Fannie Bay R4 | Mdn SW | - | 17.5k | 13.2 | 59 | 9 | R Vigar | 1000m | Good3 | No | $6.5 | 0:58.40 |
Stewards Report: Checked middle stages. | ||||||||||||||
1 of 6 | 20 Nov '18 | Fannie Bay R1 | BTrial | - | 0k | 1.5 | - | 2 | R Vigar | 900m | Good3 | No | $0 | 0:53.34 |
--- 362 DAY SPELL --- | ||||||||||||||
10 of 13 | 23 Nov '17 | Mornington R4 | Mdn SW | 3+ | 22k | 6.1 | 57 | 4 | Clayton Douglas | 2000m | Good3 | No | $26 | 2:08.70 |
4 of 12 | 31 Oct '17 | Benalla R4 | Mdn SW | 3+ | 22k | 6.1 | 56 | 2 | Dale Smith | 2046m | Good4 | No | $26 | 2:06.34 |
Stewards Report: Passed fit at barrier. | ||||||||||||||
10 of 10 | 23 Oct '17 | Stawell R3 | Mdn SW | 3+ | 22k | 38 | 54.5 | 1 | Liam Riordan | 1600m | Good3 | Yes | $2.4 | 1:39.16 |
Stewards Report: Began awkwardly. Checked near 1200m. Vetted - no abnormalities. | ||||||||||||||
6 of 10 | 12 Oct '17 | Ballarat R1 | Mdn SW | 3 | 25k | 4.1 | 58 | 7 | J Mott | 1400m | Soft6 | No | $14 | 1:28.23 |
4 of 7 | 24 Sep '17 | Ballarat R1 | Mdn SW | 3 | 25k | 3.5 | 58 | 5 | Beau Mertens | 1200m | Good4 | No | $51 | 1:13.34 |
Stewards Report: Eased near 800m. | ||||||||||||||
--- 125 DAY SPELL --- | ||||||||||||||
4 of 5 | 22 May '17 | Cranbourne Synthet R8 | BTrial | 2 | 0k | 0 | - | 4 | Alan Creighton | 760m | Synthetic | No | $0 | 0:46.69 |
![]() 2. Picture Me Rolling (6) Dom Tourneur (58) Green And Black Stripes, Black Cap Age 6yo Sex M Colour b/br Trainer Ms S Jaensch (Naracoorte) Breeding Rebel Raider - Roll Of The Dice (Face Value) Owners J A Stephens, Miss H I Leahy, P Mackie, G W Mackie, F J Cremona, R Valentini & J Moase-Harris | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Vetted - no abnormalities 4 len last of 9 (2) $9.00 54.0 Balcazar 1600m Morphettville (Bm75) Soft(5) July 6. 2-1/2 len 5th of 12 (10) $21.00 55.5 Exalted Craftsman 2000m Morphettville (Bm70) Soft(6) July 27. | ||||||||||||||
Career: 18 4-1-2 Track: 9 2-0-1 Dist: 1 1-0-0 Track/Dist: 1 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 11 2-1-2 Dead: N/a Slow: 6 2-0-0 Heavy: 1 0-0-0 Earnings: $79,500 Won Between: 1350m to 1800m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 140 DAY SPELL --- | ||||||||||||||
5 of 12 | 27 Jul '19 | Morphettville R8 | BM70 Hcp | - | 35k | 2.6 | 55.5 | 10 | D Tourneur | 2000m | Soft6 | No | $21 | 2:07.80 |
Video Comments: Moderate start, taken back to rear 11 len, set alight before corner and within strike range at corner, kept on until inside 100m, flat late. | ||||||||||||||
9 of 9 | 06 Jul '19 | Morphettville R2 | BM75 Hcp | - | 45k | 4 | 54 | 2 | D Tourneur | 1600m | Soft5 | No | $9 | 1:38.66 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
Video Comments: Away well but soon beaten for speed settling 5 len 4th on fence, similar at corner, strongly pressed into stretch, no finish. | ||||||||||||||
4 of 9 | 29 Jun '19 | Morphettville Park R7 | BM70 Hcp | - | 35k | 2.5 | 56 | 6 | D Tourneur | 1550m | Heavy9 | No | $11 | 1:39.90 |
Video Comments: Restrained to 2nd-last 2w, last at corner, angled back to rail at corner, closed solidly along rail but never a threat to leaders. | ||||||||||||||
5 of 8 | 16 Jun '19 | Mt Gambier R4 | BM72 Hcp | - | 12k | 6.1 | 56 | 6 | R J Hurdle | 1400m | Soft7 | Yes | $3.7 | 1:31.12 |
Stewards Report: Inquiry into performance. Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
3 of 6 | 13 Jun '19 | Morphettville Park R4 | BTrial | - | 0k | 1.8 | - | 3 | Lachlan Neindorf | 1000m | Soft7 | No | $0 | 1:02.35 |
--- 117 DAY SPELL --- | ||||||||||||||
9 of 9 | 16 Feb '19 | Morphettville R7 | LR Quality | - | 100.3k | 9.2 | 54 | 3 | Teodore Nugent | 2040m | Good4 | Yes | $4.4 | 2:05.29 |
Stewards Report: Hampered at start. Overraced early stages. Laid out in straight. | ||||||||||||||
Video Comments: Began on terms but overraced early/mid 4 len 4th 2w, clearly under pressure on turn, retreated. | ||||||||||||||
1 of 14 | 09 Feb '19 | Morphettville R8 | BM64 Hcp | 3+ | 30k | 0.8 | 56 | 5 | Zac Spain | 1800m | Good4 | No | $5.5 | 1:50.40 |
Video Comments: Out in line and settled midfield 5 len, got moving before corner and taken deep for drive, charged to front inside 100m, too strong from there. | ||||||||||||||
3 of 9 | 19 Jan '19 | Morphettville R8 | BM70 Hcp | - | 35k | 1.3 | 53.5 | 5 | Raquel Clark | 1600m | Good4 | No | $3.3 | 1:37.15 |
Stewards Report: Began awkwardly. Shifted out at start. Overraced near 1000m. | ||||||||||||||
Video Comments: Away awkwardly and shifted out at start but mustered to settle just off the pace 2w, keen, every chance at turn but took time to pick up, ran on solidly for 3rd. | ||||||||||||||
6 of 16 | 26 Dec '18 | Morphettville R7 | BM75 Hcp | - | 100.3k | 1.9 | 54 | 13 | D Tootell | 1600m | Good4 | No | $21 | 1:36.66 |
Stewards Report: Shifted in near 100m. | ||||||||||||||
Video Comments: Broke okay, settled around midfield 3w, eased deeper at turn, well placed into into stretch, brief sprint, gave away inside 200m. | ||||||||||||||
4 of 8 | 19 Dec '18 | Strathalbyn R6 | BM64 Hcp | - | 15k | 3.8 | 57 | 5 | Anna Jordsjo | 1350m | Soft5 | No | $4.6 | 1:23.90 |
Stewards Report: Held up in straight. | ||||||||||||||
Video Comments: Moderate start to settle midfield 2w, same at turn, traffic, saw daylight near 100m, even finish. | ||||||||||||||
8 of 10 | 24 Nov '18 | Morphettville Park R8 | BM70 Hcp | - | 35k | 4.4 | 54 | 8 | Chris Caserta | 1550m | Good4 | No | $2.8 | 1:36.37 |
Stewards Report: Began awkwardly. | ||||||||||||||
Video Comments: Average start from wide draw, pushed along to settle 3rd 3w, niggled at entering stretch, lacked closing drive. | ||||||||||||||
2 of 11 | 10 Nov '18 | Morphettville Park R8 | BM64 Hcp | - | 30k | 1.3 | 57.5 | 5 | Raquel Clark | 1400m | Good3 | No | $4.4 | 1:23.96 |
Video Comments: Fair start, raced keenly in back half 3w, ventured deeper at turn, gave late chase down middle to grab second behind tearaway winner. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
10 of 15 | 13 Oct '18 | Morphettville R8 | BM75 Hcp | 4+ | 45k | 4.1 | 56 | 2 | Jake Toeroek | 1200m | Good3 | No | $19 | 1:09.87 |
Stewards Report: Eased near 1000m. Hampered near 200m. | ||||||||||||||
Video Comments: Away awkwardly, ridden to settle midfield, hampered at 1000m, advanced at corner, even finish. | ||||||||||||||
--- 308 DAY SPELL --- | ||||||||||||||
1 of 8 | 09 Dec '17 | Morphettville R6 | BM70 Hcp | 4+ | 35k | 1.5 | 54.5 | 2 | H Coffey | 1600m | Good4 | No | $5 | 1:36.67 |
1 of 10 | 19 Nov '17 | Strathalbyn R5 | BM56 Hcp | - | 15k | 1 | 57.5 | 8 | Anna Jordsjo | 1350m | Soft6 | No | $3.5 | 1:24.84 |
Stewards Report: Wide during race. | ||||||||||||||
1 of 9 | 01 Nov '17 | Strathalbyn R1 | Mdn SW | 3+ | 13k | 3.3 | 57.5 | 7 | S Cahill | 1360m | Soft6 | No | $2.6 | 1:25.77 |
6 of 13 | 20 Oct '17 | Murray Bridge R3 | Mdn SW | 3+ | 13k | 4.3 | 57.5 | 8 | Todd Pannell | 1200m | Good4 | No | $12 | 1:14.17 |
--- 331 DAY SPELL --- | ||||||||||||||
3 of 10 | 23 Nov '16 | Gawler R3 | Mdn SW | 3+ | 12k | 1 | 54.5 | 7 | Ms C Lindop | 1100m | Good4 | No | $7 | 1:05.66 |
7 of 12 | 01 Nov '16 | Morphettville R2 | Mdn SW | 3 | 20k | 2.8 | 57.5 | 6 | M Neilson | 1050m | Good4 | No | $13 | 1:02.16 |
![]() 3. Rothmoore (10) Paul Gatt (58) Gold, Black Spotted Sleeves And Cap Age 7yo Sex G Colour br Trainer R F Moore (Morphettville) Breeding Rothesay - Blevola Miss (Blevic) Owners Mrs L M Moore, S R Moore, Miss J R Moore, R W Hoban, Mrs P C Hoban & Ms B Webster | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-3/4 len last of 9 (1) $12.00 55.5 Cavalry Gold 1550m Morphettville Parks (Bm70) Heavy(9) June 29. Laid in in straight 1-1/4 len. 1/2 len 3rd of 9 (8) $31.00 54.5 Nudge Bar. Despacito 1511m Morphettville (Bm70) Soft(6) Aug 3. | ||||||||||||||
Career: 36 5-3-6 Track: 17 2-2-2 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 0-0-0 Dead: N/a Slow: 22 4-2-6 Heavy: 7 1-1-0 Earnings: $135,600 Won Between: 1000m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
3 of 9 | 03 Aug '19 | Morphettville R7 | BM70 Hcp | - | 35k | 1.8 | 54.5 | 8 | P Gatt | 1511m | Soft6 | Yes | $31 | 1:34.09 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Away a touch awkwardly, settled towards tail 8 len, edged to middle at turn, ran on solidly to place. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
9 of 9 | 29 Jun '19 | Morphettville Park R7 | BM70 Hcp | - | 35k | 8.8 | 55.5 | 1 | P Gatt | 1550m | Heavy9 | Yes | $12 | 1:39.90 |
Video Comments: Fair break, drifted to midfield 6 len off breakaway leaders, saved ground to corner, empty in stretch. | ||||||||||||||
5 of 14 | 15 Jun '19 | Morphettville R6 | BM70 Hcp | 4+ | 35k | 3.9 | 56 | 6 | P Gatt | 1600m | Heavy8 | Yes | $13 | 1:40.66 |
Stewards Report: Struck interference at start. Held up near 300m. | ||||||||||||||
Video Comments: Tightened up early on and sat 3 back fence. Worked off rail turn and steadily made up ground on the inside part of the track. | ||||||||||||||
7 of 8 | 08 Jun '19 | Morphettville Park R7 | BM75 Hcp | - | 45k | 5.5 | 54 | 5 | P Gatt | 1250m | Good4 | Yes | $20 | 1:14.45 |
Video Comments: Began only fairly settling 2nd last 2WWC, off the bit 800m, under whip turn, just battled home, never in it. | ||||||||||||||
1 of 11 | 25 May '19 | Morphettville Park R8 | BM70 Hcp | - | 35k | 2.3 | 54.5 | 3 | J Holder | 1250m | Soft6 | Yes | $51 | 1:16.42 |
Stewards Report: Shifted out near 100m. | ||||||||||||||
Video Comments: Moderate start settling towards rear on fence, patiently handled to corner, threaded away through to hit front at 150m, powered clear for a decisive win. | ||||||||||||||
4 of 6 | 16 May '19 | Morphettville Park R4 | BTrial | - | 0k | 1.9 | - | 4 | P Gatt | 1000m | Good4 | No | $0 | 1:01.04 |
--- 250 DAY SPELL --- | ||||||||||||||
9 of 10 | 08 Sep '18 | Morphettville R3 | BM70 Hcp | - | 35k | 18.4 | 55 | 10 | D Tourneur | 2025m | Good4 | Yes | $21 | 2:05.45 |
Stewards Report: Laid out early stages. | ||||||||||||||
Video Comments: Poor start and tailed out last early, joined field midway, still a long way back at corner, found nothing. | ||||||||||||||
2 of 10 | 25 Aug '18 | Morphettville R5 | BM70 Hcp | - | 35k | 2 | 54.5 | 3 | P Gatt | 2008m | Soft5 | No | $10 | 2:07.85 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Clean break, eased to settle midfield 3w, deepest at corner, laid in at 300m, angled back off heels and strong to line but winner packed too many punches. | ||||||||||||||
5 of 12 | 18 Aug '18 | Morphettville R5 | BM70 Hcp | - | 35k | 6.4 | 55 | 4 | D Tourneur | 1600m | Soft7 | Yes | $14 | 1:40.18 |
Video Comments: Not best away and eased to race near tail, still a mile back at corner, sent deep, made some late ground down the outside but safely held. | ||||||||||||||
3 of 11 | 08 Aug '18 | Gawler R6 | BM60 Hcp | - | 15k | 3.5 | 60 | 8 | D Tourneur | 1512m | Soft7 | Yes | $7 | 1:35.10 |
Video Comments: Moderate start, allowed to settle in back half, sent to the outside fence on turn, closed intently to place. | ||||||||||||||
7 of 7 | 28 Jul '18 | Morphettville R3 | BM64 Hcp | - | 30k | 2.9 | 58.5 | 5 | D Tourneur | 1600m | Soft5 | Yes | $6 | 1:40.74 |
Stewards Report: Began awkwardly. Shifted in at start. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Trapped 2nd last three wide. Ridden along from the corner. Only held ground final stages. | ||||||||||||||
2 of 17 | 14 Jul '18 | Morphettville R7 | BM70 Hcp | - | 35k | 1.3 | 55 | 13 | D Tourneur | 1600m | Soft6 | Yes | $19 | 1:38.08 |
Video Comments: Even break but burnt off early and sent back to last, advanced deep on turn, charged down the outer to beat all but in form galloper. | ||||||||||||||
3 of 14 | 07 Jul '18 | Gawler R7 | BM75 Hcp | - | 45k | 3.5 | 51 | 1 | Kayla Crowther | 1500m | Soft6 | Yes | $12 | 1:32.25 |
Video Comments: Not best out and settled at rear, improved deeper at 600m, balanced up and rattled late down the outside to grab third. Real eyecatcher! | ||||||||||||||
1 of 10 | 27 Jun '18 | Gawler R8 | BM60 Hcp | - | 15k | 3.3 | 57.5 | 10 | D Tourneur | 1522m | Soft5 | Yes | $9.5 | 1:33.98 |
Stewards Report: Laid out in straight. Tightened for room. | ||||||||||||||
Video Comments: Even break, reined back from wide gate to last, niggled at near 400m and tightened for room, switched to outskirts, charged down the outside rail. Big win. | ||||||||||||||
10 of 13 | 16 Jun '18 | Morphettville R7 | BM70 Hcp | 4+ | 35k | 4.9 | 54 | 6 | D Tourneur | 1600m | Heavy8 | Yes | $12 | 1:42.51 |
Stewards Report: Overraced early stages. | ||||||||||||||
Video Comments: Out on terms, settled handy 3w, keen early, advanced to challenge leaders on turn, laid in under pressure mid-stretch, gave away. | ||||||||||||||
8 of 10 | 06 Jun '18 | Gawler R8 | BM60 Hcp | - | 15k | 3.9 | 57 | 5 | A K Chan | 1515m | Soft5 | Yes | $11 | 1:33.29 |
Video Comments: Settled close (two off the rail), sent deep at corner, brief bid in stretch, gave away. | ||||||||||||||
7 of 14 | 23 May '18 | Gawler R4 | BM56 Hcp | - | 15k | 5.4 | 59.5 | 11 | A K Chan | 1524m | Soft5 | Yes | $11 | 1:33.65 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Away fairly, A bit keen just off the pace (three wide), shaken up before corner, took control on straightening, conceded inside 200m. | ||||||||||||||
9 of 10 | 09 May '18 | Balaklava R8 | BM64 Hcp | - | 15k | 5.9 | 57.5 | 7 | J Bowditch | 1050m | Good4 | Yes | $31 | 1:01.46 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
--- 34 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 05 Apr '18 | Morphettville Park R2 | BTrial | - | 0k | 9.2 | - | 6 | B Sweeney | 1000m | Good4 | No | $0 | 0:58.85 |
--- 167 DAY SPELL --- | ||||||||||||||
9 of 14 | 20 Oct '17 | Warrnambool R7 | BM64 Hcp | - | 20k | 4.5 | 59 | 3 | H Coffey | 1700m | Soft5 | No | $8.5 | 1:46.82 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
12 of 13 | 30 Sep '17 | Morphettville R8 | BM70 Hcp | - | 35k | 10.3 | 56 | 11 | Ms C Lindop | 1600m | Good4 | No | $6 | 1:37.35 |
![]() 4. Pat The Weapon (4) Raquel Clark (57.5) Yellow, Black Sash And Cap Age 6yo Sex G Colour BLK Trainer S P Gower (Morphettville) Breeding Authorized(IRE) - Heaven Instead (Carnegie(IRE)) Owners Ms J Nossiter, Mrs J M Crough, Mrs M J Patton & M Mourant | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3/4 len 2nd of 11 (6) $5.50 51.0 Rockarral 2400m Morphettville Parks (Bm75) Good(3) Mar 9. Overraced early stages. Raced wide without cover 6-3/4 len 7th of 8 (5) $10.00 52.0 Exalted Lightning 2250m Morphettville Parks (Bm82) Good(4) Mar 23. | ||||||||||||||
Career: 24 2-4-3 Track: 1 0-0-0 Dist: 2 1-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 2 0-1-0 Good: 17 2-2-2 Dead: N/a Slow: 5 0-1-1 Heavy: 0 0-0-0 Earnings: $58,900 Won Between: 1800m to 2122m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 266 DAY SPELL --- | ||||||||||||||
7 of 8 | 23 Mar '19 | Morphettville Park R6 | BM82 Hcp | - | 45k | 6.8 | 52 | 5 | Anna Jordsjo | 2250m | Good4 | No | $10 | 2:22.15 |
Stewards Report: Overraced early stages. Raced wide without cover. | ||||||||||||||
Video Comments: A touch keen early in midfield 3wnc, closer as field bunched at corner but soon under pressure, dropped off quickly. | ||||||||||||||
2 of 11 | 09 Mar '19 | Morphettville Park R4 | BM75 Hcp | - | 45k | 0.8 | 51 | 6 | Jessica Eaton | 2400m | Good3 | No | $5.5 | 2:30.88 |
Video Comments: Out fairly and pushed up into handy spot, angled deep and advanced to challenge before corner, took control briefly but soon claimed by winner, boxed away for 2nd. | ||||||||||||||
4 of 7 | 23 Feb '19 | Morphettville Park R3 | BM82 Hcp | - | 45k | 5.6 | 53 | 1 | Zac Spain | 2400m | Good4 | No | $6.5 | 2:33.73 |
Stewards Report: Overraced middle stages. | ||||||||||||||
Video Comments: Broke well but eased to race midfield on inside, last at corner, grinding finish late for 4th. | ||||||||||||||
2 of 7 | 06 Feb '19 | Morphettville Park R5 | BM60 Hcp | - | 15k | 0.2 | 57 | 6 | J Holder | 2250m | Good4 | Yes | $5.5 | 2:23.17 |
Video Comments: Best away, handed up lead over back straight, 2 len 2nd mid, on terms at corner, picked up strongly and looked winner only to be edged out on line. | ||||||||||||||
1 of 10 | 20 Jan '19 | Gawler R4 | Cls 1 SW | 3+ | 15k | 0.1 | 56 | 4 | Gary Lo | 2122m | Good4 | No | $4.6 | 2:13.42 |
3 of 9 | 09 Jan '19 | Bordertown R4 | BM64 Hcp | - | 15k | 1.9 | 51 | 9 | Gary Lo | 2000m | Good3 | Yes | $6 | 2:05.11 |
Stewards Report: Shifted in early stages. | ||||||||||||||
Video Comments: Crossed to stalk leader 2w, took lead at corner, responded well but no match for first two late. | ||||||||||||||
2 of 9 | 28 Dec '18 | Gawler R5 | BM60 Hcp | - | 15k | 0.2 | 51 | 4 | Gary Lo | 2121m | Soft5 | Yes | $6.5 | 2:15.99 |
Stewards Report: Overraced middle stages. Laid out in straight. | ||||||||||||||
8 of 9 | 14 Dec '18 | Morphettville R1 | Cls 1 SW | 3+ | 15k | 16.7 | 59 | 6 | J Maund | 2014m | Soft5 | Yes | $20 | 2:05.87 |
Stewards Report: Began awkwardly. Laid in near turn. | ||||||||||||||
Video Comments: Out well to lead, set solid tempo, under pressure before corner, weakend. | ||||||||||||||
3 of 5 | 21 Nov '18 | Gawler R2 | Cls 2 Hcp | 3+ | 15k | 5.3 | 54 | 2 | J Maund | 1725m | Soft6 | Yes | $12 | 1:48.73 |
Video Comments: Good start to press pace 2w, hit front briefly at turn, overhauled by first two but held on for 3rd. | ||||||||||||||
--- 189 DAY SPELL --- | ||||||||||||||
7 of 10 | 16 May '18 | Murray Bridge R6 | BM60 Hcp | - | 15k | 15.1 | 55 | 10 | J Potter | 2206m | Soft5 | No | $7.5 | 2:25.06 |
Stewards Report: Shifted out near 800m. | ||||||||||||||
5 of 12 | 09 May '18 | Balaklava R1 | Cls 1 SW | 3+ | 15k | 9.1 | 59 | 3 | Todd Pannell | 2200m | Good4 | Yes | $5 | 2:20.23 |
Stewards Report: Laid in in straight. | ||||||||||||||
5 of 9 | 28 Apr '18 | Morphettville Park R1 | Open Hcp | - | 100k | 5 | 51 | 6 | Kayla Crowther | 2400m | Good4 | Yes | $151 | 2:32.12 |
7 of 11 | 15 Apr '18 | Naracoorte R5 | Cls 2 Hcp | - | 12k | 11.5 | 56.5 | 7 | Todd Pannell | 2000m | Soft7 | Yes | $9 | 2:10.57 |
Stewards Report: Shifted in near 400m. Vetted - no abnormalities. | ||||||||||||||
3 of 8 | 04 Apr '18 | Gawler R6 | BM60 Hcp | - | 15k | 5.7 | 56.5 | 1 | Todd Pannell | 1722m | Good4 | Yes | $31 | 1:46.72 |
--- 157 DAY SPELL --- | ||||||||||||||
4 of 9 | 29 Oct '17 | Gawler R4 | BM60 Hcp | - | 17.5k | 4.6 | 56.5 | 6 | Jamie Kah | 2100m | Good4 | Yes | $4.8 | 2:14.76 |
9 of 14 | 20 Oct '17 | Murray Bridge R8 | BM64 Hcp | - | 17.5k | 9.9 | 55.5 | 13 | Todd Pannell | 2200m | Good4 | No | $16 | 2:22.45 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 12 | 27 Sep '17 | Balaklava R4 | Cls 1 SW | 3+ | 15k | 3.3 | 59 | 5 | Todd Pannell | 2200m | Firm2 | Yes | $9.5 | 2:17.72 |
8 of 13 | 17 Sep '17 | Halidon R5 | BM56 Hcp | - | 12k | 4.1 | 59.5 | 11 | Todd Pannell | 1800m | Firm2 | Yes | $26 | 1:53.01 |
