Ipswich R2 Queenslanders Credit Union Mdn RAIL: 2 metres 1200-300; True Remainder of Course. CLASS: Mdn AGE: 4+ SEX: No Restriction PRIZEMONEY: $21,000 DISTANCE: 1200m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Thomas Benjamin J James Orman - T G J Hutchesson | 2 | 58.5 | 0 0-0-0 | 0% | 0% | 0 $0 | 1 / 3 1050m G | |||||
2 | ![]() | Belle's Pluck J Jake Bayliss - T L J Gough | 4 | 58 | 19 | 6 0-3-1 | 0% | 66.7% | 2.4 $14,300 | |||||
3 | ![]() | Mymate Buddy J Nick Keal - T K R Kemp | 8 | 57.5 | 23 | 1 0-0-0 | 0% | 0% | 0.5 $500 | 6 / 7 1200m G | 3 / 4 925m G | |||
4 | ![]() | Ragnor J Jim Byrne - T Ms M Brosnan | 1 | 56.5 | 9 | 3 0-0-0 | 0% | 0% | 0.6 $1,900 | 4 / 12 1100m G | 2 / 6 1000m G | 9 / 12 1506m S | 12 / 14 1200m G | |
5 | ![]() | Rocket Royale J Ryan Wiggins - T B & D Guy | 3 | 55.5 | 21 | 3 0-0-0 | 0% | 0% | 0.5 $1,450 | 8 / 10 1100m G | 10 / 11 1200m S | 5 / 10 900m G | 6 / 7 1000m G | |
6 | ![]() | Sarenda J Mark Du Plessis - T Desleigh Forster | 7 | 55.5 | 274 | 1 0-0-0 | 0% | 0% | 0.3 $300 | 10 / 11 1100m G | ||||
7 | ![]() | Exploding Star J Robbie Fradd - T M J Dunn | 6 | 55 | 84 | 5 0-1-0 | 0% | 20% | 1.5 $7,360 | 4 / 7 1000m H | 5 / 11 1000m G | 6 / 8 1200m G | 2 / 8 1015m S | |
8 | ![]() | Lake Hillier J Ron Stewart - T Ben Ahrens | 9 | 55 | 13 | 7 0-1-1 | 0% | 28.6% | 0.9 $6,000 | 2 / 8 1110m G | 2 / 4 925m G | 4 / 5 1000m H | 8 / 9 2200m G | |
9 | ![]() | Pop 'n' Zac J Kenji Yoshida - T Shane Green | 8 | 54.5 | 13 | 11 0-2-2 | 0% | 36.4% | 0.8 $8,400 | |||||
10 | ![]() | Grey Court J Ms Miki Nakao - T P Duff | 9 | 54 | 9 | 8 0-1-0 | 0% | 12.5% | 0.6 $4,850 | 7 / 12 1100m G | 5 / 8 1000m G | 1 / 5 1000m G | 2 / 5 1110m G | |
11 | ![]() | Hard Enough J Corey Bayliss - T Allen Knack | 5 | 54 | 29 | 8 0-0-0 | 0% | 0% | 0.7 $5,640 | 8 / 11 1400m G | 6 / 12 1400m G | 10 / 12 1300m G | 10 / 11 1600m G | |
12 | ![]() | Sizzling Diamond J Jackson Murphy - T A J Cowell | 1 | 54 | 12 | 6 0-1-1 | 0% | 33.3% | 1.2 $7,400 | 2 / 10 1200m G | 7 / 7 1400m G | 4 / 9 1100m S | 9 / 10 1110m G |
![]() 1. Thomas Benjamin (2) James Orman (58.5) Pink, Purple Sleeves, Pink Diamond Armband, Purple Cap With Pink Diamonds Age 4yo Sex G Colour b/br Trainer G J Hutchesson (Beaudesert) Breeding Turffontein - Hooray Tobey (Blevic) Owners Ms G A Edwards | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Turffontein - Hooray Tobey. 1/2 nk win of 3 (1) Vinny Vavoom. Quite Easily Done 1050m Beaudesert Barrier Trl Good(3) July 29. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 131 DAY SPELL --- | ||||||||||||||
1 of 3 | 29 Jul '19 | Beaudesert R7 | BTrial | - | 0k | 0.2 | - | 1 | N Fazackerley | 1050m | Good3 | No | $0 | 1:06.09 |
![]() 2. Belle's Pluck (4) Jake Bayliss (58) Black, Red Stripe, Armbands And Cap Age 5yo Sex G Colour ch Trainer L J Gough (Eagle Farm) Breeding Pluck(USA) - Belle Salieri (Salieri(USA)) Owners P J Gallagher, Mrs T M Gallagher, D E Gough, G H Keane, M S Noonan, Mrs J A Stevens, D C Chisholm, Mrs S Stevens & L Stevens | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Broke through barriers. cleared to start 1-1/4 len 2nd of 6 (6) $2.90 58.5 Cartland 900m Gold Coast Mdn Hcp Soft(5) July 13. 2-1/4 len 2nd of 8 (2) $6.00 57.5 Go Deep 1000m Sunshine Coast Mdn Good(3) July 28. | ||||||||||||||
Career: 6 0-3-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 4 0-2-1 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $14,300 Won Between: 840m to 840m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 132 DAY SPELL --- | ||||||||||||||
2 of 8 | 28 Jul '19 | Sunshine Coast R5 | Mdn SW | - | 21k | 2.3 | 57.5 | 2 | Jake Bayliss | 1000m | Good3 | Yes | $6 | 0:57.95 |
2 of 6 | 13 Jul '19 | Gold Coast R4 | Mdn Hcp | - | 21k | 1.3 | 58.5 | 6 | R Plumb | 900m | Soft5 | Yes | $2.9 | 0:53.22 |
Stewards Report: Broke through barriers, cleared to start. | ||||||||||||||
10 of 11 | 19 Jun '19 | Doomben R5 | Mdn Hcp | - | 27.5k | 8 | 57 | 5 | Michael Murphy | 1110m | Soft5 | Yes | $12 | 1:05.38 |
Stewards Report: Began awkwardly. Raced three wide. Laid in near 200m. | ||||||||||||||
Video Comments: Began awkwardly, trapped 3WNC just off the pace, shunted 4W cornering, rolled about and weakened out of it in straight after wide trip. | ||||||||||||||
2 of 9 | 01 Jun '19 | Gold Coast R3 | Mdn Hcp | - | 21k | 0.2 | 58.5 | 8 | R Plumb | 900m | Good4 | Yes | $6.5 | 0:52.69 |
1 of 5 | 21 May '19 | Doomben R29 | BTrial | - | 0k | 0.5 | - | 4 | Michael Murphy | 840m | Soft6 | No | $0 | 0:50.07 |
--- 146 DAY SPELL --- | ||||||||||||||
8 of 8 | 26 Dec '18 | Sunshine Coast R1 | Mdn Hcp | - | 25k | 4.8 | 57 | 7 | Michael Murphy | 1000m | Good4 | No | $7 | 0:58.36 |
Stewards Report: Raced three wide. Stewards queried run. | ||||||||||||||
Video Comments: Began well but trapped 3WNC just off the pace, under pressure turn, weakened out of it in straight, eased down late when well beaten. | ||||||||||||||
3 of 12 | 08 Dec '18 | Gold Coast R2 | Mdn Hcp | - | 21k | 1.5 | 59 | 2 | R Plumb | 900m | Good3 | Yes | $2.5 | 0:51.59 |
Stewards Report: Shifted out concluding stages. Proved difficult to ride out. | ||||||||||||||
2 of 8 | 04 Dec '18 | Doomben R18 | BTrial | - | 0k | 1 | - | 6 | Michael Murphy | 840m | Good4 | No | $0 | 0:50.30 |
1 of 6 | 20 Nov '18 | Doomben R19 | BTrial | - | 0k | 0.8 | - | 2 | Michael Murphy | 840m | Good4 | No | $0 | 0:51.02 |
![]() 5. Rocket Royale (3) Ryan Wiggins (55.5) Turquoise, White Seams, Maroon Cap Age 4yo Sex M Colour br Trainer B & D Guy (Gold Coast) Breeding Seidnazar - Rippa Royale (Grand Lodge(USA)) Owners Mrs M D Rounsefell, V X Dang, J M Collins, J W Rounsefell, Mrs D J Rounsefell, B D Mooney, M J Bax, R J Bax, Ms F A I McCracken, R J McCracken, P N Bartilomo, E Bartilomo, Mrs R Bartilomo, Mrs L A Co | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/2 len 10th of 11 (11) $21.00 58.5 Zoulou Dancer 1200m Gold Coast F&M Mdn Soft(5) July 13. Began awkwardly. Shifted out at start. Overraced near 800m 3-1/4 len 8th of 10 (5) $31.00 57.0 Lady Appleton 1100m Ipswich Mdn Good(3) July 26. | ||||||||||||||
Career: 3 0-0-0 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $1,450 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 134 DAY SPELL --- | ||||||||||||||
8 of 10 | 26 Jul '19 | Ipswich R4 | Mdn Hcp | - | 21k | 3.2 | 57 | 5 | R Wiggins | 1100m | Good3 | Yes | $31 | 1:04.74 |
Stewards Report: Began awkwardly. Shifted out at start. Overraced near 800m. | ||||||||||||||
10 of 11 | 13 Jul '19 | Gold Coast R6 | Mdn Hcp | - | 21k | 4.4 | 58.5 | 11 | J L Taylor | 1200m | Soft5 | No | $21 | 1:13.56 |
--- 28 DAY FRESHEN --- | ||||||||||||||
5 of 10 | 15 Jun '19 | Gold Coast R2 | Mdn SW | - | 21k | 1.9 | 55 | 7 | J L Taylor | 900m | Good4 | No | $41 | 0:51.59 |
Stewards Report: Checked near 800m. Lost ground. | ||||||||||||||
6 of 7 | 28 May '19 | Gold Coast R12 | BTrial | - | 0k | 4.9 | - | 2 | Carly Frater-Hill | 1000m | Good4 | No | $0 | 0:59.57 |
--- 28 DAY FRESHEN --- | ||||||||||||||
4 of 8 | 30 Apr '19 | Gold Coast R14 | BTrial | - | 0k | 0 | - | 5 | Carly Frater-Hill | 1000m | Good4 | No | $0 | 0:58.46 |
--- 448 DAY SPELL --- | ||||||||||||||
4 of 4 | 06 Feb '18 | Gold Coast R2 | BTrial | 2 | 0k | 3.4 | - | 2 | Matthew Palmer | 1000m | Soft7 | No | $0 | 1:01.39 |
6 of 7 | 16 Jan '18 | Gold Coast R1 | BTrial | 2 | 0k | 8.6 | - | 7 | Matthew Palmer | 1000m | Good3 | No | $0 | 0:59.02 |
![]() 6. Sarenda (7) Mark Du Plessis (55.5) Royal Blue, Green Sleeves, Yellow Armbands Age 4yo Sex M Colour BLK GEAR CHANGES: Tongue Tie First Time Trainer Desleigh Forster (Eagle Farm) Breeding Love Conquers All - Maizy Days (Our Maizcay) Owners Dr E V Mackay & G M Mackay | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 12-1/4 len 10th of 11 (1) $14.00 57.0 Bobby Axelrod 1100m Beaudesert 3yo Mdn Good(3) Nov 15. | ||||||||||||||
Career: 1 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $300 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 387 DAY SPELL --- | ||||||||||||||
10 of 11 | 15 Nov '18 | Beaudesert R4 | Mdn Hcp | 3 | 16.5k | 12.2 | 57 | 1 | R Wiggins | 1100m | Good3 | Yes | $14 | 1:04.14 |
![]() 7. Exploding Star (6) Robbie Fradd (55) Black, Gold Circle, Light Blue And Black Checked Sleeves, Purple Cap Age 4yo Sex M Colour BLK Trainer M J Dunn (Murwillumbah) Breeding Zoustar - Bella Maddelena (Flying Spur) Owners R J Wheeler, T R Ryan, G T Charles, B R Curphey, Mrs K Wheeler, S M Perry, C M Sheppard, B J Browne, A J Perry, M A Perry Cobwebs (Mgr: M A Cowan), The Border Connection (Mgr: R J Wheeler), Kirra Bea | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide early. middle stages. Wide near turn 2-3/4 len 6th of 8 (7) $2.80F 54.5 Trestrail 1200m Murwillumbah Mdn Good(4) May 10. Slowly away 2-1/4 len 5th of 11 (11) $3.00 57.0 Valley Crossing 1000m Casino Mdn Good(4) May 24. | ||||||||||||||
Career: 5 0-1-0 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $7,360 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 144 DAY SPELL --- | ||||||||||||||
4 of 7 | 16 Jul '19 | Ballina R1 | BTrial | - | 0k | 6.6 | - | 4 | Emily Atkinson | 1000m | Heavy10 | No | $0 | 1:03.88 |
--- 53 DAY LET UP --- | ||||||||||||||
5 of 11 | 24 May '19 | Casino R2 | Mdn SW | - | 22k | 2.3 | 57 | 11 | M Mc Gillivray | 1000m | Good4 | No | $3 | 1:00.44 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 8 | 10 May '19 | Murwillumbah R4 | Mdn Hcp | - | 22k | 2.9 | 54.5 | 7 | Emily Atkinson | 1200m | Good4 | No | $2.8 | 1:12.36 |
Stewards Report: Wide early, middle stages. Wide near turn. | ||||||||||||||
2 of 8 | 29 Apr '19 | Grafton R3 | Mdn SW | - | 22k | 0.2 | 56.5 | 7 | M Mc Gillivray | 1015m | Soft5 | No | $2 | 0:59.16 |
3 of 8 | 08 Apr '19 | Gold Coast R13 | BTrial | - | 0k | 3.3 | - | 2 | M Mc Gillivray | 1000m | Good4 | No | $0 | 0:59.46 |
--- 122 DAY SPELL --- | ||||||||||||||
4 of 10 | 07 Dec '18 | Doomben R1 | Mdn SW | - | 25k | 7.4 | 55.5 | 3 | D Dunn | 1110m | Soft5 | No | $31 | 1:04.22 |
Video Comments: Began only fairly settling worse than midfield fence, under pressure turn, battled away okay in straight without ever looking likely. | ||||||||||||||
4 of 6 | 16 Nov '18 | Murwillumbah R1 | Mdn SW | 3 | 22k | 4.6 | 55 | 5 | M Mc Guren | 1200m | Good3 | No | $6 | 1:10.23 |
Stewards Report: Slowly away. Overraced early stages. Vetted - no abnormalities. | ||||||||||||||
1 of 8 | 25 Oct '18 | Deagon R7 | BTrial | - | 0k | 0.2 | - | 8 | J Byrne | 1000m | Soft5 | No | $0 | 1:02.70 |
--- 125 DAY SPELL --- | ||||||||||||||
8 of 9 | 22 Jun '18 | Ballina R2 | BTrial | - | 0k | 21.3 | - | 3 | Chris Taylor | 1000m | Heavy8 | No | $0 | 1:02.07 |
6 of 6 | 03 Jun '18 | Murwillumbah R1 | BTrial | - | 0k | 7.7 | - | 4 | Holly Julius | 1010m | Good3 | No | $0 | 0:59.07 |
![]() 8. Lake Hillier (9) Ron Stewart (55) Maroon, Grey Epaulettes Age 4yo Sex G Colour BLK Trainer Ben Ahrens (Beaudesert) Breeding Red Element - Shocking Blue (Canny Lad) Owners Epsom Lodge (Mgr: M R Ahrens) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 29-1/2 len 8th of 9 (4) $71.00 56.5 Miss Fialka 2200m Gold Coast Mdn Good(3) Feb 20. Laid in in straight 2 len 2nd of 8 (7) $21.00 56.0 Lamplight Lili 1110m Toowoomba Mdn Good(4) Aug 3. | ||||||||||||||
Career: 7 0-1-1 Track: 2 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 6 0-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $6,000 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
2 of 8 | 03 Aug '19 | Toowoomba R6 | Mdn Hcp | - | 19k | 2 | 56 | 7 | N Thomas | 1110m | Good4 | No | $21 | 1:08.22 |
Stewards Report: Laid in in straight. | ||||||||||||||
2 of 4 | 09 Jul '19 | Toowoomba R4 | BTrial | - | 0k | 0.5 | - | 1 | Joshua Oliver | 925m | Good4 | No | $0 | 0:57.83 |
4 of 5 | 25 Jun '19 | Deagon R14 | BTrial | - | 0k | 7.8 | - | 5 | Melea Castle | 1000m | Heavy8 | No | $0 | 1:02.77 |
--- 125 DAY SPELL --- | ||||||||||||||
8 of 9 | 20 Feb '19 | Gold Coast R1 | Mdn SW | - | 25k | 29.4 | 56.5 | 4 | Ron Stewart | 2200m | Good3 | Yes | $71 | 2:19.36 |
Video Comments: Began on terms to lead fence WP 1st time before handing up to BS 2nd fence 1600m, under whip 700m, gave up the ghost turn, woeful effort. | ||||||||||||||
7 of 8 | 06 Feb '19 | Ipswich R3 | Mdn SW | - | 25k | 11.2 | 56.5 | 1 | R Wiggins | 1710m | Soft7 | Yes | $151 | 1:48.41 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
Video Comments: Began on terms settling 3rd last fence, only plodded to line, never a factor. | ||||||||||||||
12 of 14 | 19 Jan '19 | Gold Coast R5 | Mdn SW | 3 | 21k | 13.5 | 57 | 5 | Anthony Allen | 1400m | Good3 | Yes | $101 | 1:22.91 |
11 of 11 | 05 Jan '19 | Ipswich R4 | Mdn Hcp | 3 | 21k | 10.7 | 57.5 | 10 | P Hammersley | 1200m | Good3 | No | $81 | 1:11.17 |
Stewards Report: Raced three wide. | ||||||||||||||
3 of 5 | 22 Dec '18 | Toowoomba R7 | Mdn Hcp | - | 19k | 1 | 57.5 | 1 | N Tomizawa | 1050m | Good4 | No | $21 | 1:05.20 |
8 of 8 | 04 Dec '18 | Doomben R17 | BTrial | - | 0k | 11.8 | - | 5 | R Wiggins | 840m | Good4 | No | $0 | 0:50.07 |
--- 84 DAY LET UP --- | ||||||||||||||
5 of 7 | 11 Sep '18 | Gold Coast R12 | BTrial | - | 0k | 3.7 | - | 3 | P Hammersley | 1000m | Soft5 | No | $0 | 1:01.26 |
--- 31 DAY FRESHEN --- | ||||||||||||||
6 of 6 | 11 Aug '18 | Toowoomba R6 | Mdn SW | 3 | 14k | 8 | 57 | 6 | Ms R Ride | 1300m | Good4 | No | $41 | 1:21.06 |
Stewards Report: Raced three wide. | ||||||||||||||
4 of 5 | 19 Jul '18 | Deagon R7 | BTrial | 2 | 0k | 5.7 | - | 2 | M Gray | 1000m | Good4 | No | $0 | 1:01.44 |
5 of 6 | 10 Jul '18 | Gold Coast R15 | BTrial | 2 | 0k | 14 | - | 1 | R Wiggins | 900m | Soft5 | No | $0 | 0:56.08 |
--- 98 DAY SPELL --- | ||||||||||||||
6 of 7 | 03 Apr '18 | Toowoomba Inner R1 | BTrial | 2 | 0k | 24.1 | - | 4 | Ms C Eaton | 925m | Good4 | No | $0 | 0:56.90 |
![]() 9. Pop 'n' Zac (8) Kenji Yoshida (54.5) Grey, Purple Sleeves, Red Armband, Grey Cap Age 5yo Sex G Colour ch Trainer Shane Green (Oakey) Breeding Warhead - Miss Knightmare (Springsteen) Owners S R Green, Mrs M M Green & Mrs D J Green | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout 4-1/4 len 5th of 10 (8) $41.00 57.5 Winnington 1000m Toowoomba Mdn Good(4) July 20. 1/2 len 2nd of 7 (6) $4.00 58.5 Onelastcrown 1200m Goondiwindi 3yo+ Mdn Firm(2) Aug 3. | ||||||||||||||
Career: 11 0-2-2 Track: 0 0-0-0 Dist: 1 0-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 2 0-1-0 Good: 6 0-1-1 Dead: N/a Slow: 2 0-0-0 Heavy: 1 0-0-1 Earnings: $8,400 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
2 of 7 | 03 Aug '19 | Goondiwindi R2 | Mdn SW | 3+ | 7.5k | 0.5 | 58.5 | 6 | N Evans | 1200m | Firm2 | Yes | $4 | 1:10.41 |
5 of 10 | 20 Jul '19 | Toowoomba R4 | Mdn SW | - | 19k | 4.3 | 57.5 | 8 | Zoe White | 1000m | Good4 | Yes | $41 | 1:00.97 |
Stewards Report: Wide throughout. | ||||||||||||||
5 of 8 | 06 Jul '19 | Warra R1 | Mdn SW | 2+ | 7.5k | 5.3 | 58.5 | 8 | N Nishio | 825m | Firm1 | Yes | $8 | 0:46.86 |
--- 35 DAY FRESHEN --- | ||||||||||||||
9 of 9 | 01 Jun '19 | Gatton R3 | Cls 1 Hcp | - | 19k | 13.4 | 54 | 9 | K Yoshida | 1100m | Good4 | Yes | $101 | 1:03.80 |
Stewards Report: Raced three wide. | ||||||||||||||
6 of 12 | 18 May '19 | Beaudesert R4 | Mdn SW | - | 14.5k | 8.8 | 55.5 | 6 | M Shimodaira | 1100m | Good4 | Yes | $31 | 1:04.02 |
Stewards Report: Blundered near 500m. Blundered near 400m. | ||||||||||||||
--- 435 DAY SPELL --- | ||||||||||||||
9 of 9 | 09 Mar '18 | Warwick R5 | Open Hcp | 3 | 16k | 7.1 | 54 | 5 | Brooke Stower | 1100m | Soft6 | Yes | $91 | 1:05.23 |
Stewards Report: Slowly away. | ||||||||||||||
--- 32 DAY FRESHEN --- | ||||||||||||||
3 of 5 | 05 Feb '18 | Dalby R1 | Open Hcp | 3 | 14k | 1.8 | 55.5 | 5 | N Tomizawa | 800m | Heavy9 | Yes | $31 | 0:45.99 |
--- 37 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 30 Dec '17 | Gold Coast R1 | Mdn SW | 3 | 14k | 13.8 | 57 | 4 | Ms S Bogenhuber | 900m | Good4 | Yes | $51 | 0:51.37 |
Stewards Report: Hung in during race. Proved difficult to ride out. Lame. | ||||||||||||||
--- 63 DAY LET UP --- | ||||||||||||||
2 of 8 | 28 Oct '17 | Clifton R3 | Mdn SW | 3+ | 7k | 0.2 | 56 | 1 | K Yoshida | 1100m | Good4 | Yes | $5 | 1:04.84 |
6 of 12 | 07 Oct '17 | Toowoomba R3 | Mdn SW | - | 14k | 10.7 | 53 | 12 | Baylee Nothdurft | 1050m | Soft5 | Yes | $26 | 1:02.54 |
Stewards Report: Blundered near 800m. Struck with another's whip. | ||||||||||||||
3 of 11 | 16 Sep '17 | Warwick R1 | Mdn SW | 3+ | 7k | 1.4 | 56 | 11 | K Yoshida | 800m | Good3 | No | $9 | 0:46.00 |
![]() 11. Hard Enough (5) Corey Bayliss (54) Gold, Black Sash And Sleeves, Gold Diamonds, Quartered Cap Age 4yo Sex G Colour br GEAR CHANGES: Blinkers Back On Trainer Allen Knack (Ipswich) Breeding All Too Hard - Rattled (More Than Ready(USA)) Owners A C Knack | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced three wide 7-1/2 len 6th of 12 (10) $41.00 52.5 Fillysophycal 1400m Gatton Mdn Hcp Good(4) June 1. 5-3/4 len 8th of 11 (6) $15.00 57.0 Rockuzzo 1400m Gatton Mdn Plate Good(4) July 18. | ||||||||||||||
Career: 8 0-0-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $5,640 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 142 DAY SPELL --- | ||||||||||||||
8 of 11 | 18 Jul '19 | Gatton R2 | Mdn SW | - | 17k | 5.7 | 57 | 6 | Adam Spinks | 1400m | Good4 | No | $15 | 1:25.13 |
--- 47 DAY LET UP --- | ||||||||||||||
6 of 12 | 01 Jun '19 | Gatton R4 | Mdn Hcp | - | 19k | 7.4 | 52.5 | 10 | Adam Spinks | 1400m | Good4 | Yes | $41 | 1:24.04 |
Stewards Report: Raced three wide. | ||||||||||||||
10 of 12 | 11 May '19 | Toowoomba R4 | Mdn Hcp | 3 | 19k | 11.3 | 53 | 1 | Adam Spinks | 1300m | Good4 | Yes | $31 | 1:20.03 |
--- 153 DAY SPELL --- | ||||||||||||||
10 of 11 | 09 Dec '18 | Nowra R6 | Mdn SW | - | 22k | 13.7 | 57.5 | 3 | Ms K Nisbet | 1600m | Good4 | No | $31 | 1:38.02 |
10 of 10 | 24 Nov '18 | Gosford R5 | Mdn SW | 3+ | 35k | 17 | 56.5 | 9 | D Mc Lellan | 1900m | Good4 | No | $15 | 1:59.26 |
8 of 8 | 16 Nov '18 | Canterbury R2 | Mdn SW | 3 | 50k | 7.1 | 57 | 8 | Rachel King | 1550m | Good3 | No | $101 | 1:34.43 |
Stewards Report: Overraced early stages. | ||||||||||||||
Video Comments: Lobbed along out the back and was never a factor in leader dominated event. | ||||||||||||||
6 of 7 | 04 Nov '18 | Goulburn R5 | Mdn Hcp | - | 22k | 2.3 | 56.5 | 1 | Ms R Prest | 1200m | Good3 | No | $21 | 1:12.21 |
7 of 9 | 21 Oct '18 | Wyong R1 | Mdn SW | 3 | 35k | 6.3 | 57 | 5 | A Adkins | 1000m | Soft7 | No | $51 | 0:59.00 |
8 of 9 | 24 Sep '18 | Warwick Farm R2 | BTrial | 3+ | 0k | 7.9 | - | 8 | Ms K Adams | 1200m | Good4 | No | $0 | 1:13.14 |
8 of 10 | 07 Sep '18 | Warwick Farm R3 | BTrial | 3+ | 0k | 20 | - | 8 | J Ford | 1200m | Heavy8 | No | $0 | 1:14.83 |
7 of 7 | 24 Aug '18 | Warwick Farm R15 | BTrial | 3+ | 0k | 9.1 | - | 7 | Rachel King | 798m | Soft5 | No | $0 | 0:47.77 |
![]() 12. Sizzling Diamond (1) Jackson Murphy (54) White, Dark Blue Stars, Red Hooped Sleeves, Dark Blue Quartered Cap Age 4yo Sex M Colour b/br Trainer A J Cowell (Ipswich) Breeding Sizzling - Inanoff(NZ) (Ustinov) Owners P S Pattison & Mrs F M Pattison | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages. Hung out during race. Vetted - no abnormalities 6-1/2 len last of 7 (5) $31.00 54.5 Miss Understanding 1400m Sunshine Coast Mdn Good(3) July 28. Slowly away lg nk 2nd of 10 (9) $81.00 54.0 Bring Me Some 1200m Sunshine Coast Mdn Good(4) Aug 4. | ||||||||||||||
Career: 6 0-1-1 Track: 2 0-0-1 Dist: 2 0-1-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 0-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $7,400 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 125 DAY SPELL --- | ||||||||||||||
2 of 10 | 04 Aug '19 | Sunshine Coast R4 | Mdn Hcp | - | 21k | 0.4 | 54 | 9 | Jackson Murphy | 1200m | Good4 | Yes | $81 | 1:12.89 |
Stewards Report: Slowly away. | ||||||||||||||
7 of 7 | 28 Jul '19 | Sunshine Coast R3 | Mdn Hcp | - | 21k | 6.6 | 54.5 | 5 | M Hellyer | 1400m | Good3 | Yes | $31 | 1:25.60 |
Stewards Report: Overraced early stages. Hung out during race. Vetted - no abnormalities. | ||||||||||||||
