Katherine R1 Dolly's Dream Comm. Bus.-Bm54 RAIL: True CLASS: BM54 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $18,000 DISTANCE: 1300m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Hurry Home Harry J Lachlan Neindorf - T Philip Cole | 1 | 61.5 | 12 | 14 1-2-0 | 7.1% | 21.4% | 1.5 $21,500 | 12 / 12 1300m G | 1 / 12 1300m G | 2 / 12 1200m G | DQ / 7 1000m G | |
2 | ![]() | Choice Approach J Ms Melanie Tyndall - T Tom Harrower | 3 | 60.5 | 14 | 33 4-5-4 | 12.1% | 39.4% | 2.4 $80,560 | 1 / 12 1300m G | 4 / 7 1300m G | 6 / 12 1200m G | 5 / 12 1300m G | |
3 | ![]() | Captain California J Paul Denton - T Ms K Petrick | 8 | 60 | 28 | 14 1-3-3 | 7.1% | 50% | 2.1 $29,800 | 3 / 7 1300m G | 3 / 11 1300m G | 4 / 12 1200m G | 2 / 12 1200m S | |
4 | ![]() | Dubawi Sniper J Ms Vanessa Arnott - T Jason Manning | 2 | 60 | 12 | 36 4-5-3 | 11.1% | 33.3% | 2.4 $87,110 | 7 / 12 1100m G | 8 / 12 1100m G | 1 / 6 1000m G | 2 / 7 1000m G | |
5 | ![]() | Nicantellya J Ms Sonja Wiseman - T N J Dyer | 5 | 60 | 14 | 4 1-0-0 | 25% | 25% | 3.9 $15,510 | 1 / 10 1200m G | 8 / 12 1100m G | 1 / 7 900m G | 6 / 6 900m G | |
6 | ![]() | Lots Of Coin J Paul Shiers - T Ms T Halter | 4 | 59 | 12 | 14 1-2-1 | 7.1% | 28.6% | 1.6 $22,975 | 8 / 12 1100m G | 4 / 9 1100m G | 3 / 8 1100m G | 5 / 6 1600m G | |
7 | ![]() | Divisional J Brendon Davis - T G Clarke | 7 | 57.5 | 42 | 29 2-7-2 | 6.9% | 37.9% | 1.7 $49,870 | 8 / 12 1300m G | 5 / 6 1600m G | 2 / 7 1300m G | 4 / 8 1200m G | |
8 | ![]() | Rock And Swing J Ms Melanie Tyndall - T Kym Healy | 11 | 57.5 | 14 | 15 1-0-1 | 6.7% | 13.3% | 3.6 $53,575 | 12 / 12 1300m G | 9 / 12 1600m G | 9 / 12 1300m G | 4 / 6 900m G | |
9 | ![]() | Latest Bentley J Wayne Davis - T N J Dyer | 6 | 56.5 | 31 | 25 1-4-4 | 4% | 36% | 1.7 $41,535 | 7 / 11 1300m G | 5 / 12 1300m G | 4 / 9 1600m G | 6 / 12 1300m G | |
10 | ![]() | Princess Leah J Jarrod Todd - T Philip Cole | 9 | 56.5 | 17 | 34 1-6-5 | 2.9% | 35.3% | 1.4 $48,925 | 5 / 11 1100m G | 3 / 10 1200m G | 5 / 8 1200m G | 2 / 9 1000m G | |
11 | ![]() | Le Boss J Unknown - T Philip Cole | 8 | 56.5 | 86 | 41 3-4-3 | 7.3% | 24.4% | 2.3 $94,140 | 12 / 12 2000m S | 10 / 10 2100m G | 3 / 5 1600m G | 6 / 12 1400m G | |
12 | ![]() | Wawrinka J Ms Vanessa Arnott - T Ms T Halter | 7 | 55 | 77 | 47 1-7-8 | 2.1% | 34% | 1.1 $49,423 | 4 / 6 1000m G | 3 / 6 1100m G | 6 / 8 1200m G | 3 / 7 1100m G | |
13 | ![]() | Mighty Tax J Unknown - T Philip Cole | 10 | 55 | 12 | 41 5-0-8 | 12.2% | 31.7% | 2.3 $95,425 | 11 / 11 1300m G | 11 / 11 1200m G | 10 / 12 1200m G | 3 / 5 900m G |
![]() 1. Hurry Home Harry (1) Lachlan Neindorf (61.5) Lime Green, Royal Blue Star And Sleeves Age 5yo Sex G Colour b/br Trainer Philip Cole (Darwin) Breeding Skilled - Miss Debra (Grandera(IRE)) Owners J Gardner, J B Rafter & L Wong | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Struck interference at start 1/2 len win of 12 (6) $3.70F 59.5 Toffiato. Tiger Trap 1300m Fannie Bay Hcp (58) Good(3) July 6. Began awkwardly. Vetted - no abnormalities. Swab taken by order of stewards 12-3/4 len last of 12 (6) $3.70F 59.0 Trystoff 1300m Fannie Bay Hcp (62) Good(3) Aug 5. | ||||||||||||||
Career: 14 1-2-0 Track: 0 0-0-0 Dist: 2 1-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 9 1-2-0 Dead: N/a Slow: 5 0-0-0 Heavy: 0 0-0-0 Earnings: $21,500 Won Between: 1300m to 1300m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 131 DAY SPELL --- | ||||||||||||||
12 of 12 | 05 Aug '19 | Fannie Bay R6 | RST62 Hcp | - | 30.3k | 12.8 | 59 | 6 | J R Todd | 1300m | Good3 | Yes | $3.7 | 1:15.44 |
Stewards Report: Began awkwardly. Vetted - no abnormalities. Swab taken by order of stewards. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 06 Jul '19 | Fannie Bay R2 | RST58 Hcp | - | 20.3k | 0.5 | 59.5 | 6 | Dan Morgan | 1300m | Good3 | Yes | $3.7 | 1:16.31 |
Stewards Report: Struck interference at start. | ||||||||||||||
2 of 12 | 29 Jun '19 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 2.3 | 56 | 12 | Dan Morgan | 1200m | Good3 | Yes | $31 | 1:09.03 |
Stewards Report: Wide throughout. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
DQ of 7 | 18 May '19 | Tennant Creek R3 | Mdn SW | - | 18.1k | 0 | 59 | 3 | T Brummell | 1000m | Good3 | Yes | $2 | 0:57.20 |
Stewards Report: Blundered at start. | ||||||||||||||
--- 83 DAY LET UP --- | ||||||||||||||
4 of 8 | 24 Feb '19 | Balaklava R1 | Mdn SW | 3+ | 13k | 3 | 58 | 4 | Jake Toeroek | 1050m | Good4 | Yes | $15 | 0:59.81 |
Stewards Report: Eased near 800m. | ||||||||||||||
2 of 9 | 13 Feb '19 | Murray Bridge R3 | Mdn SW | 3+ | 13k | 1.8 | 58 | 8 | Jake Toeroek | 900m | Good4 | Yes | $3.3 | 0:52.28 |
Video Comments: Began well from wide draw, handy but trapped 3wnc, remained deep into stretch, continued on in straight but passed by winner at 150m, boxed on for 2nd. | ||||||||||||||
--- 61 DAY LET UP --- | ||||||||||||||
11 of 12 | 14 Dec '18 | Morphettville R4 | Mdn SW | 3+ | 13k | 9.2 | 58 | 5 | S Cahill | 1600m | Soft5 | Yes | $20 | 1:39.33 |
Video Comments: Not rushed out but quickly improved to settle around midfield, every chance at corner but soon under pressure, folded. | ||||||||||||||
5 of 11 | 02 Dec '18 | Murray Bridge R3 | Mdn SW | 3+ | 13k | 8 | 58 | 9 | Todd Pannell | 1600m | Soft5 | Yes | $26 | 1:39.31 |
5 of 12 | 18 Nov '18 | Strathalbyn R3 | Mdn SW | 3+ | 13k | 7.3 | 58 | 5 | Todd Pannell | 1200m | Good4 | No | $13 | 1:14.15 |
4 of 11 | 26 Oct '18 | Gawler R3 | Mdn SW | 4+ | 13k | 2.9 | 58 | 11 | Ms K Bishop | 1100m | Good4 | Yes | $16 | 1:06.42 |
--- 142 DAY SPELL --- | ||||||||||||||
7 of 8 | 06 Jun '18 | Gawler R2 | Mdn SW | 2+ | 13k | 10.9 | 57.5 | 2 | P Gatt | 1215m | Soft5 | Yes | $26 | 1:13.70 |
Stewards Report: Eased near 400m. | ||||||||||||||
Video Comments: Out on terms, settled midfield (two deep), hampered near corner and lost all momentum, lost interest thereafter. | ||||||||||||||
7 of 9 | 27 May '18 | Strathalbyn R1 | Mdn SW | 3 | 13k | 12.9 | 57.5 | 1 | J Holder | 1350m | Soft5 | Yes | $12 | 1:24.42 |
Stewards Report: Held up near 600m. Rider told to use more vigour. | ||||||||||||||
4 of 10 | 13 May '18 | Gawler R3 | Mdn SW | 2+ | 13k | 2.7 | 57.5 | 2 | Jake Toeroek | 1208m | Soft5 | Yes | $7 | 1:13.48 |
2 of 6 | 03 May '18 | Strathalbyn R6 | BTrial | 3 | 0k | 1.8 | - | 2 | Ms K Bishop | 1000m | Soft7 | No | $0 | 1:05.17 |
--- 139 DAY SPELL --- | ||||||||||||||
9 of 11 | 15 Dec '17 | Morphettville R2 | Mdn SW | 3 | 13k | 6.1 | 57.5 | 6 | Jake Toeroek | 1050m | Good4 | Yes | $51 | 1:01.32 |
![]() 2. Choice Approach (3) Ms Melanie Tyndall (60.5) Yellow, Green Maltese Crosses, White Sleeves, Yellow And Green Maltese Crosses Cap Age 7yo Sex G Colour ch Trainer Tom Harrower (Darwin) Breeding New Approach(IRE) - Queen Of Peace (Redoute's Choice) Owners T E Harrower & Mrs G Harrower | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 10-3/4 len 4th of 7 (7) $6.50 56.5 Grammar Boy 1300m Fannie Bay Hcp (62) Good(3) July 20. Laid in near 200m 3/4 len win of 12 (1) $12.00 57.5 Gogoldcoast. Toffiato 1300m Fannie Bay Hcp (58) Good(3) Aug 3. | ||||||||||||||
Career: 33 4-5-4 Track: 1 0-0-0 Dist: 11 3-1-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 32 4-5-4 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $80,560 Won Between: 1175m to 1300m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
1 of 12 | 03 Aug '19 | Fannie Bay R2 | RST58 Hcp | - | 21.3k | 0.8 | 57.5 | 1 | J R Todd | 1300m | Good3 | No | $12 | 1:14.90 |
Stewards Report: Laid in near 200m. | ||||||||||||||
4 of 7 | 20 Jul '19 | Fannie Bay R1 | RST62 Hcp | - | 25.3k | 10.7 | 56.5 | 7 | J R Todd | 1300m | Good3 | No | $6.5 | 1:14.88 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 12 | 29 Jun '19 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 11.3 | 59 | 3 | K Gladwin | 1200m | Good3 | No | $10 | 1:09.03 |
5 of 12 | 08 Jun '19 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 6.5 | 59.5 | 7 | Matthew Hart | 1300m | Good3 | No | $4.2 | 1:16.60 |
4 of 5 | 25 May '19 | Fannie Bay R2 | RST64 Hcp | - | 18.5k | 3.1 | 57.5 | 2 | Brendon Davis | 1300m | Good3 | No | $1.7 | 1:16.15 |
1 of 8 | 11 May '19 | Fannie Bay R2 | BM54 Hcp | - | 17.5k | 0.2 | 59 | 2 | Ms K Cross | 1200m | Good3 | No | $2.25 | 1:09.38 |
1 of 6 | 25 Apr '19 | Fannie Bay R2 | Cls 2 Hcp | - | 20k | 9.3 | 55 | 4 | Ms K Cross | 1300m | Good3 | No | $4.4 | 1:15.00 |
--- 138 DAY SPELL --- | ||||||||||||||
4 of 7 | 08 Dec '18 | Fannie Bay R2 | BM54 Hcp | - | 17.5k | 6 | 56.5 | 3 | R Vigar | 1200m | Good3 | No | $5 | 1:09.90 |
2 of 12 | 01 Dec '18 | Fannie Bay R1 | RST58 Hcp | - | 17.5k | 1 | 52.5 | 1 | Dan Morgan | 1300m | Good3 | No | $11 | 1:17.25 |
3 of 6 | 17 Nov '18 | Fannie Bay R2 | Cls 2 Hcp | - | 17.5k | 4.8 | 55 | 6 | P Crich | 1200m | Good3 | No | $8 | 1:10.44 |
Stewards Report: Began awkwardly. Wide throughout. | ||||||||||||||
3 of 6 | 06 Nov '18 | Fannie Bay R5 | Cls 2 Hcp | - | 20k | 5.5 | 55.5 | 4 | R Vigar | 1600m | Good3 | No | $21 | 1:36.48 |
7 of 8 | 27 Oct '18 | Fannie Bay R2 | BM54 Hcp | - | 17.5k | 18.5 | 57.5 | 8 | R Vigar | 1200m | Good3 | No | $6 | 1:10.78 |
Stewards Report: Struck interference at start. Wide throughout. | ||||||||||||||
--- 70 DAY LET UP --- | ||||||||||||||
7 of 10 | 18 Aug '18 | Katherine R1 | BM54 Hcp | - | 18.1k | 14.1 | 58.5 | 10 | Ms F Bergstrand | 1300m | Good3 | No | $11 | 1:17.59 |
Stewards Report: Struck interference at start. Wide early stages. | ||||||||||||||
7 of 12 | 01 Aug '18 | Fannie Bay R3 | RST62 Hcp | - | 20.3k | 7.4 | 56.5 | 6 | Ms F Bergstrand | 1600m | Good3 | No | $15 | 1:36.92 |
Stewards Report: Fractious in barriers. Struck interference near 100m. | ||||||||||||||
5 of 11 | 18 Jul '18 | Fannie Bay R3 | RST62 Hcp | - | 20.3k | 8.5 | 57.5 | 6 | Ms F Bergstrand | 1300m | Good3 | Yes | $10 | 1:15.89 |
Stewards Report: Wide near 1200m. | ||||||||||||||
5 of 12 | 07 Jul '18 | Fannie Bay R6 | RST58 Hcp | - | 20.3k | 3.3 | 59.5 | 5 | Ms F Bergstrand | 1300m | Good3 | Yes | $10 | 1:16.17 |
2 of 12 | 16 Jun '18 | Fannie Bay R2 | RST58 Hcp | - | 17.5k | 5.8 | 59 | 11 | Ms F Bergstrand | 1200m | Good3 | Yes | $8 | 1:09.11 |
Stewards Report: Wide throughout. | ||||||||||||||
3 of 5 | 02 Jun '18 | Adelaide River R1 | BM81 Hcp | - | 20k | 9.3 | 55 | 1 | Ms F Bergstrand | 1200m | Good3 | No | $15 | 1:09.16 |
4 of 6 | 22 May '18 | Fannie Bay R2 | BTrial | - | 0k | 12.1 | - | 1 | Ms F Bergstrand | 900m | Good3 | Yes | $0 | 0:53.36 |
--- 227 DAY SPELL --- | ||||||||||||||
2 of 10 | 07 Oct '17 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 0.8 | 55.5 | 6 | Ms F Bergstrand | 1200m | Good3 | Yes | $4.4 | 1:09.96 |
Stewards Report: Began awkwardly. | ||||||||||||||
4 of 12 | 16 Sep '17 | Fannie Bay R4 | BM54 Hcp | - | 17.5k | 4.5 | 57 | 1 | Ms F Bergstrand | 1100m | Good3 | Yes | $4.8 | 1:04.37 |
![]() 3. Captain California (8) Paul Denton (60) Light Blue, Yellow Diamond Sash, Quartered Cap, Light Blue Peak Age 5yo Sex G Colour ch GEAR CHANGES: Lugging Bit First Time Trainer Ms K Petrick (Darwin) Breeding Jet Spur - Ode To Thee (Royal Troubador(NZ)) Owners Ms J Kluske-Hickmott, R McDonald & J Lovell | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout 1-1/4 len. nk 3rd of 11 (10) $7.00 57.5 Henry Lad. Howdee 1300m Fannie Bay Hcp (62) Good(3) July 17. Began awkwardly 9 len. 3/4 len 3rd of 7 (1) $2.05F 57.5 Grammar Boy. The Auditor 1300m Fannie Bay Hcp (62) Good(3) July 20. | ||||||||||||||
Career: 14 1-3-3 Track: 0 0-0-0 Dist: 2 0-0-2 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 10 1-1-3 Dead: N/a Slow: 2 0-1-0 Heavy: 1 0-0-0 Earnings: $29,800 Won Between: 900m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 147 DAY SPELL --- | ||||||||||||||
3 of 7 | 20 Jul '19 | Fannie Bay R1 | RST62 Hcp | - | 25.3k | 9.8 | 57.5 | 1 | Josh Cartwright | 1300m | Good3 | Yes | $2.05 | 1:14.88 |
Stewards Report: Began awkwardly. | ||||||||||||||
3 of 11 | 17 Jul '19 | Fannie Bay R4 | RST62 Hcp | - | 20.3k | 1.6 | 57.5 | 10 | M Aitken | 1300m | Good3 | Yes | $7 | 1:16.00 |
Stewards Report: Wide throughout. | ||||||||||||||
4 of 12 | 29 Jun '19 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 7.3 | 59.5 | 7 | N Day | 1200m | Good3 | Yes | $5 | 1:09.03 |
Stewards Report: Struck interference at start. | ||||||||||||||
--- 31 DAY FRESHEN --- | ||||||||||||||
2 of 12 | 29 May '19 | Balaklava R6 | BM56 Hcp | - | 15k | 0.2 | 59.5 | 9 | S Cahill | 1200m | Soft5 | Yes | $21 | 1:13.89 |
Video Comments: Drove through to lead at even clip, joined by winner at corner and they dueled up the stretch, edged out late. | ||||||||||||||
8 of 10 | 22 May '19 | Gawler R6 | BM56 Hcp | - | 15k | 3.8 | 60.5 | 7 | S Cahill | 1100m | Soft5 | Yes | $14 | 1:07.52 |
Video Comments: Ordinary start, eased to race in back three, same at corner, beat only tired horses to line. | ||||||||||||||
7 of 9 | 25 Apr '19 | Gawler R1 | Cls 2 Hcp | - | 15k | 4.1 | 58.5 | 9 | B El-Issa | 1106m | Good4 | Yes | $8.5 | 1:08.17 |
Stewards Report: Under pressure turn. Weakened in straight. | ||||||||||||||
2 of 9 | 07 Apr '19 | Oakbank R6 | Cls 1 Hcp | - | 15k | 0.1 | 59 | 3 | Sairyn Fawke | 1050m | Good4 | No | $7.5 | 1:03.74 |
3 of 11 | 24 Mar '19 | Naracoorte R6 | BM60 Hcp | - | 12k | 6.1 | 55 | 5 | Taylor Farrugia | 1200m | Good4 | Yes | $7.5 | 1:11.13 |
Stewards Report: Hampered near 50m. | ||||||||||||||
1 of 7 | 14 Mar '19 | Murray Bridge R3 | BTrial | - | 0k | 0.2 | - | 1 | Taylor Farrugia | 900m | Good4 | No | $0 | 0:54.87 |
--- 168 DAY SPELL --- | ||||||||||||||
6 of 16 | 27 Sep '18 | Bendigo R8 | BM58 Hcp | - | 20k | 3.1 | 61 | 6 | Ms L J Meech | 1400m | Good4 | No | $11 | 1:25.08 |
4 of 10 | 14 Sep '18 | Swan Hill R7 | BM58 Hcp | - | 20k | 3.5 | 61.5 | 3 | Ms L J Meech | 1200m | Good4 | No | $6 | 1:11.39 |
Stewards Report: Checked near 100m. | ||||||||||||||
2 of 6 | 19 Aug '18 | Racing.Com Park Sy R6 | BM58 Hcp | - | 20k | 1.3 | 61.5 | 2 | Ms L J Meech | 1200m | Synthetic | Yes | $7.5 | 1:14.60 |
Stewards Report: Held up near 200m. | ||||||||||||||
--- 148 DAY SPELL --- | ||||||||||||||
7 of 8 | 24 Mar '18 | Gold Coast R7 | Cls 1 Hcp | - | 16k | 6.7 | 58.5 | 1 | S Galloway | 1200m | Heavy8 | Yes | $20 | 1:13.87 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 10 | 04 Mar '18 | Sunshine Coast R8 | Cls 2 Hcp | - | 16k | 8 | 56.5 | 8 | Ron Stewart | 1400m | Good4 | Yes | $19 | 1:26.26 |
1 of 11 | 07 Feb '18 | Ipswich R2 | Mdn SW | - | 20k | 0.2 | 56 | 1 | Ron Stewart | 1200m | Good4 | Yes | $6 | 1:11.90 |
Stewards Report: Eased early on. Shifted out early stages. | ||||||||||||||
1 of 7 | 23 Jan '18 | Deagon R12 | BTrial | - | 0k | 0.3 | - | 3 | Ron Stewart | 1000m | Good4 | No | $0 | 1:01.63 |
6 of 8 | 09 Jan '18 | Doomben R5 | BTrial | - | 0k | 3.8 | - | 5 | Ron Stewart | 1000m | Good4 | No | $0 | 0:58.77 |
--- 112 DAY SPELL --- | ||||||||||||||
1 of 7 | 19 Sep '17 | Doomben R8 | BTrial | - | 0k | 0.1 | - | 5 | Ron Stewart | 1000m | Good4 | No | $0 | 1:00.27 |
3 of 7 | 05 Sep '17 | Deagon R10 | BTrial | - | 0k | 2.1 | - | 5 | Ron Stewart | 1050m | Good4 | No | $0 | 1:01.86 |
![]() 4. Dubawi Sniper (2) Ms Vanessa Arnott (60) Teal, White Diamond And Sleeves, Teal Diamonds, White Diamonds On Cap Age 6yo Sex G Colour ch Trainer Jason Manning (Darwin) Breeding Snippetson - Dubawi Dancer (Dubawi(IRE)) Owners J Manning, S Aylett, On Fire Racing, S Barcham, N Boucher, A Darcy, D Desilva, L McLean, I McMurtrie, The Sportpigs, I Wachtel, M Downes, G Patterson, T West, S Thomason & B & I Flett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 9-1/4 len 8th of 12 (10) $6.00 58.0 Needy Rocket 1100m Fannie Bay Hcp (64) Good(3) June 15. 8-3/4 len 7th of 12 (6) $10.00 59.0 Rockatomic 1100m Fannie Bay Hcp (58) Good(3) Aug 5. | ||||||||||||||
Career: 36 4-5-3 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 24 3-3-3 Dead: N/a Slow: 9 1-1-0 Heavy: 2 0-1-0 Earnings: $87,110 Won Between: 800m to 1106m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 131 DAY SPELL --- | ||||||||||||||
7 of 12 | 05 Aug '19 | Fannie Bay R4 | RST58 Hcp | - | 30.3k | 8.7 | 59 | 6 | Ms V Arnott | 1100m | Good3 | Yes | $10 | 1:02.73 |
--- 51 DAY LET UP --- | ||||||||||||||
8 of 12 | 15 Jun '19 | Fannie Bay R6 | RST64 Hcp | - | 18.5k | 9.2 | 58 | 10 | Ms V Arnott | 1100m | Good3 | Yes | $6 | 1:03.55 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 6 | 01 Jun '19 | Adelaide River R4 | RST58 Hcp | - | 17.5k | 4.5 | 59 | 5 | Ms V Arnott | 1000m | Good3 | Yes | $2.2 | 0:56.71 |
Stewards Report: Lacerations. | ||||||||||||||
--- 139 DAY SPELL --- | ||||||||||||||
2 of 7 | 13 Jan '19 | Sunshine Coast R2 | Cls 3 Hcp | - | 21k | 0.8 | 52.5 | 2 | Clayton Gallagher | 1000m | Good4 | No | $21 | 0:57.88 |
4 of 10 | 01 Jan '19 | Beaudesert R3 | RST65 Hcp | - | 30k | 2.1 | 54 | 3 | Leslie Tilley | 1200m | Good3 | No | $12 | 1:11.20 |
3 of 8 | 24 Dec '18 | Beaudesert R3 | BM55 Hcp | - | 16.5k | 1.7 | 57.5 | 5 | Clayton Gallagher | 1100m | Good4 | No | $5.5 | 1:04.76 |
Stewards Report: Held up near turn. | ||||||||||||||
4 of 11 | 14 Dec '18 | Murwillumbah R8 | BM50 Hcp | - | 22k | 2.3 | 61 | 10 | M Mc Guren | 1200m | Good3 | No | $5.5 | 1:11.28 |
Stewards Report: Began awkwardly. Wide early, middle stages. Lame. | ||||||||||||||
12 of 13 | 07 Dec '18 | Ballina R8 | BM58 Hcp | - | 22k | 8.3 | 58 | 8 | L P Rolls | 1255m | Soft5 | No | $41 | 1:16.20 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
4 of 9 | 16 Nov '18 | Murwillumbah R6 | BM58 Hcp | - | 22k | 3.5 | 58.5 | 4 | L P Rolls | 1200m | Firm2 | No | $21 | 1:09.38 |
6 of 8 | 23 Oct '18 | Beaudesert R6 | BM58 Hcp | - | 14k | 5.5 | 59.5 | 6 | R Plumb | 1100m | Soft7 | No | $8.5 | 1:05.32 |
10 of 10 | 30 Sep '18 | Ballina R5 | BM66 Hcp | - | 22k | 4.5 | 56.5 | 10 | L P Rolls | 1000m | Soft6 | No | $13 | 0:58.96 |
4 of 8 | 15 Sep '18 | Gold Coast R3 | BM65 Hcp | - | 16k | 3.3 | 56.5 | 3 | Anthony Allen | 900m | Good3 | No | $17 | 0:51.66 |
Stewards Report: Eased near 800m. Hung in on straightening. Eased near 100m. | ||||||||||||||
3 of 7 | 11 Sep '18 | Gold Coast R5 | BTrial | - | 0k | 0.9 | - | 6 | L P Rolls | 1000m | Soft5 | No | $0 | 0:59.32 |
--- 35 DAY FRESHEN --- | ||||||||||||||
5 of 5 | 07 Aug '18 | Gold Coast R14 | BTrial | - | 0k | 6.1 | - | 4 | L P Rolls | 900m | Soft5 | No | $0 | 0:53.99 |
--- 109 DAY SPELL --- | ||||||||||||||
7 of 9 | 20 Apr '18 | Gatton R7 | BM60 Hcp | - | 16k | 4.6 | 59.5 | 4 | L P Rolls | 1100m | Good4 | No | $4.8 | 1:03.16 |
1 of 13 | 10 Apr '18 | Ballina R6 | BM55 Hcp | - | 20k | 0.5 | 59.5 | 1 | L P Rolls | 1000m | Soft6 | No | $2.9 | 0:59.66 |
1 of 14 | 03 Apr '18 | Grafton R8 | BM55 Hcp | - | 20k | 1.8 | 57 | 1 | L P Rolls | 1106m | Good4 | No | $4.4 | 1:03.79 |
4 of 11 | 20 Mar '18 | Grafton R5 | Cls 1 Hcp | - | 20k | 1.9 | 56 | 10 | L P Rolls | 1006m | Good3 | No | $8 | 0:57.46 |
Stewards Report: Laid in in straight. | ||||||||||||||
2 of 9 | 05 Mar '18 | Murwillumbah R2 | BM50 Hcp | - | 20k | 0.2 | 59 | 3 | L P Rolls | 1010m | Heavy8 | No | $5 | 0:59.75 |
Stewards Report: Laid out in straight. | ||||||||||||||
3 of 7 | 17 Feb '18 | Gold Coast R4 | Cls 1 Hcp | - | 16k | 1 | 54 | 4 | L P Rolls | 900m | Good3 | No | $7.5 | 0:51.38 |
8 of 11 | 28 Jan '18 | Toowoomba R8 | Cls 1 Hcp | - | 16k | 6.4 | 53 | 2 | Jag Guthmann-Chester | 1100m | Good3 | No | $12 | 1:06.50 |
![]() 5. Nicantellya (5) Ms Sonja Wiseman (60) Gold And Blue Diagonal Stripes, Gold Cap And Pom Pom Age 4yo Sex G Colour BLK Trainer N J Dyer (Kyneton) Breeding Nicconi - Canitellya (Hussonet(USA)) Owners N J Dyer, B Dawson, E T Taylor, G W O'Meara, J S Uptin, R B Priest, D W Bicheno, J T Cimbaljevic, M Dawson & F M Doyle | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6 len 8th of 12 (11) $10.00 58.5 Madam St Clair 1100m Fannie Bay Mdn Plate Good(3) July 27. Nk win of 10 (2) $11.00 59.0 Princess Maribel. Dunkirk 1200m Fannie Bay Mdn Good(3) Aug 3. | ||||||||||||||
Career: 4 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 3 1-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $15,510 Won Between: 900m to 900m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
1 of 10 | 03 Aug '19 | Fannie Bay R3 | Mdn SW | - | 21.3k | 0.3 | 59 | 2 | T Treichel | 1200m | Good3 | No | $11 | 1:09.90 |
8 of 12 | 27 Jul '19 | Fannie Bay R4 | Mdn SW | - | 20.3k | 6 | 58.5 | 11 | S Tsaikos | 1100m | Good3 | No | $10 | 1:04.27 |
