Katherine R2 One Set Plastering Hcp RAIL: True CLASS: RES 58 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $18,000 DISTANCE: 1100m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Sabai Sabai J Wayne Davis - T Ms K Petrick | 2 | 59 | 17 | 20 4-3-0 | 20% | 35% | 3.2 $63,845 | 4 / 6 1200m G | 7 / 11 1100m G | 4 / 12 1100m G | 7 / 7 1200m G | |
2 | ![]() | Ruth's Boy J Ms Sonja Wiseman - T N J Dyer | 7 | 58.5 | 21 | 32 3-2-4 | 9.4% | 28.1% | 2.2 $68,958 | |||||
3 | ![]() | Baggins J Paul Denton - T Ms T Halter | 4 | 58 | 77 | 35 1-8-5 | 2.9% | 40% | 1.7 $61,000 | 2 / 5 1200m G | 2 / 7 1200m G | 4 / 6 1300m G | 3 / 5 1000m G | |
4 | ![]() | Puzzled Princess J Ms Vanessa Arnott - T Ms T Halter | 3 | 58 | 12 | 38 5-7-5 | 13.2% | 44.7% | 2.7 $102,225 | 10 / 12 1100m G | 2 / 9 1000m G | 3 / 10 1000m G | 3 / 5 1100m G | |
5 | ![]() | Ima Puppet J Paul Shiers - T Garry Lefoe | 5 | 57.5 | 14 | 10 1-2-2 | 10% | 50% | 2.2 $22,015 | 8 / 9 1100m G | 2 / 13 1000m S | 2 / 11 1050m G | 3 / 9 1050m S | |
6 | ![]() | Alitaka J Ms Melanie Tyndall - T Kym Healy | 6 | 56.5 | 63 | 60 3-7-10 | 5% | 33.3% | 1.6 $98,790 | 7 / 9 1600m G | 2 / 6 1600m G | 5 / 5 1600m G | 3 / 5 1600m G | |
7 | ![]() | Amigo Mio J Brendon Davis - T Tom Harrower | 8 | 55.5 | 31 | 24 2-0-2 | 8.3% | 16.7% | 1.5 $35,900 | 10 / 12 1600m G | 7 / 8 1100m G | 5 / 9 1200m G | 3 / 7 1200m G | |
8 | ![]() | Willow Jaye J Lachlan Neindorf - T Patrick Johnston | 1 | 55 | 119 | 1 0-0-0 | 0% | 0% | 0 $0 | 7 / 9 1100m G | 5 / 6 800m G | 5 / 5 800m G | ||
9 | ![]() | Wicked Affair J Jarrod Todd - T Philip Cole | 2 | 55 | 28 | 31 4-4-1 | 12.9% | 29% | 2 $63,190 | 8 / 8 1100m G | 9 / 10 1000m G | 6 / 9 1100m G | 6 / 6 1000m G |
![]() 1. Sabai Sabai (2) Wayne Davis (59) Pink, Grey Vee And Armbands, Quartered Cap Age 6yo Sex M Colour BLK Trainer Ms K Petrick (Darwin) Breeding Statue Of Liberty(USA) - Rekindled Outlook (Flying Spur) Owners Ms K M Petrick & G Simmons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Pre race incident. Passed fit at barrier. Lacerations 9-1/4 len 7th of 11 (10) $14.00 57.0 Love Club 1100m Fannie Bay Hcp (66) Good(3) July 17. Wide throughout 10-3/4 len 4th of 6 (5) $8.50 57.5 Trystoff 1200m Fannie Bay Hcp (62) Good(3) July 31. | ||||||||||||||
Career: 20 4-3-0 Track: 0 0-0-0 Dist: 12 4-2-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 18 4-3-0 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $63,845 Won Between: 900m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 129 DAY SPELL --- | ||||||||||||||
4 of 6 | 31 Jul '19 | Fannie Bay R3 | RST62 Hcp | - | 20.3k | 10.8 | 57.5 | 5 | W R Davis | 1200m | Good3 | No | $8.5 | 1:09.53 |
Stewards Report: Wide throughout. | ||||||||||||||
7 of 11 | 17 Jul '19 | Fannie Bay R2 | RST66 Hcp | - | 20.3k | 9.2 | 57 | 10 | P Denton | 1100m | Good3 | Yes | $14 | 1:03.35 |
Stewards Report: Pre race incident. Passed fit at barrier. Lacerations. | ||||||||||||||
--- 32 DAY FRESHEN --- | ||||||||||||||
4 of 12 | 15 Jun '19 | Fannie Bay R6 | RST64 Hcp | - | 18.5k | 3.2 | 58 | 6 | W R Davis | 1100m | Good3 | Yes | $11 | 1:03.55 |
Stewards Report: Keen. Wide throughout. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
7 of 7 | 18 May '19 | Tennant Creek R5 | RST70 Hcp | - | 20.6k | 13.7 | 56.5 | 1 | W R Davis | 1200m | Good3 | Yes | $3.3 | 1:09.14 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 8 | 04 May '19 | Pioneer Park R3 | RST66 Hcp | - | 20.1k | 2.1 | 59 | 6 | W R Davis | 1100m | Good3 | Yes | $3.4 | 1:03.40 |
2 of 8 | 27 Apr '19 | Pioneer Park R3 | RST70 Hcp | - | 18.1k | 1.8 | 56.5 | 3 | W R Davis | 1100m | Good3 | Yes | $4.8 | 1:03.42 |
1 of 6 | 13 Apr '19 | Pioneer Park R1 | RST66 Hcp | - | 18.2k | 4.8 | 56.5 | 1 | W R Davis | 1100m | Good3 | Yes | $5 | 1:03.30 |
--- 84 DAY LET UP --- | ||||||||||||||
5 of 5 | 19 Jan '19 | Pioneer Park R3 | RST64 Hcp | - | 16.5k | 11.5 | 58 | 4 | W R Davis | 1100m | Good3 | Yes | $1.7 | 1:05.16 |
Stewards Report: Struck interference at start. Failed to handle going. | ||||||||||||||
5 of 7 | 29 Dec '18 | Fannie Bay R2 | RST70 Hcp | - | 22k | 9.5 | 56.5 | 4 | W R Davis | 1000m | Good3 | Yes | $5 | 0:57.13 |
--- 63 DAY LET UP --- | ||||||||||||||
1 of 9 | 27 Oct '18 | Fannie Bay R4 | RST64 Hcp | - | 18.5k | 1 | 57 | 4 | W R Davis | 1100m | Good3 | Yes | $6 | 1:04.71 |
--- 35 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 22 Sep '18 | Fannie Bay R5 | Cls 2 Hcp | - | 17.5k | 1 | 57.5 | 9 | W R Davis | 1200m | Good3 | No | $2.6 | 1:10.54 |
5 of 7 | 01 Sep '18 | Fannie Bay R1 | Cls 2 Hcp | - | 17.5k | 4.7 | 58.5 | 5 | W R Davis | 1000m | Good3 | No | $1.7 | 0:58.36 |
--- 28 DAY FRESHEN --- | ||||||||||||||
1 of 7 | 04 Aug '18 | Fannie Bay R1 | RST62 Hcp | - | 21.3k | 3.8 | 56 | 1 | W R Davis | 1100m | Good3 | No | $2.15 | 1:03.51 |
2 of 12 | 21 Jul '18 | Fannie Bay R4 | RST58 Hcp | - | 25.3k | 0.8 | 57 | 8 | W R Davis | 1100m | Good3 | No | $4.6 | 1:03.15 |
6 of 9 | 07 Jul '18 | Fannie Bay R7 | RST62 Hcp | - | 20.3k | 5.2 | 58 | 8 | W R Davis | 1200m | Good3 | No | $2.35 | 1:09.97 |
Stewards Report: Carried wide at start. Overraced early stages. | ||||||||||||||
1 of 12 | 23 Jun '18 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 3 | 55.5 | 1 | W R Davis | 1100m | Good3 | No | $7 | 1:03.63 |
2 of 5 | 13 Jun '18 | Fannie Bay R1 | BTrial | - | 0k | 1 | - | 5 | W R Davis | 900m | Good3 | No | $0 | 0:52.87 |
--- 508 DAY SPELL --- | ||||||||||||||
6 of 10 | 21 Jan '17 | Beaumont R3 | Mdn SW | - | 30k | 5.2 | 56.5 | 10 | Travis Wolfgram | 1350m | Good4 | No | $7.5 | 1:21.41 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 7 | 31 Dec '16 | Gosford R1 | Mdn SW | 3+ | 30k | 3.1 | 55.5 | 2 | Travis Wolfgram | 1200m | Good4 | No | $6.5 | 1:10.54 |
Stewards Report: Passed fit at barrier. Began awkwardly. | ||||||||||||||
4 of 7 | 16 Dec '16 | Scone R1 | Mdn SW | - | 30k | 4 | 56.5 | 7 | Travis Wolfgram | 1100m | Heavy8 | No | $9 | 1:04.64 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 9 | 06 Dec '16 | Rosehill R11 | BTrial | 3+ | 0k | 2.3 | - | 2 | J Innes Jnr | 900m | Soft5 | No | $0 | 0:53.70 |
![]() 2. Ruth's Boy (7) Ms Sonja Wiseman (58.5) Maroon, White Band, Quartered Cap Age 7yo Sex G Colour br Trainer N J Dyer (Kyneton) Breeding Written Tycoon - Ellepin Gal(NZ) (Pins) Owners M E Templeton, M K Vilcins & C P Vilcins | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len 2nd of 8 (4) $4.60 57.0 Hattan Man 1100m Fannie Bay Hcp (58) Good(3) July 20. 3/4 len. sht nk 3rd of 11 (3) $5.50 57.5 Mcintyre. Fire 'n' Vice 1200m Fannie Bay Hcp (58) Good(3) July 27. | ||||||||||||||
Career: 32 3-2-4 Track: 0 0-0-0 Dist: 6 0-1-2 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 22 2-2-3 Dead: N/a Slow: 5 0-0-0 Heavy: 1 0-0-0 Earnings: $68,958 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 133 DAY SPELL --- | ||||||||||||||
3 of 11 | 27 Jul '19 | Fannie Bay R1 | RST58 Hcp | - | 20.3k | 1 | 57.5 | 3 | T Treichel | 1200m | Good3 | Yes | $5.5 | 1:09.83 |
2 of 8 | 20 Jul '19 | Fannie Bay R4 | RST58 Hcp | - | 25.3k | 1 | 57 | 4 | T Treichel | 1100m | Good3 | Yes | $4.6 | 1:03.90 |
1 of 10 | 13 Jul '19 | Fannie Bay R5 | RST58 Hcp | - | 20.3k | 1 | 55 | 1 | R Vigar | 1000m | Good3 | Yes | $12 | 0:57.73 |
8 of 8 | 22 Jun '19 | Fannie Bay R5 | RST58 Hcp | - | 17.5k | 20.2 | 55 | 8 | T Treichel | 1600m | Good3 | Yes | $17 | 1:36.24 |
Stewards Report: Wide throughout. | ||||||||||||||
9 of 12 | 08 Jun '19 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 10.5 | 56 | 4 | M Aitken | 1300m | Good3 | No | $6.5 | 1:16.60 |
Stewards Report: Struck interference at start. Held up near 500m. | ||||||||||||||
3 of 5 | 25 May '19 | Fannie Bay R5 | BM54 Hcp | - | 17.5k | 7 | 57 | 2 | W R Davis | 1100m | Good3 | No | $6 | 1:03.54 |
--- 51 DAY LET UP --- | ||||||||||||||
9 of 10 | 04 Apr '19 | Geelong R7 | BM58 Hcp | 3+ | 22k | 9.9 | 57 | 4 | Jacob Rule | 1535m | Good4 | No | $71 | 1:33.58 |
7 of 11 | 08 Mar '19 | Ararat R7 | BM58 Hcp | 3+ | 22k | 6.6 | 57.5 | 1 | Jacob Rule | 1600m | Good4 | No | $21 | 1:36.59 |
Stewards Report: Held up near 400m. | ||||||||||||||
5 of 13 | 20 Feb '19 | Stawell R8 | BM58 Hcp | 3+ | 22k | 2.1 | 57.5 | 11 | Jacob Rule | 1300m | Good4 | No | $31 | 1:19.58 |
7 of 8 | 09 Feb '19 | Yarra Glen R7 | RST58 Hcp | 3+ | 22k | 5.9 | 58.5 | 1 | Jacob Rule | 1209m | Heavy9 | No | $19 | 1:15.44 |
9 of 11 | 24 Jan '19 | Racing.Com Park R8 | BM64 Hcp | - | 35k | 5.4 | 55.5 | 2 | Ms G Cartwright | 1200m | Good3 | Yes | $51 | 1:11.15 |
Stewards Report: Overraced near 800m. Rider lost whip. | ||||||||||||||
6 of 8 | 09 Jan '19 | Stony Creek R7 | BM58 Hcp | - | 22k | 3.6 | 59 | 4 | D W Stackhouse | 1000m | Good4 | Yes | $6.5 | 1:01.05 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
6 of 10 | 29 Dec '18 | Stony Creek R7 | RST58 Hcp | - | 20k | 2.6 | 59.5 | 8 | Jacob Rule | 1100m | Good4 | No | $13 | 1:07.94 |
7 of 8 | 15 Dec '18 | Cranbourne R5 | BM58 Hcp | - | 20k | 3.6 | 59.5 | 5 | J Bowditch | 1200m | Soft6 | No | $4.2 | 1:12.77 |
Stewards Report: Held up concluding stages. Lame. | ||||||||||||||
5 of 8 | 30 Nov '18 | Cranbourne R7 | BM64 Hcp | - | 27k | 1.8 | 57 | 7 | J Maskiell | 1200m | Good3 | No | $9.5 | 1:12.26 |
Stewards Report: Held up concluding stages. | ||||||||||||||
4 of 10 | 22 Nov '18 | Moe R7 | BM64 Hcp | - | 25k | 1.4 | 57.5 | 7 | J Maskiell | 1117m | Soft6 | No | $41 | 1:08.00 |
--- 65 DAY LET UP --- | ||||||||||||||
4 of 11 | 18 Sep '18 | Racing.Com Park Sy R8 | BM58 Hcp | - | 20k | 4 | 61 | 6 | B Higgins | 1200m | Synthetic | No | $14 | 1:13.14 |
8 of 9 | 11 Sep '18 | Moe R5 | BM58 Hcp | - | 20k | 4.9 | 61 | 3 | Ms S Thornton | 1217m | Soft6 | No | $10 | 1:15.19 |
Stewards Report: Slowly away. Vetted - no abnormalities. | ||||||||||||||
1 of 10 | 28 Aug '18 | Racing.Com Park Sy R8 | BM58 Hcp | - | 20k | 0.2 | 59 | 2 | B Higgins | 1200m | Synthetic | No | $17 | 1:12.15 |
7 of 10 | 16 Aug '18 | Sale R8 | Cls 1 Hcp | - | 25k | 2.2 | 55.5 | 9 | Ms G Cartwright | 1213m | Good4 | No | $31 | 1:11.21 |
Stewards Report: Held up near 400m. | ||||||||||||||
6 of 12 | 02 Aug '18 | Racing.Com Park Sy R8 | BM58 Hcp | - | 20k | 3.5 | 59.5 | 5 | B Higgins | 1400m | Synthetic | No | $12 | 1:25.45 |
Stewards Report: Checked at start. |
![]() 3. Baggins (4) Paul Denton (58) Green, Cerise Seams, Stars Sleeves And Cap Age 6yo Sex G Colour ch Trainer Ms T Halter (Darwin) Breeding Jet Spur - Magooey (Hidden Dragon) Owners G P Stewart, Mrs A E Stewart, D Macfarlane & B J Fitzpatrick | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 1/2 len 2nd of 7 (3) $5.50 56.5 Knight's Helmet 1200m Tennant Creek Hcp (C2) Good(3) May 18. 1-1/2 len 2nd of 5 (3) $3.30 59.0 Tiger Trap 1200m Adelaide River (Bm54) Good(3) June 1. | ||||||||||||||
Career: 35 1-8-5 Track: 1 0-0-0 Dist: 7 1-2-1 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 29 1-8-5 Dead: N/a Slow: 4 0-0-0 Heavy: 2 0-0-0 Earnings: $61,000 Won Between: 1000m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 189 DAY SPELL --- | ||||||||||||||
2 of 5 | 01 Jun '19 | Adelaide River R1 | BM54 Hcp | - | 17.5k | 1.5 | 59 | 3 | P Shiers | 1200m | Good3 | No | $3.3 | 1:08.18 |
2 of 7 | 18 May '19 | Tennant Creek R1 | Cls 2 Hcp | - | 18.1k | 0.5 | 56.5 | 3 | Ms V Arnott | 1200m | Good3 | No | $5.5 | 1:09.54 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 6 | 25 Apr '19 | Fannie Bay R2 | Cls 2 Hcp | - | 20k | 13 | 57.5 | 2 | Ms S Wiseman | 1300m | Good3 | No | $3.9 | 1:15.00 |
Stewards Report: Struck interference at start. | ||||||||||||||
3 of 5 | 17 Apr '19 | Fannie Bay R3 | RST70 Hcp | - | 19.5k | 3.6 | 55 | 4 | Ms V Arnott | 1000m | Good3 | No | $10 | 0:57.86 |
5 of 6 | 03 Apr '19 | Fannie Bay R1 | RST58 Hcp | - | 17.5k | 1.3 | 57 | 6 | K Gladwin | 1300m | Good3 | No | $5.5 | 1:15.96 |
2 of 5 | 16 Mar '19 | Fannie Bay R1 | RST70 Hcp | - | 22k | 1.8 | 55.5 | 4 | R Vigar | 1100m | Good3 | No | $12 | 1:03.94 |
4 of 5 | 06 Mar '19 | Fannie Bay R4 | Cls 2 Hcp | - | 17.5k | 2.2 | 55 | 2 | Ms V Arnott | 1100m | Good3 | No | $10 | 1:03.53 |
6 of 9 | 23 Feb '19 | Fannie Bay R6 | BM54 Hcp | - | 17.5k | 8.5 | 57.5 | 9 | S Tsaikos | 1200m | Good4 | No | $14 | 1:10.58 |
--- 28 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 26 Jan '19 | Fannie Bay R4 | Cls 2 Hcp | - | 20k | 7.3 | 56 | 2 | J R Todd | 1000m | Good3 | Yes | $5.5 | 0:58.31 |
--- 140 DAY SPELL --- | ||||||||||||||
3 of 11 | 08 Sep '18 | Bedourie R5 | BM55 Hcp | - | 12.4k | 1.5 | 59.5 | 4 | R Vigar | 1200m | Good3 | No | $3 | 1:11.19 |
4 of 12 | 31 Aug '18 | Birdsville R5 | Cls 1 Hcp | - | 12.5k | 9.2 | 60.5 | 7 | R Vigar | 1200m | Good3 | No | $7 | 1:10.45 |
4 of 8 | 18 Aug '18 | Katherine R2 | RST58 Hcp | - | 18.1k | 1.9 | 58 | 4 | K Gladwin | 1100m | Good3 | No | $6 | 1:04.21 |
--- 70 DAY LET UP --- | ||||||||||||||
5 of 10 | 09 Jun '18 | Fannie Bay R7 | Cls 2 Hcp | - | 17.5k | 4.9 | 58 | 5 | P Shiers | 1000m | Good3 | No | $9 | 0:58.02 |
--- 28 DAY FRESHEN --- | ||||||||||||||
4 of 10 | 12 May '18 | Fannie Bay R4 | RST58 Hcp | - | 17.5k | 4.8 | 59 | 2 | P Shiers | 1300m | Good3 | No | $9.5 | 1:16.30 |
1 of 12 | 25 Apr '18 | Fannie Bay R3 | RST58 Hcp | - | 20k | 2.3 | 55.5 | 8 | J Lyon | 1100m | Good3 | No | $5.5 | 1:04.39 |
2 of 9 | 13 Apr '18 | Fannie Bay R1 | Mdn SW | - | 17.5k | 1 | 59 | 4 | P Shiers | 1300m | Good3 | No | $8 | 1:16.82 |
3 of 11 | 29 Mar '18 | Fannie Bay R4 | Spec SW With Penalties | 3+ | 17.5k | 4.5 | 59 | 7 | P Shiers | 1100m | Good3 | No | $14 | 1:04.88 |
2 of 3 | 26 Mar '18 | Fannie Bay R1 | BTrial | - | 0k | 0.4 | - | 2 | W R Davis | 900m | Good3 | No | $0 | 0:58.61 |
--- 139 DAY SPELL --- | ||||||||||||||
5 of 11 | 07 Nov '17 | Fannie Bay R1 | RST58 Hcp | - | 20k | 5.1 | 55 | 10 | Ms K Cross | 1300m | Good3 | No | $4.4 | 1:16.52 |
Stewards Report: Began awkwardly. | ||||||||||||||
3 of 6 | 28 Oct '17 | Fannie Bay R1 | Mdn SW | - | 17.5k | 0.2 | 59 | 3 | R Vigar | 1300m | Good3 | No | $9.5 | 1:17.32 |
Stewards Report: Overraced middle stages. | ||||||||||||||
4 of 10 | 07 Oct '17 | Fannie Bay R4 | Mdn SW | - | 17.5k | 4.1 | 59 | 7 | W R Davis | 1100m | Good3 | Yes | $12 | 1:04.06 |
Stewards Report: Wide middle stages. |
![]() 4. Puzzled Princess (3) Ms Vanessa Arnott (58) Cerise, Yellow Striped Sleeves And Cap Age 7yo Sex M Colour b/br Trainer Ms T Halter (Darwin) Breeding Casino Prince - Quizzical Lady (King Cugat(USA)) Owners R Elcoate | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 6-1/4 len 2nd of 9 (3) $3.90 56.5 Dancer's Kin 1000m Fannie Bay Hcp (62) Good(3) Aug 3. 14-1/4 len 10th of 12 (5) $8.50 57.5 Rockatomic 1100m Fannie Bay Hcp (58) Good(3) Aug 5. | ||||||||||||||
Career: 38 5-7-5 Track: 0 0-0-0 Dist: 8 2-2-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 34 4-5-5 Dead: N/a Slow: 2 0-1-0 Heavy: 2 1-1-0 Earnings: $102,225 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 124 DAY SPELL --- | ||||||||||||||
10 of 12 | 05 Aug '19 | Fannie Bay R4 | RST58 Hcp | - | 30.3k | 14.1 | 57.5 | 5 | W R Davis | 1100m | Good3 | No | $8.5 | 1:02.73 |
2 of 9 | 03 Aug '19 | Fannie Bay R5 | RST62 Hcp | - | 21.3k | 6.3 | 56.5 | 3 | Ms V Arnott | 1000m | Good3 | No | $3.9 | 0:57.25 |
Stewards Report: Began awkwardly. | ||||||||||||||
3 of 10 | 13 Jul '19 | Fannie Bay R5 | RST58 Hcp | - | 20.3k | 1.5 | 58 | 10 | Ms V Arnott | 1000m | Good3 | No | $4 | 0:57.73 |
--- 129 DAY SPELL --- | ||||||||||||||
3 of 5 | 06 Mar '19 | Fannie Bay R3 | RST64 Hcp | - | 18.5k | 2.7 | 56 | 4 | R Vigar | 1100m | Good3 | No | $3.2 | 1:04.78 |
Stewards Report: Struck interference near 200m. | ||||||||||||||
1 of 7 | 23 Feb '19 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 1.8 | 56.5 | 5 | R Vigar | 1000m | Good3 | No | $2.6 | 0:58.23 |
--- 28 DAY FRESHEN --- | ||||||||||||||
6 of 9 | 26 Jan '19 | Fannie Bay R1 | RST58 Hcp | - | 20k | 4.9 | 57 | 3 | R Vigar | 1200m | Good3 | No | $3.3 | 1:10.36 |
1 of 10 | 12 Jan '19 | Fannie Bay R5 | BM54 Hcp | - | 17.5k | 2.3 | 56 | 2 | Ms V Arnott | 1100m | Good3 | No | $4.6 | 1:04.31 |
--- 35 DAY FRESHEN --- | ||||||||||||||
3 of 6 | 08 Dec '18 | Fannie Bay R5 | RST58 Hcp | - | 17.5k | 1.3 | 55.5 | 6 | R Vigar | 1000m | Good3 | No | $2.3 | 0:58.45 |
2 of 9 | 01 Dec '18 | Fannie Bay R3 | BM54 Hcp | - | 17.5k | 2.5 | 56 | 2 | K Gladwin | 1100m | Good3 | No | $4.2 | 1:04.51 |
--- 122 DAY SPELL --- | ||||||||||||||
4 of 7 | 01 Aug '18 | Fannie Bay R2 | RST58 Hcp | - | 20.3k | 3.3 | 55.5 | 7 | K Gladwin | 1000m | Good3 | No | $4.4 | 0:58.42 |
Stewards Report: Began awkwardly. Wide throughout. Laid in in straight. | ||||||||||||||
6 of 12 | 21 Jul '18 | Fannie Bay R4 | RST58 Hcp | - | 25.3k | 6.3 | 56 | 9 | Brendon Davis | 1100m | Good3 | No | $8 | 1:03.15 |
8 of 9 | 07 Jul '18 | Fannie Bay R7 | RST62 Hcp | - | 20.3k | 8.1 | 57.5 | 2 | K Gladwin | 1200m | Good3 | No | $7 | 1:09.97 |
8 of 12 | 23 Jun '18 | Fannie Bay R3 | RST58 Hcp | - | 17.5k | 9.6 | 58 | 11 | K Gladwin | 1100m | Good3 | No | $4.2 | 1:03.63 |
1 of 10 | 09 Jun '18 | Fannie Bay R7 | Cls 2 Hcp | - | 17.5k | 3.3 | 55.5 | 8 | K Gladwin | 1000m | Good3 | No | $3.9 | 0:58.02 |
1 of 5 | 26 May '18 | Fannie Bay R6 | BM54 Hcp | - | 17.5k | 2.3 | 55 | 2 | K Gladwin | 1100m | Good3 | No | $7 | 1:04.03 |
--- 147 DAY SPELL --- | ||||||||||||||
7 of 10 | 30 Dec '17 | Fannie Bay R6 | RST58 Hcp | - | 20k | 3.9 | 55 | 9 | R Vigar | 1200m | Good3 | No | $4 | 1:10.87 |
3 of 9 | 16 Dec '17 | Fannie Bay R5 | RST58 Hcp | - | 17.5k | 2.3 | 55 | 4 | R Vigar | 1000m | Good3 | No | $4 | 0:58.10 |
2 of 10 | 09 Dec '17 | Fannie Bay R3 | BM54 Hcp | - | 17.5k | 0.2 | 55 | 7 | Ms K Cross | 1100m | Good3 | No | $8 | 1:04.04 |
Stewards Report: Rider charged with careless riding. | ||||||||||||||
4 of 9 | 18 Nov '17 | Fannie Bay R3 | BM54 Hcp | - | 17.5k | 4.1 | 55 | 6 | Ms K Cross | 1200m | Good3 | No | $8.5 | 1:09.64 |
5 of 9 | 07 Nov '17 | Fannie Bay R3 | Cls 2 Hcp | - | 20k | 6 | 55 | 1 | Ms K Cross | 1200m | Good3 | No | $26 | 1:10.40 |
5 of 11 | 21 Oct '17 | Fannie Bay R3 | Cls 2 Hcp | - | 17.5k | 5.8 | 55 | 5 | W R Davis | 1000m | Good3 | No | $81 | 0:58.82 |
Stewards Report: Began awkwardly. |
![]() 5. Ima Puppet (5) Paul Shiers (57.5) Navy Blue, Gold, White And Cerise Hoops On Sleeves, White Cap Age 4yo Sex M Colour BLK Trainer Garry Lefoe (Darwin) Breeding Written Tycoon - Puppet Show (Rory's Jester) Owners Ms R F Adams, N R Adams, G E McDonald, D Armanasco, B K Krahe, D J Burgess, G D Lefoe Jnr, M D Beer, Ms Ra Weinert, Dr E T Kelly, J Adams, T Sly, S Mellor, G Adams & Mrs Ml Adams | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 2-1/4 len 2nd of 13 (1) $3.30F 56.5 Flying Cyril 1000m Wagga (Bm58) Soft(5) June 4. 16-1/2 len 8th of 9 (3) $6.00 57.5 Another Bit 1100m Fannie Bay 3&4yo Hcp (C2) Good(3) Aug 3. | ||||||||||||||
Career: 10 1-2-2 Track: 0 0-0-0 Dist: 4 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 1-1-0 Dead: N/a Slow: 5 0-1-2 Heavy: 0 0-0-0 Earnings: $22,015 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 126 DAY SPELL --- | ||||||||||||||
8 of 9 | 03 Aug '19 | Fannie Bay R4 | Cls 2 SW With Penalties | 3,4 | 21.3k | 16.5 | 57.5 | 3 | P Shiers | 1100m | Good3 | Yes | $6 | 1:02.24 |
--- 60 DAY LET UP --- | ||||||||||||||
2 of 13 | 04 Jun '19 | Wagga R4 | BM58 Hcp | - | 22k | 2.3 | 56.5 | 1 | Ms K Nisbet | 1000m | Soft5 | Yes | $3.3 | 0:57.82 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 11 | 25 May '19 | Wagga Riverside R3 | Cls 3 Hcp | - | 12k | 3 | 54 | 3 | J Duffy | 1050m | Good4 | No | $8.5 | 1:00.17 |
Stewards Report: Hit rail near 600m. | ||||||||||||||
3 of 9 | 11 May '19 | Leeton R2 | Cls 2 Hcp | - | 8k | 2.5 | 53.5 | 8 | Ms C Gravener | 1050m | Soft6 | Yes | $3.2 | 1:01.90 |
7 of 14 | 24 Apr '19 | Wangaratta R6 | Cls 1 Hcp | 3+ | 22k | 6.3 | 53.5 | 4 | Ms C Gravener | 1170m | Soft5 | Yes | $19 | 1:10.25 |
