Caulfield R3 Nitto Denko Hcp RAIL: Out 10m Entire Circuit CLASS: Open AGE: No Restriction SEX: No Restriction PRIZEMONEY: $125,000 DISTANCE: 1600m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Duretto J Fred W Kersley - T Matthew Cumani | 8 | 62.5 | 301 | 22 6-4-3 | 27.3% | 59.1% | 26.5 $582,563 | 2 / 5 1550m S | 4 / 18 2400m S | 1 / 6 2896m G | 3 / 7 2414m G | |
2 | ![]() | Yulong Prince J Teodore Nugent - T C J Waller | 4 | 61.5 | 127 | 13 6-4-0 | 46.2% | 76.9% | 22.1 $287,221 | 11 / 16 2000m G | 10 / 13 1800m G | 1 / 12 2000m S | 2 / 14 2450m G | |
3 | ![]() | Captain Cook J Hugh Bowman - T C J Waller | 6 | 58 | 392 | 17 3-4-0 | 17.6% | 41.2% | 11.7 $199,046 | 6 / 9 1000m G | 5 / 9 1030m H | 8 / 8 807m G | 5 / 7 2012m G | |
4 | ![]() | Us Army Ranger J Jack Martin - T Liam Howley | 2 | 58 | 343 | 14 2-3-2 | 14.3% | 50% | 61.3 $858,733 | 7 / 13 2040m G | 18 / 23 3200m G | 6 / 6 2414m S | 8 / 14 3219m G | |
5 | ![]() | Douglas Macarthur J Jamie Kah - T Liam Howley | 5 | 56.5 | 700 | 11 2-1-1 | 18.2% | 36.4% | 19.8 $217,846 | 9 / 11 2922m D | 4 / 6 2385m D | 5 / 9 2414m G | 7 / 18 2424m G | |
6 | ![]() | New Universe J Kerrin Mcevoy - T C J Waller | 1 | 55.5 | 14 | 37 7-3-8 | 18.9% | 48.6% | 13.6 $502,433 | 1 / 10 1600m S | 9 / 11 1600m S | 6 / 13 1350m H | 3 / 10 1600m H | |
7 | ![]() | Guizot J Ms Linda Meech - T Aaron Purcell | 3 | 55 | 14 | 44 7-8-9 | 15.9% | 54.5% | 10.1 $443,370 | 5 / 10 1600m S | 4 / 11 1600m S | 3 / 7 1800m S | 2 / 14 1600m S | |
8 | ![]() | Beau Balmain J Damien Oliver - T J T Conlan | 10 | 54 | 42 | 7 2-2-2 | 28.6% | 85.7% | 15.8 $110,847 | 2 / 9 2600m S | 3 / 10 2100m S | 3 / 12 2000m S | 8 / 8 990m G | |
9 | ![]() | King Of Leogrance J Anthony Darmanin - T Liam Howley | 7 | 54 | 298 | 5 3-1-0 | 60% | 80% | 20.1 $100,588 | 1 / 8 2500m S | 4 / 8 1600m F | 1 / 10 1900m S | 2 / 6 1900m S | |
10 | ![]() | Sylpheed J Declan Bates - T Matthew Cumani | 11 | 54 | 21 | 31 3-4-5 | 9.7% | 38.7% | 9.9 $307,900 | 5 / 8 1400m S | 5 / 8 1200m S | 12 / 19 3200m G | 2 / 8 2600m G | |
11 | ![]() | Snitzepeg J Jye McNeil - T A & J Williams | 9 | 54 | 21 | 26 5-4-2 | 19.2% | 42.3% | 16 $416,950 | 3 / 8 1400m S | 7 / 10 1400m S | 13 / 14 1200m G | 5 / 12 2000m G |
![]() 1. Duretto (8) Fred W Kersley (62.5) White, Union Jack, Navy Blue Sleeves, Red Cap Age 8yo Sex G Colour ch Trainer Matthew Cumani (Ballarat) Breeding Manduro(GER) - Landinium(ITY) (Lando(GER)) Owners Lord & Lady Blyth, G Ryan, Mrs V Ryan, K Bamford & Mrs C Bamford | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Nk win of 6 (4) $1.80F 58.5 Hochfeld. Top Tug 2896m G B - Chester LR Chester Stakes Good Sept 1. Overraced early stages. Struck interference near 600m. Rider told to use more care 2-3/4 len 4th of 18 (1) $26.00 54.5 Best Solution 2400m Caulfield G1 Caulfield Cup Soft(6) Oct 20. | ||||||||||||||
Career: 22 6-4-3 Track: 1 0-0-0 Dist: 2 1-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 9 1-3-3 Dead: N/a Slow: 10 3-1-0 Heavy: 1 1-0-0 Earnings: $582,563 Won Between: 1609m to 2896m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 128 DAY SPELL --- | ||||||||||||||
2 of 5 | 05 Aug '19 | Cranbourne Trainin R28 | BTrial | 3+ | 0k | 1.5 | - | 2 | Damian Lane | 1550m | Soft6 | No | $0 | 1:41.07 |
--- 289 DAY SPELL --- | ||||||||||||||
4 of 18 | 20 Oct '18 | Caulfield R8 | Group 1 Hcp | - | 5.2mil | 2.9 | 54.5 | 1 | D Dunn | 2400m | Soft6 | No | $26 | 2:33.72 |
Stewards Report: Overraced early stages. Struck interference near 600m. Rider told to use more care. | ||||||||||||||
Video Comments: Settled midfield, got clear at the 600 and loomed up out deep on the bend, stuck to his guns in the run to the line, good effort. | ||||||||||||||
--- 49 DAY LET UP --- | ||||||||||||||
1 of 6 | 01 Sep '18 | G B - Chester R1 | Cls 1 WFA | 3+ | 63k | 0.3 | 58.5 | 4 | D Probert | 2896m | Good | No | $1.8 | 3:02.84 |
--- 51 DAY LET UP --- | ||||||||||||||
3 of 7 | 12 Jul '18 | G B - Newmarket R1 | Cls 1 WFA | 3+ | 170.4k | 0.8 | 60 | 6 | Graham Lee | 2414m | Good | No | $26 | 2:31.40 |
3 of 8 | 16 Jun '18 | G B - York R1 | Cls 1 WFA | 4+ | 85.2k | 1.1 | 58.5 | 6 | Graham Lee | 2787m | Good | No | $19 | 2:54.92 |
--- 37 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 10 May '18 | G B - Chester R1 | Cls 1 WFA | 4+ | 170.4k | 5.3 | 57 | 1 | Graham Lee | 2692m | Good | No | $6.5 | 2:53.27 |
--- 201 DAY SPELL --- | ||||||||||||||
5 of 13 | 21 Oct '17 | G B - Ascot R1 | Cls 1 WFA | 3+ | 783.9k | 6.5 | 60.5 | 11 | Graham Lee | 3209m | Soft | No | $17 | 3:37.84 |
--- 35 DAY FRESHEN --- | ||||||||||||||
1 of 5 | 16 Sep '17 | G B - Chester R1 | Cls 1 Special Weight | 3+ | 66.6k | 0.5 | 58.5 | 2 | Graham Lee | 2472m | Heavy | No | $2.1 | 2:53.40 |
--- 127 DAY SPELL --- | ||||||||||||||
3 of 9 | 12 May '17 | G B - Chester R1 | Cls 1 WFA | 4+ | 126.6k | 0.9 | 58.5 | 4 | D Probert | 2692m | Good | No | $8.5 | 2:52.69 |
--- 202 DAY SPELL --- | ||||||||||||||
1 of 16 | 22 Oct '16 | G B - Newbury R2 | Cls 1 WFA | 3+ | 119.7k | 0.5 | 59 | 6 | Graham Lee | 2418m | Dead | No | $21 | 2:38.10 |
5 of 9 | 01 Oct '16 | G B - Ascot R2 | Cls 1 WFA | 3+ | 119.7k | 6.8 | 57.5 | 6 | J Fortune | 2414m | Soft | No | $11 | 2:37.93 |
--- 42 DAY FRESHEN --- | ||||||||||||||
2 of 11 | 20 Aug '16 | G B - Chester R1 | Cls 1 Hcp | 3+ | 73.8k | 0.1 | 56.5 | 5 | D Probert | 2697m | Good | No | $7 | 2:50.89 |
2 of 10 | 06 Aug '16 | G B - Ascot R1 | RST95 Hcp | 4+ | 89.8k | 1.3 | 62.5 | 9 | Ms E J Wilson | 2414m | Good | No | $6.5 | 2:31.74 |
--- 35 DAY FRESHEN --- | ||||||||||||||
11 of 17 | 02 Jul '16 | G B - Haydock R2 | Cls 2 Hcp | 4+ | 199.5k | 9.8 | 58 | 12 | J Crowley | 2396m | Soft | No | $7 | 2:35.25 |
--- 28 DAY FRESHEN --- | ||||||||||||||
5 of 17 | 04 Jun '16 | G B - Epsom R3 | RS100 Hcp | 4+ | 59.9k | 5.8 | 57.5 | 6 | J Crowley | 2424m | Dead | No | $5 | 2:41.81 |
--- 28 DAY FRESHEN --- | ||||||||||||||
2 of 10 | 07 May '16 | G B - Ascot R2 | RST95 Hcp | 4+ | 29.9k | 1.3 | 60.5 | 11 | J Crowley | 2414m | Good | No | $5.5 | 2:33.20 |
--- 211 DAY SPELL --- | ||||||||||||||
4 of 14 | 09 Oct '15 | G B - Newmarket R1 | Cls 2 Hcp | 3 | 262.1k | 6.3 | 56.5 | 14 | J Crowley | 2414m | Dead | No | $9 | 2:32.42 |
--- 34 DAY FRESHEN --- | ||||||||||||||
1 of 11 | 05 Sep '15 | G B - Ascot R1 | Cls 2 Hcp | 3 | 187.2k | 0 | 52.5 | 10 | D Probert | 2414m | Dead | No | $9 | 2:36.30 |
--- 42 DAY FRESHEN --- | ||||||||||||||
1 of 4 | 25 Jul '15 | G B - Ascot R2 | RST85 Hcp | 3 | 22.5k | 3 | 58.5 | 2 | J Crowley | 2414m | Soft | No | $3 | 2:36.58 |
4 of 13 | 08 Jul '15 | G B - Kempton Park R1 | RST80 Hcp | 3+ | 13.6k | 7.3 | 57.5 | 11 | J Crowley | 2213m | Synthetic | No | $6 | 2:19.90 |
--- 48 DAY LET UP --- | ||||||||||||||
10 of 10 | 21 May '15 | G B - Sandown Park R1 | RST90 Hcp | 3 | 21.5k | 9.3 | 57.5 | 11 | D Probert | 2018m | Good | No | $6 | 2:09.26 |
![]() 2. Yulong Prince (4) Teodore Nugent (61.5) Emerald Green, White Checked Sleeves, White Cap Age 5yo Sex H Colour BLK GEAR CHANGES: Cross Over Noseband First Time. Lugging Bit First Time Trainer C J Waller (Flemington) Breeding Gimmethegreenlight - Congestion Charge(GB) (Diktat(GB)) Owners Yu Long Investments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 12-1/2 len 10th of 13 (10) $101.00 57.0 Almond Eye 1800m Dubai G1 Dubai Turf Good Mar 30. 13-1/4 len 11th of 16 (12) $7.50 60.0 Ajwad 2000m Dubai 3yo+ Cond (111) Good April 12. | ||||||||||||||
Career: 13 6-4-0 Track: 0 0-0-0 Dist: 1 0-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 11 4-4-0 Dead: N/a Slow: 2 2-0-0 Heavy: 0 0-0-0 Earnings: $287,221 Won Between: 1200m to 2000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 243 DAY SPELL --- | ||||||||||||||
11 of 16 | 12 Apr '19 | Dubai R1 | Rest Hcp | 3+ | 92.8k | 13.3 | 60 | 12 | B Fayd'herbe | 2000m | Good | No | $7.5 | 2:02.53 |
10 of 13 | 30 Mar '19 | Dubai R4 | Group 1 WFA | 3+ | 8.5mil | 12.5 | 57 | 10 | B Fayd'herbe | 1800m | Good | No | $101 | 1:46.78 |
--- 301 DAY SPELL --- | ||||||||||||||
1 of 12 | 02 Jun '18 | Saf - Greyville R1 | Group 1 SW | 3 | 207.8k | 0.8 | 60 | 4 | G Wrogemann | 2000m | Soft | No | $6 | 2:04.31 |
--- 28 DAY FRESHEN --- | ||||||||||||||
2 of 14 | 05 May '18 | Saf - Turffontein R1 | Group 1 SW | 3 | 207.8k | 1.5 | 60 | 10 | P Strydom | 2450m | Good | No | $4.3 | 2:35.09 |
--- 28 DAY FRESHEN --- | ||||||||||||||
2 of 13 | 07 Apr '18 | Saf - Turffontein R1 | Group 1 SW | 3 | 207.8k | 1.5 | 60 | 13 | P Strydom | 1800m | Good | No | $4.3 | 1:50.77 |
--- 35 DAY FRESHEN --- | ||||||||||||||
2 of 16 | 03 Mar '18 | Saf - Turffontein R1 | Group 2 SW | 3 | 103.9k | 5.5 | 60 | 14 | P Strydom | 1600m | Good | No | $5 | 1:36.69 |
--- 28 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 03 Feb '18 | Saf - Turffontein R1 | Group 3 SW | 3 | 26k | 0.5 | 60 | 4 | P Strydom | 1400m | Good | No | $5 | 1:24.80 |
--- 63 DAY LET UP --- | ||||||||||||||
1 of 13 | 02 Dec '17 | Saf - Turffontein R2 | LR WFA | 3 | 15.2k | 0.8 | 60 | 4 | G Lerena | 1400m | Soft | No | $2.5 | 1:26.00 |
--- 28 DAY FRESHEN --- | ||||||||||||||
5 of 16 | 04 Nov '17 | Saf - Turffontein R3 | Open Hcp | 3 | 253.6k | 6.3 | 60 | 15 | P Strydom | 1400m | Good | No | $6.5 | 1:24.07 |
1 of 11 | 17 Oct '17 | South Africa R1 | Rest Hcp | 3+ | 10.1k | 1 | 59 | 2 | P Strydom | 1400m | Good | No | $3.6 | 1:22.03 |
--- 68 DAY LET UP --- | ||||||||||||||
1 of 11 | 10 Aug '17 | South Africa R1 | Nov Hcp | 2+ | 10.1k | 1.5 | 60 | 1 | Keagan De Melo | 1400m | Good | No | $4 | 1:23.89 |
--- 44 DAY FRESHEN --- | ||||||||||||||
1 of 11 | 27 Jun '17 | South Africa R1 | Mdn SW | 2 | 9.6k | 0.3 | 60 | 2 | P Strydom | 1200m | Good | No | $1.7 | 1:11.62 |
2 of 13 | 06 Jun '17 | South Africa R1 | Mdn SW | 2 | 9.6k | 1.5 | 60 | 7 | G Wrogemann | 1200m | Good | No | $3 | 1:10.00 |
![]() 3. Captain Cook (6) Hugh Bowman (58) White, Green Sleeves, Red Cap Age 7yo Sex G Colour BLK GEAR CHANGES: Blindfold First Time Trainer C J Waller (Flemington) Breeding Dubawi(IRE) - Canda(USA) (Storm Cat(USA)) Owners R A Pegum, Riverview Turf Club (Mgr: H J Bull), J D S Calcraft, S A Williams, Balmain Thoroughbreds No 2(Mgr: G H Burge), F W Cook, P A Cook, P J Dempsey, Mrs C M Cook & Wolfpack 18 Racing Club (Mgr: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/2 len 4th of 16 (12) $29.00 58.5 Monarchs Glen 2004m G B - Ascot LR Wolferton Stks Good June 19 (2018). 10-1/4 len 5th of 7 (3) $5.00 60.0 Emotionless 2012m G B - Newbury LR Steventon Stks Good July 21 (2018). | ||||||||||||||
Career: 17 3-4-0 Track: 0 0-0-0 Dist: 1 0-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 9 3-2-0 Dead: N/a Slow: 5 0-0-0 Heavy: 0 0-0-0 Earnings: $199,046 Won Between: 2002m to 2092m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 127 DAY SPELL --- | ||||||||||||||
6 of 9 | 06 Aug '19 | Rosehill R2 | BTrial | - | 0k | 8.8 | - | 6 | B Avdulla | 1000m | Good4 | No | $0 | 1:00.10 |
--- 133 DAY SPELL --- | ||||||||||||||
5 of 9 | 26 Mar '19 | Rosehill R1 | BTrial | - | 0k | 2.1 | - | 5 | J B Mc Donald | 1030m | Heavy8 | No | $0 | 1:03.70 |
8 of 8 | 07 Mar '19 | Warwick Farm R4 | BTrial | - | 0k | 13 | - | 8 | J B Mc Donald | 807m | Good4 | No | $0 | 0:47.03 |
--- 229 DAY SPELL --- | ||||||||||||||
5 of 7 | 21 Jul '18 | G B - Newbury R1 | Cls 1 WFA | 3+ | 63k | 10.3 | 60 | 3 | A Kirby | 2012m | Good | No | $5 | 2:04.84 |
--- 32 DAY FRESHEN --- | ||||||||||||||
4 of 16 | 19 Jun '18 | G B - Ascot R1 | Cls 1 WFA | 4+ | 170.4k | 2.5 | 58.5 | 12 | A Kirby | 2004m | Good | No | $29 | 2:03.71 |
2 of 7 | 26 May '18 | G B - Goodwood R3 | Cls 1 WFA | 4+ | 85.2k | 0.5 | 57.5 | 2 | P Dobbs | 1992m | Good | No | $7 | 2:08.66 |
--- 35 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 21 Apr '18 | G B - Newbury R1 | Cls 1 WFA | 4+ | 102.2k | 16 | 57 | 2 | Ryan Moore | 2414m | Soft | No | $13 | 2:40.21 |
2 of 5 | 31 Mar '18 | G B - Kempton Park R2 | Cls 1 WFA | 4+ | 75.6k | 2.3 | 57 | 5 | R Kingscote | 2012m | Synthetic | No | $2.75 | 2:06.97 |
--- 35 DAY FRESHEN --- | ||||||||||||||
9 of 10 | 24 Feb '18 | G B - Lingfield R1 | Cls 1 WFA | 4+ | 170.4k | 4 | 57 | 10 | R Kingscote | 2012m | Synthetic | No | $15 | 2:02.73 |
--- 182 DAY SPELL --- | ||||||||||||||
6 of 6 | 26 Aug '17 | G B - Windsor R2 | Cls 1 WFA | 3+ | 101.3k | 10 | 59 | 2 | T E Durcan | 2012m | Good | No | $7 | 2:04.25 |
7 of 11 | 12 Aug '17 | G B - Haydock R1 | Cls 1 WFA | 3+ | 106.3k | 10.5 | 60 | 5 | T E Durcan | 2103m | Soft | No | $9.5 | 2:14.46 |
--- 79 DAY LET UP --- | ||||||||||||||
1 of 7 | 25 May '17 | G B - Sandown Park R1 | Cls 1 WFA | 4+ | 109.7k | 1.3 | 57 | 3 | Ryan Moore | 2002m | Good | No | $9 | 2:07.10 |
--- 36 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 19 Apr '17 | G B - Newmarket R1 | Cls 1 WFA | 4+ | 101.3k | 10.3 | 56.5 | 5 | Ryan Moore | 1810m | Good | No | $6.5 | 1:51.27 |
--- 193 DAY SPELL --- | ||||||||||||||
1 of 9 | 08 Oct '16 | G B - York R2 | RS110 Hcp | 3+ | 69.8k | 1 | 56.5 | 8 | T E Durcan | 2092m | Good | No | $6.5 | 2:11.12 |
11 of 18 | 17 Sep '16 | G B - Newbury R3 | RS105 Hcp | 3+ | 149.7k | 11 | 54.5 | 13 | Ryan Moore | 2018m | Soft | No | $7 | 2:07.60 |
--- 71 DAY LET UP --- | ||||||||||||||
2 of 13 | 08 Jul '16 | G B - Newmarket R2 | RS105 Hcp | 3 | 139.7k | 0.5 | 56.5 | 12 | Ryan Moore | 2012m | Good | No | $5.5 | 2:01.97 |
1 of 14 | 11 Jun '16 | G B - Sandown Park R4 | Mdn SW | 3 | 12k | 2 | 59.5 | 8 | Ryan Moore | 2018m | Good | No | $4 | 2:09.69 |
2 of 15 | 01 Jun '16 | Great Britain R1 | Mdn SW | 3 | 24.9k | 1.3 | 59.5 | 1 | Ryan Moore | 1609m | Synthetic | No | $2.25 | 1:39.11 |
--- 39 DAY FRESHEN --- | ||||||||||||||
4 of 10 | 23 Apr '16 | G B - Leicester R1 | Mdn SW | 3+ | 9k | 8.3 | 55.5 | 10 | W Buick | 2010m | Soft | No | $6 | 2:12.47 |
--- 185 DAY SPELL --- | ||||||||||||||
5 of 10 | 21 Oct '15 | G B - Newmarket R2 | Mdn SW | 2 | 13.1k | 5.5 | 57 | 1 | A Atzeni | 1408m | Soft | No | $15 | 1:26.61 |
![]() 4. Us Army Ranger (2) Jack Martin (58) Navy Blue, White Armbands And Cap Age 7yo Sex G Colour b/br Trainer Liam Howley (Mt. Macedon) Breeding Galileo(IRE) - Moonstone(GB) (Dalakhani(IRE)) Owners N C Williams, Mr & Mrs L J Williams, A L & B A Green, B N Singer, P Mehrten, J & Mrs F Ingham, M Gudinski, V Sammartino, G T Ryan, Mrs V Ryan, Bulla Thoroughbreds (Mgr: M Ruff) & Heffernan Bloodstock | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 16-1/2 len 18th of 23 (21) $71.00 53.5 Rekindling 3200m Flemington G1 Melbourne Cup Good(3) Nov 7 (2017). 4-3/4 len 7th of 13 (5) $31.00 59.5 Trap For Fools 2040m M Valley Hcp Good(4) Sept 8. | ||||||||||||||
Career: 14 2-3-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-1 Good: 8 1-2-0 Dead: N/a Slow: 4 0-1-1 Heavy: 1 1-0-0 Earnings: $858,733 Won Between: 2012m to 2474m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 459 DAY SPELL --- | ||||||||||||||
7 of 13 | 08 Sep '18 | Moonee Valley R4 | Open Hcp | - | 120k | 4.9 | 59.5 | 5 | B Melham | 2040m | Good4 | No | $31 | 2:05.36 |
Video Comments: Settled in the back half, moved into a nice position before the bend but couldn't pick when the tempo lifted, no excuses. | ||||||||||||||
--- 305 DAY SPELL --- | ||||||||||||||
18 of 23 | 07 Nov '17 | Flemington R7 | Group 1 Hcp | - | 6.3mil | 16.5 | 53.5 | 21 | J P Spencer | 3200m | Good3 | No | $71 | 3:21.19 |
Stewards Report: Slowly away. | ||||||||||||||
--- 59 DAY LET UP --- | ||||||||||||||
6 of 6 | 09 Sep '17 | Ire - Leopardstown R1 | Group 3 WFA | 3+ | 172.5k | 7.8 | 61 | 5 | Donnacha O'Brien | 2414m | Soft | No | $4.5 | 2:41.52 |
--- 39 DAY FRESHEN --- | ||||||||||||||
8 of 14 | 01 Aug '17 | G B - Goodwood R1 | Cls 1 Special Weight | 3+ | 882.6k | 11.3 | 60.5 | 14 | Ryan Moore | 3219m | Good | No | $9 | 3:25.47 |
--- 38 DAY FRESHEN --- | ||||||||||||||
3 of 16 | 24 Jun '17 | G B - Ascot R4 | Cls 2 Special Weight | 4+ | 135k | 3.1 | 57 | 6 | Ryan Moore | 4355m | Firm | No | $4.5 | 4:49.09 |
10 of 10 | 02 Jun '17 | G B - Epsom R1 | Cls 1 WFA | 4+ | 708.8k | 11.8 | 57 | 5 | Donnacha O'Brien | 2424m | Good | No | $9 | 2:33.34 |
2 of 9 | 12 May '17 | G B - Chester R1 | Cls 1 WFA | 4+ | 126.6k | 0.1 | 57 | 9 | Ryan Moore | 2692m | Good | No | $3 | 2:52.69 |
--- 33 DAY FRESHEN --- | ||||||||||||||
3 of 5 | 09 Apr '17 | Ire - Naas R1 | Group 3 SW | 4+ | 85.7k | 3.5 | 60 | 1 | Ryan Moore | 2012m | Dead | No | $2 | 2:18.75 |
--- 176 DAY SPELL --- | ||||||||||||||
8 of 10 | 15 Oct '16 | G B - Ascot R2 | Cls 1 WFA | 3+ | 2.6mil | 6.7 | 57 | 2 | J A Heffernan | 2012m | Good | No | $8 | 2:05.94 |
--- 35 DAY FRESHEN --- | ||||||||||||||
2 of 5 | 10 Sep '16 | Ire - Leopardstown R1 | Group 3 Hcp | 3+ | 139k | 0.5 | 58.5 | 2 | Ryan Moore | 2414m | Good | No | $1.7 | 2:37.33 |
4 of 7 | 21 Aug '16 | Ire - Curragh R1 | Group 3 Special Weight | 3+ | 91.2k | 4.1 | 59 | 7 | J A Heffernan | 2012m | Dead | No | $2 | 2:13.27 |
--- 78 DAY LET UP --- | ||||||||||||||
2 of 16 | 04 Jun '16 | G B - Epsom R2 | Cls 1 SW | 3 | 3.1mil | 1.5 | 57 | 15 | Ryan Moore | 2424m | Dead | No | $4.5 | 2:40.09 |
--- 30 DAY FRESHEN --- | ||||||||||||||
1 of 6 | 05 May '16 | G B - Chester R2 | Group 3 SW | 3 | 149.7k | 0.1 | 57 | 3 | Ryan Moore | 2474m | Good | No | $1.35 | 2:41.07 |
--- 32 DAY FRESHEN --- | ||||||||||||||
1 of 10 | 03 Apr '16 | Ire - Curragh R1 | Mdn SW | 3 | 21.3k | 0.8 | 59.5 | 10 | Ryan Moore | 2012m | Heavy | No | $2.85 | 2:31.11 |
![]() 5. Douglas Macarthur (5) Jamie Kah (56.5) Navy Blue, White Armbands And Navy Cap Age 6yo Sex G Colour BLK GEAR CHANGES: Glue On Shoes (front) First Time Trainer Liam Howley (Mt. Macedon) Breeding Galileo(IRE) - Alluring Park(IRE) (Green Desert(USA)) Owners N C Williams, Mr & Mrs L J Williams, A L & B A Green, B N Singer, P Mehrten, J & Mrs F Ingham, M Gudinski, V Sammartino, G T Ryan, Mrs V Ryan, P N Jacobsen, Heffernan Bloodstock (Mgr: D Heffernan) & | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 12-1/2 len 4th of 6 (5) $15.00 57.0 Cracksman 2385m G B - York G2 Voltigeur Stks Dead Aug 23 (2017). 27 len 9th of 11 (5) $34.00 57.5 Capri 2922m G B - Doncaster G1 St Leger Dead Sept 16 (2017). | ||||||||||||||
Career: 11 2-1-1 Track: 0 0-0-0 Dist: 3 1-0-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 2-0-1 Dead: N/a Slow: 4 0-1-0 Heavy: 0 0-0-0 Earnings: $217,846 Won Between: 1609m to 2012m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 816 DAY SPELL --- | ||||||||||||||
9 of 11 | 16 Sep '17 | G B - Doncaster R1 | Cls 1 SW | 3 | 1.2mil | 27 | 57.5 | 5 | E Mc Namara | 2922m | Dead | No | $34 | 3:04.04 |
4 of 6 | 23 Aug '17 | G B - York R2 | Cls 1 SW | 3 | 286.9k | 12.5 | 57 | 5 | W M Lordan | 2385m | Dead | No | $15 | 2:34.65 |
--- 53 DAY LET UP --- | ||||||||||||||
5 of 9 | 01 Jul '17 | Ire - Curragh R1 | Group 1 SW | 3 | 2mil | 4.3 | 57 | 6 | Donnacha O'Brien | 2414m | Good | No | $13 | 2:35.45 |
--- 28 DAY FRESHEN --- | ||||||||||||||
7 of 18 | 03 Jun '17 | G B - Epsom R2 | Cls 1 SW | 3 | 2.7mil | 4.8 | 57 | 18 | Colm O'Donoghue | 2424m | Good | No | $26 | 2:33.02 |
1 of 6 | 07 May '17 | Ire - Leopardstown R1 | Group 3 SW | 3 | 136k | 0.2 | 58.5 | 6 | E J Mc Namara | 2012m | Good | No | $8 | 2:09.50 |
--- 29 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 08 Apr '17 | Ire - Leopardstown R3 | Group 3 SW | 3 | 82.5k | 0.5 | 58.5 | 2 | Donnacha O'Brien | 2012m | Dead | No | $9 | 2:08.88 |
--- 160 DAY SPELL --- | ||||||||||||||
4 of 13 | 30 Oct '16 | Fr - Saint Cloud R1 | Group 1 SW | 2 | 373.6k | 1.8 | 57 | 6 | Donnacha O'Brien | 2000m | Soft | No | $19 | 2:12.73 |
--- 36 DAY FRESHEN --- | ||||||||||||||
5 of 8 | 24 Sep '16 | G B - Newmarket R2 | Cls 1 SW | 2 | 199.5k | 2.3 | 57 | 1 | Ryan Moore | 1609m | Good | No | $6 | 1:38.98 |
3 of 5 | 10 Sep '16 | Ire - Leopardstown R5 | Group 3 SW | 2 | 139k | 2.5 | 58.5 | 4 | Ryan Moore | 1609m | Good | No | $1.6 | 1:43.49 |
--- 51 DAY LET UP --- | ||||||||||||||
1 of 8 | 21 Jul '16 | Ire - Leopardstown R2 | Mdn SW | 2 | 23.4k | 5 | 59.5 | 5 | Ryan Moore | 1609m | Good | No | $1.9 | 1:44.60 |
--- 42 DAY FRESHEN --- | ||||||||||||||
6 of 6 | 09 Jun '16 | Ire - Leopardstown R12 | Mdn SW | 2 | 23.4k | 4.8 | 59.5 | 5 | J A Heffernan | 1408m | Good | No | $1.4 | 1:31.03 |
