Geelong R3 Hamilton Group Mdn Plate RAIL: +7m 1800-300m where Cutaway rail Applies, +3m Remainder CLASS: Mdn AGE: 3+ SEX: No Restriction PRIZEMONEY: $35,000 DISTANCE: 1430m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Cellar J Liam Riordan - T E Jusufovic | 7 | 58.5 | 16 | 2 0-1-1 | 0% | 100% | 6.5 $13,050 | 3 / 13 1411m S | 2 / 14 1312m H | 6 / 7 1000m S | 3 / 4 1000m S | |
2 | ![]() | High Hopes J Jason Maskiell - T Rachael Cunningham | 17 | 58.5 | 16 | 6 0-2-2 | 0% | 66.7% | 2.5 $15,200 | 11 / 13 1411m S | 3 / 6 1200m S | 5 / 5 800m S | 11 / 15 2032m G | |
3 | ![]() | Scotch O'Clock J Clayton Douglas - T Jason Warren | 14 | 58.5 | 8 | 8 0-1-2 | 0% | 37.5% | 1.6 $12,875 | |||||
4 | ![]() | Taarank J Ms Jade Darose - T M S Hibbs | 12 | 58.5 | 16 | 5 0-2-2 | 0% | 80% | 3.9 $19,600 | 2 / 13 1205m S | 7 / 14 1212m H | 3 / 10 1300m G | 2 / 11 1321m G | |
5 | ![]() | The Machine J Jake Noonan - T Rod Grantley | 8 | 58.5 | 0 0-0-0 | 0% | 0% | 0 $0 | 9 / 10 990m S | |||||
6 | ![]() | Vantastic J Jordan Childs - T M D Moroney | 10 | 58.5 | 173 | 2 0-0-0 | 0% | 0% | 1.4 $2,800 | 5 / 9 1427m G | 4 / 11 1200m G | |||
7 | ![]() | Zee Rebel J Daniel Stackhouse - T Brett Scott | 8 | 58.5 | 16 | 4 0-0-0 | 0% | 0% | 0.7 $2,735 | 11 / 13 1205m S | 8 / 11 1400m G | 9 / 10 1400m G | 4 / 13 1300m G | |
8 | ![]() | Elitash J Damien Thornton - T Cameron Templeton | 4 | 56.5 | 27 | 15 0-0-2 | 0% | 13.3% | 0.7 $10,670 | 3 / 14 1200m H | 12 / 12 1628m S | 9 / 13 1717m S | 3 / 13 1600m H | |
9 | ![]() | Oneira J Ms Linda Meech - T Ms Allison Sheehan | 6 | 56.5 | 16 | 10 0-3-3 | 0% | 60% | 2.7 $27,270 | 12 / 13 1411m S | 3 / 13 1600m S | 2 / 12 1400m S | 5 / 12 1200m H | |
10 | ![]() | Frankie Blue Eyes J Luke Currie - T T Busuttin & N Young | 5 | 56 | 49 | 1 0-0-0 | 0% | 0% | 0.7 $700 | 6 / 15 1200m H | ||||
11 | ![]() | Relucent J Michael Walker - T C J Waller | 11 | 56 | 22 | 1 0-0-0 | 0% | 0% | 1.8 $1,750 | 4 / 13 1200m S | ||||
12 | ![]() | Spirit Of The Cape J Ben Melham - T M M Laurie | 16 | 56 | 0 0-0-0 | 0% | 0% | 0 $0 | 9 / 11 990m S | |||||
13 | ![]() | Our Party Animal J Michael Dee - T Ms L Tolson & Ms L Proctor | 5 | 54 | 0 0-0-0 | 0% | 0% | 0 $0 | 6 / 8 1190m S | |||||
14 | ![]() | Huckleberry Junior J Michael Dee - T Charlotte Littlefield | 1 | 58.5 | 16 | 1 0-0-0 | 0% | 0% | 0.7 $700 | 8 / 9 1205m S | ||||
15 | ![]() | Industrial Harmony J Stan Tsaikos - T M E Templeton | 2 | 58.5 | 15 | 4 0-0-0 | 0% | 0% | 0.3 $1,390 | 9 / 10 1200m S | 5 / 9 1100m S | 13 / 13 1100m G | 2 / 10 800m G | |
16 | ![]() | Etretat J Samuel Payne - T M E Templeton | 3 | 56.5 | 15 | 8 0-0-0 | 0% | 0% | 0.5 $4,110 | 12 / 12 1400m S | 9 / 10 1017m S | 12 / 12 1000m S | 7 / 7 1100m G | |
17 | ![]() | Takahe J Jason Maskiell - T B I Stanaway | 1 | 58.5 | 1 | 18 0-1-0 | 0% | 5.6% | 0.7 $12,045 | 5 / 11 1623m S | 7 / 13 1300m G | 4 / 10 1300m S | 5 / 14 1200m H |
![]() 1. Cellar (7) Liam Riordan (58.5) White, Red Sash, White, Red And Black Hooped Sleeves, White, Red And Black Spots Cap Age 4yo Sex G Colour BLK Trainer E Jusufovic (Cranbourne) Breeding Mulaazem - Lady Francesca (Lonhro) Owners E Jusufovic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced wide without cover 2 len 2nd of 14 (14) $20.00 54.0 Rainbow Thief 1312m Geelong 3yo Mdn Heavy(10) July 12. Held up near 600m 3-1/4 len. 1-1/4 len 3rd of 13 (6) $7.00 54.0 Chasing Returns. River Mist 1411m Sale 3yo Mdn Soft(5) July 31. | ||||||||||||||
Career: 2 0-1-1 Track: 1 0-1-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 1 0-0-1 Heavy: 1 0-1-0 Earnings: $13,050 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
3 of 13 | 31 Jul '19 | Sale R4 | Mdn SW | 3 | 35k | 4.6 | 54 | 6 | Carleen Hefel | 1411m | Soft5 | No | $7 | 1:26.82 |
Stewards Report: Held up near 600m. | ||||||||||||||
Video Comments: Settled midfield two wide. Weaved between runners from the corner. Chased strongly into minor placing. | ||||||||||||||
2 of 14 | 12 Jul '19 | Geelong R4 | Mdn SW | 3 | 35k | 2 | 54 | 14 | Carleen Hefel | 1312m | Heavy10 | No | $20 | 1:23.75 |
Stewards Report: Raced wide without cover. | ||||||||||||||
6 of 7 | 01 Jul '19 | Cranbourne Synthet R4 | BTrial | 2+ | 0k | 3.8 | - | 6 | Liam Riordan | 1000m | Synthetic | No | $0 | 1:04.43 |
3 of 4 | 18 Jun '19 | Cranbourne Synthet R3 | BTrial | 2+ | 0k | 4 | - | 3 | Carleen Hefel | 1000m | Synthetic | No | $0 | 1:00.65 |
![]() 7. Zee Rebel (8) Daniel Stackhouse (58.5) Royal Blue, Orange Spot And Sleeves, Royal Blue Armbands, Hooped Cap Age 4yo Sex G Colour BLK Trainer Brett Scott (Mornington) Breeding Rebel Raider - Grand Zee (Danzero) Owners D R Martin, Dr P C Goel, Z Martin, G S Luthra & G Stevenson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 8-3/4 len 8th of 11 (3) $10.00 58.0 Lacazette 1400m Bendigo 3yo+ Mdn Good(4) Feb 26. Slowly away 10 len 11th of 13 (2) $51.00 58.5 Celestial Shower 1205m Sale 2yo+ Mdn Soft(5) July 31. | ||||||||||||||
Career: 4 0-0-0 Track: 1 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $2,735 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
11 of 13 | 31 Jul '19 | Sale R3 | Mdn SW | 2+ | 35k | 10 | 58.5 | 2 | Zac Spain | 1205m | Soft5 | Yes | $51 | 1:11.67 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Slow away. Settled back near rear rails. Never came on back inside in straight. | ||||||||||||||
--- 155 DAY SPELL --- | ||||||||||||||
8 of 11 | 26 Feb '19 | Bendigo R2 | Mdn SW | 3+ | 35k | 8.9 | 58 | 3 | John Allen | 1400m | Good4 | No | $10 | 1:24.03 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 10 | 06 Feb '19 | Sandown-Lakeside R2 | Mdn SW | 3 | 50k | 4.7 | 58 | 8 | Ben Allen | 1400m | Good3 | No | $31 | 1:25.34 |
Video Comments: Sat two wide leaders heels. Under pressure straightening. Weakened last 200m. | ||||||||||||||
4 of 13 | 17 Jan '19 | Geelong R3 | Mdn SW | 3+ | 23k | 1.1 | 57 | 8 | D Yendall | 1300m | Good4 | No | $11 | 1:21.09 |
Stewards Report: Raced three wide. |
![]() 8. Elitash (4) Damien Thornton (56.5) Black And Grey Halves, Gold Band And Armbands, Black Cap Age 5yo Sex M Colour gr Trainer Cameron Templeton (Pakenham) Breeding Dash For Cash - Elite Girl (Success Express(USA)) Owners Mrs K M Templeton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 14-1/2 len last of 12 (2) $91.00 56.5 Kajaani 1628m Moe 2yo+ Mdn Soft(7) June 27. 1/2 len. 1-1/2 len 3rd of 14 (4) $101.00 56.5 Ship Of Dreams. Feeling Good 1200m Moe 2yo+ Mdn Heavy(9) July 20. | ||||||||||||||
Career: 15 0-0-2 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 4 0-0-0 Dead: N/a Slow: 5 0-0-0 Heavy: 4 0-0-2 Earnings: $10,670 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 147 DAY SPELL --- | ||||||||||||||
3 of 14 | 20 Jul '19 | Moe R2 | Mdn SW | 2+ | 23k | 2 | 56.5 | 4 | J Duffy | 1200m | Heavy9 | No | $101 | 1:17.64 |
12 of 12 | 27 Jun '19 | Moe R4 | Mdn SW | 2+ | 35k | 14.5 | 56.5 | 2 | Kayla Crowther | 1628m | Soft7 | No | $91 | 1:44.62 |
9 of 13 | 12 Jun '19 | Sale R2 | Mdn SW | 2+ | 35k | 9.8 | 56.5 | 5 | Ms G Cartwright | 1717m | Soft7 | No | $151 | 1:48.21 |
Stewards Report: Hampered at start. Wide throughout. | ||||||||||||||
Video Comments: Sat touch worse than midfield three wide. Weakened in straight. | ||||||||||||||
3 of 13 | 03 Jun '19 | Moe R9 | BM58 Hcp | - | 22k | 7 | 54 | 10 | Kayla Crowther | 1600m | Heavy10 | No | $101 | 1:45.64 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 11 | 27 May '19 | Ballarat Synthetic R4 | Mdn SW | - | 23k | 13.7 | 56.5 | 9 | Jacob Rule | 1500m | Synthetic | No | $81 | 1:34.51 |
Stewards Report: Wide throughout. | ||||||||||||||
7 of 11 | 21 May '19 | Moe R3 | Mdn SW | 2+ | 35k | 5.1 | 56.5 | 11 | Jacob Rule | 1623m | Soft6 | No | $151 | 1:43.87 |
8 of 9 | 14 May '19 | Sale R4 | Mdn SW | 2+ | 35k | 10.1 | 56.5 | 5 | Jacob Rule | 1411m | Good4 | No | $81 | 1:28.20 |
5 of 7 | 05 May '19 | Bairnsdale R4 | BM58 Hcp | 3+ | 22k | 6.5 | 54 | 5 | J Benbow | 1200m | Heavy10 | No | $41 | 1:16.68 |
5 of 8 | 12 Apr '19 | Cranbourne R3 | Mdn SW | 3+ | 35k | 9.5 | 56.5 | 8 | B Higgins | 1200m | Good3 | No | $91 | 1:11.36 |
--- 48 DAY LET UP --- | ||||||||||||||
11 of 12 | 23 Feb '19 | Yarra Glen R2 | Mdn SW | 3+ | 23k | 10.6 | 56.5 | 3 | Ms S Thornton | 1200m | Good4 | No | $91 | 1:10.46 |
--- 31 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 23 Jan '19 | Moe R2 | Mdn SW | 3+ | 23k | 3.9 | 58 | 1 | J Mott | 1014m | Good4 | No | $26 | 1:01.27 |
--- 175 DAY SPELL --- | ||||||||||||||
11 of 12 | 01 Aug '18 | Sale R3 | Mdn SW | 3+ | 26k | 15.3 | 56.5 | 2 | N Callow | 1422m | Soft5 | No | $101 | 1:26.81 |
Video Comments: Settled just off midfield on the fence, under pressure once they turned and gave nothing, poor. | ||||||||||||||
10 of 13 | 21 Jul '18 | Moe R3 | Mdn SW | 2+ | 22k | 10.4 | 56.5 | 6 | Ms J Da Rose | 1200m | Heavy9 | No | $61 | 1:15.36 |
Stewards Report: Overraced early stages. | ||||||||||||||
6 of 14 | 02 Jul '18 | Wangaratta R2 | Mdn SW | 3 | 22k | 4.1 | 56 | 9 | J Noonan | 1170m | Soft6 | No | $31 | 1:11.13 |
Stewards Report: Held up near 400m. | ||||||||||||||
8 of 12 | 19 Jun '18 | Racing.Com Park Sy R4 | Mdn SW | 2+ | 22k | 8.6 | 56.5 | 3 | C A Robertson | 1000m | Synthetic | No | $21 | 0:58.52 |
![]() 9. Oneira (6) Ms Linda Meech (56.5) Black, Aqua Triskelion And Armbands Age 4yo Sex M Colour ch GEAR CHANGES: Tongue Tie First Time Trainer Ms Allison Sheehan (Cranbourne) Breeding Dream Ahead(USA) - Herewegoagain (Hussonet(USA)) Owners Miss A M Sheehan, R R Sheehan, Mrs C L Sheehan, Ms H A Sheehan, Mrs G A Sheehan, A D Wray, Mrs C A Wray, B J Cain, Mrs M T Cain, C W Gray, Miss S B Cantwell, A J Stevenson, Mrs M Wanhope, Mrs D Cantw | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 hd. 3-1/4 len 3rd of 13 (2) $3.20 56.5 Huntly Castle. Purrfect Scent 1600m Bendigo 2yo+ Mdn Soft(5) July 5. Held up near 200m. Held up near 100m. Vetted - no abnormalities 8-3/4 len 12th of 13 (1) $4.00 56.0 Chasing Returns 1411m Sale 3yo Mdn Soft(5) July 31. | ||||||||||||||
Career: 10 0-3-3 Track: 1 0-0-1 Dist: 5 0-1-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 0-2-1 Dead: N/a Slow: 3 0-1-1 Heavy: 2 0-0-1 Earnings: $27,270 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
12 of 13 | 31 Jul '19 | Sale R4 | Mdn SW | 3 | 35k | 8.9 | 56 | 1 | Chelsea Hall | 1411m | Soft5 | Yes | $4 | 1:26.82 |
Stewards Report: Held up near 200m. Held up near 100m. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Held rails behind leader. Waited for run back inside straightening. Never saw daylight in straight and forget run. | ||||||||||||||
3 of 13 | 05 Jul '19 | Bendigo R4 | Mdn SW | 2+ | 35k | 3.4 | 56.5 | 2 | Ms N Beriman | 1600m | Soft5 | Yes | $3.2 | 1:37.95 |
2 of 12 | 23 Jun '19 | Bendigo R4 | Mdn SW | 2+ | 35k | 0.1 | 56.5 | 1 | Ms N Beriman | 1400m | Soft6 | Yes | $5 | 1:25.48 |
5 of 12 | 10 Jun '19 | Mornington R3 | Mdn SW | 2+ | 60k | 3.2 | 56.5 | 6 | Ms N Beriman | 1200m | Heavy9 | No | $6.5 | 1:13.70 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 9 | 24 May '19 | Cranbourne R2 | Mdn SW | 2+ | 35k | 1.3 | 57.5 | 4 | Chelsea Hall | 1200m | Good4 | No | $4 | 1:13.73 |
Stewards Report: Keen. Checked concluding stages. | ||||||||||||||
--- 156 DAY SPELL --- | ||||||||||||||
7 of 10 | 19 Dec '18 | Caulfield R1 | Mdn SW | 3 | 30k | 4 | 56 | 7 | Ms N Beriman | 1440m | Good4 | No | $5.5 | 1:26.20 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
Video Comments: Jumped well and sat behind speed. Ridden up at the 500m to make ground, hampered slightly at the 200m and only held ground. | ||||||||||||||
3 of 12 | 05 Dec '18 | Sandown-Hillside R3 | Mdn SW | 3 | 30k | 1.8 | 56 | 4 | Ms N Beriman | 1400m | Good3 | No | $2.4 | 1:25.61 |
Stewards Report: Eased near 100m. Rider told to use more care. | ||||||||||||||
Video Comments: Sat two wide outside leader. Took over straightening. Battled on well in straight and held minor placing late. | ||||||||||||||
9 of 15 | 17 Nov '18 | Sandown-Hillside R3 | LR SW With Penalties | 3 | 120.5k | 3.8 | 55 | 7 | Ms N Beriman | 1400m | Good3 | No | $101 | 1:23.43 |
Stewards Report: Held up near 400m. Lacerations. | ||||||||||||||
Video Comments: Settled handy with cover, close enough on the bend but needed some room, only got clear at the 200 but race was over, no luck at all. | ||||||||||||||
2 of 8 | 04 Nov '18 | Mornington R2 | Mdn SW | 3+ | 26k | 0.8 | 55 | 8 | Jye McNeil | 1200m | Good3 | No | $5 | 1:11.71 |
--- 135 DAY SPELL --- | ||||||||||||||
3 of 13 | 22 Jun '18 | Geelong R1 | Mdn SW | 2 | 25k | 1.6 | 57 | 6 | J Noonan | 1225m | Heavy8 | No | $26 | 1:17.04 |
![]() 10. Frankie Blue Eyes (5) Luke Currie (56) Navy Blue, Gold And White Crescent, Gold Cap Age 3yo Sex G Colour BLK Trainer T Busuttin & N Young (Cranbourne) Breeding Tavistock(NZ) - Starbelly(NZ) (Stravinsky(USA)) Owners K McDonald, L Anderson, M Anderson, J Waller, K Clark, T Scales, S Juratowitch, D Juratowitch, D Speechley, J Smith, C Halliday, D Solopitas, M Russell, T Horoch, S J V (P Lennon), F L R Frank (T Wil | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 2-3/4 len 6th of 15 (5) $11.00 56.0 Muzzleflash 1200m Geelong 2yo+ Mdn Heavy(9) June 28. | ||||||||||||||
Career: 1 0-0-0 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 1 0-0-0 Earnings: $700 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 169 DAY SPELL --- | ||||||||||||||
6 of 15 | 28 Jun '19 | Geelong R4 | Mdn SW | 2+ | 35k | 2.9 | 56 | 5 | Ms L J Meech | 1200m | Heavy9 | No | $11 | 1:14.91 |
Stewards Report: Slowly away. |
![]() 14. Huckleberry Junior (1) Michael Dee (58.5) Red, Royal Blue Full Circle, Halved Sleeves, White Pom Pom Age 6yo Sex G Colour BLK Trainer Charlotte Littlefield (Pakenham) Breeding Huckleberry Finn - Archaeology Miss(NZ) (Bachelor Duke(USA)) Owners Sustainable Thoroughbred Breeding Trust Pty Ltd | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Keen 9 len 8th of 9 (2) $41.00 58.5 Shezawitness 1205m Sale 2yo+ Mdn Soft(5) July 31. | ||||||||||||||
Career: 1 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $700 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
8 of 9 | 31 Jul '19 | Sale R2 | Mdn SW | 2+ | 35k | 9 | 58.5 | 2 | Chris Caserta | 1205m | Soft5 | No | $41 | 1:12.03 |
Stewards Report: Slowly away. Keen. | ||||||||||||||
Video Comments: Sat back last. Never came on in straight. |
![]() 15. Industrial Harmony (2) Stan Tsaikos (58.5) Green, Gold Shamrock And Cap Age 4yo Sex G Colour br Trainer M E Templeton (Pakenham) Breeding Kuroshio - Sybarite (Last Tycoon(IRE)) Owners J M Kennedy, Mrs C Kennedy, Miss J M Kennedy, Ms S J Kennedy, W D Kennedy, T J Kennedy, C L Kennedy & T B Kennedy | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inconvenienced near 800m 5-1/4 len 5th of 9 (4) $31.00 58.5 Love Machine 1100m Racing.Com Park Syn 2yo+ Mdn Synthetic July 7. Began awkwardly 11-3/4 len 9th of 10 (2) $81.00 58.5 Paperboy 1200m Racing.Com Park Syn 3yo+ Mdn Synthetic Aug 1. | ||||||||||||||
Career: 4 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $1,390 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 135 DAY SPELL --- | ||||||||||||||
9 of 10 | 01 Aug '19 | Racing.Com Park Sy R3 | Mdn SW | 3+ | 35k | 11.8 | 58.5 | 2 | B Higgins | 1200m | Synthetic | No | $81 | 1:13.68 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 9 | 07 Jul '19 | Racing.Com Park Sy R2 | Mdn SW | 2+ | 23k | 5.1 | 58.5 | 4 | B Higgins | 1100m | Synthetic | No | $31 | 1:05.60 |
Stewards Report: Inconvenienced near 800m. | ||||||||||||||
--- 121 DAY SPELL --- | ||||||||||||||
13 of 13 | 08 Mar '19 | Ararat R1 | Mdn SW | 3 | 23k | 26.3 | 58 | 4 | Jacob Rule | 1100m | Good4 | No | $26 | 1:04.61 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 10 | 18 Feb '19 | Cranbourne Trainin R14 | BTrial | 3 | 0k | 0.1 | - | 2 | Jacob Rule | 800m | Good4 | No | $0 | 0:47.63 |
--- 232 DAY SPELL --- | ||||||||||||||
15 of 16 | 01 Jul '18 | Sale R2 | Mdn SW | 2 | 25k | 12.3 | 58 | 1 | B Higgins | 1200m | Soft6 | No | $101 | 1:12.09 |
Stewards Report: Began awkwardly. | ||||||||||||||
1 of 6 | 20 Jun '18 | Racing.Com Park Sy R3 | BTrial | 2 | 0k | 0.1 | - | 1 | Stephen Brown Jnr | 1000m | Synthetic | No | $0 | 1:00.40 |
![]() 16. Etretat (3) Samuel Payne (56.5) Green, Gold Shamrock And White Cap Age 5yo Sex M Colour br/bl Trainer M E Templeton (Pakenham) Breeding Rock Face - Appelez Vous (Export Price(FR)) Owners J Markovic, Mrs S L Markovic, A J Markovic, K Jones, M J Driscoll, Ms K Greenwood, A Langdon & Mrs D Driscoll | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-1/2 len 9th of 10 (6) $101.00 55.0 Black Opal 1017m Moe 2yo+ Mdn Soft(7) June 27. 20 len last of 12 (6) $151.00 56.5 Night Call 1400m Racing.Com Park Syn 3yo+ Mdn Synthetic Aug 1. | ||||||||||||||
Career: 8 0-0-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $4,110 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 135 DAY SPELL --- | ||||||||||||||
12 of 12 | 01 Aug '19 | Racing.Com Park Sy R2 | Mdn SW | 3+ | 35k | 20 | 56.5 | 6 | B Higgins | 1400m | Synthetic | No | $151 | 1:27.58 |
--- 35 DAY FRESHEN --- | ||||||||||||||
9 of 10 | 27 Jun '19 | Moe R2 | Mdn SW | 2+ | 35k | 8.5 | 55 | 6 | Thomas Stockdale | 1017m | Soft7 | No | $101 | 1:02.54 |
12 of 12 | 11 Jun '19 | Racing.Com Park Sy R1 | Mdn SW | 2+ | 23k | 16.6 | 56.5 | 6 | Ms S Thornton | 1000m | Synthetic | Yes | $151 | 0:59.36 |
Stewards Report: Overraced in straight. | ||||||||||||||
--- 153 DAY SPELL --- | ||||||||||||||
7 of 7 | 09 Jan '19 | Stony Creek R2 | Mdn SW | 4+ | 23k | 10.1 | 56.5 | 6 | Samuel Payne | 1100m | Good4 | Yes | $51 | 1:08.55 |
Stewards Report: Began awkwardly. | ||||||||||||||
10 of 10 | 29 Dec '18 | Stony Creek R3 | Mdn SW | 4+ | 23k | 10.8 | 56.5 | 7 | Chelsea Hall | 1100m | Good4 | No | $101 | 1:07.78 |
Stewards Report: Began awkwardly. Wide throughout. Held up near 100m. | ||||||||||||||
4 of 10 | 09 Dec '18 | Tatura R2 | Mdn SW | 3+ | 23k | 3.2 | 56.5 | 7 | Chelsea Hall | 1000m | Soft5 | No | $61 | 1:00.21 |
8 of 10 | 22 Nov '18 | Moe R4 | Mdn SW | 3+ | 26k | 10.2 | 58 | 4 | J Benbow | 1217m | Soft6 | No | $26 | 1:15.36 |
7 of 11 | 11 Nov '18 | Moe R2 | Mdn SW | 3+ | 23k | 8.9 | 56.5 | 10 | Chelsea Hall | 1108m | Good4 | No | $26 | 1:06.32 |
Stewards Report: Overraced middle stages. |