Geelong R4 Hutchinson Builders RAIL: +7m 1800-300m where Cutaway rail Applies, +3m Remainder CLASS: BM64 AGE: 3+ SEX: No Restriction PRIZEMONEY: $35,000 DISTANCE: 1530m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Syd's Coin J Luke Nolen - T K M Keys | 6 | 59.5 | 19 | 13 2-0-0 | 15.4% | 15.4% | 7 $90,650 | |||||
2 | ![]() | Bromes J Jarrod Fry - T J F Moloney | 7 | 59 | 14 | 7 2-1-0 | 28.6% | 42.9% | 6.1 $42,550 | 1 / 11 1400m S | 2 / 8 1500m S | 8 / 8 1400m S | 9 / 9 1200m H | |
3 | ![]() | Cash For Diamonds J Daniel Stackhouse - T John McArdle | 8 | 58.5 | 30 | 19 3-5-2 | 15.8% | 52.6% | 3.5 $66,659 | 10 / 14 2025m H | 2 / 12 1590m S | 8 / 11 1600m S | 1 / 11 1500m S | |
4 | ![]() | Onehundred Percent J Stan Tsaikos - T D J Cannon | 4 | 58 | 8 | 16 3-0-1 | 18.8% | 25% | 6.8 $108,440 | 6 / 11 1400m H | 7 / 9 1200m S | 5 / 6 1200m S | 8 / 11 1000m S | |
5 | ![]() | Saint Katarina J Ben Melham - T Jason Warren | 2 | 58 | 191 | 16 2-3-3 | 12.5% | 50% | 4.9 $79,040 | 4 / 10 1800m G | 7 / 8 1900m G | 2 / 9 1900m S | 2 / 11 1900m G | |
6 | ![]() | Miss Entice J Ms Linda Meech - T David & Coral Feek | 5 | 57.5 | 9 | 22 3-1-3 | 13.6% | 31.8% | 3.1 $67,690 | 6 / 8 1300m G | 1 / 7 1300m H | 2 / 8 1200m H | 12 / 12 1400m S | |
7 | ![]() | Kaimu J Damien Oliver - T Brent Stanley | 1 | 57 | 14 | 19 2-4-2 | 10.5% | 42.1% | 3.1 $58,930 | 5 / 11 1400m S | 2 / 9 1400m S | 4 / 7 1300m S | 11 / 12 1400m G | |
8 | ![]() | He's All The Talk J Jake Noonan - T A W Noonan | 3 | 55.5 | 11 | 11 1-0-0 | 9.1% | 9.1% | 0.8 $8,506 |
![]() 1. Syd's Coin (6) Luke Nolen (59.5) Pink, Purple Sash And Cap Age 4yo Sex G Colour BLK Trainer K M Keys (Cranbourne) Breeding Denman - All About The Coin (Starcraft(NZ)) Owners Mrs L A Keys & Just Horse Racing (Mgr: M O Payne) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Vetted - no abnormalities 3-3/4 len last of 8 (1) $5.00 59.5 Dash For Dee 1717m Sale (Bm64) Soft(6) Mar 31. Slowly away 6-3/4 len 6th of 10 (10) $8.50 59.5 Confluence 1300m Bendigo (Bm64) Soft(7) July 28. | ||||||||||||||
Career: 13 2-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 10 2-0-0 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $90,650 Won Between: 800m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 136 DAY SPELL --- | ||||||||||||||
6 of 10 | 28 Jul '19 | Bendigo R10 | BM64 Hcp | - | 35k | 6.9 | 59.5 | 10 | J Maskiell | 1300m | Soft7 | No | $8.5 | 1:19.58 |
Stewards Report: Slowly away. | ||||||||||||||
--- 119 DAY SPELL --- | ||||||||||||||
8 of 8 | 31 Mar '19 | Sale R5 | BM64 Hcp | - | 35k | 3.7 | 59.5 | 1 | J Maskiell | 1717m | Soft6 | Yes | $5 | 1:47.89 |
Stewards Report: Began awkwardly. Vetted - no abnormalities. | ||||||||||||||
7 of 7 | 10 Mar '19 | Stony Creek R4 | BM70 Hcp | 3 | 27k | 9.9 | 58 | 7 | Patrick Moloney | 1600m | Good3 | Yes | $6 | 1:38.37 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 11 | 02 Mar '19 | Flemington R5 | Open Hcp | 3 | 135k | 5.4 | 54 | 7 | Jye McNeil | 1400m | Good4 | Yes | $81 | 1:23.33 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Slowly away. Got back 2nd last rails. Did not finish off in straight. | ||||||||||||||
4 of 10 | 18 Feb '19 | Cranbourne Trainin R13 | BTrial | 3 | 0k | 4.5 | - | 4 | Jye McNeil | 800m | Good4 | No | $0 | 0:46.43 |
--- 93 DAY SPELL --- | ||||||||||||||
11 of 12 | 17 Nov '18 | Sandown-Hillside R7 | Group 2 SW | 3 | 251k | 6 | 57 | 8 | Ms L J Meech | 1600m | Good3 | Yes | $51 | 1:37.48 |
Stewards Report: Laid out on straightening. | ||||||||||||||
Video Comments: Settled midfield but 3 wide, took off deep before the bend but was struggling by the 300, was set a task, needs it easier. | ||||||||||||||
11 of 14 | 03 Nov '18 | Flemington R1 | Group 3 SW With Penalties | 3 | 201.5k | 5.2 | 56 | 5 | Ms L J Meech | 1600m | Good4 | No | $41 | 1:36.33 |
Stewards Report: Shifted out near 800m. | ||||||||||||||
Video Comments: Settled in the back half, cornered out deep with cover, just held its ground in the straight, safely held. | ||||||||||||||
1 of 11 | 17 Oct '18 | Caulfield R2 | BM70 Hcp | 3 | 120k | 0.8 | 55 | 6 | Ms L J Meech | 1600m | Good4 | No | $21 | 1:37.79 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Settled a clear last, took off deep at the 600 when pace slackened and had joined leaders on the bend, finished best out wide, strong win. | ||||||||||||||
8 of 10 | 06 Oct '18 | Flemington R2 | LR SW With Penalties | 3 | 121.2k | 2.7 | 56 | 10 | Ms L J Meech | 1400m | Good4 | Yes | $91 | 1:22.65 |
Video Comments: Drifted back 2nd last and wide. Worked off heels to middle track straightening. Just held ground last 200m. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
6 of 9 | 06 Sep '18 | Echuca R5 | Cls 1 Hcp | - | 25k | 3.3 | 57 | 7 | Ms L J Meech | 1209m | Soft5 | No | $5.5 | 1:12.12 |
Stewards Report: Struck interference on straightening. | ||||||||||||||
8 of 9 | 18 Aug '18 | Caulfield R5 | Group 3 SW With Penalties | 3 | 150.8k | 5 | 55 | 8 | Craig Williams | 1100m | Good4 | No | $41 | 1:04.85 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Settled well back and was never a factor at any stage although last 200 was OK, never a threat. | ||||||||||||||
1 of 10 | 06 Aug '18 | Cranbourne Trainin R8 | BTrial | 3 | 0k | 0.2 | - | 1 | Craig Williams | 800m | Soft7 | No | $0 | 0:48.65 |
--- 149 DAY SPELL --- | ||||||||||||||
12 of 13 | 10 Mar '18 | Flemington R4 | Group 2 SW | 2 | 202k | 11.2 | 56.5 | 8 | M J Dee | 1400m | Good3 | No | $81 | 1:23.40 |
Stewards Report: Wide throughout. | ||||||||||||||
4 of 7 | 21 Feb '18 | Caulfield R1 | Open Hcp | 2 | 35k | 1.1 | 58 | 4 | Craig Williams | 1200m | Good4 | No | $9.5 | 1:11.65 |
Stewards Report: Overraced early stages. Laid out near turn. | ||||||||||||||
1 of 8 | 09 Feb '18 | Bendigo R1 | Mdn SW | 2 | 22k | 0.2 | 58 | 1 | Craig Williams | 1100m | Good4 | No | $19 | 1:05.30 |
![]() 2. Bromes (7) Jarrod Fry (59) Green, White Cap Age 4yo Sex G Colour ch Trainer J F Moloney (Caulfield) Breeding Big Brown(USA) - Mesmerize Me (Al Maher) Owners J P Shannon & P A Shannon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hd 2nd of 8 (1) $91.00 58.5 Frankiedee 1500m Ballarat Synthetic 2yo+ Hcp (C1) Synthetic July 18. Nose win of 11 (6) $17.00 60.0 Beauty Option. Kurocaine 1400m Ballarat Synthetic 3yo+ (Bm58) Synthetic Aug 2. | ||||||||||||||
Career: 7 2-1-0 Track: 0 0-0-0 Dist: 2 0-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 1 1-0-0 Heavy: 1 0-0-0 Earnings: $42,550 Won Between: 1100m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 131 DAY SPELL --- | ||||||||||||||
1 of 11 | 02 Aug '19 | Ballarat Synthetic R8 | BM58 Hcp | 3+ | 35k | 0.1 | 60 | 6 | Jarrod Fry | 1400m | Synthetic | No | $17 | 1:25.28 |
2 of 8 | 18 Jul '19 | Ballarat Synthetic R8 | Cls 1 Hcp | 2+ | 35k | 0.2 | 58.5 | 1 | Patrick Moloney | 1500m | Synthetic | No | $91 | 1:32.80 |
8 of 8 | 30 Jun '19 | Ballarat Synthetic R5 | Cls 1 Hcp | - | 35k | 9.2 | 58 | 6 | Patrick Moloney | 1400m | Synthetic | No | $61 | 1:25.69 |
9 of 9 | 10 Jun '19 | Mornington R6 | BM64 Hcp | 3 | 60k | 16.7 | 59 | 3 | Patrick Moloney | 1200m | Heavy9 | Yes | $61 | 1:14.00 |
Stewards Report: Fractious in barriers. Passed fit at barrier. Vetted - no abnormalities. | ||||||||||||||
11 of 12 | 31 May '19 | Racing.Com Park Sy R9 | BM64 Hcp | 3+ | 35k | 6.8 | 59.5 | 9 | Patrick Moloney | 1200m | Synthetic | No | $31 | 1:12.63 |
Stewards Report: Slowly away. | ||||||||||||||
--- 175 DAY SPELL --- | ||||||||||||||
7 of 7 | 07 Dec '18 | Moonee Valley R2 | BM64 Hcp | 3 | 40k | 18.8 | 60 | 7 | Patrick Moloney | 1500m | Good3 | No | $26 | 1:31.06 |
Stewards Report: Struck interference at start. Wide early stages. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Began on terms, worked like a trojan 5WNC early before eventually settling outside leader 1000m, under the pump losing ground turn, finished tailed off. | ||||||||||||||
1 of 9 | 25 Nov '18 | Kilmore R3 | Mdn SW | 3 | 26k | 0.2 | 58 | 2 | Patrick Moloney | 1100m | Soft5 | No | $61 | 1:05.92 |
![]() 3. Cash For Diamonds (8) Daniel Stackhouse (58.5) Pink And Yellow Stripes, Quartered Cap Age 6yo Sex M Colour BLK Trainer John McArdle (Mornington) Breeding Dash For Cash - Missy Diamonds (Rancho Ruler) Owners K I Curtis, P A Conn, R J Morrison & B J Walker | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5 len 2nd of 12 (11) $14.00 57.5 Roland Garros 1590m Wangaratta (Bm64) Soft(6) June 24. Keen 5-3/4 len 10th of 14 (8) $17.00 59.0 Gazzara 2025m Cranbourne 3yo+ (Bm64) Heavy(10) July 17. | ||||||||||||||
Career: 19 3-5-2 Track: 1 0-1-0 Dist: 3 1-1-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 1-1-1 Dead: N/a Slow: 10 1-4-1 Heavy: 2 1-0-0 Earnings: $66,659 Won Between: 1406m to 1628m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 147 DAY SPELL --- | ||||||||||||||
10 of 14 | 17 Jul '19 | Cranbourne R7 | BM64 Hcp | 3+ | 35k | 5.9 | 59 | 8 | J Mott | 2025m | Heavy10 | No | $17 | 2:12.16 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Sat midfield three wide. Weakened soon after straightening. | ||||||||||||||
2 of 12 | 24 Jun '19 | Wangaratta R10 | BM64 Hcp | - | 22k | 5 | 57.5 | 11 | Thomas Stockdale | 1590m | Soft6 | No | $14 | 1:39.24 |
8 of 11 | 06 Jun '19 | Seymour R8 | BM64 Hcp | 2+ | 35k | 11.3 | 61 | 4 | J Mott | 1600m | Soft6 | No | $6 | 1:39.43 |
Stewards Report: Slowly away. Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
1 of 11 | 20 May '19 | Mornington R8 | BM58 Hcp | 3+ | 22k | 2.5 | 60 | 2 | J Mott | 1500m | Soft6 | No | $4.4 | 1:35.34 |
2 of 11 | 06 May '19 | Benalla R7 | BM58 Hcp | 3+ | 22k | 1.3 | 58 | 4 | Alana Kelly | 1406m | Good4 | No | $9.5 | 1:25.32 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 8 | 23 Apr '19 | Cranbourne Trainin R18 | BTrial | 2+ | 0k | 7.8 | - | 6 | Jessica Eaton | 990m | Good4 | No | $0 | 0:58.75 |
--- 62 DAY LET UP --- | ||||||||||||||
12 of 13 | 20 Feb '19 | Sandown-Hillside R6 | BM64 Hcp | - | 50k | 8.3 | 58 | 7 | J Mott | 1800m | Good3 | No | $31 | 1:52.67 |
Stewards Report: Overraced middle stages. | ||||||||||||||
Video Comments: Settled touch worse than midfield two wide. Hard ridden straightening. Weakened last 200m. | ||||||||||||||
3 of 9 | 31 Jan '19 | Racing.Com Park R5 | BM64 Hcp | - | 35k | 2.1 | 58 | 1 | J Mott | 1600m | Good3 | No | $6 | 1:37.30 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 11 | 18 Jan '19 | Cranbourne R7 | BM64 Hcp | - | 35k | 0.2 | 58 | 2 | J Mott | 1500m | Soft5 | Yes | $5 | 1:34.69 |
Stewards Report: Held up on straightening. | ||||||||||||||
5 of 6 | 06 Jan '19 | Mornington R5 | BM64 Hcp | - | 22k | 3.1 | 56.5 | 4 | Jessica Eaton | 1500m | Good3 | Yes | $3.5 | 1:32.80 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 11 | 22 Dec '18 | Benalla R6 | BM58 Hcp | - | 15k | 1.8 | 58 | 1 | Jessica Eaton | 1406m | Good3 | No | $8 | 1:24.01 |
--- 118 DAY SPELL --- | ||||||||||||||
5 of 13 | 26 Aug '18 | Cranbourne R7 | BM58 Hcp | - | 20k | 2.6 | 59.5 | 11 | J Mott | 1600m | Soft6 | Yes | $7.5 | 1:41.60 |
Stewards Report: Began awkwardly. | ||||||||||||||
Video Comments: Began slowly and raced at the rear one off fence. Held up approaching the turn and once found some clear room in the straight did push through well. | ||||||||||||||
2 of 15 | 06 Aug '18 | Geelong R8 | BM58 Hcp | - | 20k | 0.2 | 59.5 | 3 | L Nolen | 1700m | Soft7 | Yes | $10 | 1:49.48 |
Stewards Report: Overraced early on. Held up near 400m. Laid in in straight. | ||||||||||||||
2 of 12 | 16 Jul '18 | Murtoa R7 | BM58 Hcp | - | 18k | 1.3 | 59 | 2 | J Mott | 1600m | Soft6 | Yes | $4.8 | 1:38.71 |
8 of 14 | 02 Jul '18 | Wangaratta R6 | BM58 Hcp | - | 18k | 5.9 | 59.5 | 12 | Chris Parnham | 2000m | Soft6 | Yes | $8 | 2:08.44 |
Stewards Report: Laid in in straight. | ||||||||||||||
1 of 12 | 18 Jun '18 | Moe R5 | Mdn SW | 3+ | 22k | 2.3 | 56.5 | 8 | J Mott | 1628m | Heavy9 | Yes | $6 | 1:44.46 |
3 of 12 | 25 May '18 | Cranbourne R4 | Mdn SW | 3+ | 27k | 1.3 | 56.5 | 9 | Chris Parnham | 1400m | Soft7 | No | $31 | 1:27.80 |
Stewards Report: Began awkwardly. | ||||||||||||||
--- 124 DAY SPELL --- | ||||||||||||||
10 of 10 | 21 Jan '18 | Sale R3 | Mdn SW | 3+ | 25k | 12.1 | 56.5 | 4 | Ben Thompson | 1400m | Good4 | Yes | $51 | 1:24.93 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
7 of 10 | 29 Dec '17 | Bairnsdale R3 | Mdn SW | 4+ | 22k | 7.4 | 56.5 | 2 | J Benbow | 1200m | Soft5 | No | $21 | 1:12.48 |
Stewards Report: Began awkwardly. Laid out near 600m. | ||||||||||||||
6 of 11 | 11 Dec '17 | Bairnsdale R3 | Mdn SW | 4+ | 22k | 9.5 | 56.5 | 8 | J Noonan | 1000m | Good3 | No | $51 | 0:58.16 |
Stewards Report: Slowly away. |
![]() 4. Onehundred Percent (4) Stan Tsaikos (58) Green And Gold Quarters, Green Sleeves And Cap Age 5yo Sex G Colour BLK Trainer D J Cannon (Colac) Breeding Hinchinbrook - True Emotions (Giant's Causeway(USA)) Owners A Bove & N Nicolovski | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Rider told to use more care 6-1/4 len 7th of 9 (3) $61.00 59.5 Rock Tycoon 1200m Casterton 2yo+ (Bm64) Soft(6) July 29. 5-1/2 len 6th of 11 (9) $81.00 58.5 Killavally 1400m Warrnambool 3yo+ (Bm64) Heavy(8) Aug 8. | ||||||||||||||
Career: 16 3-0-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 8 2-0-0 Dead: N/a Slow: 6 1-0-1 Heavy: 1 0-0-0 Earnings: $108,440 Won Between: 1100m to 1109m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 125 DAY SPELL --- | ||||||||||||||
6 of 11 | 08 Aug '19 | Warrnambool R8 | BM64 Hcp | 3+ | 35k | 5.6 | 58.5 | 9 | S Tsaikos | 1400m | Heavy8 | No | $81 | 1:31.11 |
7 of 9 | 29 Jul '19 | Casterton R8 | BM64 Hcp | 2+ | 22k | 6.1 | 59.5 | 3 | S Tsaikos | 1200m | Soft6 | No | $61 | 1:12.62 |
Stewards Report: Rider told to use more care. | ||||||||||||||
--- 43 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 16 Jun '19 | Mt Gambier R1 | BM64 Hcp | - | 12k | 7.4 | 59.5 | 2 | S Tsaikos | 1200m | Soft7 | No | $8.5 | 1:16.39 |
8 of 11 | 02 Jun '19 | Ballarat Synthetic R9 | BM70 Hcp | - | 35k | 2.6 | 58 | 6 | S Tsaikos | 1000m | Synthetic | No | $31 | 0:59.80 |
--- 162 DAY SPELL --- | ||||||||||||||
17 of 20 | 22 Dec '18 | Flemington R9 | BM78 Hcp | - | 100k | 11.4 | 55 | 16 | S Baster | 1200m | Good4 | Yes | $101 | 1:09.59 |
Video Comments: Ridden along wide midfield. | ||||||||||||||
11 of 15 | 15 Dec '18 | Flemington R4 | BM64 Hcp | - | 60k | 6.8 | 61.5 | 11 | Ethan Brown | 1200m | Soft5 | Yes | $15 | 1:11.05 |
Stewards Report: Checked near 400m. | ||||||||||||||
Video Comments: Got back worse than midfield in traffic. Never came on last 200m. | ||||||||||||||
10 of 15 | 24 Nov '18 | Ballarat R6 | BM70 Hcp | - | 60k | 10.2 | 60.5 | 9 | Jordan Childs | 1600m | Soft7 | No | $26 | 1:41.75 |
Video Comments: Settled touch worse than midfield two wide. Hard ridden from the corner and only battled. | ||||||||||||||
7 of 11 | 11 Nov '18 | Ararat R7 | Open Hcp | - | 84k | 3.7 | 54 | 9 | Dean Holland | 1300m | Good3 | No | $21 | 1:15.78 |
8 of 10 | 25 Oct '18 | Ballarat R9 | BM70 Hcp | - | 50k | 4.6 | 61 | 1 | D Oliver | 1400m | Good4 | No | $4.8 | 1:28.42 |
Stewards Report: Overraced middle stages. Vetted - no abnormalities. | ||||||||||||||
5 of 10 | 03 Oct '18 | Ballarat R8 | BM70 Hcp | - | 30k | 0.9 | 61 | 9 | Jordan Childs | 1100m | Good4 | Yes | $3 | 1:05.27 |
Video Comments: Trapped three wide midfield. Chased hard last 200m and only just finished out of placings. | ||||||||||||||
--- 249 DAY SPELL --- | ||||||||||||||
6 of 6 | 27 Jan '18 | Caulfield R7 | BM78 Hcp | 3 | 120k | 7.7 | 60 | 5 | D Oliver | 1400m | Good3 | Yes | $2.8 | 1:22.89 |
Stewards Report: Slowly away. Stewards queried run. Heat stress. | ||||||||||||||
8 of 11 | 20 Jan '18 | Flemington R7 | Open SW With Penalties | 3 | 251k | 4.7 | 56.5 | 10 | D Oliver | 1100m | Good3 | Yes | $16 | 1:03.06 |
1 of 12 | 26 Dec '17 | Caulfield R4 | BM70 Hcp | 3 | 120k | 0.2 | 58.5 | 6 | D Oliver | 1100m | Good3 | Yes | $4.2 | 1:02.77 |
1 of 6 | 10 Dec '17 | Werribee R4 | Cls 1 Hcp | - | 25k | 1.5 | 58 | 1 | J Noonan | 1100m | Good4 | No | $3.3 | 1:03.49 |
Stewards Report: Slowly away. Laid in in straight. | ||||||||||||||
3 of 8 | 27 Nov '17 | Cranbourne Trainin R6 | BTrial | 3 | 0k | 0.2 | - | 3 | Ryan Maloney | 800m | Soft5 | No | $0 | 0:47.68 |
--- 113 DAY SPELL --- | ||||||||||||||
3 of 6 | 06 Aug '17 | Sandown-Lakeside R1 | BM70 Hcp | 3 | 40k | 3.8 | 60 | 3 | M Zahra | 1200m | Soft5 | No | $4 | 1:13.35 |
1 of 11 | 10 Jul '17 | Echuca R2 | Open Hcp | 2 | 20k | 0.4 | 59 | 8 | Ryan Maloney | 1109m | Soft6 | No | $14 | 1:06.33 |
Stewards Report: Began awkwardly. |
![]() 5. Saint Katarina (2) Ben Melham (58) Dark Blue, White Crossed Sashes Age 5yo Sex M Colour ch GEAR CHANGES: Blinkers Back On Trainer Jason Warren (Mornington) Breeding Snitzel - St. Katherine (Barathea(IRE)) Owners G Harvey | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inquiry into performance. Lacerations 4-1/4 len 7th of 8 (6) $5.50 55.5 Ivy's Court 1900m Canterbury 4yo+ (Bm72) Good(4) Jan 23. Vetted - no abnormalities. Lost a plate 2-3/4 len 4th of 10 (3) $6.00 56.0 Ahmad 1800m Randwick-Kensington 3yo+ (Bm70) Good(3) Feb 6. | ||||||||||||||
Career: 16 2-3-3 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 12 2-2-3 Dead: N/a Slow: 3 0-1-0 Heavy: 1 0-0-0 Earnings: $79,040 Won Between: 1600m to 1850m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 308 DAY SPELL --- | ||||||||||||||
4 of 10 | 06 Feb '19 | Randwick-Kensingto R5 | BM70 Hcp | 3+ | 50k | 2.7 | 56 | 3 | Tommy Berry | 1800m | Good3 | No | $6 | 1:48.08 |
Stewards Report: Vetted - no abnormalities. Lost a plate. | ||||||||||||||
Video Comments: Settled 3rd the fence with cover. 8L off leader in middle stages. found clear running at the top of the straight. Kept grinding to the line. | ||||||||||||||
7 of 8 | 23 Jan '19 | Canterbury R6 | BM72 Hcp | 4+ | 50k | 4.1 | 55.5 | 6 | B Avdulla | 1900m | Good4 | No | $5.5 | 1:58.33 |
Stewards Report: Inquiry into performance. Lacerations. | ||||||||||||||
Video Comments: Patiently ridden out the back. Improved out wide on turn and was the deepest straightening but couldn't finish off. | ||||||||||||||
2 of 9 | 09 Jan '19 | Canterbury R4 | BM72 Hcp | 3+ | 50k | 0.2 | 54.5 | 9 | B Avdulla | 1900m | Soft6 | No | $6.5 | 1:58.18 |
Stewards Report: Shifted in at start. Thumps. | ||||||||||||||
Video Comments: Drifted back to settle 2nd last rails. Weaved through the field along rails from the 600 and then tacked onto the winners back. Just missed. | ||||||||||||||
2 of 11 | 04 Jan '19 | Canterbury R6 | BM70 Hcp | 4+ | 50k | 1.3 | 55.5 | 8 | B Avdulla | 1900m | Good4 | No | $10 | 1:57.05 |
Video Comments: Began well and settled down midfield the rails. Held up early part of straight and eventually tacked onto to winners back and strong late. | ||||||||||||||
5 of 8 | 21 Dec '18 | Randwick-Kensingto R5 | BM70 Hcp | 3+ | 50k | 6.1 | 56 | 6 | J B Mc Donald | 1800m | Soft5 | No | $2.9 | 1:49.54 |
Stewards Report: Inquiry into performance. Wide middle stages. | ||||||||||||||
Video Comments: Began only fairly settling 2nd last 2WWC, angled 3WNC 800m to creep forward approaching turn, ridden hard cornering, only plugged to line. | ||||||||||||||
5 of 12 | 05 Dec '18 | Warwick Farm R5 | BM70 Hcp | 3+ | 50k | 1.9 | 56 | 7 | Tommy Berry | 2200m | Good4 | No | $8 | 2:17.43 |
Video Comments: Began well settling midfield 2WWC early, pressed forward to sit 3rd 2WNC 1300m, chimed in cornering, battled away okay in straight. | ||||||||||||||
1 of 9 | 10 Nov '18 | Newcastle R4 | Cls 1 SW | - | 35k | 1 | 57 | 9 | L Magorrian | 1850m | Good4 | No | $3.8 | 1:55.07 |
3 of 8 | 27 Oct '18 | Kembla Grange R5 | Cls 2 Hcp | - | 35k | 3.1 | 55 | 7 | L Magorrian | 1600m | Good4 | No | $8.5 | 1:37.05 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 11 | 13 Oct '18 | Kembla Grange R7 | BM64 Hcp | - | 35k | 4 | 57 | 7 | L Magorrian | 1400m | Heavy9 | No | $26 | 1:26.50 |
Stewards Report: Laid out in straight. | ||||||||||||||
4 of 5 | 02 Oct '18 | Rosehill R1 | BTrial | 3+ | 0k | 3.1 | - | 4 | T Angland | 1030m | Good4 | No | $0 | 1:04.76 |
--- 125 DAY SPELL --- | ||||||||||||||
11 of 11 | 30 May '18 | Warwick Farm R4 | BM70 Hcp | 3 | 40k | 12.5 | 55 | 8 | G Schofield | 1600m | Soft6 | Yes | $31 | 1:39.56 |
Stewards Report: Hampered at start. | ||||||||||||||
Video Comments: Sat wide without cover just off the speed, shuffled back on turn, dropped out. | ||||||||||||||
2 of 11 | 17 May '18 | Kembla Grange R8 | Cls 1 SW | 3+ | 30k | 3 | 55.5 | 4 | B Shinn | 2000m | Good4 | No | $3.2 | 2:05.03 |
3 of 7 | 26 Apr '18 | Kembla Grange R8 | BM65 Hcp | 3+ | 30k | 1.1 | 56 | 7 | B Shinn | 2000m | Good3 | No | $2.8 | 2:06.66 |
4 of 8 | 12 Apr '18 | Wyong R2 | Cls 1 Hcp | - | 30k | 1.9 | 56.5 | 3 | T Angland | 1600m | Good4 | Yes | $7 | 1:35.81 |
--- 34 DAY FRESHEN --- | ||||||||||||||
1 of 9 | 09 Mar '18 | Newcastle R3 | Mdn SW | - | 30k | 0.8 | 56.5 | 8 | J Bowman | 1600m | Good4 | Yes | $5.5 | 1:36.71 |
Stewards Report: Raced greenly. | ||||||||||||||
5 of 10 | 20 Feb '18 | Wyong R6 | Mdn Hcp | - | 30k | 1.1 | 56 | 4 | B Shinn | 1600m | Good4 | No | $3.8 | 1:37.86 |
Stewards Report: Laid in middle stages. | ||||||||||||||
3 of 7 | 31 Jan '18 | Kembla Grange R5 | Mdn Hcp | - | 30k | 1.2 | 57.5 | 6 | B Avdulla | 1400m | Good3 | No | $9.5 | 1:26.16 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 10 | 22 Jan '18 | Rosehill R15 | BTrial | 3+ | 0k | 6.9 | - | 5 | L Magorrian | 900m | Good4 | No | $0 | 0:53.30 |
7 of 7 | 08 Jan '18 | Rosehill R11 | BTrial | 3+ | 0k | 5.2 | - | 7 | Y Ichikawa | 900m | Good4 | No | $0 | 0:55.10 |
--- 160 DAY SPELL --- | ||||||||||||||
